
(Photo by Ed Bemiss, Section2Basketball.com)
Computer Rankings through 11/01/26 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Teams that have only played games vs NY teams are counted in the rankings. Forfeits aren't counted towards overall rating or posted W/L record.)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the two teams played today.
Teams are listed by overall team rating. W/L record is vs. NY teams only. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
| Rank | Team | Rating | League/Section | Class | NY W | NY L | Class Rank |
|---|---|---|---|---|---|---|---|
| 1 | Iona Prep (CHSFL-AA) | 161.16 | CHSFL | AA | 8 | 0 | #1 |
| 2 | CBA Albany (Section 2-AA) | 155.16 | Section 2 | AA | 9 | 0 | #2 |
| 3 | Monsignor Farrell (CHSFL-AA) | 152.80 | CHSFL | AA | 7 | 1 | #3 |
| 4 | St. Francis (MMA-AA) | 144.19 | MMA | AA | 5 | 0 | #4 |
| 5 | Eagle Academy II (PSAL-AA) | 143.00 | PSAL | AA | 5 | 0 | #5 |
| 6 | Liverpool (Section 3-AA) | 140.38 | Section 3 | AA | 9 | 0 | #6 |
| 7 | CBA Syracuse (Section 3-AA) | 139.61 | Section 3 | AA | 4 | 2 | #7 |
| 8 | Massapequa (Section 8-AA) | 138.60 | Section 8 | AA | 8 | 0 | #8 |
| 9 | Erasmus Hall Campus (PSAL-AA) | 138.28 | PSAL | AA | 5 | 1 | #9 |
| 10 | Monroe (Section 5-B) | 138.28 | Section 5 | B | 7 | 0 | #1 |
| 11 | Tottenville (PSAL-AA) | 137.79 | PSAL | AA | 5 | 1 | #10 |
| 12 | St. Anthony's (CHSFL-AA) | 135.22 | CHSFL | AA | 5 | 2 | #11 |
| 13 | Westhampton Beach (Section 11-A) | 135.21 | Section 11 | A | 8 | 0 | #1 |
| 14 | Hilton (Section 5-A) | 135.21 | Section 5 | A | 7 | 2 | #2 |
| 15 | Saratoga Springs (Section 2-AA) | 134.76 | Section 2 | AA | 8 | 1 | #12 |
| 16 | Ward Melville (Section 11-AA) | 134.21 | Section 11 | AA | 8 | 0 | #13 |
| 17 | Archbishop Stepinac (CHSFL-AA) | 134.21 | CHSFL | AA | 4 | 5 | #14 |
| 18 | Cardinal Hayes (CHSFL-AA) | 133.65 | CHSFL | AA | 4 | 3 | #15 |
| 19 | Somers/North Salem (Section 1-A) | 133.22 | Section 1 | A | 9 | 0 | #3 |
| 20 | Shaker (Section 2-AA) | 132.99 | Section 2 | AA | 7 | 2 | #16 |
| 21 | Rush-Henrietta (Section 5-AA) | 132.29 | Section 5 | AA | 7 | 1 | #17 |
| 22 | St. Joseph by the Sea (CHSFL-A) | 131.53 | CHSFL | A | 7 | 2 | #4 |
| 23 | Plainedge (Section 8-B) | 131.53 | Section 8 | B | 6 | 1 | #2 |
| 24 | Garden City (Section 8-A) | 131.35 | Section 8 | A | 7 | 1 | #5 |
| 25 | Canisius (MMA-AA) | 131.35 | MMA | AA | 3 | 3 | #18 |
| 26 | Middletown (Section 9-AA) | 130.39 | Section 9 | AA | 9 | 0 | #19 |
| 27 | Curtis (PSAL-AA) | 130.39 | PSAL | AA | 6 | 2 | #20 |
| 28 | West Islip (Section 11-A) | 130.39 | Section 11 | A | 6 | 2 | #6 |
| 29 | East Islip (Section 11-A) | 129.82 | Section 11 | A | 7 | 1 | #7 |
| 30 | Sayville (Section 11-B) | 129.53 | Section 11 | B | 7 | 1 | #3 |
| 31 | Newburgh Free Acad (Section 9-AA) | 129.53 | Section 9 | AA | 7 | 2 | #21 |
| 32 | Kellenberg (CHSFL-A) | 129.44 | CHSFL | A | 7 | 2 | #8 |
| 33 | Pittsford (Section 5-AA) | 129.16 | Section 5 | AA | 8 | 1 | #22 |
| 34 | Brighton (Section 5-A) | 128.92 | Section 5 | A | 9 | 0 | #9 |
| 35 | East/World of Inquiry (Section 5-B) | 128.92 | Section 5 | B | 5 | 2 | #4 |
| 36 | Clarkstown South (Section 1-A) | 127.39 | Section 1 | A | 8 | 0 | #10 |
| 37 | Chenango Forks (Section 4-C) | 127.39 | Section 4 | C | 8 | 0 | #1 |
| 38 | Chaminade (CHSFL-AA) | 127.39 | CHSFL | AA | 2 | 6 | #23 |
| 39 | Harrison (Section 1-A) | 126.39 | Section 1 | A | 8 | 1 | #11 |
| 40 | Carey (Section 8-A) | 126.34 | Section 8 | A | 6 | 1 | #12 |
| 41 | Cornwall (Section 9-A) | 126.34 | Section 9 | A | 6 | 3 | #13 |
| 42 | Cicero-North Syracuse (Section 3-AA) | 125.64 | Section 3 | AA | 8 | 1 | #24 |
| 43 | Westlake (Section 1-B) | 124.71 | Section 1 | B | 8 | 0 | #5 |
| 44 | Wantagh (Section 8-B) | 124.71 | Section 8 | B | 7 | 1 | #6 |
| 45 | Rye (Section 1-A) | 124.16 | Section 1 | A | 5 | 4 | #14 |
| 46 | Arlington (Section 1-AA) | 124.16 | Section 1 | AA | 7 | 2 | #25 |
| 47 | Burnt Hills (Section 2-A) | 122.89 | Section 2 | A | 9 | 0 | #15 |
| 48 | South Side-RC (Section 8-A) | 122.88 | Section 8 | A | 7 | 1 | #16 |
| 49 | Shenendehowa (Section 2-AA) | 122.88 | Section 2 | AA | 6 | 3 | #26 |
| 50 | Xavier (CHSFL-A) | 122.88 | CHSFL | A | 4 | 5 | #17 |
| 51 | Half Hollow Hills E (Section 11-A) | 122.88 | Section 11 | A | 8 | 0 | #18 |
| 52 | Bronxville (Section 1-C) | 122.88 | Section 1 | C | 6 | 1 | #2 |
| 53 | Mamaroneck (Section 1-AA) | 122.70 | Section 1 | AA | 6 | 3 | #27 |
| 54 | Victor (Section 5-A) | 122.70 | Section 5 | A | 6 | 3 | #19 |
| 55 | Fordham Prep (CHSFL-A) | 122.70 | CHSFL | A | 3 | 5 | #20 |
| 56 | Bayport-Blue Point (Section 11-C) | 122.50 | Section 11 | C | 6 | 2 | #3 |
| 57 | Webster Schroeder (Section 5-A) | 122.50 | Section 5 | A | 3 | 5 | #21 |
| 58 | Sachem North (Section 11-AA) | 121.96 | Section 11 | AA | 7 | 1 | #28 |
| 59 | Randolph (Section 6-D) | 121.96 | Section 6 | D | 7 | 1 | #1 |
| 60 | Scarsdale (Section 1-AA) | 121.96 | Section 1 | AA | 5 | 2 | #29 |
| 61 | New Rochelle (Section 1-AA) | 121.95 | Section 1 | AA | 6 | 1 | #30 |
| 62 | North Port (Section 11-AA) | 121.95 | Section 11 | AA | 7 | 1 | #31 |
| 63 | Lancaster (Section 6-AA) | 120.32 | Section 6 | AA | 7 | 1 | #32 |
| 64 | Waverly (Section 4-C) | 119.09 | Section 4 | C | 7 | 2 | #4 |
| 65 | St. John the Baptist (CHSFL-A) | 119.09 | CHSFL | A | 3 | 5 | #22 |
| 66 | Fairport (Section 5-AA) | 119.09 | Section 5 | AA | 4 | 5 | #33 |
| 67 | Bennett (Section 6-AA) | 119.09 | Section 6 | AA | 6 | 2 | #34 |
| 68 | Health Sciences/BASC/GC (Section 6-AA) | 119.09 | Section 6 | AA | 6 | 2 | #35 |
| 69 | Maine-Endwell (Section 4-B) | 119.09 | Section 4 | B | 7 | 2 | #7 |
| 70 | Horseheads (Section 4-A) | 119.09 | Section 4 | A | 7 | 2 | #23 |
| 71 | Miller Place (Section 11-B) | 119.09 | Section 11 | B | 5 | 1 | #8 |
| 72 | Longwood (Section 11-AA) | 119.08 | Section 11 | AA | 6 | 2 | #36 |
| 73 | Xaverian (CHSFL-A) | 119.08 | CHSFL | A | 6 | 2 | #24 |
| 74 | St. Joseph's College (MMA-AA) | 118.64 | MMA | AA | 2 | 3 | #37 |
| 75 | Glens Falls (Section 2-B) | 115.39 | Section 2 | B | 9 | 0 | #9 |
| 76 | Bethpage (Section 8-A) | 115.39 | Section 8 | A | 5 | 3 | #25 |
| 77 | McQuaid Jesuit (Section 5-AA) | 114.77 | Section 5 | AA | 4 | 4 | #38 |
| 78 | Elmira (Section 4-AA) | 114.77 | Section 4 | AA | 6 | 3 | #39 |
| 79 | Washingtonville (Section 9-A) | 114.76 | Section 9 | A | 8 | 1 | #26 |
| 80 | Niskayuna (Section 2-AA) | 114.76 | Section 2 | AA | 4 | 5 | #40 |
| 81 | Troy (Section 2-A) | 114.76 | Section 2 | A | 6 | 2 | #27 |
| 82 | Lakeland (Section 1-A) | 109.36 | Section 1 | A | 6 | 3 | #28 |
| 83 | North Rockland (Section 1-AA) | 109.36 | Section 1 | AA | 5 | 4 | #41 |
| 84 | Pearl River (Section 1-B) | 109.35 | Section 1 | B | 7 | 1 | #10 |
| 85 | Vernon-Verona-Sherrill (Section 3-B) | 109.35 | Section 3 | B | 8 | 0 | #11 |
| 86 | Union-Endicott (Section 4-A) | 109.35 | Section 4 | A | 6 | 3 | #29 |
| 87 | Farmingdale (Section 8-AA) | 109.35 | Section 8 | AA | 6 | 2 | #42 |
| 88 | St. Peter's (CHSFL-A) | 109.35 | CHSFL | A | 1 | 8 | #30 |
| 89 | Port Jervis (Section 9-B) | 109.35 | Section 9 | B | 6 | 2 | #12 |
| 90 | John F Kennedy Campus (PSAL-AA) | 109.35 | PSAL | AA | 5 | 2 | #43 |
| 91 | Carmel (Section 1-A) | 109.35 | Section 1 | A | 4 | 4 | #31 |
| 92 | Floral Park Mem (Section 8-B) | 109.35 | Section 8 | B | 7 | 1 | #13 |
| 93 | Port Washington (Section 8-AA) | 109.34 | Section 8 | AA | 6 | 2 | #44 |
| 94 | Vestal (Section 4-A) | 108.12 | Section 4 | A | 4 | 5 | #32 |
| 95 | Webster Thomas (Section 5-A) | 108.12 | Section 5 | A | 3 | 5 | #33 |
| 96 | St. Francis Prep (CHSFL-A) | 108.12 | CHSFL | A | 2 | 6 | #34 |
| 97 | Islip (Section 11-A) | 108.12 | Section 11 | A | 5 | 3 | #35 |
| 98 | Canandaigua (Section 5-A) | 108.11 | Section 5 | A | 8 | 1 | #36 |
| 99 | Our Lady of Lourdes (Section 9-A) | 108.11 | Section 9 | A | 7 | 2 | #37 |
| 100 | Schuylerville (Section 2-C) | 108.11 | Section 2 | C | 8 | 1 | #5 |
| 101 | Lynbrook (Section 8-B) | 108.11 | Section 8 | B | 5 | 3 | #14 |
| 102 | Lowville (Section 3-C) | 108.11 | Section 3 | C | 6 | 1 | #6 |
| 103 | Clymer/Sherman/Panama (Section 6-C) | 108.11 | Section 6 | C | 7 | 2 | #7 |
| 104 | Abraham Lincoln (PSAL-AA) | 108.11 | PSAL | AA | 3 | 3 | #45 |
| 105 | Clarkstown North (Section 1-A) | 108.11 | Section 1 | A | 5 | 4 | #38 |
| 106 | Auburn (Section 3-A) | 108.11 | Section 3 | A | 8 | 1 | #39 |
| 107 | Johnson City (Section 4-B) | 108.11 | Section 4 | B | 7 | 2 | #15 |
| 108 | William Floyd (Section 11-AA) | 108.11 | Section 11 | AA | 4 | 3 | #46 |
| 109 | Long Beach (Section 8-A) | 108.10 | Section 8 | A | 5 | 3 | #40 |
| 110 | Averill Park (Section 2-B) | 108.10 | Section 2 | B | 8 | 1 | #16 |
| 111 | Delhi (Section 4-D) | 108.10 | Section 4 | D | 8 | 1 | #2 |
| 112 | Calhoun-Mer (Section 8-A) | 108.10 | Section 8 | A | 3 | 4 | #41 |
| 113 | University Prep (Section 5-AA) | 108.10 | Section 5 | AA | 3 | 6 | #47 |
| 114 | Manhasset (Section 8-A) | 108.10 | Section 8 | A | 4 | 4 | #42 |
| 115 | New Hartford (Section 3-B) | 108.10 | Section 3 | B | 7 | 2 | #17 |
| 116 | Newfane (Section 6-D) | 108.10 | Section 6 | D | 7 | 1 | #3 |
| 117 | Colonie (Section 2-AA) | 108.10 | Section 2 | AA | 4 | 5 | #48 |
| 118 | Whitesboro (Section 3-A) | 105.20 | Section 3 | A | 5 | 3 | #43 |
| 119 | Pelham (Section 1-B) | 105.20 | Section 1 | B | 9 | 0 | #18 |
| 120 | Oceanside (Section 8-AA) | 105.20 | Section 8 | AA | 5 | 2 | #49 |
| 121 | Susquehanna Valley (Section 4-C) | 105.20 | Section 4 | C | 5 | 3 | #8 |
| 122 | Eagle Academy III (PSAL-A) | 105.20 | PSAL | A | 6 | 1 | #44 |
| 123 | Chautauqua Lake/Westfield/Brocton (Section 6-C) | 105.20 | Section 6 | C | 6 | 3 | #9 |
| 124 | Greece Athena (Section 5-A) | 105.20 | Section 5 | A | 5 | 4 | #45 |
| 125 | Tioga (Section 4-D) | 105.19 | Section 4 | D | 7 | 2 | #4 |
| 126 | LeRoy/Caledonia-Mumford (Section 5-C) | 102.77 | Section 5 | C | 8 | 1 | #10 |
| 127 | Hauppauge (Section 11-A) | 102.77 | Section 11 | A | 4 | 4 | #46 |
| 128 | Babylon (Section 11-C) | 102.76 | Section 11 | C | 5 | 3 | #11 |
| 129 | Valhalla (Section 1-C) | 100.88 | Section 1 | C | 6 | 2 | #12 |
| 130 | Minisink Valley (Section 9-A) | 100.87 | Section 9 | A | 3 | 6 | #47 |
| 131 | Byram Hills (Section 1-B) | 100.87 | Section 1 | B | 8 | 1 | #19 |
| 132 | Rocky Point (Section 11-A) | 100.87 | Section 11 | A | 4 | 4 | #48 |
| 133 | Yonkers Guardians (Section 1-AA) | 100.87 | Section 1 | AA | 3 | 5 | #50 |
| 134 | Fonda-Fultonville (Section 2-C) | 100.87 | Section 2 | C | 7 | 2 | #13 |
| 135 | Mount St. Michael (CHSFL-B) | 100.87 | CHSFL | B | 6 | 3 | #20 |
| 136 | East Hampton (Section 11-A) | 100.87 | Section 11 | A | 5 | 3 | #49 |
| 137 | John Jay (EF) (Section 1-AA) | 100.87 | Section 1 | AA | 2 | 7 | #51 |
| 138 | Eastport-South Manor (Section 11-A) | 100.87 | Section 11 | A | 5 | 3 | #50 |
| 139 | Connetquot (Section 11-AA) | 100.86 | Section 11 | AA | 4 | 4 | #52 |
| 140 | Schuyler (Section 4-D) | 100.86 | Section 4 | D | 7 | 2 | #5 |
| 141 | Holy Cross (CHSFL-B) | 100.86 | CHSFL | B | 5 | 4 | #21 |
| 142 | Peru Cent (Section 7-B) | 100.86 | Section 7 | B | 8 | 0 | #22 |
| 143 | Seaford (Section 8-B) | 100.86 | Section 8 | B | 4 | 3 | #23 |
| 144 | Silver Creek/Forestville (Section 6-D) | 100.86 | Section 6 | D | 5 | 3 | #6 |
| 145 | Greenwich (Section 2-D) | 100.86 | Section 2 | D | 7 | 2 | #7 |
| 146 | Owego Free Academy (Section 4-B) | 100.86 | Section 4 | B | 4 | 5 | #24 |
| 147 | Mt Sinai (Section 11-B) | 100.86 | Section 11 | B | 4 | 4 | #25 |
| 148 | Pine Bush (Section 9-AA) | 100.86 | Section 9 | AA | 4 | 5 | #53 |
| 149 | Alexander/Pembroke (Section 5-C) | 100.86 | Section 5 | C | 8 | 1 | #14 |
| 150 | Queensbury (Section 2-A) | 100.85 | Section 2 | A | 5 | 4 | #51 |
| 151 | Goshen Cent (Section 9-A) | 100.85 | Section 9 | A | 6 | 3 | #52 |
| 152 | Dolgeville (Section 3-D) | 100.85 | Section 3 | D | 9 | 0 | #8 |
| 153 | North Babylon (Section 11-AA) | 100.85 | Section 11 | AA | 5 | 3 | #54 |
| 154 | Deposit/Hancock (Section 4-D) | 100.85 | Section 4 | D | 5 | 2 | #9 |
| 155 | Mahopac (Section 1-A) | 100.85 | Section 1 | A | 4 | 5 | #53 |
| 156 | Starpoint (Section 6-A) | 100.85 | Section 6 | A | 8 | 1 | #54 |
| 157 | Mepham (Section 8-A) | 100.85 | Section 8 | A | 2 | 5 | #55 |
| 158 | Walt Whitman (Section 11-AA) | 100.85 | Section 11 | AA | 4 | 4 | #55 |
| 159 | Corning (Section 4-AA) | 100.84 | Section 4 | AA | 5 | 4 | #56 |
| 160 | Gates Chili (Section 5-A) | 100.84 | Section 5 | A | 1 | 7 | #56 |
| 161 | Albany (Section 2-AA) | 100.84 | Section 2 | AA | 3 | 6 | #57 |
| 162 | Fox Lane (Section 1-A) | 100.84 | Section 1 | A | 7 | 0 | #57 |
| 163 | MacArthur (Section 8-A) | 100.84 | Section 8 | A | 4 | 3 | #58 |
| 164 | B Timon-St. Jude (MMA-AA) | 100.84 | MMA | AA | 1 | 4 | #58 |
| 165 | Yorktown (Section 1-A) | 100.84 | Section 1 | A | 3 | 6 | #59 |
| 166 | Beacon (Section 9-B) | 100.84 | Section 9 | B | 7 | 1 | #26 |
| 167 | Churchville-Chili (Section 5-A) | 100.84 | Section 5 | A | 5 | 4 | #60 |
| 168 | Indian River (Section 3-B) | 100.84 | Section 3 | B | 5 | 4 | #27 |
| 169 | Smithtown West (Section 11-A) | 100.83 | Section 11 | A | 1 | 7 | #61 |
| 170 | Pleasantville (Section 1-C) | 100.83 | Section 1 | C | 6 | 2 | #15 |
| 171 | Fayetteville-Manlius (Section 3-A) | 100.83 | Section 3 | A | 7 | 2 | #62 |
| 172 | Burke Catholic (Section 9-D) | 100.83 | Section 9 | D | 8 | 0 | #10 |
| 173 | Penfield (Section 5-AA) | 100.83 | Section 5 | AA | 1 | 8 | #59 |
| 174 | West Seneca East (Section 6-B) | 100.83 | Section 6 | B | 8 | 1 | #28 |
| 175 | Orchard Park (Section 6-A) | 100.83 | Section 6 | A | 8 | 1 | #63 |
| 176 | Mohonasen (Section 2-A) | 100.83 | Section 2 | A | 5 | 4 | #64 |
| 177 | Valley Central (Section 9-AA) | 100.83 | Section 9 | AA | 5 | 4 | #60 |
| 178 | Long Island Luth (AIS-A) | 100.83 | AIS | A | 0 | 1 | #65 |
| 179 | Elwood-Glenn (Section 11-B) | 100.83 | Section 11 | B | 4 | 4 | #29 |
| 180 | Cobleskill-Richmondville (Section 2-C) | 100.82 | Section 2 | C | 6 | 2 | #16 |
| 181 | Spencerport (Section 5-A) | 100.82 | Section 5 | A | 2 | 6 | #66 |
| 182 | Groton (Section 4-D) | 100.82 | Section 4 | D | 6 | 3 | #11 |
| 183 | Columbia (Section 2-A) | 100.82 | Section 2 | A | 4 | 4 | #67 |
| 184 | Nyack (Section 1-A) | 100.82 | Section 1 | A | 2 | 7 | #68 |
| 185 | Brockport (Section 5-A) | 100.82 | Section 5 | A | 5 | 3 | #69 |
| 186 | Jamestown (Section 6-AA) | 100.82 | Section 6 | AA | 5 | 3 | #61 |
| 187 | Honeoye Falls-Lima (Section 5-B) | 100.82 | Section 5 | B | 6 | 3 | #30 |
| 188 | A Philip Randolph (PSAL-A) | 100.82 | PSAL | A | 6 | 2 | #70 |
| 189 | Wayne (Section 5-B) | 99.21 | Section 5 | B | 7 | 2 | #31 |
| 190 | Grand Island (Section 6-A) | 99.21 | Section 6 | A | 8 | 1 | #71 |
| 191 | Guilderland (Section 2-AA) | 99.21 | Section 2 | AA | 2 | 7 | #62 |
| 192 | Irondequoit (Section 5-A) | 99.21 | Section 5 | A | 4 | 5 | #72 |
| 193 | Baldwinsville (Section 3-AA) | 99.20 | Section 3 | AA | 4 | 5 | #63 |
| 194 | Shoreham-Wading Riv (Section 11-B) | 99.20 | Section 11 | B | 4 | 3 | #32 |
| 195 | Susan Wagner (PSAL-AA) | 99.20 | PSAL | AA | 5 | 2 | #64 |
| 196 | Wilson (Section 6-D) | 99.20 | Section 6 | D | 6 | 3 | #12 |
| 197 | Lindenhurst (Section 11-AA) | 99.20 | Section 11 | AA | 4 | 4 | #65 |
| 198 | Hoosick Falls/Tamarac (Section 2-C) | 99.20 | Section 2 | C | 7 | 2 | #17 |
| 199 | Stuyvesant (PSAL-A) | 99.20 | PSAL | A | 7 | 1 | #73 |
| 200 | Geneva (Section 5-B) | 99.20 | Section 5 | B | 6 | 3 | #33 |
| 201 | McKinley (Section 6-B) | 99.20 | Section 6 | B | 6 | 3 | #34 |
| 202 | Tuckahoe (Section 1-D) | 99.20 | Section 1 | D | 4 | 3 | #13 |
| 203 | Plainview JFK (Section 8-AA) | 99.19 | Section 8 | AA | 6 | 2 | #66 |
| 204 | Poly Prep (AIS-B) | 99.19 | AIS | B | 3 | 0 | #35 |
| 205 | Monroe-Woodbury (Section 9-AA) | 99.19 | Section 9 | AA | 1 | 8 | #67 |
| 206 | Brentwood (Section 11-AA) | 99.19 | Section 11 | AA | 4 | 3 | #68 |
| 207 | Falconer/CV/MG (Section 6-C) | 99.19 | Section 6 | C | 7 | 2 | #18 |
| 208 | Cold Spr Harbor (Section 8-C) | 99.19 | Section 8 | C | 4 | 3 | #19 |
| 209 | Hewlett (Section 8-A) | 99.19 | Section 8 | A | 6 | 2 | #74 |
| 210 | New Utrecht (PSAL-A) | 98.57 | PSAL | A | 6 | 1 | #75 |
| 211 | Windsor (Section 4-C) | 98.57 | Section 4 | C | 5 | 4 | #20 |
| 212 | General Brown (Section 3-C) | 98.56 | Section 3 | C | 7 | 2 | #21 |
| 213 | Ballston Spa (Section 2-A) | 98.56 | Section 2 | A | 4 | 5 | #76 |
| 214 | Fort Hamilton (PSAL-AA) | 98.56 | PSAL | AA | 3 | 4 | #69 |
| 215 | Brewster (Section 1-A) | 98.56 | Section 1 | A | 3 | 6 | #77 |
| 216 | East Meadow (Section 8-AA) | 98.56 | Section 8 | AA | 4 | 4 | #70 |
| 217 | Commack (Section 11-AA) | 98.56 | Section 11 | AA | 6 | 2 | #71 |
| 218 | South Shore (PSAL-AA) | 98.56 | PSAL | AA | 2 | 6 | #72 |
| 219 | Copiague (Section 11-AA) | 98.56 | Section 11 | AA | 4 | 4 | #73 |
| 220 | Kings Park (Section 11-B) | 98.56 | Section 11 | B | 3 | 4 | #36 |
| 221 | William C Bryant (PSAL-A) | 98.36 | PSAL | A | 7 | 0 | #78 |
| 222 | Marlboro Cent (Section 9-B) | 98.36 | Section 9 | B | 6 | 2 | #37 |
| 223 | Portville/Cuba-Rushford/BR (Section 6-C) | 97.81 | Section 6 | C | 6 | 3 | #22 |
| 224 | Schalmont (Section 2-B) | 97.81 | Section 2 | B | 5 | 4 | #38 |
| 225 | Aquinas Institute (Section 5-AA) | 97.81 | Section 5 | AA | 1 | 7 | #74 |
| 226 | Freeport (Section 8-AA) | 96.67 | Section 8 | AA | 6 | 2 | #75 |
| 227 | Gowanda/PV (Section 6-C) | 96.67 | Section 6 | C | 5 | 4 | #23 |
| 228 | East Rockaway (Section 8-B) | 93.83 | Section 8 | B | 3 | 5 | #39 |
| 229 | Kingston (Section 9-AA) | 93.83 | Section 9 | AA | 2 | 7 | #76 |
| 230 | Rome Free Academy (Section 3-AA) | 93.83 | Section 3 | AA | 2 | 7 | #77 |
| 231 | Roy C. Ketcham (Section 1-AA) | 93.83 | Section 1 | AA | 5 | 3 | #78 |
| 232 | Warwick (Section 9-A) | 93.83 | Section 9 | A | 2 | 7 | #79 |
| 233 | Huntington (Section 11-AA) | 93.83 | Section 11 | AA | 4 | 4 | #79 |
| 234 | West Genesee (Section 3-A) | 93.83 | Section 3 | A | 5 | 4 | #80 |
| 235 | Gouverneur Cent (Section 10-C) | 93.83 | Section 10 | C | 8 | 0 | #24 |
| 236 | Pioneer (Section 6-B) | 93.83 | Section 6 | B | 8 | 1 | #40 |
| 237 | John Jay Campus (PSAL-A) | 93.82 | PSAL | A | 5 | 2 | #81 |
| 238 | Newfield-Selden (Section 11-AA) | 93.82 | Section 11 | AA | 3 | 5 | #80 |
| 239 | West Seneca West (Section 6-A) | 93.82 | Section 6 | A | 7 | 2 | #82 |
| 240 | Williamsville North (Section 6-A) | 93.82 | Section 6 | A | 7 | 2 | #83 |
| 241 | Hudson (Section 2-C) | 93.82 | Section 2 | C | 4 | 4 | #25 |
| 242 | Hornell/Arkport/Canaseraga (Section 5-C) | 93.82 | Section 5 | C | 6 | 2 | #26 |
| 243 | Sachem East (Section 11-AA) | 93.82 | Section 11 | AA | 4 | 4 | #81 |
| 244 | Attica (Section 5-D) | 93.82 | Section 5 | D | 6 | 2 | #14 |
| 245 | East Rochester/Gananda (Section 5-C) | 93.82 | Section 5 | C | 6 | 3 | #27 |
| 246 | LaSalle Institute (Section 2-B) | 93.81 | Section 2 | B | 5 | 4 | #41 |
| 247 | Syr Inst of Technology (Section 3-B) | 93.81 | Section 3 | B | 4 | 5 | #42 |
| 248 | Johnstown (Section 2-C) | 93.81 | Section 2 | C | 5 | 3 | #28 |
| 249 | Cato-Meridian (Section 3-D) | 93.81 | Section 3 | D | 8 | 1 | #15 |
| 250 | Ardsley (Section 1-B) | 93.81 | Section 1 | B | 4 | 5 | #43 |
| 251 | Division (Section 8-A) | 93.81 | Section 8 | A | 4 | 4 | #84 |
| 252 | Barker/Royalton-Hartland (Section 6-C) | 93.81 | Section 6 | C | 8 | 1 | #29 |
| 253 | Kennedy Catholic (CHSFL-B) | 93.81 | CHSFL | B | 4 | 4 | #44 |
| 254 | Malverne (Section 8-B) | 93.81 | Section 8 | B | 5 | 3 | #45 |
| 255 | Utica Proctor (Section 3-AA) | 93.81 | Section 3 | AA | 2 | 7 | #82 |
| 256 | Allegany-Limestone/Hinsdale (Section 6-C) | 93.81 | Section 6 | C | 5 | 4 | #30 |
| 257 | St. Mary's (MMA-B) | 93.80 | MMA | B | 4 | 5 | #46 |
| 258 | East Ridge (Section 5-A) | 93.80 | Section 5 | A | 3 | 5 | #85 |
| 259 | Brooklyn Tech (PSAL-AA) | 93.80 | PSAL | AA | 1 | 6 | #83 |
| 260 | Dobbs Ferry (Section 1-C) | 93.80 | Section 1 | C | 3 | 4 | #31 |
| 261 | Bethlehem (Section 2-A) | 93.80 | Section 2 | A | 3 | 6 | #86 |
| 262 | Nanuet (Section 1-B) | 93.80 | Section 1 | B | 3 | 5 | #47 |
| 263 | Sheepshead Bay Center (PSAL-A) | 93.80 | PSAL | A | 5 | 3 | #87 |
| 264 | Highland (Section 9-C) | 93.80 | Section 9 | C | 7 | 2 | #32 |
| 265 | Lyons/Sodus (Section 5-C) | 93.80 | Section 5 | C | 6 | 3 | #33 |
| 266 | West Babylon (Section 11-A) | 93.80 | Section 11 | A | 2 | 6 | #88 |
| 267 | Suffern (Section 1-AA) | 93.79 | Section 1 | AA | 1 | 6 | #84 |
| 268 | Hempstead (Section 8-AA) | 93.79 | Section 8 | AA | 3 | 5 | #85 |
| 269 | Letchworth/Warsaw/Perry (Section 5-C) | 93.79 | Section 5 | C | 6 | 3 | #34 |
| 270 | Medina (Section 6-B) | 93.79 | Section 6 | B | 8 | 1 | #48 |
| 271 | North Shore (Section 8-B) | 93.79 | Section 8 | B | 6 | 2 | #49 |
| 272 | Clarke (Section 8-A) | 93.79 | Section 8 | A | 2 | 6 | #89 |
| 273 | Carthage (Section 3-A) | 93.79 | Section 3 | A | 6 | 3 | #90 |
| 274 | Locust Val (Section 8-B) | 93.79 | Section 8 | B | 3 | 5 | #50 |
| 275 | Springville (Section 6-C) | 93.79 | Section 6 | C | 7 | 2 | #35 |
| 276 | Canisteo-Greenwood (Section 5-D) | 93.78 | Section 5 | D | 6 | 3 | #16 |
| 277 | August Martin (PSAL-B) | 92.06 | PSAL | B | 6 | 1 | #51 |
| 278 | Ithaca (Section 4-AA) | 92.05 | Section 4 | AA | 5 | 4 | #86 |
| 279 | James O'Neill (Section 9-C) | 92.05 | Section 9 | C | 5 | 2 | #36 |
| 280 | Bellmore JFK (Section 8-A) | 92.05 | Section 8 | A | 3 | 4 | #91 |
| 281 | James Madison (PSAL-A) | 92.05 | PSAL | A | 3 | 4 | #92 |
| 282 | ENY Transit Tech (PSAL-A) | 92.05 | PSAL | A | 6 | 2 | #93 |
| 283 | Ogdensburg (Section 10-C) | 92.05 | Section 10 | C | 6 | 3 | #37 |
