
(Photo by Ed Bemiss, Section2Basketball.com)
Computer Rankings through 9/20/26 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Teams that have only played games vs NY teams are counted in the rankings. Forfeits aren't counted towards overall rating.)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the two teams played today.
Teams are listed by overall team rating. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
| Rank | Team | Rating | League/Section | Class |
|---|---|---|---|---|
| 1 | Iona Prep (CHSFL-AA) | 159.26 | CHSFL | AA |
| 2 | Monsignor Farrell (CHSFL-AA) | 151.01 | CHSFL | AA |
| 3 | CBA Albany (Section 2-AA) | 150.79 | Section 2 | AA |
| 4 | St. Francis (MMA-AA) | 148.39 | MMA | AA |
| 5 | Erasmus Hall Campus (PSAL-AA) | 145.45 | PSAL | AA |
| 6 | CBA Syracuse (Section 3-AA) | 142.66 | Section 3 | AA |
| 7 | Eagle Academy II (PSAL-AA) | 142.53 | PSAL | AA |
| 8 | Shaker (Section 2-AA) | 142.32 | Section 2 | AA |
| 9 | St. Anthony's (CHSFL-AA) | 142.24 | CHSFL | AA |
| 10 | Canisius (MMA-AA) | 141.39 | MMA | AA |
| 11 | Rye (Section 1-A) | 141.03 | Section 1 | A |
| 12 | Tottenville (PSAL-AA) | 140.02 | PSAL | AA |
| 13 | Liverpool (Section 3-AA) | 138.80 | Section 3 | AA |
| 14 | Monroe (Section 5-B) | 135.22 | Section 5 | B |
| 15 | Hilton (Section 5-A) | 135.15 | Section 5 | A |
| 16 | Westhampton Beach (Section 11-A) | 134.28 | Section 11 | A |
| 17 | South Side-RC (Section 8-A) | 134.06 | Section 8 | A |
| 18 | Curtis (PSAL-AA) | 133.70 | PSAL | AA |
| 19 | East Islip (Section 11-A) | 133.70 | Section 11 | A |
| 20 | Archbishop Stepinac (CHSFL-AA) | 133.70 | CHSFL | AA |
| 21 | Somers/North Salem (Section 1-A) | 133.50 | Section 1 | A |
| 22 | Clarkstown South (Section 1-A) | 133.49 | Section 1 | A |
| 23 | Brighton (Section 5-A) | 133.42 | Section 5 | A |
| 24 | Middletown (Section 9-AA) | 132.91 | Section 9 | AA |
| 25 | Bayport-Blue Point (Section 11-C) | 132.91 | Section 11 | C |
| 26 | Sayville (Section 11-B) | 132.90 | Section 11 | B |
| 27 | Cornwall (Section 9-A) | 132.63 | Section 9 | A |
| 28 | Chenango Forks (Section 4-C) | 131.60 | Section 4 | C |
| 29 | Xavier (CHSFL-A) | 131.46 | CHSFL | A |
| 30 | Massapequa (Section 8-AA) | 130.95 | Section 8 | AA |
| 31 | East/World of Inquiry (Section 5-B) | 130.95 | Section 5 | B |
| 32 | St. Joseph by the Sea (CHSFL-A) | 130.63 | CHSFL | A |
| 33 | Saratoga Springs (Section 2-AA) | 130.05 | Section 2 | AA |
| 34 | Newburgh Free Acad (Section 9-AA) | 130.05 | Section 9 | AA |
| 35 | Rush-Henrietta (Section 5-AA) | 129.02 | Section 5 | AA |
| 36 | Ward Melville (Section 11-AA) | 129.02 | Section 11 | AA |
| 37 | Shenendehowa (Section 2-AA) | 129.02 | Section 2 | AA |
| 38 | Cardinal Hayes (CHSFL-AA) | 128.19 | CHSFL | AA |
| 39 | St. John the Baptist (CHSFL-A) | 128.08 | CHSFL | A |
| 40 | Webster Schroeder (Section 5-A) | 128.08 | Section 5 | A |
| 41 | West Islip (Section 11-A) | 127.87 | Section 11 | A |
| 42 | Niskayuna (Section 2-AA) | 127.80 | Section 2 | AA |
| 43 | Maine-Endwell (Section 4-B) | 127.54 | Section 4 | B |
| 44 | Garden City (Section 8-A) | 126.99 | Section 8 | A |
| 45 | Cicero-North Syracuse (Section 3-AA) | 126.94 | Section 3 | AA |
| 46 | Wantagh (Section 8-B) | 126.51 | Section 8 | B |
| 47 | Bennett (Section 6-AA) | 126.51 | Section 6 | AA |
| 48 | Plainedge (Section 8-B) | 126.51 | Section 8 | B |
| 49 | Westlake (Section 1-B) | 126.34 | Section 1 | B |
| 50 | Scarsdale (Section 1-AA) | 125.79 | Section 1 | AA |
| 51 | University Prep (Section 5-AA) | 125.72 | Section 5 | AA |
| 52 | Bethpage (Section 8-A) | 125.31 | Section 8 | A |
| 53 | Fordham Prep (CHSFL-A) | 123.97 | CHSFL | A |
| 54 | Arlington (Section 1-AA) | 123.94 | Section 1 | AA |
| 55 | Kellenberg (CHSFL-A) | 123.93 | CHSFL | A |
| 56 | Harrison (Section 1-A) | 123.93 | Section 1 | A |
| 57 | New Rochelle (Section 1-AA) | 122.78 | Section 1 | AA |
| 58 | Chaminade (CHSFL-AA) | 122.77 | CHSFL | AA |
| 59 | Mamaroneck (Section 1-AA) | 122.77 | Section 1 | AA |
| 60 | Health Sciences/BASC/GC (Section 6-AA) | 122.32 | Section 6 | AA |
| 61 | North Rockland (Section 1-AA) | 122.30 | Section 1 | AA |
| 62 | Clarkstown North (Section 1-A) | 122.12 | Section 1 | A |
| 63 | Victor (Section 5-A) | 122.05 | Section 5 | A |
| 64 | Schuylerville (Section 2-C) | 121.99 | Section 2 | C |
| 65 | Carey (Section 8-A) | 121.23 | Section 8 | A |
| 66 | Pearl River (Section 1-B) | 120.84 | Section 1 | B |
| 67 | Port Jervis (Section 9-B) | 120.84 | Section 9 | B |
| 68 | Troy (Section 2-A) | 120.57 | Section 2 | A |
| 69 | Pittsford (Section 5-AA) | 119.90 | Section 5 | AA |
| 70 | Half Hollow Hills E (Section 11-A) | 119.90 | Section 11 | A |
| 71 | Waverly (Section 4-C) | 119.03 | Section 4 | C |
| 72 | Averill Park (Section 2-B) | 118.96 | Section 2 | B |
| 73 | Smithtown West (Section 11-A) | 118.96 | Section 11 | A |
| 74 | Bronxville (Section 1-C) | 118.96 | Section 1 | C |
| 75 | Wilson (Section 6-D) | 118.78 | Section 6 | D |
| 76 | St. Peter's (CHSFL-A) | 118.77 | CHSFL | A |
| 77 | New Hartford (Section 3-B) | 118.77 | Section 3 | B |
| 78 | John F Kennedy Campus (PSAL-AA) | 118.29 | PSAL | AA |
| 79 | Hauppauge (Section 11-A) | 118.12 | Section 11 | A |
| 80 | Eastport-South Manor (Section 11-A) | 118.11 | Section 11 | A |
| 81 | Islip (Section 11-A) | 118.10 | Section 11 | A |
| 82 | Burnt Hills (Section 2-A) | 118.07 | Section 2 | A |
| 83 | Randolph (Section 6-D) | 117.61 | Section 6 | D |
| 84 | Peru Cent (Section 7-B) | 117.59 | Section 7 | B |
| 85 | Rocky Point (Section 11-A) | 117.46 | Section 11 | A |
| 86 | Canandaigua (Section 5-A) | 117.46 | Section 5 | A |
| 87 | St. Francis Prep (CHSFL-A) | 117.45 | CHSFL | A |
| 88 | McKinley (Section 6-B) | 117.43 | Section 6 | B |
| 89 | Lynbrook (Section 8-B) | 117.38 | Section 8 | B |
| 90 | Webster Thomas (Section 5-A) | 116.99 | Section 5 | A |
| 91 | Vernon-Verona-Sherrill (Section 3-B) | 116.80 | Section 3 | B |
| 92 | Irondequoit (Section 5-A) | 116.54 | Section 5 | A |
| 93 | Glens Falls (Section 2-B) | 116.29 | Section 2 | B |
| 94 | Union-Endicott (Section 4-A) | 116.29 | Section 4 | A |
| 95 | Miller Place (Section 11-B) | 116.17 | Section 11 | B |
| 96 | Lancaster (Section 6-AA) | 116.14 | Section 6 | AA |
| 97 | Valhalla (Section 1-C) | 116.06 | Section 1 | C |
| 98 | Mt Sinai (Section 11-B) | 115.89 | Section 11 | B |
| 99 | North Port (Section 11-AA) | 115.89 | Section 11 | AA |
| 100 | Poly Prep (AIS-B) | 115.75 | AIS | B |
| 101 | Alexander/Pembroke (Section 5-C) | 115.59 | Section 5 | C |
| 102 | Clarke (Section 8-A) | 115.52 | Section 8 | A |
| 103 | Fairport (Section 5-AA) | 115.51 | Section 5 | AA |
| 104 | Xaverian (CHSFL-A) | 115.43 | CHSFL | A |
| 105 | Auburn (Section 3-A) | 115.30 | Section 3 | A |
| 106 | Minisink Valley (Section 9-A) | 114.78 | Section 9 | A |
| 107 | Johnson City (Section 4-B) | 114.52 | Section 4 | B |
| 108 | Seaford (Section 8-B) | 114.52 | Section 8 | B |
| 109 | Abraham Lincoln (PSAL-AA) | 114.25 | PSAL | AA |
| 110 | Floral Park Mem (Section 8-B) | 114.24 | Section 8 | B |
| 111 | Carthage (Section 3-A) | 114.22 | Section 3 | A |
| 112 | Horseheads (Section 4-A) | 113.90 | Section 4 | A |
| 113 | Eagle Academy III (PSAL-A) | 113.90 | PSAL | A |
| 114 | A Philip Randolph (PSAL-A) | 113.64 | PSAL | A |
| 115 | Columbia (Section 2-A) | 113.41 | Section 2 | A |
| 116 | Penfield (Section 5-AA) | 113.09 | Section 5 | AA |
| 117 | Elwood-Glenn (Section 11-B) | 112.93 | Section 11 | B |
| 118 | Owego Free Academy (Section 4-B) | 112.93 | Section 4 | B |
| 119 | Kings Park (Section 11-B) | 112.68 | Section 11 | B |
| 120 | Washingtonville (Section 9-A) | 112.64 | Section 9 | A |
| 121 | Holy Cross (CHSFL-B) | 112.64 | CHSFL | B |
| 122 | Shoreham-Wading Riv (Section 11-B) | 112.63 | Section 11 | B |
| 123 | Babylon (Section 11-C) | 112.63 | Section 11 | C |
| 124 | Sachem North (Section 11-AA) | 112.55 | Section 11 | AA |
| 125 | Colonie (Section 2-AA) | 112.29 | Section 2 | AA |
| 126 | Chautauqua Lake/Westfield/Brocton (Section 6-C) | 112.16 | Section 6 | C |
| 127 | East Hampton (Section 11-A) | 112.12 | Section 11 | A |
| 128 | Our Lady of Lourdes (Section 9-A) | 111.88 | Section 9 | A |
| 129 | Pleasantville (Section 1-C) | 111.52 | Section 1 | C |
| 130 | Groton (Section 4-D) | 111.15 | Section 4 | D |
| 131 | Franklinville/Ellicottville (Section 6-D) | 111.13 | Section 6 | D |
| 132 | Susquehanna Valley (Section 4-C) | 110.97 | Section 4 | C |
| 133 | Calhoun-Mer (Section 8-A) | 110.90 | Section 8 | A |
| 134 | Elmira (Section 4-AA) | 110.90 | Section 4 | AA |
| 135 | Carmel (Section 1-A) | 110.60 | Section 1 | A |
| 136 | Mepham (Section 8-A) | 110.49 | Section 8 | A |
| 137 | Spencerport (Section 5-A) | 110.44 | Section 5 | A |
| 138 | Schuyler (Section 4-D) | 110.41 | Section 4 | D |
| 139 | Whitesboro (Section 3-A) | 110.29 | Section 3 | A |
| 140 | Long Beach (Section 8-A) | 110.08 | Section 8 | A |
| 141 | McQuaid Jesuit (Section 5-AA) | 110.08 | Section 5 | AA |
| 142 | Longwood (Section 11-AA) | 110.06 | Section 11 | AA |
| 143 | Manhasset (Section 8-A) | 109.79 | Section 8 | A |
| 144 | Cobleskill-Richmondville (Section 2-C) | 109.79 | Section 2 | C |
| 145 | Rome Free Academy (Section 3-AA) | 106.26 | Section 3 | AA |
| 146 | Corning (Section 4-AA) | 106.26 | Section 4 | AA |
| 147 | Mahopac (Section 1-A) | 106.26 | Section 1 | A |
| 148 | Dolgeville (Section 3-D) | 106.26 | Section 3 | D |
| 149 | Guilderland (Section 2-AA) | 106.25 | Section 2 | AA |
| 150 | Tuckahoe (Section 1-D) | 106.25 | Section 1 | D |
| 151 | Newfane (Section 6-D) | 106.25 | Section 6 | D |
| 152 | Deposit/Hancock (Section 4-D) | 106.25 | Section 4 | D |
| 153 | Lakeland (Section 1-A) | 106.25 | Section 1 | A |
| 154 | John Jay (EF) (Section 1-AA) | 106.25 | Section 1 | AA |
| 155 | Eastchester (Section 1-A) | 106.25 | Section 1 | A |
| 156 | Elmont Mem (Section 8-A) | 106.25 | Section 8 | A |
| 157 | B Timon-St. Jude (MMA-AA) | 106.25 | MMA | AA |
| 158 | William Floyd (Section 11-AA) | 106.25 | Section 11 | AA |
| 159 | Windsor (Section 4-C) | 106.25 | Section 4 | C |
| 160 | Penn Yan/Dundee (Section 5-B) | 106.24 | Section 5 | B |
| 161 | Greenwich (Section 2-D) | 106.24 | Section 2 | D |
| 162 | Monroe-Woodbury (Section 9-AA) | 106.24 | Section 9 | AA |
| 163 | Honeoye Falls-Lima (Section 5-B) | 105.32 | Section 5 | B |
| 164 | Clymer/Sherman/Panama (Section 6-C) | 105.32 | Section 6 | C |
| 165 | Delhi (Section 4-D) | 105.32 | Section 4 | D |
| 166 | Gates Chili (Section 5-A) | 105.32 | Section 5 | A |
| 167 | Jamestown (Section 6-AA) | 105.32 | Section 6 | AA |
| 168 | Pelham (Section 1-B) | 105.31 | Section 1 | B |
| 169 | Lowville (Section 3-C) | 105.31 | Section 3 | C |
| 170 | Cold Spr Harbor (Section 8-C) | 105.31 | Section 8 | C |
| 171 | St. Mary's (MMA-B) | 105.31 | MMA | B |
| 172 | Byram Hills (Section 1-B) | 105.31 | Section 1 | B |
| 173 | Valley Central (Section 9-AA) | 103.01 | Section 9 | AA |
| 174 | Albany (Section 2-AA) | 103.01 | Section 2 | AA |
| 175 | Marlboro Cent (Section 9-B) | 103.01 | Section 9 | B |
| 176 | Ardsley (Section 1-B) | 103.01 | Section 1 | B |
| 177 | Yorktown (Section 1-A) | 103.01 | Section 1 | A |
| 178 | Yonkers Guardians (Section 1-AA) | 103.00 | Section 1 | AA |
| 179 | Huntington (Section 11-AA) | 103.00 | Section 11 | AA |
| 180 | Long Island Luth (AIS-A) | 103.00 | AIS | A |
| 181 | Greece Athena (Section 5-A) | 103.00 | Section 5 | A |
| 182 | Dobbs Ferry (Section 1-C) | 103.00 | Section 1 | C |
| 183 | Orchard Park (Section 6-A) | 103.00 | Section 6 | A |
| 184 | Brewster (Section 1-A) | 103.00 | Section 1 | A |
| 185 | Lansingburgh (Section 2-B) | 103.00 | Section 2 | B |
| 186 | Vestal (Section 4-A) | 103.00 | Section 4 | A |
| 187 | Potsdam Cent (Section 10-B) | 103.00 | Section 10 | B |
| 188 | Oceanside (Section 8-AA) | 103.00 | Section 8 | AA |
| 189 | Queensbury (Section 2-A) | 102.99 | Section 2 | A |
| 190 | Port Washington (Section 8-AA) | 102.99 | Section 8 | AA |
| 191 | Tioga (Section 4-D) | 102.99 | Section 4 | D |
| 192 | West Genesee (Section 3-A) | 102.99 | Section 3 | A |
| 193 | Fonda-Fultonville (Section 2-C) | 102.99 | Section 2 | C |
| 194 | Letchworth/Warsaw/Perry (Section 5-C) | 102.99 | Section 5 | C |
| 195 | Aquinas Institute (Section 5-AA) | 102.99 | Section 5 | AA |
| 196 | East Ridge (Section 5-A) | 102.99 | Section 5 | A |
| 197 | Goshen Cent (Section 9-A) | 101.15 | Section 9 | A |
| 198 | Brockport (Section 5-A) | 101.15 | Section 5 | A |
| 199 | Fayetteville-Manlius (Section 3-A) | 101.15 | Section 3 | A |
| 200 | Ogdensburg (Section 10-C) | 101.15 | Section 10 | C |
| 201 | James Madison (PSAL-A) | 101.15 | PSAL | A |
| 202 | North Babylon (Section 11-AA) | 101.15 | Section 11 | AA |
| 203 | Nyack (Section 1-A) | 98.69 | Section 1 | A |
| 204 | Mount St. Michael (CHSFL-B) | 98.69 | CHSFL | B |
| 205 | Petrides (PSAL-B) | 98.69 | PSAL | B |
| 206 | Sheepshead Bay Center (PSAL-A) | 98.69 | PSAL | A |
| 207 | Mohonasen (Section 2-A) | 98.69 | Section 2 | A |
| 208 | Beacon (Section 9-B) | 98.69 | Section 9 | B |
| 209 | Baldwinsville (Section 3-AA) | 98.69 | Section 3 | AA |
| 210 | Val Stream N (Section 8-B) | 98.68 | Section 8 | B |
| 211 | Schalmont (Section 2-B) | 98.68 | Section 2 | B |
| 212 | Starpoint (Section 6-A) | 97.50 | Section 6 | A |
| 213 | Silver Creek/Forestville (Section 6-D) | 97.50 | Section 6 | D |
| 214 | Portville/Cuba-Rushford/BR (Section 6-C) | 97.50 | Section 6 | C |
| 215 | Stuyvesant (PSAL-A) | 97.50 | PSAL | A |
| 216 | Chester/Seward (Section 9-C) | 97.50 | Section 9 | C |
| 217 | Dansville/Wayland-Cohocton (Section 5-B) | 97.50 | Section 5 | B |
| 218 | Utica Proctor (Section 3-AA) | 97.50 | Section 3 | AA |
| 219 | Kingston (Section 9-AA) | 97.50 | Section 9 | AA |
| 220 | Churchville-Chili (Section 5-A) | 97.50 | Section 5 | A |
| 221 | Farmingdale (Section 8-AA) | 97.50 | Section 8 | AA |
| 222 | New Utrecht (PSAL-A) | 97.49 | PSAL | A |
| 223 | Lyons/Sodus (Section 5-C) | 97.49 | Section 5 | C |
| 224 | Williamsville East (Section 6-A) | 97.49 | Section 6 | A |
| 225 | Falconer/CV/MG (Section 6-C) | 97.49 | Section 6 | C |
| 226 | Christ the King (CHSFL-B) | 97.49 | CHSFL | B |
| 227 | Dover (Section 9-C) | 97.49 | Section 9 | C |
| 228 | Ballston Spa (Section 2-A) | 97.49 | Section 2 | A |
| 229 | East Harlem Pride (PSAL-A) | 97.49 | PSAL | A |
| 230 | Syr Inst of Technology (Section 3-B) | 97.49 | Section 3 | B |
| 231 | Ithaca (Section 4-AA) | 95.55 | Section 4 | AA |
| 232 | William C Bryant (PSAL-A) | 95.55 | PSAL | A |
| 233 | Hackley (AIS-B) | 95.55 | AIS | B |
| 234 | West Seneca West (Section 6-A) | 95.55 | Section 6 | A |
| 235 | Indian River (Section 3-B) | 95.55 | Section 3 | B |
| 236 | Pine Bush (Section 9-AA) | 95.55 | Section 9 | AA |
| 237 | Connetquot (Section 11-AA) | 95.55 | Section 11 | AA |
| 238 | Val Stream Cent (Section 8-AA) | 94.86 | Section 8 | AA |
| 239 | East Meadow (Section 8-AA) | 94.86 | Section 8 | AA |
| 240 | Hoosick Falls/Tamarac (Section 2-C) | 94.85 | Section 2 | C |
| 241 | General Brown (Section 3-C) | 94.85 | Section 3 | C |
| 242 | John Jay Campus (PSAL-A) | 94.85 | PSAL | A |
| 243 | Burke Catholic (Section 9-D) | 94.85 | Section 9 | D |
| 244 | West Seneca East (Section 6-B) | 94.85 | Section 6 | B |
| 245 | Commack (Section 11-AA) | 94.85 | Section 11 | AA |
| 246 | Walt Whitman (Section 11-AA) | 94.85 | Section 11 | AA |
| 247 | Half Hollow Hills W (Section 11-A) | 94.33 | Section 11 | A |
| 248 | West Babylon (Section 11-A) | 94.33 | Section 11 | A |
| 249 | LeRoy/Caledonia-Mumford (Section 5-C) | 94.33 | Section 5 | C |
| 250 | Geneva (Section 5-B) | 94.33 | Section 5 | B |
| 251 | Hampton Bays (Section 11-A) | 94.33 | Section 11 | A |
| 252 | Nanuet (Section 1-B) | 94.33 | Section 1 | B |
| 253 | Susan Wagner (PSAL-AA) | 94.32 | PSAL | AA |
| 254 | Gowanda/PV (Section 6-C) | 94.32 | Section 6 | C |
| 255 | Highland (Section 9-C) | 94.32 | Section 9 | C |
| 256 | South Shore (PSAL-AA) | 94.32 | PSAL | AA |
| 257 | Allegany-Limestone/Hinsdale (Section 6-C) | 94.32 | Section 6 | C |
| 258 | Depew (Section 6-B) | 94.32 | Section 6 | B |
| 259 | Brooklyn Tech (PSAL-AA) | 94.32 | PSAL | AA |
| 260 | Cardinal Spellman (CHSFL-B) | 94.32 | CHSFL | B |
| 261 | Williamsville North (Section 6-A) | 94.32 | Section 6 | A |
| 262 | Hewlett (Section 8-A) | 94.31 | Section 8 | A |
| 263 | John Jay (CR) (Section 1-A) | 94.31 | Section 1 | A |
| 264 | Fort Hamilton (PSAL-AA) | 94.31 | PSAL | AA |
| 265 | Notre Dame/Byron-Bergen (Section 5-D) | 94.31 | Section 5 | D |
| 266 | Grand Island (Section 6-A) | 94.31 | Section 6 | A |
| 267 | Fox Lane (Section 1-A) | 94.31 | Section 1 | A |
| 268 | Ravena-Coeymans-Selkirk (Section 2-B) | 94.31 | Section 2 | B |
| 269 | Hendrick Hudson (Section 1-B) | 94.31 | Section 1 | B |
| 270 | Port Richmond (PSAL-AA) | 94.31 | PSAL | AA |
| 271 | Johnstown (Section 2-C) | 94.31 | Section 2 | C |
| 272 | Malverne (Section 8-B) | 94.31 | Section 8 | B |
| 273 | Wallkill (Section 9-A) | 94.30 | Section 9 | A |
| 274 | Greece Olympia/Odyssey (Section 5-A) | 94.30 | Section 5 | A |
| 275 | North Shore (Section 8-B) | 94.30 | Section 8 | B |
| 276 | Bishop Ludden (Section 3-C) | 94.30 | Section 3 | C |
| 277 | Sewanhaka (Section 8-A) | 94.30 | Section 8 | A |
| 278 | Clarence (Section 6-A) | 94.30 | Section 6 | A |
| 279 | Pioneer (Section 6-B) | 94.30 | Section 6 | B |
| 280 | Canisteo-Greenwood (Section 5-D) | 94.30 | Section 5 | D |
| 281 | Cato-Meridian (Section 3-D) | 94.30 | Section 3 | D |
| 282 | Cazenovia (Section 3-C) | 94.30 | Section 3 | C |
| 283 | Kennedy Catholic (CHSFL-B) | 94.29 | CHSFL | B |
| 284 | Division (Section 8-A) | 94.29 | Section 8 | A |
| 285 | Roy C. Ketcham (Section 1-AA) | 94.29 | Section 1 | AA |
| 286 | Avon (Section 5-D) | 94.29 | Section 5 | D |
| 287 | Barker/Royalton-Hartland (Section 6-C) | 94.29 | Section 6 | C |
| 288 | Chittenango (Section 3-B) | 94.18 | Section 3 | B |
| 289 | Locust Val (Section 8-B) | 94.18 | Section 8 | B |
| 290 | ENY Transit Tech (PSAL-A) | 94.18 | PSAL | A |
| 291 | Iroquois (Section 6-B) | 94.18 | Section 6 | B |
| 292 | Newfield-Selden (Section 11-AA) | 94.18 | Section 11 | AA |
| 293 | Bethlehem (Section 2-A) | 94.18 | Section 2 | A |
| 294 | Amsterdam (Section 2-A) | 94.18 | Section 2 | A |
| 295 | York/Pavilion (Section 5-D) | 94.18 | Section 5 | D |
| 296 | Mt Vernon (Section 1-AA) | 93.28 | Section 1 | AA |
| 297 | FDR-Hyde Park (Section 9-A) | 93.28 | Section 9 | A |
| 298 | MacArthur (Section 8-A) | 93.28 | Section 8 | A |
| 299 | Bellport (Section 11-A) | 93.28 | Section 11 | A |
| 300 | Oneonta (Section 4-C) | 93.28 | Section 4 | C |
| 301 | Valley Stream South (Section 8-B) | 93.28 | Section 8 | B |
| 302 | East Syracuse-Minoa (Section 3-A) | 93.28 | Section 3 | A |
| 303 | Warwick (Section 9-A) | 93.28 | Section 9 | A |
| 304 | Brentwood (Section 11-AA) | 93.28 | Section 11 | AA |
| 305 | Hornell/Arkport/Canaseraga (Section 5-C) | 90.30 | Section 5 | C |
| 306 | LaSalle Institute (Section 2-B) | 90.30 | Section 2 | B |
| 307 | Syosset (Section 8-AA) | 90.30 | Section 8 | AA |
| 308 | Southwestern/Frewsburg (Section 6-C) | 90.30 | Section 6 | C |
| 309 | Plattsburgh (Section 7-B) | 90.30 | Section 7 | B |
| 310 | KIPP NYC (PSAL-A) | 90.30 | PSAL | A |
| 311 | Stevenson (PSAL-B) | 90.30 | PSAL | B |
| 312 | James O'Neill (Section 9-C) | 90.29 | Section 9 | C |
| 313 | Greece Arcadia (Section 5-A) | 90.29 | Section 5 | A |
| 314 | Springville (Section 6-C) | 90.29 | Section 6 | C |
| 315 | Gouverneur Cent (Section 10-C) | 90.29 | Section 10 | C |
| 316 | Norwich (Section 4-C) | 90.29 | Section 4 | C |
| 317 | Suffern (Section 1-AA) | 90.29 | Section 1 | AA |
| 318 | Trumansburg (Section 4-D) | 90.29 | Section 4 | D |
| 319 | Plainview JFK (Section 8-AA) | 90.29 | Section 8 | AA |
| 320 | Mexico (Section 3-B) | 90.29 | Section 3 | B |
| 321 | Comsewogue (Section 11-A) | 90.28 | Section 11 | A |
| 322 | New Hyde Pk Mem (Section 8-A) | 90.28 | Section 8 | A |
| 323 | East Rochester/Gananda (Section 5-C) | 90.28 | Section 5 | C |
| 324 | Corcoran (Section 3-A) | 90.28 | Section 3 | A |
| 325 | Copiague (Section 11-AA) | 90.28 | Section 11 | AA |
| 326 | Putnam Valley (Section 1-B) | 90.28 | Section 1 | B |
| 327 | Newark Valley (Section 4-D) | 90.28 | Section 4 | D |
| 328 | Peekskill (Section 1-A) | 90.28 | Section 1 | A |
| 329 | McKee/SI Tech (PSAL-A) | 90.28 | PSAL | A |
| 330 | Tappan Zee (Section 1-B) | 90.28 | Section 1 | B |
| 331 | Oakfield-Alabama/Elba (Section 5-D) | 87.51 | Section 5 | D |
| 332 | Homer (Section 3-B) | 87.51 | Section 3 | B |
| 333 | New Dorp (PSAL-AA) | 87.51 | PSAL | AA |
| 334 | Midlakes (Section 5-C) | 87.51 | Section 5 | C |
| 335 | Sleepy Hollow (Section 1-B) | 87.51 | Section 1 | B |
| 336 | Boys & Girls (PSAL-A) | 87.50 | PSAL | A |
| 337 | East Ramapo (Section 1-AA) | 87.50 | Section 1 | AA |
| 338 | Grady (PSAL-B) | 87.50 | PSAL | B |
| 339 | Camden (Section 3-B) | 87.50 | Section 3 | B |
| 340 | White Plains (Section 1-AA) | 87.50 | Section 1 | AA |
| 341 | Beaver River (Section 3-D) | 87.50 | Section 3 | D |
| 342 | Schenectady (Section 2-AA) | 87.50 | Section 2 | AA |
| 343 | Saranac Cent (Section 7-C) | 87.50 | Section 7 | C |
| 344 | Sachem East (Section 11-AA) | 87.50 | Section 11 | AA |
| 345 | Greenport/Southold/Mattituck (Section 11-C) | 87.50 | Section 11 | C |
| 346 | Saugerties (Section 9-B) | 87.50 | Section 9 | B |
| 347 | Solvay (Section 3-C) | 87.49 | Section 3 | C |
| 348 | Campus Magnet (PSAL-A) | 87.49 | PSAL | A |
| 349 | Hudson (Section 2-C) | 87.49 | Section 2 | C |
| 350 | Wayne (Section 5-B) | 87.49 | Section 5 | B |
| 351 | Lane (PSAL-A) | 87.49 | PSAL | A |
| 352 | East Rockaway (Section 8-B) | 87.49 | Section 8 | B |
| 353 | Harborfields (Section 11-B) | 87.49 | Section 11 | B |
| 354 | Fredonia (Section 6-C) | 87.49 | Section 6 | C |
| 355 | South Glens Falls (Section 2-A) | 87.49 | Section 2 | A |
| 356 | St Dominic (CHSFL-B) | 87.48 | CHSFL | B |
| 357 | Lockport (Section 6-AA) | 87.48 | Section 6 | AA |
| 358 | Salamanca (Section 6-C) | 87.48 | Section 6 | C |
| 359 | Canajoharie/Fort Plain (Section 2-D) | 87.38 | Section 2 | D |
| 360 | Attica (Section 5-D) | 87.38 | Section 5 | D |
| 361 | Lindenhurst (Section 11-AA) | 87.38 | Section 11 | AA |
| 362 | North Tonawanda (Section 6-A) | 84.87 | Section 6 | A |
| 363 | Island Trees (Section 8-B) | 84.87 | Section 8 | B |
| 364 | Bellmore JFK (Section 8-A) | 84.87 | Section 8 | A |
| 365 | Sweet Home (Section 6-A) | 82.94 | Section 6 | A |
| 366 | Marcellus (Section 3-C) | 82.84 | Section 3 | C |
| 367 | Centereach (Section 11-AA) | 82.84 | Section 11 | AA |
| 368 | Moriah (Section 7-D) | 82.84 | Section 7 | D |
| 369 | Saranac Lake Placid (Section 7-C) | 82.62 | Section 7 | C |
| 370 | Dewitt Clinton (PSAL-AA) | 82.62 | PSAL | AA |
| 371 | Ichabod Crane/Chatham (Section 2-B) | 82.62 | Section 2 | B |
| 372 | Far Rockaway (PSAL-A) | 82.62 | PSAL | A |
| 373 | Deer Park (Section 11-A) | 82.41 | Section 11 | A |
| 374 | Spackenkill (Section 9-C) | 82.41 | Section 9 | C |
| 375 | Chenango Valley (Section 4-C) | 82.41 | Section 4 | C |
| 376 | Niagara Wheatfield (Section 6-A) | 82.40 | Section 6 | A |
| 377 | Henninger (Section 3-AA) | 82.40 | Section 3 | AA |
