
2018-19 Section 2 Boys/Girls Basketball Computer Rankings Sectional Game Projections
With such a busy schedule please use the projections link HERE to get predicted scores. Having a hard time with game coverage keeping this link updated.
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/14/2019 | Broadalbin-Perth | 38 | Hudson Falls | 37 | W | 1.12 | 51.79% |
| 2/14/2019 | Fonda | 57 | Corinth | 32 | W | 24.51 | 83.65% |
| 2/14/2019 | Watervliet | 54 | Catskill | 41 | W | 13.07 | 69.94% |
| 2/14/2019 | Greenville | 45 | Glens Falls | 45 | L | 0.67 | 51.07% |
| 2/14/2019 | Cohoes | 49 | Cairo-Durham | 33 | W | 16.14 | 74.07% |
| 2/14/2019 | Canajoharie | 47 | Saratoga Central Catholic | 36 | W | 11.65 | 67.94% |
| 2/14/2019 | Schoharie | 51 | Galway | 36 | W | 14.63 | 72.07% |
| BOYS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/15/2019 | Hudson Falls | 53 | Cohoes | 49 | W | 3.36 | 55.34% |
| 2/15/2019 | Broadalbin-Perth | 62 | Greenville | 56 | L | 6.13 | 59.68% |
| 2/15/2019 | Saratoga Central Catholic | 54 | Cambridge | 51 | L | 3.30 | 55.25% |
| 2/15/2019 | Fort Plain | 52 | Galway | 47 | W | 5.62 | 58.89% |
| 2/15/2019 | Rensselaer | 51 | Berne-Knox | 49 | W | 1.53 | 52.45% |
| 2/15/2019 | Hadley-Luzerne | 63 | Duanesburg | 57 | W | 6.16 | 59.73% |
| GIRLS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/15/2019 | Niskayuna | 48 | Columbia | 38 | W | 10.29 | 65.97% |
| 2/15/2019 | Bethlehem | 54 | Catholic Central | 40 | W | 13.74 | 70.87% |
| 2/15/2019 | Ballston Spa | 50 | South Glens Falls | 47 | W | 3.20 | 55.09% |
| 2/15/2019 | Gloversville | 60 | Mohonasen | 50 | W | 10.78 | 66.68% |
| 2/15/2019 | Scotia | 53 | Burnt Hills | 46 | L | 7.33 | 61.54% |
| 2/15/2019 | Troy | 51 | Emma Willard | 38 | W | 13.40 | 70.40% |
| 2/15/2019 | Whitehall | 41 | Fort Ann | 39 | W | 2.11 | 53.36% |
| 2/15/2019 | Germantown | 47 | Northville | 31 | W | 15.89 | 73.75% |
| 2/15/2019 | Argyle | 55 | Loudonville Christian | 44 | W | 10.74 | 66.63% |
| 2/15/2019 | Heatly | 41 | Salem | 33 | W | 7.80 | 62.25% |
| GIRLS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/16/2019 | Johnstown | 52 | Albany Academy | 40 | W | 11.27 | 67.39% |
| 2/16/2019 | Tamarac | 45 | Broadalbin-Perth | 36 | W | 8.53 | 63.35% |
| 2/16/2019 | Ichabod Crane | 46 | Cobleskill | 44 | W | 2.32 | 53.69% |
| 2/16/2019 | Mekeel Christian Academy | 43 | Cohoes | 36 | W | 7.61 | 61.95% |
| 2/16/2019 | Voorheesville | 51 | Fonda | 47 | L | 3.96 | 56.29% |
| 2/16/2019 | Mechanicville | 59 | Glens Falls | 47 | W | 12.61 | 69.30% |
| 2/16/2019 | Hudson | 47 | Ravena | 46 | W | 1.37 | 52.18% |
| 2/16/2019 | Schalmont | 51 | Watervliet | 44 | W | 6.47 | 60.22% |
| 2/16/2019 | Cambridge | 68 | Canajoharie | 32 | W | 35.98 | 92.49% |
| 2/16/2019 | Berne-Knox | 52 | Chatham | 45 | W | 7.08 | 61.14% |
| 2/16/2019 | Greenwich | 62 | Duanesburg | 51 | W | 10.97 | 66.96% |
| 2/16/2019 | Warrensburg | 59 | Mayfield | 40 | W | 19.27 | 77.96% |
| 2/16/2019 | Hoosick Falls | 61 | Middleburgh | 47 | W | 14.36 | 71.71% |
| 2/16/2019 | Lake George | 61 | Rensselaer | 46 | W | 15.74 | 73.56% |
| 2/16/2019 | Hoosic Valley | 56 | Schoharie | 32 | W | 24.80 | 83.94% |
| 2/16/2019 | Maple Hill | 49 | Stillwater | 32 | W | 16.90 | 75.05% |
| BOYS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/19/2019 | Schuylerville | 57 | Cobleskill | 53 | W | 3.30 | 55.24% |
| 2/19/2019 | Catskill | 73 | Voorheesville | 61 | W | 12.05 | 68.51% |
| 2/19/2019 | Fonda | 63 | Coxsackie-Athens | 54 | W | 8.78 | 63.73% |
| 2/19/2019 | Johnstown | 69 | Tamarac | 65 | W | 3.87 | 56.15% |
| 2/19/2019 | Watervliet | 81 | Bishop Gibbons | 59 | W | 22.08 | 81.14% |
| 2/19/2019 | Hudson | 76 | Mechanicville | 72 | L | 3.97 | 56.30% |
| 2/19/2019 | Stillwater | 59 | Schoharie | 49 | L | 9.26 | 64.45% |
| 2/19/2019 | Mayfield | 61 | Greenwich | 59 | W | 1.59 | 52.54% |
| 2/19/2019 | Canajoharie | 56 | Hoosic Valley | 56 | W | 0.50 | 50.79% |
| 2/19/2019 | Granville | 69 | Waterford | 57 | W | 12.63 | 69.33% |
| 2/19/2019 | Schalmont | 78 | Hudson Falls | 43 | W | 34.71 | 91.75% |
| 2/19/2019 | Glens Falls | 100 | Greenville | 68 | W | 31.74 | 89.79% |
| 2/19/2019 | Lake George | 73 | Cambridge | 30 | W | 42.33 | 95.48% |
| 2/19/2019 | Chatham | 68 | Fort Plain | 44 | W | 23.80 | 82.95% |
| 2/19/2019 | Hoosick Falls | 62 | Rensselaer | 36 | W | 25.43 | 84.55% |
| 2/19/2019 | Maple Hill | 68 | Hadley-Luzerne | 52 | W | 16.19 | 74.14% |
| 2/20/2019 | Schenectady | 64 | La Salle | 63 | L | 1.16 | 51.85% |
| 2/20/2019 | CBA | 74 | Guilderland | 44 | W | 30.24 | 88.68% |
| 2/20/2019 | Green Tech | 70 | Shaker | 56 | W | 13.86 | 71.04% |
| 2/20/2019 | Niskayuna | 55 | Columbia | 54 | L | 0.54 | 50.87% |
| 2/20/2019 | Colonie | 62 | Albany | 53 | W | 8.89 | 63.89% |
| 2/20/2019 | Queensbury | 60 | Scotia | 54 | W | 5.50 | 58.71% |
| 2/20/2019 | Mekeel Christian Academy | 87 | Bishop Maginn | 43 | W | 43.50 | 95.91% |
| 2/20/2019 | Lansingburgh | 70 | Burnt Hills | 50 | W | 20.53 | 79.43% |
| 2/20/2019 | Ballston Spa | 67 | Amsterdam | 59 | W | 8.29 | 63.00% |
| 2/20/2019 | Mohonasen | 59 | Catholic Central | 43 | W | 15.27 | 72.94% |
| 2/20/2019 | New Lebanon | 63 | Loudonville Christian | 41 | W | 21.59 | 80.61% |
| 2/20/2019 | Hartford | 65 | Salem | 52 | W | 13.62 | 70.71% |
| 2/20/2019 | North Warren | 64 | Whitehall | 53 | W | 10.71 | 66.58% |
| 2/20/2019 | Northville | 60 | Fort Edward | 51 | W | 9.72 | 65.13% |
| 2/20/2019 | Argyle | 70 | Hawthorne Valley | 43 | W | 27.13 | 86.11% |
| GIRLS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/19/2019 | Fort Edward | 41 | Whitehall | 31 | W | 9.33 | 64.55% |
| 2/19/2019 | North Warren | 45 | Germantown | 42 | W | 3.09 | 54.92% |
| 2/19/2019 | Hartford | 55 | Argyle | 44 | W | 11.24 | 67.35% |
| 2/19/2019 | Heatly | 37 | Bishop Gibbons | 36 | L | 0.88 | 51.41% |
| 2/20/2019 | Tamarac | 51 | Hudson | 48 | W | 2.64 | 54.20% |
| 2/20/2019 | Schalmont | 43 | Fonda | 43 | L | 0.59 | 50.95% |
| 2/20/2019 | Mechanicville | 53 | Ichabod Crane | 46 | W | 7.49 | 61.78% |
| 2/20/2019 | Johnstown | 47 | Mekeel Christian Academy | 43 | L | 4.67 | 57.41% |
| 2/20/2019 | Hoosic Valley | 47 | Hoosick Falls | 40 | L | 6.41 | 60.12% |
| 2/20/2019 | Maple Hill | 48 | Lake George | 47 | W | 0.46 | 50.73% |
| 2/20/2019 | Cambridge | 62 | Greenwich | 49 | W | 12.29 | 68.85% |
| 2/20/2019 | Warrensburg | 59 | Berne-Knox | 55 | W | 4.14 | 56.57% |
| GIRLS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/21/2019 | Colonie | 63 | Guilderland | 58 | W | 5.00 | 57.92% |
| 2/21/2019 | Saratoga Springs | 59 | Shaker | 44 | W | 14.83 | 72.34% |
| 2/21/2019 | Shenendehowa | 61 | Niskayuna | 37 | W | 23.67 | 82.82% |
| 2/21/2019 | Albany | 61 | Bethlehem | 49 | W | 12.57 | 69.24% |
| 2/21/2019 | Averill Park | 66 | Ballston Spa | 38 | W | 28.73 | 87.47% |
| 2/21/2019 | Holy Names | 52 | Gloversville | 46 | W | 6.39 | 60.08% |
| 2/21/2019 | Queensbury | 64 | Burnt Hills | 37 | W | 27.03 | 86.02% |
| 2/21/2019 | Amsterdam | 56 | Troy | 45 | W | 11.05 | 67.08% |
| BOYS' | |||||||
| Date | Projected Winning Team | Score | Projected Losing Team | Score | Result | Margin | Win PCT Probability |
| 2/22/2019 | Schalmont | 73 | Schuylerville | 54 | 19.21 | 77.89% | |
| 2/22/2019 | Catskill | 67 | Fonda | 64 | 3.87 | 56.15% | |
| 2/22/2019 | Glens Falls | 90 | Johnstown | 68 | 21.58 | 80.60% | |
| 2/22/2019 | Watervliet | 76 | Mechanicville | 50 | 26.72 | 85.74% | |
| 2/22/2019 | Lake George | 79 | Schoharie | 47 | 31.96 | 89.95% | |
| 2/22/2019 | Chatham | 61 | Mayfield | 56 | 4.84 | 57.68% | |
| 2/23/2019 | Hoosick Falls | 70 | Canajoharie | 51 | 18.91 | 77.53% | |
| 2/23/2019 | Maple Hill | 59 | Granville | 56 | 2.83 | 54.50% | |
| 2/23/2019 | Bethlehem | 66 | La Salle | 51 | 15.15 | 72.77% | |
| 2/23/2019 | CBA | 71 | Green Tech | 64 | 7.44 | 61.70% | |
| 2/23/2019 | Saratoga Springs | 55 | Colonie | 48 | 7.22 | 61.37% | |
| 2/23/2019 | Shenendehowa | 56 | Columbia | 48 | 8.48 | 63.28% | |
| 2/23/2019 | OESJ | 62 | New Lebanon | 40 | 22.83 | 81.94% | |
| 2/23/2019 | Hartford | 58 | North Warren | 56 | 1.79 | 52.86% | |
| 2/23/2019 | Germantown | 57 | Northville | 48 | 8.79 | 63.74% | |
| 2/23/2019 | Fort Ann | 67 | Argyle | 54 | 12.58 | 69.26% |
