

(Hudson)
Hudson got past Watervliet 68-54 in a Patroon Conference clash. Keith Robinson and Jordan Cunningham combined to score 46 points for the Bluehawks as they stay undefeated in the league.
The Bluehawks held a small 4-point lead at the beginning of the fourth quarter. This test of two ultra competitive teams entertained the crowd throughout the contest.
The Bluehawks outscored the Cannoneers by 10-points in the final frame to pull away.
Hudson held a modest 3-point edge at the beginning of the second stanza.
Hudson asserted their dominance and led at each quarter buzzers by plus 3, 6, 4, & 14.
Keith Robinson guided Hudson with 27 points. Jordan Cunningham chipped in 19 points.
The Bluehawks used expert marksmanship to make 8 baskets from downtown.
Jordan Cunningham made 3 three-pointers.
Daheem Wilson sparked the attack for the Cannoneers with 28 points. Trevor Holloway secured 7 points. Matthew Wistuk added 6 points.
Watervliet connected on 5 baskets from long distance.
Daheem Wilson nailed 3 three-pointers.
Box Score
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL | 
| Watervliet | 11 | 12 | 14 | 17 | 0 | 54 | 
| Hudson | 14 | 15 | 12 | 27 | 0 | 68 | 
| Watervliet | Hudson | |||||
| FGM - | 20 | 27 | ||||
| FTM - | 9 | 6 | ||||
| FTA - | 16 | 9 | ||||
| FT% - | 56.2% | 66.7% | ||||
| 3PtM - | 5 | 8 | ||||
| Watervliet | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Branden Joyner | 0 | 0 | 0 | 4 | 0 | |
| Daheem Wilson | 9 | 3 | 7 | 10 | 28 | |
| Jayden Robles | 2 | 1 | 0 | 0 | 5 | |
| Matthew Wistuk | 3 | 0 | 0 | 0 | 6 | |
| Rondell Halley | 2 | 0 | 1 | 1 | 5 | |
| Shawn Lockett | 1 | 1 | 0 | 0 | 3 | |
| Trevor Holloway | 3 | 0 | 1 | 1 | 7 | |
| Hudson | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Eli Conte | 1 | 1 | 0 | 0 | 3 | |
| Gannon Logue | 2 | 1 | 0 | 0 | 5 | |
| Jason Francis | 2 | 1 | 0 | 0 | 5 | |
| Jordan Cunningham | 8 | 3 | 0 | 1 | 19 | |
| Juwan Morrison | 1 | 0 | 0 | 0 | 2 | |
| Keith Robinson | 11 | 1 | 4 | 6 | 27 | |
| Khalil Wilson | 1 | 0 | 2 | 2 | 4 | |
| Malaky Payton | 1 | 1 | 0 | 0 | 3 | 
    
            