

(Glens Falls)
If you experienced a power outage in the Glens Falls area around 11:15 a.m don't be alarmed as it was just the North Warren boys shooting the lights out in the first quarter on their way to becoming the Class D champions. The Cougars shot 10 of 13 from three point range on their way to a 32 point opening quarter and a 73-55 win over Loudonville Christian.
North Warren led 32-18 after the first quarter, 47-28 at the half and 58-43 at the end of the third quarter.
Wyatt Jennings led North Warren with 20 points, Semaj Cuyler and Coleman Swartz each scored 15, Derrick Tyrell scored 14 and took home Class D tournament MVP honors.
HIGHLIGHTS of 10 made three pointers by North Warren in 1Q
VIDEO HIGHLIGHTS of Post Game Celebration
| Class: D Final | NYSPHSAA: Section 2 | Date: 3-1--24 | Site: CIA | ||||||||||||||
| Visitor: "Eagles" | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | Loundonville-Christian | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 1 | Christian Staton | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | |||||||
| 2 | Cooper Bibighaus | 0 | 0 | 1 | 0 | ||||||||||||
| 3 | DJ Butler | 0 | |||||||||||||||
| 4 | Jack Sierra | 0 | 2 | 0 | 2 | 1 | 0 | ||||||||||
| 5 | Jack Bibighaus* | 4 | 7 | 1 | 1 | 0 | 6 | 6 | 4 | 9 | 2 | ||||||
| 10 | Liam Deeb | 1 | 6 | 0 | 4 | 1 | 5 | 6 | 2 | 2 | 3 | ||||||
| 11 | Michael Marshall* | 13 | 16 | 4 | 7 | 1 | 2 | 3 | 5 | 30 | 1 | 1 | |||||
| 15 | Gio Dewitt | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||
| 20 | Jared Pratt | 2 | 8 | 0 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | ||||||
| 23 | Shayne Paddock | 3 | 11 | 2 | 6 | 1 | 2 | 3 | 1 | 8 | 1 | ||||||
| 24 | Shinny Htoo | 0 | |||||||||||||||
| 33 | Jamison Whitt | 0 | 1 | 0 | 1 | 0 | |||||||||||
| 0 | |||||||||||||||||
| 0 | |||||||||||||||||
| Team | 1 | 0 | 1 | ||||||||||||||
| Total | 24 | 55 | 3 | 18 | 4 | 7 | 5 | 21 | 26 | 19 | 55 | 5 | 12 | 1 | 6 | ||
| Total FG %: 1st Half | 11-28 39 | Game | 44 | Deadball | |||||||||||||
| 3-Pt FG %: 1st Half | 3-9 33 | Game | 17 | Rebounds | 1 | ||||||||||||
| FT % : 1st Half | 3-5 60 | Game | 57 | ||||||||||||||
| Home: "Cougars" | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | North Warren | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 1 | Semaj Cuyler* | 4 | 9 | 2 | 5 | 5 | 8 | 3 | 4 | 7 | 2 | 15 | 2 | 1 | 6 | ||
| 2 | Elijah Horge | 4 | 12 | 1 | 6 | 3 | 4 | 7 | 2 | 9 | 2 | ||||||
| 3 | Hunter Conger | 0 | |||||||||||||||
| 5 | Tyler Hitchcock | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| 10 | Coleman Swartz | 4 | 5 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 15 | 2 | 1 | |||
| 12 | Killian Weyant | 0 | |||||||||||||||
| 20 | Isaiah Tyrell | 0 | |||||||||||||||
| 21 | Derrick Tyrell (MVP) | 5 | 13 | 4 | 6 | 4 | 10 | 14 | 3 | 14 | 2 | 3 | |||||
| 24 | Giovanni Marron | 0 | |||||||||||||||
| 30 | Joshua Colon | 0 | |||||||||||||||
| 32 | Austin Simione | 0 | |||||||||||||||
| 33 | Wyatt Jennings | 7 | 16 | 4 | 11 | 2 | 2 | 1 | 6 | 7 | 20 | 1 | 5 | ||||
| 55 | Zachary Kramar | 0 | |||||||||||||||
| Team | 0 | 2 | 2 | ||||||||||||||
| Total | 24 | 55 | 11 | 26 | 14 | 20 | 13 | 27 | 40 | 8 | 73 | 5 | 9 | 3 | 17 | ||
| Total FG %: 1st Half | 16-30 53.3 | Game | 44 | Deadball | |||||||||||||
| 3-Pt FG %: 1st Half | 10-16 62.5 | Game | 42 | Rebounds | 5 | ||||||||||||
| FT % : 1st Half | 83.3 | Game | 70 | ||||||||||||||
| Notes: 1Q 3's - NW 10-13 | 1 | 2 | 3 | 4 | OT | Final | |||||||||||
| Officials: T. Girard, P McGraw; T. Jewett | Loudonville Christian | 18 | 10 | 15 | 12 | 55 | |||||||||||
| *All Tourney Saunders (Argyle); | North Warren | 32 | 15 | 11 | 15 | 73 | |||||||||||
| Battholomew (Ft. Edward) | 
    
            