

(3/1/25)
Here are box scores and game stats from Saturday's action.
Girls Sectionals Class B
Tamarac #6 vs. Catskill #3
Tamarac 7 9 16 12 44
Catskill 7 5 18 1 31
Tamarac
Player 2 3 FTA FTM TP
M. Hayden 1 1 5
R. Sorel 2 4
Kayla Beaudoin 9 1 8 6 27
L. Darling 1 2 8
Totals 13 4 8 6 44
Catskill
Player 2 3 FTA FTM TP
C. Cummings 2 6
R. Coleman 1 2
N. Sanchez 2 4
T. Green 1 2
A. Salierno 1 2 8
A. Edmond 2 14 5 9
Totals 7 4 14 5 31
Greenville 51
Fonda 38
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
| Visitors "Braves" | Total FG | 3 point | |||||||
| No. | Fonda-Fultonville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Evan Flood | 1 | 2 | 5 | 1 | ||||
| 2 | Brayden Wassink | 2 | 0 | ||||||
| 3 | Collin Whipple | ||||||||
| 4 | Kohen Rose | 2 | 1 | 1 | 5 | ||||
| 5 | Riley Wilson | 5 | 2 | 5 | 6 | 0 | 17 | ||
| 10 | Jacob Sheldon | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Michael Jacobs | ||||||||
| 12 | Mason Smith | 3 | 1 | 0 | 2 | 2 | 7 | ||
| 13 | Noah Balbian | ||||||||
| 14 | Sam Huckans | ||||||||
| 15 | Henry Sweet | ||||||||
| 33 | Chris Moore | ||||||||
| 41 | Jack Herigle | 3 | 0 | 2 | 2 | 6 | |||
| 44 | Nick Myers | ||||||||
| Total | 14 | 0 | 4 | 0 | 6 | 12 | 12 | 38 | |
| Home "Spartans" | Total FG | 3 point | |||||||
| No. | Greenville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Foster Britton | 2 | 3 | 4 | |||||
| 2 | Joseph Barnes | ||||||||
| 11 | Landon Smigel | ||||||||
| 12 | Lucas Russell | 4 | 2 | 8 | |||||
| 20 | Sean Kenna | ||||||||
| 21 | Jonas Britton | 6 | 2 | 4 | 14 | ||||
| 22 | Elijah Case | ||||||||
| 23 | Jacob Rauf | 3 | 1 | 4 | 4 | 3 | 11 | ||
| 25 | Jack Giarruso | 3 | 2 | 4 | 8 | ||||
| 30 | Keegan Palmeri | ||||||||
| 42 | Austin MacDonald | ||||||||
| 44 | Isaac McAneny | 3 | 4 | 6 | |||||
| Total | 21 | 0 | 3 | 0 | 6 | 8 | 16 | 51 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Fonda-Fultonville | 15 | 11 | 8 | 4 | 38 | ||||
| Greenville | 9 | 9 | 13 | 22 | 51 | ||||
Hartford 61
Ft. Edward 50
| BOYS' | Class | D | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Stillwater | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Ft. Edward | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Aeden Mullen | 4 | 2 | 10 | |||||
| 3 | Jackson Chester | 2 | 6 | ||||||
| 5 | Calvin Boucher | 5 | 3 | 2 | 4 | 17 | |||
| 20 | Conner Tripp | 4 | 1 | 1 | 9 | ||||
| 42 | Ares Perry | 2 | 1 | 2 | 6 | ||||
| 55 | Joey Carner | 1 | 2 | ||||||
| Total | 18 | 0 | 5 | 0 | 4 | 7 | 0 | 50 | |
| Home | Total FG | 3 point | |||||||
| No. | Hartford | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 5 | Aiden Swezey | 12 | 8 | 7 | 10 | 39 | |||
| 2 | Landon Cook | 2 | 1 | 5 | |||||
| 22 | Trevor Baker | 1 | 0 | 2 | 2 | ||||
| 34 | Jesse Baker | 2 | 2 | 6 | 6 | ||||
| 11 | Kyle Whitney | 2 | 0 | 2 | 4 | ||||
| 24 | Joe Allen | 2 | 1 | 5 | |||||
| Total | 21 | 0 | 10 | 0 | 9 | 20 | 0 | 61 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Ft. Edward | 13 | 3 | 24 | 10 | 50 | ||||
| Hartford | 9 | 18 | 13 | 21 | 61 | ||||
Voorheesville 62
Johnstown 38
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Johnstown | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Dylan Hulbert | 4 | 1 | 2 | 2 | 1 | 11 | ||
| 3 | Danny Brown | 3 | 1 | 2 | 3 | 0 | 9 | ||
| 4 | Travis Tallon | 4 | 1 | 2 | 1 | 9 | |||
| 14 | Camdon Jones | 0 | 2 | 0 | |||||
| 25 | Elijah Wager | 0 | |||||||
| 33 | Braeden Fennessy | 2 | 2 | 1 | 6 | ||||
| 2 | Marley Bramer | 1 | 1 | 3 | |||||
| Total | 14 | 0 | 5 | 0 | 5 | 7 | 5 | 38 | |
| Home | Total FG | 3 point | |||||||
| No. | Voorheesville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 2 | Tom Novotny | 3 | 1 | 2 | 7 | ||||
| 12 | Joe Kelly | 1 | 1 | 3 | |||||
| 21 | Joseph Burns | 6 | 2 | 2 | 2 | 14 | |||
| 23 | Minh TriITurnbull | 3 | 1 | 9 | |||||
| 22 | Thomas Burns | 5 | 1 | 2 | 1 | 11 | |||
| 33 | Brady Eitleman | 9 | 2 | 18 | |||||
| Total | 27 | 1 | 1 | 0 | 3 | 4 | 8 | 62 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Johnstown | 15 | 2 | 13 | 8 | 38 | ||||
| Voorheesville | 16 | 21 | 16 | 9 | 62 | ||||
Germantown 58
Ft. Ann 47
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Germantown | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 20 | Kyan Anderson | 2 | 0 | 1 | 2 | 4 | |||
| 2 | Brian Gardner | 6 | 3 | 4 | 7 | 0 | 19 | ||
| 3 | Ethan Race | 4 | 2 | 3 | 10 | ||||
| 23 | Logan Briggs | 3 | 1 | 4 | 4 | 7 | |||
| 12 | Aiden O'Brien | 6 | 1 | 2 | 4 | 5 | 15 | ||
| 15 | Nate Epp | 1 | 1 | 2 | 1 | 3 | |||
| Total | 22 | 0 | 6 | 0 | 8 | 18 | 15 | 58 | |
| Home | Total FG | 3 point | |||||||
| No. | Fort Ann | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 4 | Marcus Stowhas | 4 | 2 | 6 | 4 | 10 | |||
| 12 | Hunter Carpenter | 2 | 1 | 2 | 1 | 5 | |||
| 22 | Jaxen Jenkins | 1 | 0 | ||||||
| 25 | Tim Webb | 1 | 0 | 2 | 4 | 2 | |||
| 33 | Javier Hernandez | 4 | 2 | 3 | 10 | ||||
| 35 | Kaedence Cutter | 8 | 1 | 8 | 4 | 17 | |||
| 34 | Hunter Wade | 1 | 1 | 2 | 1 | 3 | |||
| Total | 20 | 0 | 2 | 0 | 5 | 20 | 18 | 47 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Germantown | 7 | 16 | 21 | 14 | 58 | ||||
| Ft. Ann | 13 | 8 | 14 | 12 | 47 | ||||
Teams: #7 Cobleskill-Richmondville vs. #2 Mechanicville @ Guilderland HS
Score: C-R 51, Mechanicville 72
High Scorers: Mechanicville - Cruz Goverski 25, Mark Pingelski 23, Logan Starks 15. C-R - Brody Becker 14, Cooper LaBarge 10, Eli Barr 10.
Highlights: Mechanicville beats Cobleskill in the Class B quarterfinals to advance to the semifinals.
Records Overall/League: Mechanicville 17-5, 9-4. C-R 14-8.
Next Game: Mechanicville will play #3 seed Voorheesville in the Section 2 Class B semifinals this Tuesday 3/4 at Cool Insuring Arena at 8:00 PM.
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-21 | Site | Guilderland | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Cobleskill-Richmondville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Cooper LaBarge | 3 | 1 | 2 | 2 | 10 | |||
| 2 | Eli Barr | 4 | 2 | 10 | |||||
| 10 | Caleb Hantho | 2 | 4 | ||||||
| 14 | Simon O'Neil | 2 | 1 | 3 | 5 | ||||
| 23 | Brody Becker | 7 | 14 | ||||||
| 22 | Jerad Ellis | 2 | 2 | 2 | |||||
| 12 | Nate Jones | 4 | |||||||
| 5 | Tyler France | 1 | 2 | ||||||
| Total | 19 | 0 | 3 | 0 | 5 | 7 | 0 | 51 | |
| Home | Total FG | 3 point | |||||||
| No. | Mechanicville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Mike Santiago | 1 | 2 | ||||||
| 2 | Logan Starks | 5 | 5 | 15 | |||||
| 5 | Cruz Goverski | 10 | 2 | 3 | 4 | 25 | |||
| 10 | Mark Pingleski | 10 | 2 | 1 | 3 | 23 | |||
| 11 | Alex Shakow | 0 | 2 | 0 | |||||
| 14 | Chris Couser | 2 | 3 | 4 | 7 | ||||
| Total | 28 | 0 | 9 | 0 | 7 | 13 | 0 | 72 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Cobleskill-Richmondville | 13 | 10 | 15 | 13 | 51 | ||||
| Mechanicville | 17 | 17 | 29 | 13 | 72 | ||||
La Salle 90
Mohansen 43
| BOYS' | Class | AA | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | HVCC | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Mohonasen | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Tracy Battle | 3 | 1 | 1 | 7 | ||||
| 13 | Keyon Holmes | 2 | 1 | 5 | |||||
| 20 | Jordan Knight | 7 | 2 | 1 | 2 | 3 | 17 | ||
| 23 | Zhianier Dobbs | 3 | 1 | 2 | 1 | 7 | |||
| 24 | Dom Montayne | 1 | 4 | 1 | |||||
| 33 | Daniel DelaVega | 1 | 0 | ||||||
| 35 | Nick Lott | 2 | 2 | 4 | 6 | ||||
| 44 | Thomas Giantasio | 4 | 0 | ||||||
| Total | 17 | 0 | 6 | 0 | 3 | 8 | 14 | 43 | |
| Home | Total FG | 3 point | |||||||
| No. | La Salle | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Nick Crudo | 0 | 0 | 0 | |||||
| 1 | Dan Mocorro | 1 | 1 | 3 | |||||
| 2 | Sean Moore | 2 | 1 | 4 | |||||
| 4 | Tra'Dell Faison | 7 | 2 | 8 | 10 | 2 | 24 | ||
| 11 | Devon Maloney | 12 | 1 | 3 | 3 | 3 | 30 | ||
| 12 | Trey Polaro | 2 | 1 | 2 | 2 | 2 | 7 | ||
| 21 | Robert Siclura | 2 | 2 | 6 | |||||
| 24 | Stephen Mulinio | 3 | 1 | 3 | 3 | 1 | 10 | ||
| 3 | Kiron Pollydore | 2 | 1 | 1 | 2 | 1 | 6 | ||
| Total | 31 | 0 | 9 | 0 | 17 | 20 | 10 | 90 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Mohonasen | 10 | 11 | 17 | 5 | 43 | ||||
| La Salle | 17 | 18 | 26 | 29 | 90 | ||||
Hawthorne Valley 78
Doane Stuart 59
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Doane Stuart | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 2 | Kaidi Xu | 2 | 1 | 2 | 5 | ||||
| 5 | James Calcagno | 5 | 0 | ||||||
| 10 | Julius Brown | 12 | 7 | 7 | 6 | 4 | 36 | ||
| 15 | Jackson Wells | 2 | 1 | 2 | 4 | 2 | 7 | ||
| 20 | Sam Taylor | 3 | 0 | ||||||
| 23 | Kiere Franze | 3 | 1 | 4 | 6 | 3 | 11 | ||
| Total | 19 | 0 | 10 | 0 | 13 | 16 | 19 | 59 | |
| Home | Total FG | 3 point | |||||||
| No. | Hawthorne Valley | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 22 | Oliver Towe | 6 | 2 | 4 | 3 | 14 | |||
| 2 | Noah Vomstein | 10 | 2 | 4 | 7 | 4 | 26 | ||
| 15 | Hugo Crane | 4 | 2 | 2 | 2 | 10 | |||
| 13 | Fabian Gitt-Henderson | 5 | 1 | 3 | 11 | ||||
| 4 | Justin Gamiello | 4 | 1 | 4 | 6 | 2 | 13 | ||
| 34 | Francis Newlin | 2 | 1 | 4 | |||||
| Total | 31 | 0 | 4 | 0 | 12 | 19 | 15 | 78 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Doane Stuart | 13 | 9 | 18 | 19 | 59 | ||||
| Hawthorne Valley | 15 | 15 | 23 | 25 | 78 | ||||
Boys Basketball Summary
Class B Quarter-Final
Tamarac-44
Hoosick Falls-52
Hoosick Falls outscored Tamarac 17-8 in the 3rd quarter after being down 3 at the half.
Senior Aiden Fleming had 19 points, senior Carson Glover had 14 points and 6 rebounds and sophmore Ryan Sparks added 11 points and 10 rebounds for Hoosick Falls.
Junior Sam Kuiken had 20 points for Tamarac.
Hoosick Falls moves on the the semi-finals to play Greenville on Monday at the Cool Insuring Arena at 8pm.
| BOYS' | Class | B | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | |||||||
| Visitors | Total FG | 3 point | ||||||||
| No. | Hoosick Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points | |
| 3 | Richie Stifter | 2 | 1 | 1 | 1 | 6 | ||||
| 10 | Austin Cavanaugh | 1 | 2 | |||||||
| 11 | Carson Glover | 4 | 1 | 5 | 7 | 14 | ||||
| 12 | Aiden Fleming | 5 | 2 | 7 | 8 | 19 | ||||
| 22 | Ryan Sparks | 4 | 3 | 7 | 11 | |||||
| Total | 16 | 0 | 4 | 0 | 16 | 23 | 0 | 52 | ||
| Home | Total FG | 3 point | ||||||||
| No. | Tamarac | FGM | FGA | FGM | FGA | FT | FTA | PF | Points | |
| 0 | Jacob Price | 1 | 2 | |||||||
| 1 | Kameron Edmonds | 3 | 1 | 7 | ||||||
| 2 | Adam Quackenbush | 2 | 1 | 2 | 5 | |||||
| 4 | Dylan Ryan | 2 | 4 | |||||||
| 15 | Sam Kuicken | 8 | 1 | 1 | 2 | 18 | ||||
| 30 | Owen Glynn | 2 | 1 | 2 | 2 | 7 | ||||
| 3 | Carter Harris | 2 | 1 | 1 | ||||||
| Total | 18 | 0 | 3 | 0 | 6 | 7 | 0 | 44 | ||
| 1 | 2 | 3 | 4 | OT | Final | |||||
| Tamarac | 17 | 4 | 8 | 15 | 44 | |||||
| Hoosick Falls | 13 | 5 | 18 | 17 | 52 | |||||
Nisky 61
Queensbury 42
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Garrett Gillooley | 4 | 0 | 2 | 8 | ||||
| 11 | Eric Gilson | 7 | 7 | 21 | |||||
| 15 | Poem Staten | 5 | 0 | 1 | 10 | ||||
| 20 | Ryan Harrow | 1 | 2 | ||||||
| 30 | Brady Olsen | 3 | 3 | 4 | 9 | ||||
| 35 | Daniel Smalls | 5 | 1 | 2 | 11 | ||||
| Total | 25 | 0 | 7 | 2 | 4 | 7 | 0 | 61 | |
| Home | Total FG | 3 point | |||||||
| No. | Queensbury | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 3 | Latrell Allen | 1 | 1 | 3 | |||||
| 4 | Zanry Ward | 1 | 2 | 1 | |||||
| 5 | Marcus Gooden II | 3 | 1 | 2 | 7 | ||||
| 11 | Troy Jorgensen | 8 | 1 | 2 | 17 | ||||
| 22 | Chase Baker | 3 | 2 | 8 | |||||
| 32 | Nate Sheerer | 0 | 2 | 0 | |||||
| 33 | Oliver Pratt | 1 | 1 | 3 | |||||
| 44 | Mark Huffaker | 1 | 1 | 2 | 3 | ||||
| Total | 17 | 0 | 4 | 0 | 4 | 10 | 0 | 42 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Niskyayuna | 14 | 13 | 16 | 18 | 61 | ||||
| Queensbury | 4 | 15 | 10 | 13 | 42 | ||||
