
(1/6/26)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game.
By clicking the team name that will take you that team's schedule page.
(Boys)
| BOYS | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % |
| 1/6/2026 | Cambridge | Wasaren League | 7-2 | #31 | C | 62 | 52.84% |
| Greenwich | Wasaren League | 7-1 | #33 | C | 60 | 47.16% | |
| 1/6/2026 | Hoosick Falls | Wasaren League | 5-4 | #41 | B | 77 | 97.47% |
| Berlin-New Lebanon | Wasaren League | 1-3 | #81 | C | 29 | 2.53% | |
| 1/6/2026 | Stillwater | Wasaren League | 5-4 | #34 | C | 60 | 50.00% |
| Saratoga Catholic | Wasaren League | 5-4 | #35 | C | 60 | 50.00% | |
| 1/6/2026 | Tamarac | Wasaren League | 5-2 | #19 | B | 71 | 88.49% |
| Hoosic Valley | Wasaren League | 1-6 | #65 | C | 41 | 11.51% | |
| 1/6/2026 | Mechanicville | Wasaren League | 1-6 | #64 | B | 69 | 88.68% |
| Waterford | Wasaren League | 2-7 | #80 | C | 39 | 11.32% | |
| 1/6/2026 | Gloversville | Foothills Council | 2-6 | #38 | A | 60 | 71.27% |
| Broadalbin-Perth | Foothills Council | 1-7 | #60 | A | 46 | 28.73% | |
| 1/6/2026 | Glens Falls | Foothills Council | 6-1 | #12 | A | 59 | 64.84% |
| Hudson Falls | Foothills Council | 4-3 | #25 | A | 49 | 35.16% | |
| 1/6/2026 | Queensbury | Foothills Council | 5-4 | #23 | AA | 62 | 78.76% |
| South Glens Falls | Foothills Council | 1-7 | #55 | AA | 42 | 21.24% | |
| 1/6/2026 | Amsterdam | Foothills Council | 7-2 | #9 | AA | 70 | 87.70% |
| Schuylerville | Foothills Council | 5-3 | #44 | B | 41 | 12.30% | |
| 1/6/2026 | Bethlehem | Suburban Council | 7-0 | #4 | AA | 63 | 59.00% |
| Albany | Suburban Council | 3-5 | #8 | AAA | 57 | 41.00% | |
| 1/6/2026 | CBA | Suburban Council | 6-0 | #2 | AAA | 64 | 82.90% |
| Averill Park | Suburban Council | 4-4 | #22 | A | 40 | 17.10% | |
| 1/6/2026 | Shaker | Suburban Council | 5-2 | #1 | AAA | 81 | 91.64% |
| Ballston Spa | Suburban Council | 1-7 | #37 | AA | 46 | 8.36% | |
| 1/6/2026 | Guilderland | Suburban Council | 4-4 | #13 | AAA | 65 | 69.17% |
| Burnt Hills | Suburban Council | 4-3 | #32 | AA | 53 | 30.83% | |
| 1/6/2026 | Colonie | Suburban Council | 2-5 | #16 | AAA | 55 | 58.68% |
| Columbia | Suburban Council | 3-5 | #24 | AA | 50 | 41.32% | |
| 1/6/2026 | Cairo-Durham | Patroon Conference | 3-7 | #52 | B | 57 | 50.70% |
| Greenville | Patroon Conference | 3-4 | #53 | B | 56 | 49.30% | |
| 1/6/2026 | Catskill | Patroon Conference | 4-2 | #14 | B | 70 | 78.12% |
| Maple Hill | Patroon Conference | 4-6 | #46 | C | 50 | 21.88% | |
| 1/6/2026 | Germantown | Patroon Conference | 2-5 | #56 | D | 61 | 62.86% |
| Coxsackie-Athens | Patroon Conference | 2-4 | #67 | B | 53 | 37.14% | |
| 1/6/2026 | Hudson | Patroon Conference | 5-1 | #7 | A | 76 | 89.62% |
| Rensselaer | Patroon Conference | 5-3 | #45 | C | 44 | 10.38% | |
| 1/6/2026 | Taconic Hills | Patroon Conference | 5-3 | #51 | B | 69 | 85.18% |
| Hawthorne Valley | Independent | 2-5 | #73 | D | 43 | 14.82% | |
| 1/6/2026 | Watervliet | Patroon Conference | 4-3 | #20 | A | 62 | 74.54% |
| Chatham | Patroon Conference | 5-3 | #48 | B | 45 | 25.46% | |
| 1/6/2026 | Fort Ann | Adirondack League | 6-3 | #61 | D | 57 | 58.25% |
| Whitehall | Adirondack League | 4-3 | #68 | C | 52 | 41.75% | |
| 1/6/2026 | Fort Edward | Adirondack League | 2-6 | #77 | D | 56 | 54.85% |
| Argyle | Adirondack League | 3-4 | #78 | D | 53 | 45.15% | |
| 1/6/2026 | Corinth | Adirondack League | 6-3 | #47 | B | 71 | 90.05% |
| Warrensburg | Adirondack League | 5-3 | #74 | C | 39 | 9.95% | |
| 1/6/2026 | Granville | Adirondack League | 4-5 | #62 | B | 61 | 66.57% |
| Lake George | Adirondack League | 3-5 | #71 | C | 50 | 33.43% | |
| 1/6/2026 | North Warren | Adirondack League | 6-3 | #54 | D | 75 | 95.61% |
| Hadley-Luzerne | Adirondack League | 1-8 | #82 | C | 32 | 4.39% | |
| 1/6/2026 | Hartford | Adirondack League | 4-4 | #75 | D | 56 | 69.59% |
| Salem | Adirondack League | 1-7 | #83 | D | 43 | 30.41% | |
| 1/6/2026 | Lansingburgh | Colonial Council | 4-2 | #18 | A | 61 | 72.68% |
| Schalmont | Colonial Council | 4-4 | #43 | A | 46 | 27.32% | |
| 1/6/2026 | Voorheesville | Colonial Council | 3-4 | #26 | B | 65 | 84.41% |
| Cohoes | Colonial Council | 0-8 | #66 | A | 40 | 15.59% | |
| 1/6/2026 | Troy | Colonial Council | 5-0 | #10 | AA | 61 | 66.31% |
| La Salle | Colonial Council | 6-2 | #17 | AA | 51 | 33.69% | |
| 1/6/2026 | Saratoga | Suburban Council | 5-2 | #21 | AAA | 58 | 57.98% |
| Schenectady | Suburban Council | 3-5 | #29 | AAA | 53 | 42.02% |
(Girls)
| GIRLS | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % |
| 1/6/2026 | Bethlehem | Suburban Council | 3-3 | #8 | AA | 52 | 57.14% |
| Albany | Suburban Council | 3-3 | #10 | AAA | 48 | 42.86% | |
| 1/6/2026 | Saratoga | Suburban Council | 3-3 | #23 | AAA | 64 | 93.90% |
| Schenectady | Suburban Council | 0-5 | #71 | AAA | 26 | 6.10% | |
| 1/6/2026 | Shaker | Suburban Council | 8-1 | #2 | AAA | 67 | 90.66% |
| Ballston Spa | Suburban Council | 5-4 | #14 | AA | 34 | 9.34% | |
| 1/6/2026 | Burnt Hills | Suburban Council | 5-3 | #15 | AA | 57 | 70.81% |
| Guilderland | Suburban Council | 0-7 | #35 | AAA | 43 | 29.19% | |
| 1/6/2026 | Colonie | Suburban Council | 7-0 | #1 | AAA | 64 | 77.59% |
| Columbia | Suburban Council | 6-1 | #5 | AA | 45 | 22.41% | |
| 1/6/2026 | Shen | Suburban Council | 4-2 | #4 | AAA | 71 | 93.42% |
| Niskayuna | Suburban Council | 3-5 | #32 | AA | 33 | 6.58% | |
| 1/6/2026 | Catskill | Patroon Conference | 3-3 | #25 | B | 43 | 56.98% |
| Maple Hill | Patroon Conference | 5-2 | #34 | C | 39 | 43.02% | |
| 1/6/2026 | Coxsackie-Athens | Patroon Conference | 8-1 | #21 | B | 74 | 98.38% |
| Germantown | Patroon Conference | 1-4 | #79 | D | 20 | 1.62% | |
| 1/6/2026 | Taconic Hills | Patroon Conference | 2-2 | #70 | B | 51 | 79.49% |
| Berlin-New Lebanon | Independent | 0-6 | #80 | C | 30 | 20.51% | |
| 1/6/2026 | Watervliet | Patroon Conference | 5-2 | #36 | B | 59 | 94.18% |
| Chatham | Patroon Conference | 2-4 | #75 | B | 20 | 5.82% | |
| 1/6/2026 | Rensselaer | Patroon Conference | 5-1 | #57 | C | 55 | 83.63% |
| Hudson | Patroon Conference | 0-9 | #77 | A | 31 | 16.37% | |
| 1/6/2026 | Holy Names | Colonial Council | 5-3 | #19 | A | 51 | 63.57% |
| ICC | Colonial Council | 4-3 | #33 | A | 42 | 36.43% | |
| 1/6/2026 | Voorheesville | Colonial Council | 2-3 | #39 | B | 54 | 66.51% |
| Cohoes | Colonial Council | 1-6 | #53 | A | 43 | 33.49% | |
| 1/6/2026 | Troy | Colonial Council | 5-2 | #13 | AA | 55 | 59.46% |
| La Salle | Colonial Council | 7-1 | #20 | B | 49 | 40.54% | |
| 1/6/2026 | Schalmont | Colonial Council | 4-4 | #24 | A | 63 | 92.36% |
| Lansingburgh | Colonial Council | 2-5 | #69 | A | 27 | 7.64% | |
| 1/6/2026 | Ravena | Colonial Council | 4-4 | #46 | A | 54 | 67.99% |
| Catholic Cent. | Colonial Council | 1-3 | #59 | AA | 42 | 32.01% | |
| 1/6/2026 | Albany Academy | Colonial Council | 7-0 | #6 | A | 60 | 76.07% |
| Mohonasen | Colonial Council | 6-1 | #12 | AA | 42 | 23.93% | |
| 1/6/2026 | Berne-Knox | Western Athletic Conference | 5-1 | #16 | C | 61 | 91.12% |
| Fonda | Western Athletic Conference | 2-4 | #61 | B | 28 | 8.88% |
