

(Glens Falls)
Berne-Knox-Westerlo, the defending New York State Class C champions, repeated as sectional champions, pulling away in the second half to defeat Stillwater 54-33 at Harding Mazzotti Arena in Glens Falls.
The teams battled evenly early, with both sides scoring 15 points in the opening quarter. BKW began to gain control in the second, outscoring the Warriors 21-10 to take a 36-25 lead into halftime.
Defense took over after the break.
The Bulldogs suffocated Stillwater’s offense in the third quarter, holding the Warriors to just one point while pushing the lead to double digits. BKW continued to control the game in the fourth, closing out the 21-point victory to secure the program’s second straight Section 2 title.
Dayne Coates paced the offense with 16 points. Class C tournament MVP Shake Kirker added 13 points and 11 rebounds, anchoring a strong inside presence, while Jayden Buie added 14, knocked down four three-pointers.
Stillwater was led by Rocco Schneller, who finished with 12 points and 11 rebounds. Tye Morris added seven points, while Mason Wagner chipped in six. Stillwater, the #7 seed coming into the tournament, had a great run to the finals.
Berne-Knox-Westerlo will now turn its attention to the state tournament as the Bulldogs look to defend their state crown.
VIDEO HIGHLIGHTS
| Class C Semi | NYSPHSAA: Section 2 | Date: 3/2/2026 | Site: HMA-GFalls | ||||||||||||||
| Visitor | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | Stillwater | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 1 | Caleb Vacula-Adams | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||||
| 2 | Mason Wagner* | 2 | 8 | 2 | 5 | 1 | 9 | 10 | 6 | 1 | 5 | ||||||
| 3 | John McDonough | 0 | |||||||||||||||
| 4 | Tye Morris* | 3 | 11 | 1 | 5 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | |||||
| 5 | Ryan Brown | 0 | 0 | 1 | 0 | ||||||||||||
| 10 | Nick Rose | 0 | |||||||||||||||
| 11 | Aidan Callanan | 1 | 2 | 0 | 1 | 2 | 2 | ||||||||||
| 14 | Johnny Williams | 0 | 1 | 4 | 0 | 1 | |||||||||||
| 20 | Vincent Festa | 0 | 1 | 0 | |||||||||||||
| 22 | Lucas Sheldrick | 0 | |||||||||||||||
| 23 | Vincent Parella | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | ||||
| 24 | Gary Williams | 0 | 0 | 0 | 1 | ||||||||||||
| 32 | Rocco Schneller | 5 | 14 | 2 | 5 | 3 | 8 | 11 | 1 | 12 | |||||||
| 55 | Logan Surakan | 0 | |||||||||||||||
| Team | 2 | 0 | 2 | ||||||||||||||
| Total | 13 | 43 | 6 | 19 | 1 | 2 | 8 | 24 | 32 | 14 | 33 | 4 | 19 | 0 | 9 | ||
| Total FG %: 1st Half | Game | 30 | Deadball | ||||||||||||||
| 3-Pt FG %: 1st Half | Game | 32 | Rebounds | 1 | |||||||||||||
| FT % : 1st Half | Game | 50 | |||||||||||||||
| Home: Bulldogs | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | Berne-Knox-Westerlo | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 0 | Jayden Buie | 5 | 12 | 4 | 8 | 1 | 14 | 1 | 1 | 1 | |||||||
| 1 | Dayne Coates* | 7 | 17 | 2 | 7 | 5 | 2 | 7 | 1 | 16 | 2 | 3 | |||||
| 2 | Justin Stevens | 0 | |||||||||||||||
| 3 | Shake Kirker (MVP) | 4 | 12 | 2 | 4 | 3 | 5 | 2 | 9 | 11 | 2 | 13 | 2 | 1 | 1 | ||
| 4 | John Meacham | 0 | |||||||||||||||
| 5 | Matt Dwyer | 0 | |||||||||||||||
| 21 | Blake Terrell | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | ||||
| 23 | George Wright | 1 | 6 | 0 | 3 | 2 | 6 | 3 | 8 | 11 | 2 | 4 | 1 | 1 | 5 | ||
| 24 | Brady Quay | 0 | |||||||||||||||
| 30 | Dane Delorm | 0 | |||||||||||||||
| 32 | Patrick Lendrum | 0 | |||||||||||||||
| 35 | Henry Ferguson | 0 | |||||||||||||||
| 50 | Chris Dwyer | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | |||||
| 55 | Marshall Stevens | 0 | |||||||||||||||
| Total | 20 | 55 | 8 | 22 | 6 | 13 | 14 | 22 | 36 | 8 | 54 | 9 | 10 | 5 | 11 | ||
| Total FG %: 1st Half | Game | 80 | Deadball | ||||||||||||||
| 3-Pt FG %: 1st Half | Game | 36 | Rebounds | 4 | |||||||||||||
| FT % : 1st Half | Game | 46 | |||||||||||||||
| 1 | 2 | 3 | 4 | OT | Final | ||||||||||||
| Refs: | Stillwater | 15 | 10 | 1 | 7 | 33 | |||||||||||
| *All Tourney Dave Redgrave Jr (Spa Cath) | BKW | 15 | 21 | 7 | 11 | 54 | |||||||||||
| Myles Matttson (Cambridge) | |||||||||||||||||
