

(Glens Falls)
Hudson used a dominant second half surge to capture the Section 2 Class A championship Saturday night, rallying past Lansingburgh 51-46 at the Harding Mazzotti Arena in Glens Falls. The Bluehawks scored the last six points of the game to finsh their comeback.
The Knights controlled much of the first half, building a 28-16 advantage behind strong shooting and interior play. Lansingburgh shot 11-of-25 from the field in the opening two quarters and received balanced scoring from several players, including Terrance Allen and Cory Miles, who helped pace the early offense.
Hudson, however, flipped the game after halftime.
Trailing by 12, the Bluehawks exploded for a 21-point third quarter to seize momentum and erase the deficit. Hudson’s defense tightened while the offense found rhythm, turning a double-digit halftime deficit into a 37-37 tie entering the fourth quarter.
Tournament MVP Keith Robinson led the comeback with a game-high 23 points. Gannon Logue added 15 points, knocking down three three-pointers, while Kameryn Clarke controlled the glass with 11 rebounds and chipped in six points.
Lansingburgh made one final push in the fourth, and had a five point lead 44-39 in the fourth quarter, but could not hold off the final Hudson push.
Terrance Allen paced the Knights with 15 points and eight rebounds, while Cory Miles and Josiah Acevado each added 10 points.
Hudson’s defensive effort after halftime proved decisive. After scoring just 16 points in the first half, the Bluehawks held Lansingburgh to only 18 second-half points.
With the win, Hudson claims the Section 2 Class A championship and advances to the NYSPHSAA state tournament.
VIDEO HIGHLIGHTS
| Class A Final | NYSPHSAA: Section 2 | Date: 3/7/2026 | Site: HMA-GFalls | ||||||||||||||
| Visitor: Knights | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | Lansingburgh | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 0 | Carson Genevive | 1 | 7 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||
| 1 | Cory Miles | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 4 | 4 | 2 | 10 | 1 | ||||
| 2 | Josiah Acevado* | 4 | 14 | 0 | 7 | 2 | 2 | 1 | 3 | 4 | 3 | 10 | 3 | ||||
| 3 | Jerome Lewis | 2 | 8 | 1 | 3 | 3 | 2 | 5 | 3 | 5 | 2 | 1 | |||||
| 4 | Elijah Flowers | 0 | |||||||||||||||
| 5 | Qualon McFarlane | 0 | |||||||||||||||
| 10 | Ryan Metcalfe | 0 | |||||||||||||||
| 11 | Nathon Strock | 0 | |||||||||||||||
| 12 | Vincent Faulkner, Jr. | 0 | |||||||||||||||
| 13 | Chase Luste | 0 | |||||||||||||||
| 15 | Terrance Allen* | 6 | 16 | 0 | 3 | 3 | 3 | 3 | 5 | 8 | 4 | 15 | 1 | ||||
| 21 | Kornell John | 2 | 5 | 1 | 7 | 8 | 3 | 4 | 2 | 1 | |||||||
| 23 | Brayden Wilinson | 0 | |||||||||||||||
| 24 | Giovanni Austin | 0 | |||||||||||||||
| 34 | Jordan Reyes | 0 | |||||||||||||||
| Team | 0 | ||||||||||||||||
| Total | 18 | 54 | 3 | 19 | 7 | 8 | 9 | 23 | 32 | 17 | 46 | 5 | 11 | 2 | 5 | ||
| Total FG %: 1st Half | 11-25 39 | Game | 33 | Deadball | |||||||||||||
| 3-Pt FG %: 1st Half | 3-9 33.3 | Game | 16 | Rebounds | 1 | ||||||||||||
| FT % : 1st Half | 3-4 75 | Game | 87.5 | ||||||||||||||
| Home: "Blue Hawks" | Total FG | 3 point | Rebounds | ||||||||||||||
| No. | Hudson | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
| 0 | Deondre Campbell | 0 | |||||||||||||||
| 1 | Troy Dante | 0 | |||||||||||||||
| 2 | Gannon Logue* | 5 | 9 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 15 | |||||
| 3 | Ryan Conte | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | ||||||
| 4 | Kameryn Clarke | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 8 | 11 | 6 | 1 | |||||
| 5 | Keith Robinson (MVP) | 6 | 12 | 2 | 4 | 9 | 13 | 0 | 10 | 10 | 1 | 23 | 6 | 5 | |||
| 10 | Amarion Perry | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | ||||||
| 11 | Elijah Walker | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | ||||||||
| 12 | Eli Conte | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | ||||||
| 13 | Markel Johnson | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | |||||||
| 15 | Jadiel Diaz | 0 | |||||||||||||||
| 22 | Capri McGroff | 0 | |||||||||||||||
| 23 | Deangelo Beebe | 0 | |||||||||||||||
| 24 | Taydence Morrison | ||||||||||||||||
| Total | 16 | 40 | 6 | 14 | 13 | 25 | 8 | 28 | 36 | 13 | 51 | 7 | 14 | 2 | 12 | ||
| Total FG %: 1st Half | 4-17 23.5 | Game | 40 | Deadball | |||||||||||||
| 3-Pt FG %: 1st Half | 1-7 14 | Game | 43 | Rebounds | 6 | ||||||||||||
| FT % : 1st Half | 7-14 50 | Game | 52 | ||||||||||||||
| 1 | 2 | 3 | 4 | OT | Final | ||||||||||||
| Refs: J. Ortiz, K. Henderson, M. Sardella | Lansingburgh | 11 | 17 | 9 | 9 | 46 | |||||||||||
| *All Tourney Tyler Bradley (Averill Park) | Hudson | 5 | 11 | 21 | 14 | 51 | |||||||||||
| Brady Girard (Glens Falls) | |||||||||||||||||
