

Every tournament takes into account each team’s current ranking and their current path to the title. Teams are broken down into 4 different categories based on their overall chance to win it all according to the rankings. They are as followed:
Each team is automatically classified into four categories based on their pre-tournament odds of winning their respective bracket. Here’s the key:
>= 25% chance to win= Favorite
>= 10% & < 25% chance to win= Contender
>= 5% & < 10% chance to win= Dark Horse
< 5% chance to win= Long Shot
2026 Softball Brackets
Computer Rankings link Here:
Game by game score projections are listed below the bracket predictions.
Class AAA
Predictions for each tournament generated by the season long computer rankings.
Full Bracket Projections
| Class AAA Softball | Winning | Winning | Winning | Winning | Computer |
| QT. Final | Semi | Champ | Champ | Projection | |
| Shenendehowa | 100.00% | 71.27% | 37.502% | 37.502% | Favorite |
| Colonie | 100.00% | 55.94% | 31.295% | 31.295% | Favorite |
| Saratoga Springs | 100.00% | 44.06% | 22.115% | 22.115% | Contender |
| Guilderland | 59.80% | 19.18% | 6.615% | 6.615% | Dark Horse |
| Shaker | 40.20% | 9.55% | 2.473% | 2.473% | Long Shot |
Class AA
Predictions for each tournament generated by the season long computer rankings and thoughts on each classification.
Full Bracket Projections
| Class AA Softball | Winning | Winning | Winning | Winning | Computer |
| Rd 16 | QT. Final | Semi | Champ | Projection | |
| Columbia | 100.00% | 77.91% | 52.98% | 32.798% | Favorite |
| Bethlehem | 100.00% | 57.70% | 34.42% | 18.280% | Contender |
| Burnt Hills | 100.00% | 56.31% | 22.76% | 10.521% | Contender |
| Ballston Spa | 100.00% | 42.30% | 22.01% | 10.041% | Contender |
| Queensbury | 100.00% | 50.00% | 21.78% | 9.520% | Dark Horse |
| Troy | 100.00% | 50.00% | 21.78% | 9.520% | Dark Horse |
| South Glens Falls | 100.00% | 43.69% | 15.15% | 6.063% | Dark Horse |
| Niskayuna | 84.61% | 21.39% | 9.03% | 3.250% | Long Shot |
| Amsterdam | 15.39% | 0.71% | 0.08% | 0.007% | Long Shot |
Class A
Predictions for each tournament generated by the season long computer rankings.
Full Bracket Projections
| Class A Softball | Winning | Winning | Winning | Winning | Computer |
| Rd 16 | QT. Final | Semi | Champ | Projection | |
| Ichabod Crane | 100.00% | 85.14% | 62.86% | 37.037% | Favorite |
| Averill Park | 100.00% | 81.52% | 56.87% | 33.695% | Favorite |
| Schalmont | 100.00% | 62.06% | 25.00% | 11.009% | Contender |
| Glens Falls | 100.00% | 60.80% | 21.58% | 8.346% | Dark Horse |
| Ravena | 100.00% | 37.94% | 11.25% | 3.717% | Long Shot |
| Hudson Falls | 100.00% | 39.20% | 10.42% | 3.035% | Long Shot |
| Cohoes | 67.34% | 14.85% | 5.99% | 1.866% | Long Shot |
| Scotia-Glenville | 50.19% | 7.49% | 2.60% | 0.575% | Long Shot |
| Cobleskill-Richmondville | 49.81% | 7.38% | 2.55% | 0.561% | Long Shot |
| Broadalbin-Perth | 32.66% | 3.63% | 0.89% | 0.161% | Long Shot |
Class B
Predictions for each tournament generated by the season long computer rankings.
Full Bracket Projections
| Class B Softball | Winning | Winning | Winning | Winning | Computer |
| Rd 16 | QT. Final | Semi | Champ | Projection | |
| Chatham | 95.50% | 75.92% | 54.87% | 30.391% | Favorite |
| Tamarac | 97.94% | 81.68% | 47.52% | 27.699% | Favorite |
| Hoosick Falls | 94.67% | 79.73% | 43.63% | 24.938% | Contender |
| La Salle | 70.01% | 46.38% | 19.86% | 8.052% | Dark Horse |
| Mechanicville | 70.30% | 31.89% | 10.55% | 3.240% | Long Shot |
| Taconic Hills/Hawthorne | 52.53% | 12.64% | 5.42% | 1.432% | Long Shot |
| Canjo-Fort Plain | 71.35% | 15.31% | 4.38% | 1.227% | Long Shot |
| Schuylerville | 47.47% | 10.57% | 4.28% | 1.047% | Long Shot |
| Voorheesville | 29.99% | 13.91% | 3.51% | 0.802% | Long Shot |
| Fonda | 55.57% | 11.30% | 2.53% | 0.605% | Long Shot |
| Coxsackie-Athens | 44.43% | 7.52% | 1.41% | 0.282% | Long Shot |
| Holy Trinity | 29.70% | 7.82% | 1.38% | 0.215% | Long Shot |
| Granville | 28.65% | 2.69% | 0.38% | 0.051% | Long Shot |
| Johnstown | 5.33% | 1.45% | 0.12% | 0.011% | Long Shot |
| Holy Names | 4.50% | 0.86% | 0.13% | 0.009% | Long Shot |
| Catskill | 2.06% | 0.32% | 0.02% | 0.001% | Long Shot |
Class C
Predictions for each tournament generated by the season long computer rankings.
Full Bracket Projections
| Class C Softball | Winning | Winning | Winning | Winning | Computer |
| Rd 16 | QT. Final | Semi | Champ | Projection | |
| Galway | 100.00% | 84.85% | 62.60% | 35.379% | Favorite |
| Greenwich | 100.00% | 69.75% | 47.50% | 28.824% | Favorite |
| Hoosic Valley | 100.00% | 66.27% | 27.16% | 12.800% | Contender |
| Berne-Knox-Westerlo | 83.21% | 60.52% | 24.08% | 9.748% | Dark Horse |
| Saratoga Catholic | 84.92% | 29.11% | 15.41% | 7.023% | Dark Horse |
| Schoharie | 76.42% | 29.96% | 9.30% | 3.449% | Long Shot |
| Whitehall | 57.79% | 20.91% | 4.77% | 1.081% | Long Shot |
| Lake George | 50.70% | 7.79% | 2.88% | 0.588% | Long Shot |
| Maple Hill | 49.30% | 7.37% | 2.68% | 0.534% | Long Shot |
| Stillwater | 42.21% | 12.49% | 2.22% | 0.385% | Long Shot |
| Berlin-New Lebanon | 16.79% | 6.08% | 0.77% | 0.092% | Long Shot |
| Mayfield | 23.58% | 3.77% | 0.44% | 0.070% | Long Shot |
| Warrensburg | 15.08% | 1.14% | 0.20% | 0.028% | Long Shot |
Class D
Predictions for each tournament generated by the season long computer rankings.
Full Bracket Projections
| Class D Softball | Winning | Winning | Winning | Winning | Computer |
| QT. Final | Semi | Champ | Champ | Projection | |
| Argyle | 100.00% | 71.13% | 41.84% | 41.838% | Favorite |
| Duanesburg | 77.74% | 45.15% | 23.57% | 23.575% | Contender |
| Fort Ann | 68.81% | 37.16% | 18.57% | 18.574% | Contender |
| Salem | 54.68% | 16.78% | 6.61% | 6.614% | Dark Horse |
| Northville | 45.32% | 12.09% | 4.24% | 4.244% | Long Shot |
| Fort Edward | 31.19% | 11.14% | 3.53% | 3.534% | Long Shot |
| Germantown | 22.26% | 6.56% | 1.62% | 1.621% | Long Shot |
