
(Photo by Ed Bemiss, Section2Basketball.com)
Computer Rankings through the end of 11/8/25 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Section 2 vs Section 2 games only)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the 2 teams played today.
Teams are listed alphabetically. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
| Team | Rank | Class | Ranking |
|---|---|---|---|
| CBA | 1 | AA | 59.97 |
| Shenendehowa | 2 | AA | 48.64 |
| Niskayuna | 3 | A | 48.23 |
| Saratoga Springs | 4 | AA | 45.26 |
| Colonie | 5 | AA | 41.58 |
| Guilderland | 6 | AA | 41.55 |
| Shaker | 7 | AA | 41.41 |
| Greenwich | 8 | D | 34.42 |
| Glens Falls | 9 | B | 33.10 |
| Troy | 10 | A | 31.28 |
| Schuylerville | 11 | C | 30.37 |
| Albany | 12 | AA | 29.05 |
| Averill Park | 13 | B | 28.47 |
| Fonda | 14 | C | 28.16 |
| Ballston Spa | 15 | A | 27.38 |
| Cambridge/Salem | 16 | D | 26.63 |
| Queensbury | 17 | A | 24.37 |
| Ravena | 18 | B | 22.41 |
| Burnt Hills | 19 | A | 22.20 |
| Amsterdam | 20 | A | 18.50 |
| Schalmont | 21 | B | 18.34 |
| Lansingburgh | 22 | B | 17.85 |
| Granville/Whitehall | 23 | C | 17.43 |
| Hoosick Falls/Tamarac | 24 | C | 17.36 |
| Cobleskill | 25 | C | 17.35 |
| Columbia | 26 | A | 16.64 |
| Bethlehem | 27 | A | 16.51 |
| Stillwater/Spa Catholic | 28 | D | 14.01 |
| South Glens Falls | 29 | A | 11.98 |
| Mohonasen | 30 | A | 9.01 |
| La Salle | 31 | A | 8.74 |
| Mechanicville | 32 | C | 7.82 |
| Johnstown | 33 | C | 6.98 |
| Chatham/Ichabod Crane | 34 | B | 6.08 |
| Canajoharie/Fort Plain | 35 | D | 6.02 |
| Green Tech | 36 | B | 5.84 |
| Schenectady | 37 | AA | 5.13 |
| Gloversville | 38 | B | 5.07 |
| Hudson | 39 | C | 3.34 |
| Voorheesville | 40 | D | -0.52 |
| Warrensburg/Lake George/Bolton | 41 | D | -3.87 |
| Coxsackie-Athens | 42 | C | -5.01 |
| Watervliet/Heatly | 43 | C | -5.05 |
| Scotia | 44 | B | -8.23 |
| Broadalbin-Perth | 45 | C | -10.24 |
| Cohoes | 46 | B | -12.26 |
| Hudson Falls/Fort Edward | 47 | D | -13.27 |
| Rensselaer/Loudonville Christian | 48 | D | -22.39 |
The projections below are based on the most recent power rankings which are listed above this week's games. Predictions below are generated before the start of each week's games.
2025 computer projections record (157-23 .872)
Click column heading to sort.
| Week | Projected Winning Team | Pct. Chance | over | Projected Losing Team | Pct. Chance | by | Margin | Result |
|---|---|---|---|---|---|---|---|---|
| Super Bowl | CBA | 74.82% | over | Saratoga Springs | 25.18% | by | 15 | ---- |
| Super Bowl | Niskayuna | 77.95% | over | Troy | 22.05% | by | 17 | ---- |
| Super Bowl | Glens Falls | 57.71% | over | Averill Park | 42.29% | by | 4 | ---- |
| Super Bowl | Schuylerville | 54.00% | over | Fonda | 46.00% | by | 2 | ---- |
| Super Bowl | Greenwich | 63.85% | over | Cambridge/Salem | 36.15% | by | 8 | ---- |
| Week 10 | CBA | 77.87% | over | Colonie | 22.13% | by | 17 | W |
| Week 10 | Shenendehowa | 58.54% | over | Saratoga Springs | 41.46% | by | 5 | L |
| Week 10 | Guilderland | 86.01% | over | Amsterdam | 13.99% | by | 24 | W |
| Week 10 | Shaker | 80.83% | over | Burnt Hills | 19.17% | by | 19 | W |
| Week 10 | Albany | 66.21% | over | Columbia | 33.79% | by | 9 | W |
| Week 10 | South Glens Falls | 58.58% | over | Schenectady | 41.42% | by | 5 | W |
| Week 10 | Niskayuna | 82.50% | over | Ballston Spa | 17.50% | by | 21 | W |
| Week 10 | Troy | 55.26% | over | Queensbury | 44.74% | by | 3 | W |
| Week 10 | La Salle | 78.68% | over | Scotia | 21.32% | by | 17 | ---- |
| Week 10 | Bethlehem | 67.09% | over | Chatham/Ichabod Crane | 32.91% | by | 10 | W |
| Week 10 | Mohonasen | 56.34% | over | Green Tech | 43.66% | by | 4 | L |
| Week 10 | Glens Falls | 74.29% | over | Schalmont | 25.71% | by | 14 | W |
| Week 10 | Averill Park | 61.51% | over | Ravena | 38.49% | by | 6 | W |
| Week 10 | Cobleskill | 60.94% | over | Lansingburgh | 39.06% | by | 6 | L |
| Week 10 | Johnstown | 56.35% | over | Gloversville | 43.65% | by | 4 | W |
| Week 10 | Coxsackie-Athens | 64.96% | over | Cohoes | 35.04% | by | 8 | W |
| Week 10 | Fonda | 60.48% | over | Granville/Whitehall | 39.52% | by | 6 | W |
| Week 10 | Schuylerville | 72.51% | over | Hoosick Falls/Tamarac | 27.49% | by | 13 | W |
| Week 10 | Broadalbin-Perth | 75.36% | over | Rensselaer/Loudonville Christian | 24.64% | by | 15 | W |
| Week 10 | Watervliet/Heatly | 58.63% | over | Voorheesville | 41.37% | by | 5 | L |
| Week 10 | Mechanicville | 52.46% | over | Hudson | 47.54% | by | 1 | W |
| Week 10 | Greenwich | 89.88% | over | Canajoharie/Fort Plain | 10.12% | by | 28 | W |
| Week 10 | Cambridge/Salem | 73.63% | over | Stillwater/Spa Catholic | 26.37% | by | 14 | W |
| Week 9 | Niskayuna | 95.81% | over | South Glens Falls | 4.19% | by | 38 | W |
| Week 9 | Ballston Spa | 60.34% | over | Amsterdam | 39.66% | by | 6 | W |
| Week 9 | Queensbury | 64.40% | over | Columbia | 35.60% | by | 8 | W |
| Week 9 | Troy | 62.56% | over | Burnt Hills | 37.44% | by | 7 | W |
| Week 9 | Fonda | 90.65% | over | Watervliet/Heatly | 9.35% | by | 29 | W |
| Week 9 | Granville/Whitehall | 70.10% | over | Johnstown | 29.90% | by | 12 | W |
| Week 9 | Schuylerville | 84.91% | over | Hudson | 15.09% | by | 23 | W |
| Week 9 | Cobleskill | 60.75% | over | Hoosick Falls/Tamarac | 39.25% | by | 6 | L |
| Week 9 | Saratoga Springs | 96.65% | over | Schenectady | 3.35% | by | 40++ | W |
| Week 9 | Lansingburgh | 83.41% | over | Scotia | 16.59% | by | 21 | W |
| Week 9 | Ravena | 75.55% | over | Chatham/Ichabod Crane | 24.45% | by | 15 | W |
| Week 9 | CBA | 81.71% | over | Colonie | 18.29% | by | 20 | W |
| Week 9 | Glens Falls | 89.98% | over | Green Tech | 10.02% | by | 28 | W |
| Week 9 | Shaker | 53.77% | over | Guilderland | 46.23% | by | 2 | L |
| Week 9 | Schalmont | 92.16% | over | Cohoes | 7.84% | by | 31 | W |
| Week 9 | Averill Park | 86.29% | over | Gloversville | 13.71% | by | 24 | W |
| Week 9 | Shenendehowa | 86.95% | over | Albany | 13.05% | by | 25 | W |
| Week 9 | Cambridge/Salem | 74.97% | over | Bethlehem | 25.03% | by | 15 | W |
| Week 9 | Coxsackie-Athens | 56.64% | over | Voorheesville | 43.36% | by | 4 | L |
| Week 9 | Canajoharie/Fort Plain | 50.02% | over | Mechanicville | 49.98% | by | 0 | L |
| Week 9 | La Salle | 57.25% | over | Mohonasen | 42.75% | by | 4 | L |
| Week 8 | Shaker | 96.01% | over | Schenectady | 3.99% | by | 39 | W |
| Week 8 | Shenendehowa | 54.97% | over | Saratoga Springs | 45.03% | by | 3 | W |
| Week 8 | Guilderland | 62.82% | over | Colonie | 37.18% | by | 7 | L |
| Week 8 | CBA | 93.25% | over | Albany | 6.75% | by | 33 | W |
| Week 8 | Burnt Hills | 78.75% | over | Mohonasen | 21.25% | by | 18 | W |
| Week 8 | Ballston Spa | 74.74% | over | South Glens Falls | 25.26% | by | 15 | W |
| Week 8 | Bethlehem | 57.06% | over | La Salle | 42.94% | by | 4 | W |
| Week 8 | Niskayuna | 91.06% | over | Columbia | 8.94% | by | 30 | W |
| Week 8 | Troy | 71.22% | over | Amsterdam | 28.78% | by | 12 | W |
| Week 8 | Averill Park | 84.62% | over | Green Tech | 15.38% | by | 22 | W |
| Week 8 | Chatham/Ichabod Crane | 71.87% | over | Scotia | 28.13% | by | 13 | W |
| Week 8 | Schalmont | 55.69% | over | Lansingburgh | 44.31% | by | 3 | W |
| Week 8 | Glens Falls | 89.48% | over | Gloversville | 10.52% | by | 28 | W |
| Week 8 | Ravena | 94.43% | over | Cohoes | 5.57% | by | 35 | W |
| Week 8 | Granville/Whitehall | 81.76% | over | Watervliet/Heatly | 18.24% | by | 20 | W |
| Week 8 | Cobleskill | 83.72% | over | Coxsackie-Athens | 16.28% | by | 22 | W |
| Week 8 | Hudson | 53.77% | over | Johnstown | 46.23% | by | 2 | L |
| Week 8 | Hoosick Falls/Tamarac | 70.12% | over | Mechanicville | 29.88% | by | 12 | W |
| Week 8 | Fonda | 95.29% | over | Broadalbin-Perth | 4.71% | by | 37 | W |
| Week 8 | Stillwater/Spa Catholic | 77.65% | over | Warrensburg/Lake George/Bolton | 22.35% | by | 17 | W |
| Week 8 | Voorheesville | 75.24% | over | Rensselaer/Loudonville Christian | 24.76% | by | 15 | W |
| Week 8 | Cambridge/Salem | 80.04% | over | Canajoharie/Fort Plain | 19.96% | by | 19 | W |
| Week 7 | Colonie | 91.67% | over | Schenectady | 8.33% | by | 30 | W |
| Week 7 | Shenendehowa | 50.72% | over | Shaker | 49.28% | by | 0 | W |
| Week 7 | Saratoga Springs | 81.40% | over | Albany | 18.60% | by | 20 | W |
| Week 7 | CBA | 71.00% | over | Guilderland | 29.00% | by | 12 | W |
| Week 7 | Ballston Spa | 52.65% | over | Burnt Hills | 47.35% | by | 1 | W |
| Week 7 | Columbia | 59.44% | over | Bethlehem | 40.56% | by | 5 | W |
| Week 7 | Niskayuna | 84.31% | over | Amsterdam | 15.69% | by | 22 | W |
| Week 7 | Queensbury | 85.60% | over | Mohonasen | 14.40% | by | 23 | W |
| Week 7 | Troy | 79.83% | over | La Salle | 20.17% | by | 18 | W |
| Week 7 | Green Tech | 80.94% | over | Cohoes | 19.06% | by | 19 | W |
| Week 7 | Glens Falls | 78.94% | over | Lansingburgh | 21.06% | by | 18 | W |
| Week 7 | Chatham/Ichabod Crane | 50.30% | over | Gloversville | 49.70% | by | 0 | W |
| Week 7 | Ravena | 59.13% | over | Schalmont | 40.87% | by | 5 | W |
| Week 7 | Granville/Whitehall | 57.59% | over | Hoosick Falls/Tamarac | 42.41% | by | 4 | W |
| Week 7 | Schuylerville | 91.67% | over | Mechanicville | 8.33% | by | 30 | W |
| Week 7 | Hudson | 61.57% | over | Coxsackie-Athens | 38.43% | by | 6 | W |
| Week 7 | Fonda | 63.83% | over | Cobleskill | 36.17% | by | 8 | W |
| Week 7 | Johnstown | 85.89% | over | Broadalbin-Perth | 14.11% | by | 24 | W |
| Week 7 | Stillwater/Spa Catholic | 91.39% | over | Rensselaer/Loudonville Christian | 8.61% | by | 30 | W |
| Week 7 | Canajoharie/Fort Plain | 85.22% | over | Hudson Falls/Fort Edward | 14.78% | by | 23 | W |
| Week 7 | Cambridge/Salem | 87.69% | over | Warrensburg/Lake George/Bolton | 12.31% | by | 26 | W |
| Week 7 | Greenwich | 97.29% | over | Voorheesville | 2.71% | by | 40++ | W |
| Week 7 | Averill Park | 93.67% | over | Scotia | 6.33% | by | 34 | W |
| Week 6 | Granville/Whitehall | 61.32% | over | Mechanicville | 38.68% | by | 6 | W |
| Week 6 | Saratoga Springs | 52.16% | over | Guilderland | 47.84% | by | 1 | W |
| Week 6 | Greenwich | 86.05% | over | Stillwater/Spa Catholic | 13.95% | by | 24 | W |
| Week 6 | Lansingburgh | 62.84% | over | Chatham/Ichabod Crane | 37.16% | by | 7 | W |
| Week 6 | Averill Park | 96.71% | over | Cohoes | 3.29% | by | 40++ | W |
| Week 6 | Columbia | 51.48% | over | Amsterdam | 48.52% | by | 1 | L |
| Week 6 | Canajoharie/Fort Plain | 61.57% | over | Warrensburg/Lake George/Bolton | 38.43% | by | 6 | W |
| Week 6 | Glens Falls | 59.65% | over | Ravena | 40.35% | by | 5 | W |
| Week 6 | Cobleskill | 94.17% | over | Broadalbin-Perth | 5.83% | by | 35 | W |
| Week 6 | Cambridge/Salem | 98.35% | over | Rensselaer/Loudonville Christian | 1.65% | by | 40++ | W |
| Week 6 | Gloversville | 65.07% | over | Scotia | 34.93% | by | 9 | W |
| Week 6 | Shenendehowa | 98.11% | over | Schenectady | 1.89% | by | 40++ | W |
| Week 6 | Ballston Spa | 86.77% | over | Mohonasen | 13.23% | by | 25 | W |
| Week 6 | Fonda | 78.00% | over | Hudson | 22.00% | by | 17 | W |
| Week 6 | Schuylerville | 88.69% | over | Watervliet/Heatly | 11.31% | by | 27 | W |
| Week 6 | CBA | 77.75% | over | Shaker | 22.25% | by | 17 | W |
| Week 6 | Troy | 75.38% | over | Bethlehem | 24.62% | by | 15 | W |
| Week 6 | Queensbury | 87.49% | over | South Glens Falls | 12.51% | by | 25 | W |
| Week 6 | Niskayuna | 97.08% | over | La Salle | 2.92% | by | 40++ | W |
| Week 6 | Johnstown | 61.23% | over | Coxsackie-Athens | 38.77% | by | 6 | W |
| Week 6 | Schalmont | 73.38% | over | Green Tech | 26.62% | by | 14 | W |
| Week 6 | Voorheesville | 52.67% | over | Hudson Falls/Fort Edward | 47.33% | by | 1 | W |
| Week 6 | Colonie | 70.97% | over | Albany | 29.03% | by | 12 | W |
| Week 5 | Guilderland | 98.32% | over | Schenectady | 1.68% | by | 40++ | W |
| Week 5 | Shaker | 82.33% | over | Albany | 17.67% | by | 20 | W |
| Week 5 | CBA | 62.96% | over | Shenendehowa | 37.04% | by | 7 | W |
| Week 5 | Saratoga Springs | 66.87% | over | Colonie | 33.13% | by | 10 | W |
| Week 5 | Queensbury | 59.23% | over | Burnt Hills | 40.77% | by | 5 | W |
| Week 5 | Mohonasen | 50.11% | over | South Glens Falls | 49.89% | by | 0 | L |
| Week 5 | Amsterdam | 53.74% | over | Bethlehem | 46.26% | by | 2 | W |
| Week 5 | Columbia | 80.36% | over | La Salle | 19.64% | by | 19 | W |
| Week 5 | Niskayuna | 70.51% | over | Troy | 29.49% | by | 12 | W |
| Week 5 | Averill Park | 77.69% | over | Chatham/Ichabod Crane | 22.31% | by | 17 | W |
| Week 5 | Ravena | 68.89% | over | Green Tech | 31.11% | by | 11 | W |
| Week 5 | Glens Falls | 96.15% | over | Scotia | 3.85% | by | 39 | W |
| Week 5 | Lansingburgh | 86.92% | over | Cohoes | 13.08% | by | 25 | W |
| Week 5 | Schalmont | 73.68% | over | Gloversville | 26.32% | by | 14 | W |
| Week 5 | Schuylerville | 56.20% | over | Hoosick Falls/Tamarac | 43.80% | by | 3 | W |
| Week 5 | Coxsackie-Athens | 70.59% | over | Broadalbin-Perth | 29.41% | by | 12 | W |
| Week 5 | Mechanicville | 75.79% | over | Watervliet/Heatly | 24.21% | by | 15 | L |
| Week 5 | Cobleskill | 79.53% | over | Hudson | 20.47% | by | 18 | W |
| Week 5 | Fonda | 70.07% | over | Johnstown | 29.93% | by | 12 | W |
| Week 5 | Warrensburg/Lake George/Bolton | 59.63% | over | Hudson Falls/Fort Edward | 40.37% | by | 5 | W |
| Week 5 | Greenwich | 99.80% | over | Rensselaer/Loudonville Christian | 0.20% | by | 40++ | W |
| Week 5 | Stillwater/Spa Catholic | 59.75% | over | Canajoharie/Fort Plain | 40.25% | by | 5 | W |
| Week 5 | Cambridge/Salem | 97.18% | over | Voorheesville | 2.82% | by | 40++ | W |
| Week 4 | Hoosick Falls/Tamarac | 87.82% | over | Watervliet/Heatly | 12.18% | by | 26 | W |
| Week 4 | Cohoes | 57.64% | over | Scotia | 42.36% | by | 4 | L |
| Week 4 | Canajoharie/Fort Plain | 92.35% | over | Rensselaer/Loudonville Christian | 7.65% | by | 31 | W |
| Week 4 | Fonda | 90.88% | over | Coxsackie-Athens | 9.12% | by | 29 | W |
| Week 4 | Green Tech | 55.71% | over | Gloversville | 44.29% | by | 3 | W |
| Week 4 | Glens Falls | 64.93% | over | Averill Park | 35.07% | by | 8 | W |
| Week 4 | Shaker | 56.33% | over | Saratoga Springs | 43.67% | by | 4 | L |
| Week 4 | Niskayuna | 92.26% | over | Bethlehem | 7.74% | by | 31 | W |
| Week 4 | CBA | 99.31% | over | Schenectady | 0.69% | by | 40++ | W |
| Week 4 | Troy | 69.50% | over | Columbia | 30.50% | by | 11 | W |
| Week 4 | Burnt Hills | 86.46% | over | South Glens Falls | 13.54% | by | 24 | W |
| Week 4 | Johnstown | 54.93% | over | Cobleskill | 45.07% | by | 3 | L |
| Week 4 | Schuylerville | 71.00% | over | Granville/Whitehall | 29.00% | by | 12 | W |
| Week 4 | Ravena | 74.90% | over | Lansingburgh | 25.10% | by | 15 | L |
| Week 4 | Chatham/Ichabod Crane | 57.82% | over | Schalmont | 42.18% | by | 4 | L |
| Week 4 | Shenendehowa | 65.39% | over | Colonie | 34.61% | by | 9 | W |
| Week 4 | Ballston Spa | 56.49% | over | Queensbury | 43.51% | by | 4 | L |
| Week 4 | Hudson | 77.09% | over | Broadalbin-Perth | 22.91% | by | 16 | W |
| Week 4 | Guilderland | 82.28% | over | Albany | 17.72% | by | 20 | W |
| Week 4 | Amsterdam | 86.65% | over | La Salle | 13.35% | by | 24 | W |
| Week 4 | Cambridge/Salem | 96.95% | over | Hudson Falls/Fort Edward | 3.05% | by | 40++ | W |
| Week 4 | Greenwich | 97.37% | over | Warrensburg/Lake George/Bolton | 2.63% | by | 40++ | W |
| Week 4 | Stillwater/Spa Catholic | 82.16% | over | Voorheesville | 17.84% | by | 20 | W |
| WeeK 3 | Burnt Hills | 74.14% | over | Columbia | 25.86% | by | 14 | W |
| WeeK 3 | Glens Falls | 96.00% | over | Cohoes | 4.00% | by | 39 | W |
| WeeK 3 | Warrensburg/Lake George/Bolton | 86.00% | over | Rensselaer/Loudonville Christian | 14.00% | by | 24 | W |
| WeeK 3 | Green Tech | 61.03% | over | Chatham/Ichabod Crane | 38.97% | by | 6 | L |
| WeeK 3 | Troy | 85.35% | over | South Glens Falls | 14.65% | by | 23 | W |
| WeeK 3 | Averill Park | 81.97% | over | Schalmont | 18.03% | by | 20 | W |
| WeeK 3 | Schuylerville | 94.89% | over | Hudson | 5.11% | by | 36 | W |
| WeeK 3 | Cobleskill | 70.29% | over | Hoosick Falls/Tamarac | 29.71% | by | 12 | W |
| WeeK 3 | Ravena | 95.62% | over | Scotia | 4.38% | by | 38 | W |
| WeeK 3 | Bethlehem | 82.65% | over | Mohonasen | 17.35% | by | 21 | L |
| WeeK 3 | Ballston Spa | 51.71% | over | Amsterdam | 48.29% | by | 1 | W |
| WeeK 3 | Lansingburgh | 54.90% | over | Gloversville | 45.10% | by | 3 | W |
| WeeK 3 | Shaker | 87.70% | over | Colonie | 12.30% | by | 26 | W |
| WeeK 3 | Stillwater/Spa Catholic | 70.52% | over | Hudson Falls/Fort Edward | 29.48% | by | 12 | W |
| WeeK 3 | Canajoharie/Fort Plain | 66.46% | over | Voorheesville | 33.54% | by | 9 | W |
| WeeK 3 | Fonda | 75.28% | over | Mechanicville | 24.72% | by | 15 | W |
| WeeK 3 | Watervliet/Heatly | 62.05% | over | Coxsackie-Athens | 37.95% | by | 7 | L |
| WeeK 3 | Granville/Whitehall | 91.48% | over | Broadalbin-Perth | 8.52% | by | 30 | W |
| WeeK 3 | CBA | 55.46% | over | Saratoga Springs | 44.54% | by | 3 | W |
| WeeK 3 | Shenendehowa | 56.10% | over | Guilderland | 43.90% | by | 3 | W |
| WeeK 3 | Greenwich | 75.09% | over | Cambridge/Salem | 24.91% | by | 15 | W |
| WeeK 3 | Albany | 91.37% | over | Schenectady | 8.63% | by | 30 | W |
| WeeK 3 | Queensbury | 89.61% | over | La Salle | 10.39% | by | 28 | W |
Score file for 2025 Section 2 Football season. (Only games within the section that are used to generate the rankings. If you see any errors contact twitter.com/section2hoop and we'll add the correct score and adjust the rankings.)
| Away | Home | Away | Home | Week |
|---|---|---|---|---|
| Amsterdam | Albany | 26 | 34 | Week 1 |
| Mohonasen | Schenectady | 6 | 12 | Week 1 |
| Cambridge/Salem | Hoosick Falls/Tamarac | 38 | 21 | Week 1 |
| Fonda | Canajoharie/Fort Plain | 48 | 19 | Week 1 |
| Mechanicville | Stillwater/Spa Catholic | 29 | 21 | Week 1 |
| Coxsackie-Athens | Rensselaer/Loudonville Christian | 32 | 8 | Week 1 |
| Green Tech | Scotia | 44 | 0 | Week 1 |
| South Glens Falls | Bethlehem | 0 | 28 | Week 1 |
| Glens Falls | Schalmont | 27 | 8 | Week 1 |
| Ravena | Gloversville | 19 | 8 | Week 1 |
| Voorheesville | Watervliet/Heatly | 20 | 28 | Week 1 |
| Schuylerville | Broadalbin-Perth | 57 | 0 | Week 1 |
| Cohoes | Chatham/Ichabod Crane | 0 | 34 | Week 1 |
| Lansingburgh | Averill Park | 0 | 39 | Week 1 |
| Cobleskill | Hudson Falls/Fort Edward | 49 | 6 | Week 1 |
| Hoosick Falls/Tamarac | Hudson | 30 | 6 | Week 2 |
| Chatham/Ichabod Crane | Glens Falls | 14 | 54 | Week 2 |
| Amsterdam | Schenectady | 34 | 0 | Week 2 |
| Schuylerville | Johnstown | 27 | 21 | Week 2 |
| Ravena | Averill Park | 14 | 13 | Week 2 |
| Granville/Whitehall | Fonda | 30 | 35 | Week 2 |
| Canajoharie/Fort Plain | Greenwich | 0 | 48 | Week 2 |
| Queensbury | Colonie | 17 | 27 | Week 2 |
| Shenendehowa | Niskayuna | 28 | 21 | Week 2 |
| Mohonasen | Troy | 19 | 54 | Week 2 |
| Albany | Bethlehem | 40 | 20 | Week 2 |
| Mechanicville | Cobleskill | 0 | 20 | Week 2 |
| Burnt Hills | Saratoga Springs | 7 | 41 | Week 2 |
| Shaker | Ballston Spa | 44 | 8 | Week 2 |
| Cohoes | Gloversville | 8 | 29 | Week 2 |
| Green Tech | Lansingburgh | 8 | 10 | Week 2 |
| Scotia | Schalmont | 21 | 35 | Week 2 |
| La Salle | South Glens Falls | 20 | 30 | Week 2 |
| Cambridge/Salem | Stillwater/Spa Catholic | 33 | 7 | Week 2 |
| Columbia | Guilderland | 7 | 47 | Week 2 |
| Watervliet/Heatly | Broadalbin-Perth | 13 | 0 | Week 2 |
| Rensselaer/Loudonville Christian | Hudson Falls/Fort Edward | 26 | 48 | Week 2 |
| Warrensburg/Lake George/Bolton | Voorheesville | 22 | 14 | Week 2 |
| Watervliet/Heatly | Coxsackie-Athens | 13 | 14 | Week 3 |
| Glens Falls | Cohoes | 51 | 0 | Week 3 |
| Stillwater/Spa Catholic | Hudson Falls/Fort Edward | 35 | 0 | Week 3 |
| Averill Park | Schalmont | 21 | 7 | Week 3 |
| Fonda | Mechanicville | 34 | 7 | Week 3 |
| Lansingburgh | Gloversville | 27 | 8 | Week 3 |
| Granville/Whitehall | Broadalbin-Perth | 44 | 15 | Week 3 |
| Schuylerville | Hudson | 49 | 22 | Week 3 |
| Troy | South Glens Falls | 61 | 14 | Week 3 |
| Ravena | Scotia | 55 | 7 | Week 3 |
| Chatham/Ichabod Crane | Green Tech | 30 | 6 | Week 3 |
| Ballston Spa | Amsterdam | 27 | 6 | Week 3 |
| Shaker | Colonie | 27 | 21 | Week 3 |
| Burnt Hills | Columbia | 24 | 20 | Week 3 |
| CBA | Saratoga Springs | 40 | 21 | Week 3 |
| Guilderland | Shenendehowa | 20 | 21 | Week 3 |
| Cobleskill | Hoosick Falls/Tamarac | 27 | 26 | Week 3 |
| Mohonasen | Bethlehem | 14 | 13 | Week 3 |
| Rensselaer/Loudonville Christian | Warrensburg/Lake George/Bolton | 18 | 50 | Week 3 |
| Canajoharie/Fort Plain | Voorheesville | 34 | 6 | Week 3 |
| Greenwich | Cambridge/Salem | 21 | 7 | Week 3 |
| Queensbury | La Salle | 34 | 0 | Week 3 |
| Schenectady | Albany | 10 | 46 | Week 3 |
| Hoosick Falls/Tamarac | Watervliet/Heatly | 31 | 8 | Week 4 |
| Scotia | Cohoes | 28 | 0 | Week 4 |
| Chatham/Ichabod Crane | Schalmont | 6 | 42 | Week 4 |
| Glens Falls | Averill Park | 32 | 7 | Week 4 |
| Burnt Hills | South Glens Falls | 48 | 16 | Week 4 |
| Troy | Columbia | 27 | 14 | Week 4 |
| Schuylerville | Granville/Whitehall | 41 | 16 | Week 4 |
| Schenectady | CBA | 0 | 77 | Week 4 |
| Hudson | Broadalbin-Perth | 48 | 7 | Week 4 |
| Saratoga Springs | Shaker | 28 | 21 | Week 4 |
| Fonda | Coxsackie-Athens | 48 | 14 | Week 4 |
| Niskayuna | Bethlehem | 49 | 7 | Week 4 |
| Lansingburgh | Ravena | 14 | 12 | Week 4 |
| Ballston Spa | Queensbury | 14 | 20 | Week 4 |
| Cobleskill | Johnstown | 38 | 6 | Week 4 |
| Guilderland | Albany | 38 | 0 | Week 4 |
| Shenendehowa | Colonie | 34 | 14 | Week 4 |
| Amsterdam | La Salle | 30 | 28 | Week 4 |
| Canajoharie/Fort Plain | Rensselaer/Loudonville Christian | 54 | 6 | Week 4 |
| Green Tech | Gloversville | 14 | 12 | Week 4 |
| Greenwich | Warrensburg/Lake George/Bolton | 57 | 0 | Week 4 |
| Cambridge/Salem | Hudson Falls/Fort Edward | 61 | 7 | Week 4 |
| Stillwater/Spa Catholic | Voorheesville | 41 | 0 | Week 4 |
| Guilderland | Schenectady | 51 | 0 | Week 5 |
| Albany | Shaker | 14 | 35 | Week 5 |
| Shenendehowa | CBA | 14 | 35 | Week 5 |
| Saratoga Springs | Colonie | 28 | 14 | Week 5 |
| Burnt Hills | Queensbury | 9 | 20 | Week 5 |
| South Glens Falls | Mohonasen | 32 | 13 | Week 5 |
| Amsterdam | Bethlehem | 28 | 15 | Week 5 |
| Columbia | La Salle | 31 | 18 | Week 5 |
| Niskayuna | Troy | 51 | 12 | Week 5 |
| Averill Park | Chatham/Ichabod Crane | 35 | 0 | Week 5 |
| Green Tech | Ravena | 8 | 58 | Week 5 |
| Scotia | Glens Falls | 7 | 48 | Week 5 |
| Cohoes | Lansingburgh | 0 | 44 | Week 5 |
| Schalmont | Gloversville | 35 | 14 | Week 5 |
| Hoosick Falls/Tamarac | Schuylerville | 8 | 44 | Week 5 |
| Coxsackie-Athens | Broadalbin-Perth | 26 | 0 | Week 5 |
| Watervliet/Heatly | Mechanicville | 14 | 6 | Week 5 |
| Cobleskill | Hudson | 35 | 18 | Week 5 |
| Johnstown | Fonda | 6 | 42 | Week 5 |
| Hudson Falls/Fort Edward | Warrensburg/Lake George/Bolton | 14 | 38 | Week 5 |
| Rensselaer/Loudonville Christian | Greenwich | 6 | 71 | Week 5 |
| Stillwater/Spa Catholic | Canajoharie/Fort Plain | 21 | 7 | Week 5 |
| Voorheesville | Cambridge/Salem | 7 | 50 | Week 5 |
| Granville/Whitehall | Mechanicville | 52 | 12 | Week 6 |
| Guilderland | Saratoga Springs | 25 | 28 | Week 6 |
| Greenwich | Stillwater/Spa Catholic | 41 | 6 | Week 6 |
| Chatham/Ichabod Crane | Lansingburgh | 0 | 21 | Week 6 |
| Averill Park | Cohoes | 57 | 0 | Week 6 |
| Warrensburg/Lake George/Bolton | Canajoharie/Fort Plain | 16 | 39 | Week 6 |
| Ravena | Glens Falls | 14 | 41 | Week 6 |
