
(Photo by Ed Bemiss, Section2Basketball.com)
Computer Rankings through 10/18/26 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Teams that have only played games vs NY teams are counted in the rankings. Forfeits aren't counted towards overall rating.)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the two teams played today.
Teams are listed by overall team rating. W/L record is vs. NY teams only. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
| Rank | Team | Rating | League/Section | Class | NY W | NY L | Class Rank |
|---|---|---|---|---|---|---|---|
| 1 | Iona Prep (CHSFL-AA) | 160.47 | CHSFL | AA | 6 | 0 | #1 |
| 2 | CBA Albany (Section 2-AA) | 152.42 | Section 2 | AA | 7 | 0 | #2 |
| 3 | Monsignor Farrell (CHSFL-AA) | 150.39 | CHSFL | AA | 5 | 1 | #3 |
| 4 | St. Francis (MMA-AA) | 142.93 | MMA | AA | 4 | 0 | #4 |
| 5 | Eagle Academy II (PSAL-AA) | 142.12 | PSAL | AA | 4 | 0 | #5 |
| 6 | CBA Syracuse (Section 3-AA) | 139.96 | Section 3 | AA | 3 | 2 | #6 |
| 7 | Massapequa (Section 8-AA) | 137.09 | Section 8 | AA | 6 | 0 | #7 |
| 8 | Erasmus Hall Campus (PSAL-AA) | 137.09 | PSAL | AA | 3 | 1 | #8 |
| 9 | Monroe (Section 5-B) | 136.22 | Section 5 | B | 5 | 0 | #1 |
| 10 | Liverpool (Section 3-AA) | 136.13 | Section 3 | AA | 7 | 0 | #9 |
| 11 | Tottenville (PSAL-AA) | 135.84 | PSAL | AA | 3 | 1 | #10 |
| 12 | St. Anthony's (CHSFL-AA) | 133.98 | CHSFL | AA | 4 | 1 | #11 |
| 13 | Hilton (Section 5-A) | 133.98 | Section 5 | A | 5 | 2 | #1 |
| 14 | Cardinal Hayes (CHSFL-AA) | 133.98 | CHSFL | AA | 3 | 2 | #12 |
| 15 | Westhampton Beach (Section 11-A) | 133.98 | Section 11 | A | 6 | 0 | #2 |
| 16 | Saratoga Springs (Section 2-AA) | 133.82 | Section 2 | AA | 6 | 1 | #13 |
| 17 | Canisius (MMA-AA) | 133.45 | MMA | AA | 2 | 2 | #14 |
| 18 | Ward Melville (Section 11-AA) | 133.12 | Section 11 | AA | 6 | 0 | #15 |
| 19 | Somers/North Salem (Section 1-A) | 132.65 | Section 1 | A | 7 | 0 | #3 |
| 20 | St. Joseph by the Sea (CHSFL-A) | 132.06 | CHSFL | A | 6 | 1 | #4 |
| 21 | Archbishop Stepinac (CHSFL-AA) | 132.06 | CHSFL | AA | 3 | 4 | #16 |
| 22 | Rush-Henrietta (Section 5-AA) | 131.09 | Section 5 | AA | 6 | 1 | #17 |
| 23 | Shaker (Section 2-AA) | 131.09 | Section 2 | AA | 6 | 1 | #18 |
| 24 | Garden City (Section 8-A) | 129.96 | Section 8 | A | 5 | 1 | #5 |
| 25 | Middletown (Section 9-AA) | 129.16 | Section 9 | AA | 7 | 0 | #19 |
| 26 | Newburgh Free Acad (Section 9-AA) | 129.16 | Section 9 | AA | 5 | 2 | #20 |
| 27 | Kellenberg (CHSFL-A) | 129.15 | CHSFL | A | 5 | 2 | #6 |
| 28 | Plainedge (Section 8-B) | 129.15 | Section 8 | B | 4 | 1 | #2 |
| 29 | Curtis (PSAL-AA) | 128.77 | PSAL | AA | 5 | 1 | #21 |
| 30 | Pittsford (Section 5-AA) | 128.66 | Section 5 | AA | 6 | 1 | #22 |
| 31 | Brighton (Section 5-A) | 128.18 | Section 5 | A | 7 | 0 | #7 |
| 32 | Clarkstown South (Section 1-A) | 128.16 | Section 1 | A | 6 | 0 | #8 |
| 33 | West Islip (Section 11-A) | 128.16 | Section 11 | A | 4 | 2 | #9 |
| 34 | Harrison (Section 1-A) | 127.02 | Section 1 | A | 6 | 1 | #10 |
| 35 | Chaminade (CHSFL-AA) | 126.99 | CHSFL | AA | 1 | 5 | #23 |
| 36 | Chenango Forks (Section 4-C) | 126.52 | Section 4 | C | 7 | 0 | #1 |
| 37 | Sayville (Section 11-B) | 126.51 | Section 11 | B | 5 | 1 | #3 |
| 38 | Scarsdale (Section 1-AA) | 126.51 | Section 1 | AA | 4 | 1 | #24 |
| 39 | East Islip (Section 11-A) | 126.47 | Section 11 | A | 5 | 1 | #11 |
| 40 | East/World of Inquiry (Section 5-B) | 126.28 | Section 5 | B | 4 | 1 | #4 |
| 41 | Maine-Endwell (Section 4-B) | 126.28 | Section 4 | B | 6 | 1 | #5 |
| 42 | Rye (Section 1-A) | 126.08 | Section 1 | A | 4 | 3 | #12 |
| 43 | Arlington (Section 1-AA) | 125.83 | Section 1 | AA | 5 | 2 | #25 |
| 44 | Xavier (CHSFL-A) | 125.81 | CHSFL | A | 4 | 3 | #13 |
| 45 | Carey (Section 8-A) | 125.81 | Section 8 | A | 4 | 1 | #14 |
| 46 | Cornwall (Section 9-A) | 125.37 | Section 9 | A | 4 | 3 | #15 |
| 47 | Fordham Prep (CHSFL-A) | 124.26 | CHSFL | A | 3 | 3 | #16 |
| 48 | Wantagh (Section 8-B) | 124.03 | Section 8 | B | 6 | 0 | #6 |
| 49 | Webster Schroeder (Section 5-A) | 124.03 | Section 5 | A | 3 | 4 | #17 |
| 50 | Half Hollow Hills E (Section 11-A) | 123.98 | Section 11 | A | 6 | 0 | #18 |
| 51 | Bronxville (Section 1-C) | 123.71 | Section 1 | C | 5 | 1 | #2 |
| 52 | Cicero-North Syracuse (Section 3-AA) | 123.58 | Section 3 | AA | 6 | 1 | #26 |
| 53 | St. John the Baptist (CHSFL-A) | 123.58 | CHSFL | A | 3 | 3 | #19 |
| 54 | Shenendehowa (Section 2-AA) | 123.31 | Section 2 | AA | 5 | 2 | #27 |
| 55 | South Side-RC (Section 8-A) | 123.00 | Section 8 | A | 5 | 1 | #20 |
| 56 | Mamaroneck (Section 1-AA) | 122.86 | Section 1 | AA | 4 | 3 | #28 |
| 57 | Westlake (Section 1-B) | 122.84 | Section 1 | B | 6 | 0 | #7 |
| 58 | Victor (Section 5-A) | 122.47 | Section 5 | A | 5 | 2 | #21 |
| 59 | New Rochelle (Section 1-AA) | 122.03 | Section 1 | AA | 5 | 1 | #29 |
| 60 | Randolph (Section 6-D) | 121.92 | Section 6 | D | 6 | 1 | #1 |
| 61 | North Rockland (Section 1-AA) | 121.92 | Section 1 | AA | 4 | 3 | #30 |
| 62 | Burnt Hills (Section 2-A) | 120.78 | Section 2 | A | 7 | 0 | #22 |
| 63 | North Port (Section 11-AA) | 120.78 | Section 11 | AA | 5 | 1 | #31 |
| 64 | Sachem North (Section 11-AA) | 120.33 | Section 11 | AA | 5 | 1 | #32 |
| 65 | Bayport-Blue Point (Section 11-C) | 119.75 | Section 11 | C | 4 | 2 | #3 |
| 66 | Miller Place (Section 11-B) | 119.75 | Section 11 | B | 4 | 1 | #8 |
| 67 | Xaverian (CHSFL-A) | 119.69 | CHSFL | A | 4 | 2 | #23 |
| 68 | Pearl River (Section 1-B) | 119.03 | Section 1 | B | 6 | 0 | #9 |
| 69 | Niskayuna (Section 2-AA) | 119.03 | Section 2 | AA | 2 | 5 | #33 |
| 70 | Bennett (Section 6-AA) | 119.03 | Section 6 | AA | 4 | 2 | #34 |
| 71 | Bethpage (Section 8-A) | 119.03 | Section 8 | A | 4 | 2 | #24 |
| 72 | Health Sciences/BASC/GC (Section 6-AA) | 118.61 | Section 6 | AA | 4 | 2 | #35 |
| 73 | John F Kennedy Campus (PSAL-AA) | 118.32 | PSAL | AA | 5 | 1 | #36 |
| 74 | Troy (Section 2-A) | 118.32 | Section 2 | A | 4 | 2 | #25 |
| 75 | Lancaster (Section 6-AA) | 118.07 | Section 6 | AA | 6 | 1 | #37 |
| 76 | Washingtonville (Section 9-A) | 118.06 | Section 9 | A | 6 | 1 | #26 |
| 77 | Longwood (Section 11-AA) | 118.06 | Section 11 | AA | 4 | 2 | #38 |
| 78 | St. Francis Prep (CHSFL-A) | 117.84 | CHSFL | A | 2 | 4 | #27 |
| 79 | Abraham Lincoln (PSAL-AA) | 117.84 | PSAL | AA | 2 | 2 | #39 |
| 80 | Waverly (Section 4-C) | 117.45 | Section 4 | C | 5 | 2 | #4 |
| 81 | Fairport (Section 5-AA) | 117.40 | Section 5 | AA | 2 | 5 | #40 |
| 82 | University Prep (Section 5-AA) | 117.40 | Section 5 | AA | 3 | 4 | #41 |
| 83 | Port Jervis (Section 9-B) | 117.40 | Section 9 | B | 5 | 2 | #10 |
| 84 | Schuylerville (Section 2-C) | 117.17 | Section 2 | C | 6 | 1 | #5 |
| 85 | Horseheads (Section 4-A) | 117.08 | Section 4 | A | 6 | 1 | #28 |
| 86 | St. Joseph's College (MMA-AA) | 116.32 | MMA | AA | 2 | 1 | #42 |
| 87 | Webster Thomas (Section 5-A) | 116.31 | Section 5 | A | 3 | 4 | #29 |
| 88 | Islip (Section 11-A) | 116.27 | Section 11 | A | 4 | 2 | #30 |
| 89 | Our Lady of Lourdes (Section 9-A) | 116.17 | Section 9 | A | 5 | 2 | #31 |
| 90 | William Floyd (Section 11-AA) | 115.81 | Section 11 | AA | 3 | 2 | #43 |
| 91 | St. Peter's (CHSFL-A) | 115.81 | CHSFL | A | 0 | 7 | #32 |
| 92 | Colonie (Section 2-AA) | 115.62 | Section 2 | AA | 2 | 5 | #44 |
| 93 | McQuaid Jesuit (Section 5-AA) | 115.20 | Section 5 | AA | 3 | 3 | #45 |
| 94 | Vernon-Verona-Sherrill (Section 3-B) | 114.83 | Section 3 | B | 7 | 0 | #11 |
| 95 | Elmira (Section 4-AA) | 114.43 | Section 4 | AA | 4 | 3 | #46 |
| 96 | Averill Park (Section 2-B) | 114.43 | Section 2 | B | 6 | 1 | #12 |
| 97 | Clarkstown North (Section 1-A) | 114.07 | Section 1 | A | 5 | 2 | #33 |
| 98 | Seaford (Section 8-B) | 114.07 | Section 8 | B | 3 | 2 | #13 |
| 99 | Johnson City (Section 4-B) | 112.67 | Section 4 | B | 6 | 1 | #14 |
| 100 | Port Washington (Section 8-AA) | 112.67 | Section 8 | AA | 5 | 1 | #47 |
| 101 | Canandaigua (Section 5-A) | 112.67 | Section 5 | A | 6 | 1 | #34 |
| 102 | Farmingdale (Section 8-AA) | 112.67 | Section 8 | AA | 5 | 1 | #48 |
| 103 | Calhoun-Mer (Section 8-A) | 110.66 | Section 8 | A | 2 | 3 | #35 |
| 104 | Union-Endicott (Section 4-A) | 110.66 | Section 4 | A | 4 | 3 | #36 |
| 105 | Oceanside (Section 8-AA) | 110.65 | Section 8 | AA | 3 | 2 | #49 |
| 106 | Long Beach (Section 8-A) | 110.65 | Section 8 | A | 4 | 2 | #37 |
| 107 | Minisink Valley (Section 9-A) | 108.68 | Section 9 | A | 2 | 5 | #38 |
| 108 | Tioga (Section 4-D) | 108.68 | Section 4 | D | 5 | 2 | #2 |
| 109 | Mount St. Michael (CHSFL-B) | 108.68 | CHSFL | B | 5 | 3 | #15 |
| 110 | Susquehanna Valley (Section 4-C) | 108.68 | Section 4 | C | 5 | 1 | #6 |
| 111 | Manhasset (Section 8-A) | 108.68 | Section 8 | A | 3 | 3 | #39 |
| 112 | Clymer/Sherman/Panama (Section 6-C) | 108.68 | Section 6 | C | 5 | 2 | #7 |
| 113 | Eastport-South Manor (Section 11-A) | 108.67 | Section 11 | A | 4 | 2 | #40 |
| 114 | Valley Central (Section 9-AA) | 107.37 | Section 9 | AA | 5 | 2 | #50 |
| 115 | Floral Park Mem (Section 8-B) | 107.37 | Section 8 | B | 5 | 1 | #16 |
| 116 | Glens Falls (Section 2-B) | 107.37 | Section 2 | B | 7 | 0 | #17 |
| 117 | New Hartford (Section 3-B) | 107.37 | Section 3 | B | 5 | 2 | #18 |
| 118 | Auburn (Section 3-A) | 107.36 | Section 3 | A | 6 | 1 | #41 |
| 119 | Greenwich (Section 2-D) | 107.36 | Section 2 | D | 6 | 1 | #3 |
| 120 | Eagle Academy III (PSAL-A) | 107.36 | PSAL | A | 4 | 1 | #42 |
| 121 | Elwood-Glenn (Section 11-B) | 105.54 | Section 11 | B | 4 | 2 | #19 |
| 122 | Newfane (Section 6-D) | 105.54 | Section 6 | D | 6 | 1 | #4 |
| 123 | Greece Athena (Section 5-A) | 105.54 | Section 5 | A | 3 | 4 | #43 |
| 124 | Connetquot (Section 11-AA) | 105.54 | Section 11 | AA | 3 | 3 | #51 |
| 125 | Lowville (Section 3-C) | 105.54 | Section 3 | C | 5 | 1 | #8 |
| 126 | Delhi (Section 4-D) | 105.53 | Section 4 | D | 6 | 1 | #5 |
| 127 | Silver Creek/Forestville (Section 6-D) | 104.17 | Section 6 | D | 3 | 3 | #6 |
| 128 | Alexander/Pembroke (Section 5-C) | 104.17 | Section 5 | C | 6 | 1 | #9 |
| 129 | John Jay (EF) (Section 1-AA) | 104.17 | Section 1 | AA | 2 | 5 | #52 |
| 130 | East Hampton (Section 11-A) | 104.17 | Section 11 | A | 3 | 3 | #44 |
| 131 | North Babylon (Section 11-AA) | 104.17 | Section 11 | AA | 4 | 2 | #53 |
| 132 | Rocky Point (Section 11-A) | 104.17 | Section 11 | A | 4 | 2 | #45 |
| 133 | Churchville-Chili (Section 5-A) | 104.17 | Section 5 | A | 4 | 3 | #46 |
| 134 | Yonkers Guardians (Section 1-AA) | 104.17 | Section 1 | AA | 3 | 3 | #54 |
| 135 | Walt Whitman (Section 11-AA) | 104.17 | Section 11 | AA | 3 | 3 | #55 |
| 136 | A Philip Randolph (PSAL-A) | 104.16 | PSAL | A | 4 | 2 | #47 |
| 137 | Lakeland (Section 1-A) | 104.16 | Section 1 | A | 5 | 2 | #48 |
| 138 | Peru Cent (Section 7-B) | 104.16 | Section 7 | B | 7 | 0 | #20 |
| 139 | Albany (Section 2-AA) | 104.16 | Section 2 | AA | 3 | 4 | #56 |
| 140 | Valhalla (Section 1-C) | 100.48 | Section 1 | C | 4 | 2 | #10 |
| 141 | Queensbury (Section 2-A) | 100.48 | Section 2 | A | 4 | 3 | #49 |
| 142 | Carmel (Section 1-A) | 100.48 | Section 1 | A | 4 | 2 | #50 |
| 143 | Byram Hills (Section 1-B) | 100.48 | Section 1 | B | 6 | 1 | #21 |
| 144 | Vestal (Section 4-A) | 100.48 | Section 4 | A | 4 | 3 | #51 |
| 145 | Penfield (Section 5-AA) | 100.48 | Section 5 | AA | 0 | 7 | #57 |
| 146 | Chautauqua Lake/Westfield/Brocton (Section 6-C) | 100.47 | Section 6 | C | 4 | 3 | #11 |
| 147 | Mt Sinai (Section 11-B) | 100.47 | Section 11 | B | 4 | 2 | #22 |
| 148 | Mepham (Section 8-A) | 100.47 | Section 8 | A | 2 | 4 | #52 |
| 149 | Shoreham-Wading Riv (Section 11-B) | 100.47 | Section 11 | B | 3 | 3 | #23 |
| 150 | Pelham (Section 1-B) | 100.47 | Section 1 | B | 7 | 0 | #24 |
| 151 | Hauppauge (Section 11-A) | 100.47 | Section 11 | A | 3 | 3 | #53 |
| 152 | Starpoint (Section 6-A) | 100.47 | Section 6 | A | 7 | 0 | #54 |
| 153 | Holy Cross (CHSFL-B) | 100.47 | CHSFL | B | 3 | 4 | #25 |
| 154 | Fayetteville-Manlius (Section 3-A) | 100.47 | Section 3 | A | 6 | 1 | #55 |
| 155 | MacArthur (Section 8-A) | 100.47 | Section 8 | A | 3 | 3 | #56 |
| 156 | Deposit/Hancock (Section 4-D) | 100.47 | Section 4 | D | 4 | 1 | #7 |
| 157 | Lynbrook (Section 8-B) | 100.46 | Section 8 | B | 3 | 3 | #26 |
| 158 | Pleasantville (Section 1-C) | 100.46 | Section 1 | C | 5 | 2 | #12 |
| 159 | Corning (Section 4-AA) | 100.46 | Section 4 | AA | 4 | 3 | #58 |
| 160 | Gates Chili (Section 5-A) | 100.46 | Section 5 | A | 1 | 6 | #57 |
| 161 | Guilderland (Section 2-AA) | 100.46 | Section 2 | AA | 2 | 5 | #59 |
| 162 | Schuyler (Section 4-D) | 100.46 | Section 4 | D | 5 | 2 | #8 |
| 163 | Owego Free Academy (Section 4-B) | 100.46 | Section 4 | B | 2 | 5 | #27 |
| 164 | Long Island Luth (AIS-A) | 100.46 | AIS | A | 0 | 1 | #58 |
| 165 | Beacon (Section 9-B) | 100.46 | Section 9 | B | 6 | 1 | #28 |
| 166 | Commack (Section 11-AA) | 100.45 | Section 11 | AA | 6 | 0 | #60 |
| 167 | Mahopac (Section 1-A) | 100.45 | Section 1 | A | 3 | 4 | #59 |
| 168 | Brockport (Section 5-A) | 100.45 | Section 5 | A | 5 | 2 | #60 |
| 169 | Groton (Section 4-D) | 100.45 | Section 4 | D | 5 | 2 | #9 |
| 170 | Irondequoit (Section 5-A) | 100.45 | Section 5 | A | 3 | 4 | #61 |
| 171 | Mohonasen (Section 2-A) | 100.45 | Section 2 | A | 4 | 3 | #62 |
| 172 | Whitesboro (Section 3-A) | 100.45 | Section 3 | A | 4 | 2 | #63 |
| 173 | Cold Spr Harbor (Section 8-C) | 100.45 | Section 8 | C | 3 | 2 | #13 |
| 174 | Letchworth/Warsaw/Perry (Section 5-C) | 100.45 | Section 5 | C | 5 | 2 | #14 |
| 175 | Columbia (Section 2-A) | 100.45 | Section 2 | A | 4 | 2 | #64 |
| 176 | Smithtown West (Section 11-A) | 100.44 | Section 11 | A | 1 | 5 | #65 |
| 177 | Monroe-Woodbury (Section 9-AA) | 100.44 | Section 9 | AA | 1 | 6 | #61 |
| 178 | Carthage (Section 3-A) | 100.44 | Section 3 | A | 6 | 1 | #66 |
| 179 | Honeoye Falls-Lima (Section 5-B) | 100.44 | Section 5 | B | 4 | 3 | #29 |
| 180 | Tuckahoe (Section 1-D) | 100.44 | Section 1 | D | 3 | 3 | #10 |
| 181 | Wayne (Section 5-B) | 96.56 | Section 5 | B | 5 | 2 | #30 |
| 182 | Pine Bush (Section 9-AA) | 96.56 | Section 9 | AA | 2 | 5 | #62 |
| 183 | Jamestown (Section 6-AA) | 96.56 | Section 6 | AA | 3 | 3 | #63 |
| 184 | Malverne (Section 8-B) | 96.56 | Section 8 | B | 4 | 2 | #31 |
| 185 | Dolgeville (Section 3-D) | 96.56 | Section 3 | D | 7 | 0 | #11 |
| 186 | Goshen Cent (Section 9-A) | 96.56 | Section 9 | A | 6 | 1 | #67 |
| 187 | Fox Lane (Section 1-A) | 96.55 | Section 1 | A | 5 | 0 | #68 |
| 188 | B Timon-St. Jude (MMA-AA) | 96.55 | MMA | AA | 0 | 3 | #64 |
| 189 | Burke Catholic (Section 9-D) | 96.55 | Section 9 | D | 6 | 0 | #12 |
| 190 | Fonda-Fultonville (Section 2-C) | 96.55 | Section 2 | C | 5 | 2 | #15 |
| 191 | Schalmont (Section 2-B) | 96.55 | Section 2 | B | 5 | 2 | #32 |
| 192 | Nyack (Section 1-A) | 96.55 | Section 1 | A | 2 | 5 | #69 |
| 193 | Kings Park (Section 11-B) | 96.55 | Section 11 | B | 3 | 2 | #33 |
| 194 | Baldwinsville (Section 3-AA) | 96.55 | Section 3 | AA | 3 | 4 | #65 |
| 195 | Orchard Park (Section 6-A) | 96.55 | Section 6 | A | 6 | 1 | #70 |
| 196 | Windsor (Section 4-C) | 96.55 | Section 4 | C | 5 | 2 | #16 |
| 197 | Brentwood (Section 11-AA) | 96.54 | Section 11 | AA | 3 | 2 | #66 |
| 198 | Poly Prep (AIS-B) | 96.54 | AIS | B | 3 | 0 | #34 |
| 199 | Grand Island (Section 6-A) | 96.54 | Section 6 | A | 6 | 1 | #71 |
| 200 | Fort Hamilton (PSAL-AA) | 96.54 | PSAL | AA | 2 | 3 | #67 |
| 201 | Johnstown (Section 2-C) | 96.54 | Section 2 | C | 5 | 2 | #17 |
| 202 | Susan Wagner (PSAL-AA) | 96.54 | PSAL | AA | 3 | 2 | #68 |
| 203 | Sheepshead Bay Center (PSAL-A) | 96.54 | PSAL | A | 3 | 3 | #72 |
| 204 | Stuyvesant (PSAL-A) | 96.54 | PSAL | A | 5 | 1 | #73 |
| 205 | Cobleskill-Richmondville (Section 2-C) | 96.54 | Section 2 | C | 4 | 2 | #18 |
| 206 | Ballston Spa (Section 2-A) | 96.53 | Section 2 | A | 3 | 4 | #74 |
| 207 | Huntington (Section 11-AA) | 96.53 | Section 11 | AA | 3 | 3 | #69 |
| 208 | Wilson (Section 6-D) | 96.53 | Section 6 | D | 5 | 2 | #13 |
| 209 | Rome Free Academy (Section 3-AA) | 96.53 | Section 3 | AA | 2 | 5 | #70 |
| 210 | East Meadow (Section 8-AA) | 96.53 | Section 8 | AA | 2 | 4 | #71 |
| 211 | Plainview JFK (Section 8-AA) | 96.53 | Section 8 | AA | 6 | 1 | #72 |
| 212 | McKinley (Section 6-B) | 96.53 | Section 6 | B | 6 | 1 | #35 |
| 213 | West Seneca West (Section 6-A) | 96.53 | Section 6 | A | 6 | 1 | #75 |
| 214 | Hewlett (Section 8-A) | 96.53 | Section 8 | A | 4 | 2 | #76 |
| 215 | Hoosick Falls/Tamarac (Section 2-C) | 96.53 | Section 2 | C | 5 | 2 | #19 |
| 216 | Indian River (Section 3-B) | 96.53 | Section 3 | B | 4 | 3 | #36 |
| 217 | Falconer/CV/MG (Section 6-C) | 96.52 | Section 6 | C | 5 | 2 | #20 |
| 218 | Babylon (Section 11-C) | 96.52 | Section 11 | C | 3 | 3 | #21 |
| 219 | Hudson (Section 2-C) | 96.52 | Section 2 | C | 4 | 2 | #22 |
| 220 | Aquinas Institute (Section 5-AA) | 96.52 | Section 5 | AA | 1 | 5 | #73 |
| 221 | Yorktown (Section 1-A) | 96.52 | Section 1 | A | 2 | 5 | #77 |
| 222 | Pioneer (Section 6-B) | 96.52 | Section 6 | B | 6 | 1 | #37 |
| 223 | Syosset (Section 8-AA) | 96.52 | Section 8 | AA | 3 | 4 | #74 |
| 224 | Utica Proctor (Section 3-AA) | 96.52 | Section 3 | AA | 2 | 5 | #75 |
| 225 | LeRoy/Caledonia-Mumford (Section 5-C) | 96.52 | Section 5 | C | 6 | 1 | #23 |
| 226 | Marlboro Cent (Section 9-B) | 96.52 | Section 9 | B | 4 | 2 | #38 |
| 227 | Spencerport (Section 5-A) | 96.51 | Section 5 | A | 2 | 5 | #78 |
| 228 | Ravena-Coeymans-Selkirk (Section 2-B) | 96.45 | Section 2 | B | 5 | 2 | #39 |
| 229 | General Brown (Section 3-C) | 96.45 | Section 3 | C | 5 | 2 | #24 |
| 230 | Brooklyn Tech (PSAL-AA) | 96.45 | PSAL | AA | 1 | 4 | #76 |
| 231 | East Rockaway (Section 8-B) | 93.43 | Section 8 | B | 2 | 4 | #40 |
| 232 | Portville/Cuba-Rushford/BR (Section 6-C) | 93.43 | Section 6 | C | 5 | 2 | #25 |
| 233 | Brewster (Section 1-A) | 93.43 | Section 1 | A | 1 | 6 | #79 |
| 234 | East Ridge (Section 5-A) | 93.43 | Section 5 | A | 3 | 4 | #80 |
| 235 | Clarke (Section 8-A) | 93.43 | Section 8 | A | 1 | 5 | #81 |
| 236 | West Genesee (Section 3-A) | 93.43 | Section 3 | A | 4 | 3 | #82 |
| 237 | Ithaca (Section 4-AA) | 93.37 | Section 4 | AA | 3 | 4 | #77 |
| 238 | Copiague (Section 11-AA) | 93.37 | Section 11 | AA | 3 | 3 | #78 |
| 239 | South Shore (PSAL-AA) | 93.37 | PSAL | AA | 1 | 5 | #79 |
| 240 | Gowanda/PV (Section 6-C) | 93.37 | Section 6 | C | 4 | 3 | #26 |
| 241 | Penn Yan/Dundee (Section 5-B) | 93.37 | Section 5 | B | 4 | 2 | #41 |
| 242 | Nanuet (Section 1-B) | 93.37 | Section 1 | B | 3 | 4 | #42 |
| 243 | Kingston (Section 9-AA) | 93.37 | Section 9 | AA | 2 | 5 | #80 |
| 244 | Syr Inst of Technology (Section 3-B) | 93.37 | Section 3 | B | 3 | 4 | #43 |
| 245 | Allegany-Limestone/Hinsdale (Section 6-C) | 93.36 | Section 6 | C | 4 | 3 | #27 |
| 246 | Dobbs Ferry (Section 1-C) | 93.36 | Section 1 | C | 1 | 4 | #28 |
| 247 | Sachem East (Section 11-AA) | 93.36 | Section 11 | AA | 3 | 3 | #81 |
| 248 | Roy C. Ketcham (Section 1-AA) | 93.36 | Section 1 | AA | 4 | 3 | #82 |
| 249 | Valley Stream South (Section 8-B) | 93.36 | Section 8 | B | 4 | 2 | #44 |
| 250 | Attica (Section 5-D) | 91.50 | Section 5 | D | 4 | 2 | #14 |
| 251 | Cato-Meridian (Section 3-D) | 91.50 | Section 3 | D | 7 | 0 | #15 |
| 252 | Ardsley (Section 1-B) | 91.50 | Section 1 | B | 3 | 4 | #45 |
| 253 | John Jay Campus (PSAL-A) | 91.50 | PSAL | A | 3 | 2 | #83 |
| 254 | St. Mary's (MMA-B) | 91.50 | MMA | B | 4 | 3 | #46 |
| 255 | Lindenhurst (Section 11-AA) | 91.50 | Section 11 | AA | 2 | 4 | #83 |
| 256 | Centereach (Section 11-AA) | 91.50 | Section 11 | AA | 2 | 4 | #84 |
| 257 | Freeport (Section 8-AA) | 91.50 | Section 8 | AA | 4 | 2 | #85 |
| 258 | Warwick (Section 9-A) | 91.50 | Section 9 | A | 1 | 6 | #84 |
| 259 | Salamanca (Section 6-C) | 91.50 | Section 6 | C | 3 | 4 | #29 |
| 260 | Bethlehem (Section 2-A) | 91.50 | Section 2 | A | 2 | 5 | #85 |
| 261 | Hempstead (Section 8-AA) | 91.49 | Section 8 | AA | 3 | 3 | #86 |
| 262 | Greece Arcadia (Section 5-A) | 91.49 | Section 5 | A | 3 | 4 | #86 |
| 263 | Hornell/Arkport/Canaseraga (Section 5-C) | 91.49 | Section 5 | C | 4 | 2 | #30 |
| 264 | Gouverneur Cent (Section 10-C) | 91.49 | Section 10 | C | 7 | 0 | #31 |
| 265 | Kennedy Catholic (CHSFL-B) | 91.49 | CHSFL | B | 2 | 4 | #47 |
| 266 | James O'Neill (Section 9-C) | 91.49 | Section 9 | C | 4 | 1 | #32 |
| 267 | Petrides (PSAL-B) | 91.49 | PSAL | B | 5 | 1 | #48 |
| 268 | Williamsville North (Section 6-A) | 91.49 | Section 6 | A | 5 | 2 | #87 |
| 269 | East Rochester/Gananda (Section 5-C) | 91.49 | Section 5 | C | 4 | 3 | #33 |
| 270 | Newfield-Selden (Section 11-AA) | 91.48 | Section 11 | AA | 2 | 4 | #87 |
| 271 | West Babylon (Section 11-A) | 91.48 | Section 11 | A | 1 | 5 | #88 |
| 272 | Chittenango (Section 3-B) | 91.48 | Section 3 | B | 5 | 2 | #49 |
| 273 | Williamsville East (Section 6-A) | 91.48 | Section 6 | A | 5 | 2 | #89 |
| 274 | Mt Vernon (Section 1-AA) | 91.48 | Section 1 | AA | 1 | 6 | #88 |
| 275 | John Jay (CR) (Section 1-A) | 91.48 | Section 1 | A | 3 | 3 | #90 |
| 276 | ENY Transit Tech (PSAL-A) | 91.48 | PSAL | A | 5 | 1 | #91 |
| 277 | Barker/Royalton-Hartland (Section 6-C) | 91.48 | Section 6 | C | 6 | 1 | #34 |
| 278 | Hendrick Hudson (Section 1-B) | 91.48 | Section 1 | B | 5 | 2 | #50 |
| 279 | New Utrecht (PSAL-A) | 91.48 | PSAL | A | 4 | 1 | #92 |
| 280 | McKee/SI Tech (PSAL-A) | 91.47 | PSAL | A | 4 | 0 | #93 |
| 281 | James Madison (PSAL-A) | 91.47 | PSAL | A | 2 | 3 | #94 |
| 282 | Division (Section 8-A) | 91.47 | Section 8 | A | 4 | 2 | #95 |
| 283 | Highland (Section 9-C) | 91.47 | Section 9 | C | 5 | 2 | #35 |
