
Computer Rankings through the end of 11/9/24 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Section 2 vs Section 2 games only)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the 2 teams played today.
Teams are listed alphabetically. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
Rank | Team | Ranking |
---|---|---|
24 | Albany | 16.22 |
31 | Amsterdam | 10.52 |
8 | Averill Park | 36.84 |
12 | Ballston Spa | 32.49 |
17 | Bethlehem | 24.24 |
41 | Broadalbin-Perth | -1.31 |
9 | Burnt Hills | 35.63 |
26 | Cambridge/Salem | 16.16 |
28 | Canajoharie/Fort Plain | 14.54 |
1 | CBA | 59.23 |
46 | Chatham | -17.29 |
11 | Cobleskill | 34.01 |
40 | Cohoes | 0.12 |
22 | Colonie | 18.16 |
14 | Columbia | 29.03 |
48 | Corinth/Fort Edward/Hadley | -20.95 |
50 | Coxsackie-Athens | -27.85 |
18 | Fonda | 22.23 |
10 | Glens Falls | 35.31 |
30 | Gloversville | 12.41 |
25 | Granville/Whitehall | 16.21 |
39 | Green Tech | 1.91 |
15 | Greenwich | 27.87 |
16 | Guilderland | 24.92 |
21 | Hoosick Falls/Tamarac | 18.46 |
42 | Hudson | -4.03 |
45 | Ichabod Crane | -11.95 |
43 | Johnstown | -4.03 |
23 | La Salle | 16.43 |
38 | Lansingburgh | 2.86 |
20 | Mechanicville/Hoosic Valley | 20.88 |
32 | Mohonasen | 7.50 |
6 | Niskayuna | 37.32 |
13 | Queensbury | 29.26 |
19 | Ravena | 22.20 |
49 | Rensselaer/Loudonville Christian | -24.57 |
5 | Saratoga Springs | 38.89 |
34 | Schalmont | 5.26 |
35 | Schenectady | 4.94 |
7 | Schuylerville | 36.98 |
36 | Scotia | 3.25 |
2 | Shaker | 51.88 |
3 | Shenendehowa | 47.96 |
33 | South Glens Falls | 7.25 |
29 | Stillwater | 13.08 |
47 | Taconic Hills | -18.43 |
27 | Troy | 14.55 |
37 | Voorheesville | 2.96 |
4 | Warrensburg/Lake George/North Warren | 45.03 |
44 | Watervliet/Heatly | -7.35 |
The projections below are based on the most recent power rankings which are listed above this week's games.
2024 computer projections record (135-24 .850)
Click column heading to sort.
Week | Projected Winning Team | Pct. Chance | over | Projected Losing Team | Pct. Chance | by | Margin | Result |
---|---|---|---|---|---|---|---|---|
WeeK 10 | CBA | 63.09% | over | Shaker | 36.91% | by | 7 | ---- |
WeeK 10 | Averill Park | 52.21% | over | Burnt Hills | 47.79% | by | 1 | ---- |
WeeK 10 | Glens Falls | 72.45% | over | Ravena | 27.55% | by | 13 | ---- |
WeeK 10 | Schuylerville | 55.37% | over | Cobleskill | 44.63% | by | 3 | ---- |
WeeK 10 | Greenwich | 70.28% | over | Cambridge/Salem | 29.72% | by | 12 | ---- |
Week 9 | Glens Falls | 78.45% | over | Hoosick Falls/Tamarac | 21.55% | by | 17 | W |
Week 9 | Ravena | 51.21% | over | Mechanicville/Hoosic Valley | 48.79% | by | 1 | W |
Week 9 | Cobleskill | 80.51% | over | Granville/Whitehall | 19.49% | by | 19 | W |
Week 9 | Burnt Hills | 60.13% | over | Queensbury | 39.87% | by | 6 | W |
Week 9 | Averill Park | 52.83% | over | Ballston Spa | 47.17% | by | 2 | W |
Week 9 | Cambridge/Salem | 53.81% | over | Stillwater | 46.19% | by | 2 | W |
Week 9 | Schuylerville | 71.48% | over | Fonda | 28.52% | by | 12 | W |
Week 9 | CBA | 85.00% | over | Saratoga Springs | 15.00% | by | 23 | W |
Week 9 | Guilderland | 53.53% | over | Troy | 46.47% | by | 2 | W |
Week 9 | Shaker | 56.23% | over | Shenendehowa | 43.77% | by | 3 | W |
Week 9 | Amsterdam | 58.87% | over | Schenectady | 41.13% | by | 5 | W |
Week 9 | Schalmont | 53.29% | over | Mohonasen | 46.71% | by | 2 | L |
Week 9 | Hudson | 62.93% | over | Ichabod Crane | 37.07% | by | 7 | W |
Week 9 | Albany | 55.59% | over | La Salle | 44.41% | by | 3 | L |
Week 9 | Niskayuna | 60.20% | over | Columbia | 39.80% | by | 6 | W |
Week 9 | Bethlehem | 63.44% | over | Colonie | 36.56% | by | 8 | L |
Week 9 | Gloversville | 52.43% | over | South Glens Falls | 47.57% | by | 1 | W |
Week 9 | Broadalbin-Perth | 55.47% | over | Johnstown | 44.53% | by | 3 | W |
Week 9 | Canajoharie/Fort Plain | 66.45% | over | Scotia | 33.55% | by | 9 | W |
Week 9 | Lansingburgh | 62.62% | over | Voorheesville | 37.38% | by | 7 | L |
Week 9 | Cohoes | 64.42% | over | Watervliet/Heatly | 35.58% | by | 8 | W |
Week 8 | Shaker | 98.76% | over | Schenectady | 1.24% | by | 40++ | W |
Week 8 | CBA | 95.08% | over | Guilderland | 4.92% | by | 36 | W |
Week 8 | Niskayuna | 79.31% | over | Albany | 20.69% | by | 18 | W |
Week 8 | Shenendehowa | 65.64% | over | Saratoga Springs | 34.36% | by | 9 | W |
Week 8 | Schuylerville | 91.39% | over | Johnstown | 8.61% | by | 30 | W |
Week 8 | Averill Park | 92.82% | over | Mohonasen | 7.18% | by | 32 | W |
Week 8 | Ballston Spa | 63.34% | over | Bethlehem | 36.66% | by | 8 | W |
Week 8 | Burnt Hills | 86.92% | over | Amsterdam | 13.08% | by | 25 | W |
Week 8 | Columbia | 56.40% | over | Queensbury | 43.60% | by | 4 | L |
Week 8 | Colonie | 57.19% | over | La Salle | 42.81% | by | 4 | W |
Week 8 | South Glens Falls | 64.59% | over | Broadalbin-Perth | 35.41% | by | 8 | W |
Week 8 | Troy | 71.26% | over | Scotia | 28.74% | by | 12 | W |
Week 8 | Ravena | 62.01% | over | Gloversville | 37.99% | by | 7 | W |
Week 8 | Mechanicville/Hoosic Valley | 80.69% | over | Lansingburgh | 19.31% | by | 19 | W |
Week 8 | Glens Falls | 95.49% | over | Green Tech | 4.51% | by | 37 | W |
Week 8 | Hoosick Falls/Tamarac | 68.87% | over | Schalmont | 31.13% | by | 11 | W |
Week 8 | Greenwich | 87.97% | over | Cohoes | 12.03% | by | 26 | W |
Week 8 | Stillwater | 86.35% | over | Ichabod Crane | 13.65% | by | 24 | W |
Week 8 | Cobleskill | 96.59% | over | Voorheesville | 3.41% | by | 40++ | W |
Week 8 | Canajoharie/Fort Plain | 62.04% | over | Granville/Whitehall | 37.96% | by | 7 | L |
Week 8 | Fonda | 93.92% | over | Watervliet/Heatly | 6.08% | by | 34 | W |
Week 8 | Cambridge/Salem | 78.61% | over | Hudson | 21.39% | by | 17 | W |
Week 8 | Chatham | 62.53% | over | Rensselaer/Loudonville Christian | 37.47% | by | 7 | ---- |
10/25/2024 | Gloversville | 70.15% | over | Scotia | 29.85% | by | 12 | W |
10/25/2024 | Johnstown | 65.90% | over | Ichabod Crane | 34.10% | by | 9 | W |
10/25/2024 | Burnt Hills | 91.76% | over | South Glens Falls | 8.24% | by | 31 | W |
10/25/2024 | Granville/Whitehall | 80.25% | over | Watervliet/Heatly | 19.75% | by | 19 | W |
10/25/2024 | Cambridge/Salem | 92.47% | over | Chatham | 7.53% | by | 32 | W |
10/25/2024 | Ravena | 79.34% | over | Green Tech | 20.66% | by | 18 | W |
10/25/2024 | Schalmont | 64.16% | over | Cohoes | 35.84% | by | 8 | W |
10/25/2024 | Mechanicville/Hoosic Valley | 91.60% | over | Hudson | 8.40% | by | 30 | W |
10/25/2024 | Bethlehem | 77.21% | over | La Salle | 22.79% | by | 16 | W |
10/25/2024 | Averill Park | 81.29% | over | Troy | 18.71% | by | 20 | W |
10/25/2024 | Shenendehowa | 68.11% | over | Niskayuna | 31.89% | by | 10 | W |
10/25/2024 | Schenectady | 58.65% | over | Mohonasen | 41.35% | by | 5 | L |
10/25/2024 | Shaker | 74.67% | over | Saratoga Springs | 25.33% | by | 15 | W |
10/25/2024 | Schuylerville | 99.22% | over | Corinth/Fort Edward/Hadley | 0.78% | by | 40++ | ---- |
10/25/2024 | Hoosick Falls/Tamarac | 74.81% | over | Broadalbin-Perth | 25.19% | by | 15 | W |
10/25/2024 | Ballston Spa | 58.74% | over | Queensbury | 41.26% | by | 5 | W |
10/25/2024 | Fonda | 58.50% | over | Canajoharie/Fort Plain | 41.50% | by | 5 | W |
10/25/2024 | Glens Falls | 93.89% | over | Lansingburgh | 6.11% | by | 34 | W |
10/25/2024 | Columbia | 83.02% | over | Amsterdam | 16.98% | by | 21 | W |
10/25/2024 | Stillwater | 95.52% | over | Rensselaer/Loudonville Christian | 4.48% | by | 37 | W |
10/25/2024 | CBA | 97.87% | over | Colonie | 2.13% | by | 40++ | W |
10/25/2024 | Warrensburg/Lake George/North Warren | 65.56% | over | Greenwich | 34.44% | by | 9 | W |
10/26/2024 | Guilderland | 70.00% | over | Albany | 30.00% | by | 12 | L |
10/18/2024 | Canajoharie/Fort Plain | 72.83% | over | Green Tech | 27.17% | by | 13 | W |
10/18/2024 | Cobleskill | 72.22% | over | Fonda | 27.78% | by | 13 | W |
10/18/2024 | Colonie | 63.81% | over | Schenectady | 36.19% | by | 8 | W |
10/18/2024 | Saratoga Springs | 72.65% | over | Guilderland | 27.35% | by | 13 | W |
10/18/2024 | Watervliet/Heatly | 76.35% | over | Corinth/Fort Edward/Hadley | 23.65% | by | 16 | W |
10/18/2024 | Columbia | 59.02% | over | Bethlehem | 40.98% | by | 5 | W |
10/18/2024 | Granville/Whitehall | 70.82% | over | Voorheesville | 29.18% | by | 12 | W |
10/18/2024 | Glens Falls | 71.04% | over | Mechanicville/Hoosic Valley | 28.96% | by | 12 | W |
10/18/2024 | CBA | 68.55% | over | Shaker | 31.45% | by | 11 | W |
10/18/2024 | Lansingburgh | 70.72% | over | Ichabod Crane | 29.28% | by | 12 | W |
10/18/2024 | Hoosick Falls/Tamarac | 80.02% | over | Johnstown | 19.98% | by | 19 | W |
10/18/2024 | Stillwater | 88.66% | over | Chatham | 11.34% | by | 27 | W |
10/18/2024 | Gloversville | 56.39% | over | Schalmont | 43.61% | by | 4 | W |
10/18/2024 | Ravena | 83.46% | over | Cohoes | 16.54% | by | 21 | W |
10/18/2024 | Greenwich | 72.17% | over | Cambridge/Salem | 27.83% | by | 13 | W |
10/18/2024 | Queensbury | 84.20% | over | South Glens Falls | 15.80% | by | 22 | W |
10/18/2024 | Schuylerville | 96.73% | over | Hudson | 3.27% | by | 40++ | W |
10/18/2024 | Shenendehowa | 92.11% | over | Albany | 7.89% | by | 31 | W |
10/18/2024 | Ballston Spa | 91.36% | over | Mohonasen | 8.64% | by | 30 | W |
10/18/2024 | Broadalbin-Perth | 57.09% | over | Scotia | 42.91% | by | 4 | L |
10/18/2024 | Warrensburg/Lake George/North Warren | 99.74% | over | Rensselaer/Loudonville Christian | 0.26% | by | 40++ | ---- |
10/18/2024 | Averill Park | 84.52% | over | La Salle | 15.48% | by | 22 | W |
10/18/2024 | Troy | 55.84% | over | Amsterdam | 44.16% | by | 3 | W |
10/19/2024 | Niskayuna | 59.11% | over | Burnt Hills | 40.89% | by | 5 | L |
10/10/2024 | Saratoga Springs | 88.47% | over | Albany | 11.53% | by | 26 | W |
10/10/2024 | Bethlehem | 53.56% | over | Burnt Hills | 46.44% | by | 2 | L |
10/10/2024 | Guilderland | 76.78% | over | Colonie | 23.22% | by | 16 | L |
10/10/2024 | Shaker | 87.29% | over | Averill Park | 12.71% | by | 25 | W |
10/10/2024 | CBA | 83.98% | over | Niskayuna | 16.02% | by | 22 | W |
10/10/2024 | Shenendehowa | 96.58% | over | Schenectady | 3.42% | by | 40++ | W |
10/11/2024 | Gloversville | 97.13% | over | Coxsackie-Athens | 2.87% | by | 40++ | ---- |
10/11/2024 | Granville/Whitehall | 92.41% | over | Taconic Hills | 7.59% | by | 32 | ---- |
10/11/2024 | Ballston Spa | 80.25% | over | La Salle | 19.75% | by | 19 | W |
10/11/2024 | Glens Falls | 92.84% | over | Broadalbin-Perth | 7.16% | by | 32 | ---- |
10/11/2024 | Troy | 60.38% | over | South Glens Falls | 39.62% | by | 6 | W |
10/11/2024 | Amsterdam | 74.18% | over | Mohonasen | 25.82% | by | 14 | W |
10/11/2024 | Green Tech | 51.73% | over | Cohoes | 48.27% | by | 1 | W |
10/11/2024 | Fonda | 87.99% | over | Johnstown | 12.01% | by | 26 | W |
10/11/2024 | Canajoharie/Fort Plain | 71.40% | over | Hudson | 28.60% | by | 12 | W |
10/11/2024 | Greenwich | 99.32% | over | Rensselaer/Loudonville Christian | 0.68% | by | 40++ | W |
10/11/2024 | Hoosick Falls/Tamarac | 79.59% | over | Scotia | 20.41% | by | 18 | W |
10/11/2024 | Schuylerville | 96.46% | over | Watervliet/Heatly | 3.54% | by | 40++ | W |
10/11/2024 | Cobleskill | 76.92% | over | Schalmont | 23.08% | by | 16 | W |
10/11/2024 | Ravena | 74.13% | over | Lansingburgh | 25.87% | by | 14 | W |
10/11/2024 | Mechanicville/Hoosic Valley | 92.84% | over | Ichabod Crane | 7.16% | by | 32 | W |
10/12/2024 | Voorheesville | 75.40% | over | Corinth/Fort Edward/Hadley | 24.60% | by | 15 | W |
10/12/2024 | Cambridge/Salem | 55.10% | over | Stillwater | 44.90% | by | 3 | W |
10/12/2024 | Columbia | 60.95% | over | Queensbury | 39.05% | by | 6 | L |
10/12/2024 | Warrensburg/Lake George/North Warren | 99.81% | over | Chatham | 0.19% | by | 40++ | W |
10/4/2024 | Glens Falls | 80.91% | over | Gloversville | 19.09% | by | 19 | W |
10/4/2024 | Johnstown | 64.24% | over | Hudson | 35.76% | by | 8 | L |
10/4/2024 | South Glens Falls | 76.03% | over | Mohonasen | 23.97% | by | 16 | L |
10/4/2024 | Mechanicville/Hoosic Valley | 84.31% | over | Broadalbin-Perth | 15.69% | by | 22 | W |
10/4/2024 | Shaker | 96.79% | over | Albany | 3.21% | by | 40++ | W |
10/4/2024 | Columbia | 51.18% | over | Averill Park | 48.82% | by | 1 | L |
10/4/2024 | Hoosick Falls/Tamarac | 62.29% | over | Green Tech | 37.71% | by | 7 | W |
10/4/2024 | Saratoga Springs | 83.03% | over | Colonie | 16.97% | by | 21 | W |
10/4/2024 | CBA | 99.53% | over | Schenectady | 0.47% | by | 40++ | W |
10/4/2024 | Granville/Whitehall | 96.66% | over | Corinth/Fort Edward/Hadley | 3.34% | by | 40++ | W |
10/4/2024 | Cobleskill | 90.00% | over | Scotia | 10.00% | by | 28 | W |
10/4/2024 | Shenendehowa | 83.36% | over | Ballston Spa | 16.64% | by | 21 | W |
10/4/2024 | Watervliet/Heatly | 74.45% | over | Taconic Hills | 25.55% | by | 14 | W |
10/4/2024 | Canajoharie/Fort Plain | 95.56% | over | Coxsackie-Athens | 4.44% | by | 37 | ---- |
10/4/2024 | Niskayuna | 63.51% | over | Guilderland | 36.49% | by | 8 | W |
10/4/2024 | Greenwich | 99.10% | over | Chatham | 0.90% | by | 40++ | W |
10/4/2024 | Schalmont | 87.66% | over | Ichabod Crane | 12.34% | by | 25 | W |
10/4/2024 | Lansingburgh | 72.55% | over | Cohoes | 27.45% | by | 13 | W |
10/4/2024 | Ravena | 69.51% | over | Fonda | 30.49% | by | 11 | L |
10/4/2024 | Burnt Hills | 69.97% | over | Queensbury | 30.03% | by | 12 | W |
10/4/2024 | Warrensburg/Lake George/North Warren | 92.49% | over | Stillwater | 7.51% | by | 32 | W |
10/4/2024 | Troy | 56.31% | over | La Salle | 43.69% | by | 3 | L |
10/5/2024 | Cambridge/Salem | 98.21% | over | Rensselaer/Loudonville Christian | 1.79% | by | 40++ | W |
10/5/2024 | Schuylerville | 98.73% | over | Voorheesville | 1.27% | by | 40++ | W |
10/5/2024 | Bethlehem | 83.95% | over | Amsterdam | 16.05% | by | 22 | W |
9/26/2024 | Mechanicville/Hoosic Valley | 88.98% | over | Scotia | 11.02% | by | 27 | W |
9/27/2024 | Green Tech | 73.03% | over | Ichabod Crane | 26.97% | by | 14 | W |
9/27/2024 | Cobleskill | 93.66% | over | Johnstown | 6.34% | by | 34 | W |
9/27/2024 | CBA | 74.94% | over | Shenendehowa | 25.06% | by | 15 | W |
9/27/2024 | Stillwater | 59.07% | over | Greenwich | 40.93% | by | 5 | L |
9/27/2024 | Niskayuna | 54.08% | over | Saratoga Springs | 45.92% | by | 2 | L |
9/27/2024 | Fonda | 99.96% | over | Coxsackie-Athens | 0.04% | by | 40++ | W |
9/27/2024 | Columbia | 94.90% | over | Troy | 5.10% | by | 36 | W |
9/27/2024 | Shaker | 96.44% | over | Colonie | 3.56% | by | 40++ | W |
9/27/2024 | Schalmont | 60.59% | over | Lansingburgh | 39.41% | by | 6 | W |
9/27/2024 | Guilderland | 77.46% | over | Schenectady | 22.54% | by | 17 | W |
9/27/2024 | Cohoes | 58.87% | over | Hudson | 41.13% | by | 5 | W |
9/27/2024 | Taconic Hills | 76.47% | over | Corinth/Fort Edward/Hadley | 23.53% | by | 16 | W |
9/27/2024 | Watervliet/Heatly | 76.64% | over | Voorheesville | 23.36% | by | 16 | W |
9/27/2024 | Queensbury | 97.49% | over | Mohonasen | 2.51% | by | 40++ | W |
9/27/2024 | Schuylerville | 89.06% | over | Granville/Whitehall | 10.94% | by | 27 | W |
9/27/2024 | Gloversville | 53.89% | over | Hoosick Falls/Tamarac | 46.11% | by | 2 | L |
9/27/2024 | Glens Falls | 94.99% | over | Canajoharie/Fort Plain | 5.01% | by | 36 | W |
9/27/2024 | Averill Park | 79.60% | over | Bethlehem | 20.40% | by | 18 | L |
9/27/2024 | Chatham | 85.56% | over | Rensselaer/Loudonville Christian | 14.44% | by | 23 | W |
9/27/2024 | Warrensburg/Lake George/North Warren | 96.68% | over | Cambridge/Salem | 3.32% | by | 40++ | W |
9/27/2024 | La Salle | 70.37% | over | Amsterdam | 29.63% | by | 12 | L |
9/27/2024 | Ballston Spa | 65.04% | over | Burnt Hills | 34.96% | by | 9 | L |
9/27/2024 | Ravena | 91.61% | over | Broadalbin-Perth | 8.39% | by | 30 | W |
9/28/2024 | Albany | 58.03% | over | South Glens Falls | 41.97% | by | 4 | W |
Score file for 2024 Section 2 Football season. (Only games within the section that are used to generate the rankings. If you see any errors contact twitter.com/section2hoop and we'll add the correct score and adjust the rankings.)
Away | Home | Away | Home | Week |
---|---|---|---|---|
Albany | Schenectady | 18 | 0 | Week 0 |
Broadalbin-Perth | Cobleskill | 20 | 54 | Week 0 |
South Glens Falls | Glens Falls | 12 | 42 | Week 0 |
Ravena | Columbia | 7 | 28 | Week 0 |
Amsterdam | Gloversville | 24 | 28 | Week 0 |
Cohoes | Hoosick Falls/Tamarac | 3 | 21 | Week 0 |
Guilderland | Bethlehem | 20 | 14 | Week 0 |
Watervliet/Heatly | Lansingburgh | 14 | 41 | Week 0 |
Stillwater | Mechanicville/Hoosic Valley | 7 | 14 | Week 0 |
Johnstown | Troy | 6 | 29 | Week 0 |
Corinth/Fort Edward/Hadley | Coxsackie-Athens | 20 | 0 | Week 0 |
Shenendehowa | Shaker | 7 | 28 | Week 0 |
Chatham | Ichabod Crane | 6 | 24 | Week 0 |
Voorheesville | Rensselaer/Loudonville Christian | 42 | 16 | Week 0 |
Taconic Hills | Hudson | 0 | 18 | Week 0 |
Scotia | Mohonasen | 36 | 22 | Week 0 |
Colonie | Niskayuna | 12 | 54 | Week 0 |
Saratoga Springs | CBA | 0 | 28 | Week 0 |
Green Tech | Warrensburg/Lake George/North Warren | 0 | 52 | Week 0 |
Glens Falls | Scotia | 57 | 7 | Week 1 |
Green Tech | Schalmont | 8 | 26 | Week 1 |
Watervliet/Heatly | Stillwater | 12 | 56 | Week 1 |
Greenwich | Corinth/Fort Edward/Hadley | 68 | 0 | Week 1 |
La Salle | Queensbury | 13 | 31 | Week 1 |
Shaker | Niskayuna | 35 | 14 | Week 1 |
Warrensburg/Lake George/North Warren | Granville/Whitehall | 54 | 6 | Week 1 |
Troy | Mohonasen | 36 | 22 | Week 1 |
Hudson | Cobleskill | 16 | 55 | Week 1 |
Coxsackie-Athens | Rensselaer/Loudonville Christian | 20 | 26 | Week 1 |
Johnstown | Canajoharie/Fort Plain | 27 | 43 | Week 1 |
Fonda | Cohoes | 42 | 6 | Week 1 |
Burnt Hills | Columbia | 8 | 25 | Week 1 |
Taconic Hills | Chatham | 0 | 6 | Week 1 |
Hoosick Falls/Tamarac | Mechanicville/Hoosic Valley | 20 | 35 | Week 1 |
Schenectady | Saratoga Springs | 14 | 48 | Week 1 |
South Glens Falls | Amsterdam | 48 | 28 | Week 1 |
Averill Park | Ballston Spa | 41 | 21 | Week 1 |
Ichabod Crane | Ravena | 0 | 45 | Week 1 |
Lansingburgh | Schuylerville | 3 | 41 | Week 1 |
Gloversville | Broadalbin-Perth | 41 | 12 | Week 1 |
Shenendehowa | Guilderland | 40 | 0 | Week 1 |
Cambridge/Salem | Voorheesville | 35 | 0 | Week 1 |
Colonie | Albany | 49 | 42 | Week 1 |
Niskayuna | Schenectady | 47 | 0 | Week 2 |
Coxsackie-Athens | Johnstown | 0 | 55 | Week 2 |
Warrensburg/Lake George/North Warren | Schuylerville | 30 | 28 | Week 2 |
Queensbury | Saratoga Springs | 8 | 29 | Week 2 |
Glens Falls | Hoosick Falls/Tamarac | 40 | 7 | Week 2 |
Burnt Hills | Mohonasen | 62 | 0 | Week 2 |
Colonie | Shenendehowa | 0 | 49 | Week 2 |
Canajoharie/Fort Plain | Cobleskill | 6 | 42 | Week 2 |
Ravena | Schalmont | 21 | 6 | Week 2 |
Voorheesville | Greenwich | 0 | 52 | Week 2 |
Ichabod Crane | Cohoes | 8 | 13 | Week 2 |
South Glens Falls | Ballston Spa | 0 | 56 | Week 2 |
Chatham | Watervliet/Heatly | 0 | 28 | Week 2 |
Stillwater | Taconic Hills | 41 | 0 | Week 2 |
Troy | Bethlehem | 8 | 27 | Week 2 |
Granville/Whitehall | Scotia | 55 | 27 | Week 2 |
Hudson | Fonda | 0 | 45 | Week 2 |
Gloversville | Mechanicville/Hoosic Valley | 12 | 31 | Week 2 |
Amsterdam | Averill Park | 12 | 30 | Week 2 |
Shaker | Guilderland | 34 | 6 | Week 2 |
Columbia | La Salle | 28 | 12 | Week 2 |
Green Tech | Lansingburgh | 26 | 29 | Week 2 |
Broadalbin-Perth | Rensselaer/Loudonville Christian | 56 | 0 | Week 2 |
CBA | Albany | 73 | 0 | Week 2 |
Corinth/Fort Edward/Hadley | Cambridge/Salem | 0 | 60 | Week 2 |
Scotia | Mechanicville/Hoosic Valley | 12 | 55 | Week 3 |
Green Tech | Ichabod Crane | 34 | 14 | Week 3 |
Cobleskill | Johnstown | 63 | 6 | Week 3 |
CBA | Shenendehowa | 40 | 20 | Week 3 |
Stillwater | Greenwich | 6 | 36 | Week 3 |
Niskayuna | Saratoga Springs | 28 | 31 | Week 3 |
Coxsackie-Athens | Fonda | 0 | 41 | Week 3 |
Columbia | Troy | 33 | 12 | Week 3 |
Colonie | Shaker | 0 | 55 | Week 3 |
Schalmont | Lansingburgh | 33 | 20 | Week 3 |
Schenectady | Guilderland | 16 | 53 | Week 3 |
Cohoes | Hudson | 28 | 6 | Week 3 |
Corinth/Fort Edward/Hadley | Taconic Hills | 0 | 7 | Week 3 |
Voorheesville | Watervliet/Heatly | 25 | 26 | Week 3 |
Mohonasen | Queensbury | 12 | 41 | Week 3 |
Granville/Whitehall | Schuylerville | 27 | 69 | Week 3 |
Hoosick Falls/Tamarac | Gloversville | 40 | 28 | Week 3 |
Canajoharie/Fort Plain | Glens Falls | 6 | 41 | Week 3 |
Averill Park | Bethlehem | 22 | 29 | Week 3 |
Rensselaer/Loudonville Christian | Chatham | 8 | 11 | Week 3 |
Cambridge/Salem | Warrensburg/Lake George/North Warren | 0 | 48 | Week 3 |
La Salle | Amsterdam | 14 | 34 | Week 3 |
Ballston Spa | Burnt Hills | 7 | 13 | Week 3 |
Broadalbin-Perth | Ravena | 8 | 42 | Week 3 |
South Glens Falls | Albany | 6 | 28 | Week 3 |
Gloversville | Glens Falls | 0 | 41 | Week 4 |
Johnstown | Hudson | 16 | 20 | Week 4 |
Mohonasen | South Glens Falls | 20 | 16 | Week 4 |
Mechanicville/Hoosic Valley | Broadalbin-Perth | 52 | 24 | Week 4 |
Albany | Shaker | 8 | 67 | Week 4 |
Averill Park | Columbia | 20 | 13 | Week 4 |
Green Tech | Hoosick Falls/Tamarac | 22 | 51 | Week 4 |
Colonie | Saratoga Springs | 0 | 42 | Week 4 |
Schenectady | CBA | 0 | 75 | Week 4 |
Granville/Whitehall | Corinth/Fort Edward/Hadley | 49 | 0 | Week 4 |
Scotia | Cobleskill | 0 | 50 | Week 4 |
Shenendehowa | Ballston Spa | 28 | 6 | Week 4 |
Taconic Hills | Watervliet/Heatly | 14 | 34 | Week 4 |
Guilderland | Niskayuna | 7 | 21 | Week 4 |
Greenwich | Chatham | 58 | 0 | Week 4 |
Schalmont | Ichabod Crane | 40 | 8 | Week 4 |
Lansingburgh | Cohoes | 14 | 13 | Week 4 |
Fonda | Ravena | 21 | 7 | Week 4 |
Queensbury | Burnt Hills | 21 | 22 | Week 4 |
Warrensburg/Lake George/North Warren | Stillwater | 51 | 0 | Week 4 |
Troy | La Salle | 12 | 14 | Week 4 |
Rensselaer/Loudonville Christian | Cambridge/Salem | 0 | 58 | Week 4 |
Schuylerville | Voorheesville | 48 | 14 | Week 4 |
Bethlehem | Amsterdam | 34 | 13 | Week 4 |
Saratoga Springs | Albany | 29 | 0 | Week 5 |
Bethlehem | Burnt Hills | 20 | 44 | Week 5 |
Guilderland | Colonie | 27 | 28 | Week 5 |
Shaker | Averill Park | 26 | 14 | Week 5 |
Niskayuna | CBA | 6 | 47 | Week 5 |
Shenendehowa | Schenectady | 56 | 6 | Week 5 |
Ballston Spa | La Salle | 41 | 14 | Week 5 |
South Glens Falls | Troy | 30 | 47 | Week 5 |
Mohonasen | Amsterdam | 34 | 35 | Week 5 |
Green Tech | Cohoes | 24 | 6 | Week 5 |
Fonda | Johnstown | 54 | 6 | Week 5 |
Hudson | Canajoharie/Fort Plain | 0 | 57 | Week 5 |
Greenwich | Rensselaer/Loudonville Christian | 71 | 0 | Week 5 |
Hoosick Falls/Tamarac | Scotia | 32 | 14 | Week 5 |
Watervliet/Heatly | Schuylerville | 6 | 68 | Week 5 |
Cobleskill | Schalmont | 56 | 0 | Week 5 |
Ravena | Lansingburgh | 34 | 7 | Week 5 |
Ichabod Crane | Mechanicville/Hoosic Valley | 0 | 45 | Week 5 |
Corinth/Fort Edward/Hadley | Voorheesville | 0 | 43 | Week 5 |
Stillwater | Cambridge/Salem | 21 | 28 | Week 5 |
Columbia | Queensbury | 35 | 36 | Week 5 |
Chatham | Warrensburg/Lake George/North Warren | 0 | 40 | Week 5 |
Green Tech | Canajoharie/Fort Plain | 22 | 48 | Week 6 |
Cobleskill | Fonda | 42 | 21 | Week 6 |
Saratoga Springs | Guilderland | 28 | 19 | Week 6 |
Corinth/Fort Edward/Hadley | Watervliet/Heatly | 0 | 14 | Week 6 |
Columbia | Bethlehem | 35 | 28 | Week 6 |
Voorheesville | Granville/Whitehall | 12 | 27 | Week 6 |
Mechanicville/Hoosic Valley | Glens Falls | 8 | 27 | Week 6 |
CBA | Shaker | 27 | 19 | Week 6 |
Lansingburgh | Ichabod Crane | 32 | 0 | Week 6 |
Johnstown | Hoosick Falls/Tamarac | 0 | 27 | Week 6 |
