Section 2 Girls Varsity Basketball Standings
Division: Adirondack League
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Warrensburg | 19 | 2 | 0.905 | 21 | 1256 | 799 | |
Lake George | 19 | 2 | 0.905 | 21 | 1238 | 799 | |
Fort Edward | 13 | 5 | 0.722 | 18 | 819 | 677 | |
Hartford | 12 | 6 | 0.667 | 18 | 901 | 773 | |
North Warren | 11 | 8 | 0.579 | 19 | 953 | 881 | |
Whitehall | 10 | 8 | 0.556 | 18 | 690 | 663 | |
Fort Ann | 8 | 10 | 0.444 | 18 | 771 | 770 | |
Corinth | 8 | 11 | 0.421 | 19 | 758 | 890 | |
Argyle | 8 | 11 | 0.421 | 19 | 821 | 911 | |
Salem | 5 | 12 | 0.294 | 17 | 641 | 822 | |
Granville | 4 | 13 | 0.235 | 17 | 523 | 788 | |
Hadley-Luzerne | 1 | 19 | 0.050 | 20 | 607 | 1110 |
Division: Central Hudson Valley League
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Germantown | 11 | 7 | 0.611 | 18 | 701 | 603 | |
Heatly | 10 | 9 | 0.526 | 19 | 773 | 657 | |
Loudonville Christian | 7 | 11 | 0.389 | 18 | 697 | 842 | |
Bishop Maginn | 1 | 7 | 0.125 | 8 | 237 | 434 | |
Hawthorne Valley | 1 | 10 | 0.091 | 11 | 278 | 493 | |
New Lebanon | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Doane Stuart | 0 | 5 | 0.000 | 5 | 31 | 269 |
Division: Colonial Council
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Holy Names | 18 | 1 | 0.947 | 19 | 988 | 647 | |
Voorheesville | 12 | 9 | 0.571 | 21 | 1014 | 988 | |
Catholic Central | 11 | 9 | 0.550 | 20 | 908 | 901 | |
Ravena | 11 | 10 | 0.524 | 21 | 965 | 848 | |
Schalmont | 10 | 11 | 0.476 | 21 | 889 | 899 | |
Mohonasen | 10 | 11 | 0.476 | 21 | 977 | 1034 | |
Ichabod Crane | 10 | 11 | 0.476 | 21 | 913 | 935 | |
Cobleskill | 9 | 11 | 0.450 | 20 | 895 | 883 | |
Albany Academy | 8 | 12 | 0.400 | 20 | 832 | 926 | |
Cohoes | 8 | 14 | 0.364 | 22 | 810 | 972 | |
Watervliet | 7 | 15 | 0.318 | 22 | 1025 | 1115 | |
Lansingburgh | 3 | 16 | 0.158 | 19 | 716 | 928 |
Division: Foothills Council
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Queensbury | 19 | 1 | 0.950 | 20 | 1311 | 726 | |
Amsterdam | 17 | 2 | 0.895 | 19 | 1121 | 776 | |
Gloversville | 16 | 5 | 0.762 | 21 | 1197 | 996 | |
Scotia | 12 | 7 | 0.632 | 19 | 998 | 923 | |
Johnstown | 10 | 10 | 0.500 | 20 | 948 | 887 | |
South Glens Falls | 8 | 9 | 0.471 | 17 | 773 | 758 | |
Glens Falls | 7 | 15 | 0.318 | 22 | 934 | 1173 | |
Broadalbin-Perth | 6 | 15 | 0.286 | 21 | 735 | 936 | |
Hudson Falls | 5 | 16 | 0.238 | 21 | 820 | 1030 | |
Schuylerville | 0 | 19 | 0.000 | 19 | 479 | 1169 |
Division: Independent
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Emma Willard | 17 | 2 | 0.895 | 19 | 986 | 548 |
Division: Patroon Conference
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Maple Hill | 20 | 1 | 0.952 | 21 | 1117 | 620 | |
Hudson | 16 | 3 | 0.842 | 19 | 1045 | 706 | |
Rensselaer | 11 | 7 | 0.611 | 18 | 871 | 886 | |
Chatham | 12 | 8 | 0.600 | 20 | 863 | 723 | |
Greenville | 11 | 8 | 0.579 | 19 | 821 | 770 | |
Catskill | 7 | 14 | 0.333 | 21 | 812 | 976 | |
Cairo-Durham | 4 | 13 | 0.235 | 17 | 655 | 829 | |
Taconic Hills | 3 | 15 | 0.167 | 18 | 620 | 898 | |
Albany Leadership | 1 | 9 | 0.100 | 10 | 372 | 544 | |
Coxsackie-Athens | 1 | 14 | 0.067 | 15 | 506 | 787 |
Division: Suburban Council
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Averill Park | 18 | 2 | 0.900 | 20 | 1234 | 883 | |
Albany | 18 | 2 | 0.900 | 20 | 1336 | 942 | |
Shenendehowa | 18 | 2 | 0.900 | 20 | 1290 | 836 | |
Saratoga Springs | 15 | 5 | 0.750 | 20 | 1239 | 978 | |
Colonie | 12 | 6 | 0.667 | 18 | 999 | 946 | |
Guilderland | 10 | 7 | 0.588 | 17 | 1037 | 1012 | |
Shaker | 10 | 10 | 0.500 | 20 | 985 | 977 | |
Niskayuna | 10 | 11 | 0.476 | 21 | 1016 | 962 | |
Troy | 10 | 11 | 0.476 | 21 | 983 | 1029 | |
Bethlehem | 9 | 10 | 0.474 | 19 | 932 | 929 | |
Ballston Spa | 6 | 14 | 0.300 | 20 | 925 | 1122 | |
Columbia | 4 | 14 | 0.222 | 18 | 768 | 989 | |
Burnt Hills | 3 | 16 | 0.158 | 19 | 776 | 1092 | |
Schenectady | 2 | 14 | 0.125 | 16 | 747 | 1082 |
Division: Wasaren League
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Cambridge | 18 | 1 | 0.947 | 19 | 1147 | 676 | |
Hoosic Valley | 14 | 4 | 0.778 | 18 | 865 | 655 | |
Tamarac | 16 | 5 | 0.762 | 21 | 1097 | 924 | |
Greenwich | 13 | 8 | 0.619 | 21 | 1298 | 923 | |
Mechanicville | 12 | 8 | 0.600 | 20 | 1092 | 962 | |
Hoosick Falls | 12 | 9 | 0.571 | 21 | 1069 | 960 | |
Saratoga Central Catholic | 3 | 16 | 0.158 | 19 | 559 | 916 | |
Stillwater | 2 | 17 | 0.105 | 19 | 711 | 946 | |
Waterford | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Berlin | 0 | 12 | 0.000 | 12 | 167 | 786 |
Division: Western Athletic Conference
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Mekeel Christian Academy | 16 | 4 | 0.800 | 20 | 998 | 744 | |
Berne-Knox | 16 | 5 | 0.762 | 21 | 1142 | 948 | |
Fonda | 16 | 6 | 0.727 | 22 | 1200 | 880 | |
Middleburgh | 12 | 7 | 0.632 | 19 | 1032 | 979 | |
Duanesburg | 12 | 8 | 0.600 | 20 | 990 | 871 | |
Bishop Gibbons | 10 | 7 | 0.588 | 17 | 753 | 711 | |
Mayfield | 10 | 11 | 0.476 | 21 | 948 | 843 | |
Canajoharie | 8 | 9 | 0.471 | 17 | 804 | 873 | |
Schoharie | 9 | 13 | 0.409 | 22 | 1009 | 1078 | |
OESJ | 4 | 9 | 0.308 | 13 | 496 | 674 | |
Northville | 6 | 15 | 0.286 | 21 | 769 | 1041 | |
Galway | 3 | 15 | 0.167 | 18 | 557 | 924 | |
Fort Plain | 0 | 0 | 0.000 | 0 | 0 | 0 |
Division: Outside Section 2
Team | W | L | Pct | GP | PF | PA | |
---|---|---|---|---|---|---|---|
Webutuck | 2 | 0 | 1.000 | 2 | 73 | 52 | |
Bishop Kearney | 1 | 0 | 1.000 | 1 | 70 | 43 | |
James Madison | 1 | 0 | 1.000 | 1 | 49 | 29 | |
Curtis | 1 | 0 | 1.000 | 1 | 63 | 47 | |
Saranac | 1 | 0 | 1.000 | 1 | 52 | 48 | |
Canton | 1 | 0 | 1.000 | 1 | 48 | 42 | |
Cicero North Syracuse | 1 | 0 | 1.000 | 1 | 53 | 38 | |
Unatego | 1 | 0 | 1.000 | 1 | 56 | 36 | |
Moriah | 1 | 0 | 1.000 | 1 | 53 | 23 | |
Millbrook | 1 | 0 | 1.000 | 1 | 54 | 24 | |
Our Lady of Lourdes | 4 | 1 | 0.800 | 5 | 282 | 229 | |
Notre Dame | 2 | 1 | 0.667 | 3 | 137 | 133 | |
Cherry Valley | 1 | 1 | 0.500 | 2 | 96 | 89 | |
Holy Redeemer-PA | 1 | 1 | 0.500 | 2 | 116 | 128 | |
Hunter-Tannersville | 1 | 1 | 0.500 | 2 | 79 | 77 | |
West Genesee | 1 | 1 | 0.500 | 2 | 110 | 120 | |
Adirondack | 1 | 1 | 0.500 | 2 | 96 | 98 | |
Ticonderoga | 1 | 2 | 0.333 | 3 | 99 | 109 | |
Mt. Anthony | 1 | 2 | 0.333 | 3 | 139 | 147 | |
Peru | 1 | 2 | 0.333 | 3 | 109 | 127 | |
Saugerties | 1 | 2 | 0.333 | 3 | 155 | 162 | |
Brunswick | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Haldane | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Simsbury (CT) | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ward Melville | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Liverpool | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Central Valley Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Rome Free | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Monroe Woodbury | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Little Falls | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Faith Christian | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Massena | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Patroon Seniors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Wasaren Seniors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Beekmantown | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Northern Adirondack | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Baldwin | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Watkins Glen | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Staten Island Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Aquinas | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Seton Catholic | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Francis Lewis | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Springfield (Mass) | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Henry County (GA) | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Saddle River Day (NJ) | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Oneonta | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ausable Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Delhi | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Waterville | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Holland Patent | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Red Hook | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Schroon Lake | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Baldwinsville | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Pittsfield (MA) | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Herkimer | 0 | 0 | 0.000 | 0 | 0 | 0 | |
St. Dominic | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ogdensburg Free Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Warwick Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Charlotte Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Colonial Seniors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Foothills Seniors | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Northeast Clinton | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Malone | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Arlington | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Sacred Heart | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Newburgh Free | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Verona Verona Sherrill | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Bolton | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Fayetteville Manilus | 0 | 1 | 0.000 | 1 | 28 | 64 | |
Poultney (VT) | 0 | 1 | 0.000 | 1 | 24 | 57 | |
Clarkstown South | 0 | 1 | 0.000 | 1 | 52 | 67 | |
Frankfort-Schuyler | 0 | 1 | 0.000 | 1 | 48 | 62 | |
Farmington | 0 | 1 | 0.000 | 1 | 48 | 59 | |
Edmeston | 0 | 1 | 0.000 | 1 | 50 | 61 | |
Hanover-NH | 0 | 1 | 0.000 | 1 | 55 | 65 | |
Madrid-Waddington | 0 | 1 | 0.000 | 1 | 42 | 49 | |
Pine Plains | 0 | 1 | 0.000 | 1 | 50 | 57 | |
Gilboa-Conesville | 0 | 1 | 0.000 | 1 | 54 | 56 | |
Pine Bush | 0 | 1 | 0.000 | 1 | 53 | 60 | |
Jamesville-DeWitt | 0 | 1 | 0.000 | 1 | 43 | 56 | |
Sullivan West | 0 | 1 | 0.000 | 1 | 24 | 46 | |
Middletown | 0 | 1 | 0.000 | 1 | 22 | 44 | |
Schenevus | 0 | 1 | 0.000 | 1 | 24 | 49 | |
S.S. Seward | 0 | 1 | 0.000 | 1 | 46 | 73 | |
Cooperstown | 0 | 1 | 0.000 | 1 | 28 | 60 | |
Wells | 0 | 2 | 0.000 | 2 | 61 | 109 | |
Keene | 0 | 2 | 0.000 | 2 | 42 | 90 | |
Rhinebeck | 0 | 2 | 0.000 | 2 | 50 | 86 | |
Williamsville South | 0 | 2 | 0.000 | 2 | 110 | 141 | |
West Canada Valley | 0 | 2 | 0.000 | 2 | 78 | 93 | |
Crown Point | 0 | 2 | 0.000 | 2 | 69 | 93 | |
Dolgeville | 0 | 2 | 0.000 | 2 | 89 | 106 | |
Whitesboro | 0 | 2 | 0.000 | 2 | 95 | 116 | |
Bolton | 0 | 3 | 0.000 | 3 | 130 | 144 | |
Sharon Springs | 0 | 4 | 0.000 | 4 | 90 | 206 | |
Kingston | 0 | 5 | 0.000 | 5 | 197 | 301 |