
Computer Rankings through 11/5/2022 games.
***RANKINGS & PROJECTIONS WILL BE AVAILABLE BEFORE THE FOLLOWING WEEK'S GAMES.
(Section 2 vs Section 2 games only)
The rankings are computer generated and not my opinion. They factor in strength of schedule and each team's past results. Taking all that information into account, they are meant to project the outcome of a game if the 2 teams played today.
Teams are listed alphabetically. To get a prediction of an upcoming game subtract the lower rated team from the higher rated team using the ranking column.
Ranking = Overall power ranking
Click column heading to sort
RANK | TEAM | RANKING | S.O.S |
---|---|---|---|
24 | Albany | 18.74 | 19 |
14 | Amsterdam | 32.66 | 18 |
12 | Averill Park | 37.91 | 11 |
7 | Ballston Spa | 40.88 | 14 |
19 | Bethlehem | 27.88 | 5 |
34 | Broadalbin-Perth | 7.34 | 28 |
5 | Burnt Hills | 43.83 | 10 |
52 | Cairo-Durham/Catskill | -22.66 | 52 |
20 | Cambridge/Salem | 27.66 | 54 |
42 | Canajoharie/Fort Plain | -2.47 | 53 |
1 | CBA | 56.82 | 7 |
30 | Chatham | 9.15 | 55 |
38 | Cobleskill | 2.35 | 34 |
50 | Cohoes | -17.10 | 29 |
25 | Colonie | 16.26 | 2 |
22 | Columbia | 22.40 | 15 |
53 | Corinth/Fort Edward/Hadley | -37.67 | 51 |
49 | Coxsackie-Athens | -15.44 | 43 |
9 | Fonda | 40.31 | 37 |
17 | Glens Falls | 28.67 | 39 |
26 | Gloversville | 14.80 | 30 |
31 | Granville/Whitehall | 8.34 | 23 |
45 | Green Tech | -12.31 | 27 |
41 | Greenwich | -0.34 | 50 |
6 | Guilderland | 41.38 | 6 |
47 | Helderberg Valley | -13.39 | 56 |
15 | Hoosick Falls/Tamarac | 29.24 | 22 |
44 | Hudson | -10.17 | 41 |
40 | Hudson Falls | 0.59 | 33 |
39 | Ichabod Crane | 1.84 | 45 |
36 | Johnstown | 5.91 | 42 |
16 | La Salle | 28.86 | 9 |
27 | Lansingburgh | 12.83 | 32 |
37 | Mechanicville | 4.33 | 26 |
28 | Mohonasen | 11.18 | 20 |
11 | Niskayuna | 38.99 | 13 |
23 | Queensbury | 19.98 | 12 |
13 | Ravena | 33.03 | 40 |
51 | Rensselaer/Loudonville Christian | -19.81 | 38 |
10 | Saratoga Springs | 39.64 | 1 |
32 | Schalmont | 7.98 | 31 |
29 | Schenectady | 10.96 | 3 |
8 | Schuylerville | 40.44 | 21 |
33 | Scotia | 7.34 | 36 |
2 | Shaker | 56.00 | 8 |
3 | Shenendehowa | 54.94 | 4 |
35 | South Glens Falls | 6.09 | 17 |
18 | Stillwater | 27.89 | 24 |
46 | Taconic Hills | -12.64 | 44 |
21 | Troy | 23.79 | 16 |
43 | Voorheesville | -2.85 | 57 |
4 | Warrensburg/Lake George/North Warren | 51.04 | 35 |
48 | Watervliet | -14.08 | 25 |
The projections below are based on the most recent power rankings which are listed above this week's games.
2022 computer projections record (143-29 .831)
Click column heading to sort.
Week | Projected Winning Team | Pct. Chance | over | Projected Losing Team | Pct. Chance | by | Margin | Result |
---|---|---|---|---|---|---|---|---|
Week 10 | CBA | 53.41% | over | Shenendehowa | 46.59% | by | 2 | ---- |
Week 10 | Niskayuna | 51.97% | over | Averill Park | 48.03% | by | 1 | ---- |
Week 10 | Ravena | 82.08% | over | Lansingburgh | 17.92% | by | 20 | ---- |
Week 10 | Warrensburg/Lake George/North Warren | 68.51% | over | Schuylerville | 31.49% | by | 11 | ---- |
Week 10 | Cambridge/Salem | 80.00% | over | Chatham | 20.00% | by | 19 | ---- |
Week 9 | Schalmont | 62.21% | over | Cobleskill | 37.79% | by | 7 | W |
Week 9 | Schenectady | 59.57% | over | Mohonasen | 40.43% | by | 5 | L |
Week 9 | Helderberg Valley | 62.01% | over | Cohoes | 37.99% | by | 7 | L |
Week 9 | Scotia | 57.72% | over | South Glens Falls | 42.28% | by | 4 | W |
Week 9 | Hoosick Falls/Tamarac | 80.25% | over | Broadalbin-Perth | 19.75% | by | 19 | W |
Week 9 | Rensselaer/Loudonville Christian | 72.36% | over | Corinth/Fort Edward/Hadley | 27.64% | by | 13 | W |
Week 9 | Granville/Whitehall | 56.87% | over | Johnstown | 43.13% | by | 4 | L |
Week 9 | Ichabod Crane | 64.21% | over | Green Tech | 35.79% | by | 8 | W |
Week 9 | Columbia | 63.47% | over | Queensbury | 36.53% | by | 8 | L |
Week 9 | Amsterdam | 51.01% | over | Bethlehem | 48.99% | by | 1 | W |
Week 9 | Taconic Hills | 53.33% | over | Cairo-Durham/Catskill | 46.67% | by | 2 | W |
Week 9 | Guilderland | 80.24% | over | Troy | 19.76% | by | 19 | W |
Week 9 | Cambridge/Salem | 89.44% | over | Canajoharie/Fort Plain | 10.56% | by | 28 | W |
Week 9 | Colonie | 60.61% | over | Albany | 39.39% | by | 6 | L |
Week 9 | Burnt Hills | 67.83% | over | Averill Park | 32.17% | by | 10 | L |
Week 9 | Ravena | 75.93% | over | Gloversville | 24.07% | by | 15 | W |
Week 9 | Niskayuna | 61.79% | over | La Salle | 38.21% | by | 7 | W |
Week 9 | CBA | 81.19% | over | Saratoga Springs | 18.81% | by | 19 | W |
Week 9 | Shaker | 58.21% | over | Shenendehowa | 41.79% | by | 5 | L |
Week 9 | Schuylerville | 50.76% | over | Fonda | 49.24% | by | 0 | W |
Week 9 | Warrensburg/Lake George/North Warren | 81.36% | over | Stillwater | 18.64% | by | 20 | W |
Week 9 | Glens Falls | 81.29% | over | Lansingburgh | 18.71% | by | 20 | L |
Week 9 | Chatham | 63.32% | over | Greenwich | 36.68% | by | 7 | W |
Week 8 | Albany | 65.31% | over | South Glens Falls | 34.69% | by | 9 | W |
Week 8 | Schalmont | 56.67% | over | Hudson Falls | 43.33% | by | 4 | W |
Week 8 | Ballston Spa | 90.16% | over | Queensbury | 9.84% | by | 28 | W |
Week 8 | La Salle | 57.78% | over | Amsterdam | 42.22% | by | 4 | L |
Week 8 | CBA | 91.81% | over | Bethlehem | 8.19% | by | 31 | W |
Week 8 | Burnt Hills | 69.82% | over | Niskayuna | 30.18% | by | 11 | L |
Week 8 | Gloversville | 94.48% | over | Cohoes | 5.52% | by | 35 | W |
Week 8 | Averill Park | 88.72% | over | Mohonasen | 11.28% | by | 27 | W |
Week 8 | Ravena | 97.69% | over | Green Tech | 2.31% | by | 40++ | W |
Week 8 | Saratoga Springs | 79.47% | over | Colonie | 20.53% | by | 18 | W |
Week 8 | Glens Falls | 87.97% | over | Scotia | 12.03% | by | 26 | W |
Week 8 | Shaker | 98.52% | over | Schenectady | 1.48% | by | 40++ | W |
Week 8 | Shenendehowa | 69.95% | over | Guilderland | 30.05% | by | 12 | W |
Week 8 | Columbia | 52.50% | over | Troy | 47.50% | by | 1 | L |
Week 8 | Warrensburg/Lake George/North Warren | 97.80% | over | Cobleskill | 2.20% | by | 40++ | W |
Week 8 | Schuylerville | 96.96% | over | Ichabod Crane | 3.04% | by | 40++ | W |
Week 8 | Stillwater | 79.85% | over | Broadalbin-Perth | 20.15% | by | 18 | W |
Week 8 | Fonda | 66.46% | over | Hoosick Falls/Tamarac | 33.54% | by | 9 | W |
Week 8 | Mechanicville | 50.22% | over | Greenwich | 49.78% | by | 0 | W |
Week 8 | Chatham | 52.77% | over | Granville/Whitehall | 47.23% | by | 2 | W |
Week 8 | Cambridge/Salem | 87.39% | over | Johnstown | 12.61% | by | 25 | W |
Week 8 | Voorheesville | 77.28% | over | Taconic Hills | 22.72% | by | 16 | W |
Week 8 | Canajoharie/Fort Plain | 75.85% | over | Watervliet | 24.15% | by | 15 | W |
Week 8 | Coxsackie-Athens | 51.17% | over | Cairo-Durham/Catskill | 48.83% | by | 1 | W |
Week 8 | Helderberg Valley | 67.26% | over | Rensselaer/Loudonville Christian | 32.74% | by | 10 | W |
Week 7 | Bethlehem | 76.23% | over | Schenectady | 23.77% | by | 16 | W |
Week 7 | Averill Park | 56.55% | over | La Salle | 43.45% | by | 4 | W |
Week 7 | Burnt Hills | 51.98% | over | Ballston Spa | 48.02% | by | 1 | W |
Week 7 | Fonda | 82.39% | over | Broadalbin-Perth | 17.61% | by | 20 | W |
Week 7 | Chatham | 63.32% | over | Canajoharie/Fort Plain | 36.68% | by | 7 | W |
Week 7 | CBA | 82.08% | over | Saratoga Springs | 17.92% | by | 20 | W |
Week 7 | Shenendehowa | 92.74% | over | Colonie | 7.26% | by | 32 | W |
Week 7 | Columbia | 78.57% | over | Mohonasen | 21.43% | by | 17 | W |
Week 7 | Greenwich | 94.35% | over | Corinth/Fort Edward/Hadley | 5.65% | by | 35 | W |
Week 7 | Shaker | 74.28% | over | Guilderland | 25.72% | by | 14 | W |
Week 7 | Hoosick Falls/Tamarac | 86.66% | over | Mechanicville | 13.34% | by | 24 | W |
Week 7 | Johnstown | 63.91% | over | Ichabod Crane | 36.09% | by | 8 | L |
Week 7 | Lansingburgh | 57.16% | over | Schalmont | 42.84% | by | 4 | W |
Week 7 | Niskayuna | 92.63% | over | South Glens Falls | 7.37% | by | 32 | W |
Week 7 | Ravena | 65.14% | over | Gloversville | 34.86% | by | 9 | W |
Week 7 | Granville/Whitehall | 91.44% | over | Rensselaer/Loudonville Christian | 8.56% | by | 30 | W |
Week 7 | Schuylerville | 76.29% | over | Stillwater | 23.71% | by | 16 | L |
Week 7 | Cobleskill | 85.23% | over | Taconic Hills | 14.77% | by | 23 | W |
Week 7 | Amsterdam | 61.88% | over | Troy | 38.12% | by | 7 | L |
Week 7 | Cambridge/Salem | 97.71% | over | Cairo-Durham/Catskill | 2.29% | by | 40++ | ---- |
Week 7 | Voorheesville | 61.95% | over | Helderberg Valley | 38.05% | by | 7 | W |
Week 7 | Warrensburg/Lake George/North Warren | 99.59% | over | Watervliet | 0.41% | by | 40++ | W |
Week 7 | Glens Falls | 97.54% | over | Green Tech | 2.46% | by | 40++ | W |
Week 7 | Hudson Falls | 77.39% | over | Cohoes | 22.61% | by | 17 | W |
Week 7 | Albany | 58.51% | over | Queensbury | 41.49% | by | 5 | L |
Week 6 | Niskayuna | 82.90% | over | Albany | 17.10% | by | 21 | W |
Week 6 | Averill Park | 54.34% | over | Amsterdam | 45.66% | by | 2 | W |
Week 6 | Burnt Hills | 93.25% | over | Queensbury | 6.75% | by | 33 | W |
Week 6 | Voorheesville | 50.50% | over | Canajoharie/Fort Plain | 49.50% | by | 0 | L |
Week 6 | CBA | 79.70% | over | Guilderland | 20.30% | by | 18 | W |
Week 6 | Chatham | 88.25% | over | Cairo-Durham/Catskill | 11.75% | by | 26 | W |
Week 6 | Cambridge/Salem | 99.78% | over | Corinth/Fort Edward/Hadley | 0.22% | by | 40++ | W |
Week 6 | Taconic Hills | 61.53% | over | Coxsackie-Athens | 38.47% | by | 6 | L |
Week 6 | Fonda | 87.36% | over | Cobleskill | 12.64% | by | 25 | W |
Week 6 | Granville/Whitehall | 71.61% | over | Watervliet | 28.39% | by | 13 | W |
Week 6 | Hudson Falls | 70.49% | over | Green Tech | 29.51% | by | 12 | W |
Week 6 | Broadalbin-Perth | 67.42% | over | Johnstown | 32.58% | by | 10 | W |
Week 6 | La Salle | 63.11% | over | Columbia | 36.89% | by | 7 | W |
Week 6 | Stillwater | 78.61% | over | Mechanicville | 21.39% | by | 17 | W |
Week 6 | Troy | 76.82% | over | Mohonasen | 23.18% | by | 16 | W |
Week 6 | Hoosick Falls/Tamarac | 99.49% | over | Rensselaer/Loudonville Christian | 0.51% | by | 40++ | W |
Week 6 | Glens Falls | 85.70% | over | Schalmont | 14.30% | by | 23 | W |
Week 6 | Warrensburg/Lake George/North Warren | 50.66% | over | Schuylerville | 49.34% | by | 0 | W |
Week 6 | Lansingburgh | 52.98% | over | Scotia | 47.02% | by | 2 | W |
Week 6 | Shaker | 82.85% | over | Bethlehem | 17.15% | by | 21 | W |
Week 6 | Shenendehowa | 71.21% | over | Saratoga Springs | 28.79% | by | 12 | W |
Week 6 | Ballston Spa | 95.18% | over | South Glens Falls | 4.82% | by | 37 | W |
Week 6 | Ravena | 98.22% | over | Cohoes | 1.78% | by | 40++ | W |
Week 6 | Greenwich | 61.92% | over | Helderberg Valley | 38.08% | by | 7 | W |
Week 6 | Colonie | 55.70% | over | Schenectady | 44.30% | by | 3 | W |
Week 5 | Ballston Spa | 65.06% | over | Averill Park | 34.94% | by | 9 | W |
Week 5 | Bethlehem | 75.37% | over | Colonie | 24.63% | by | 15 | W |
Week 5 | Canajoharie/Fort Plain | 80.88% | over | Cairo-Durham/Catskill | 19.12% | by | 19 | W |
Week 5 | Broadalbin-Perth | 82.31% | over | Cobleskill | 17.69% | by | 20 | L |
Week 5 | Columbia | 59.23% | over | Albany | 40.77% | by | 5 | W |
Week 5 | Helderberg Valley | 89.75% | over | Corinth/Fort Edward/Hadley | 10.25% | by | 28 | W |
Week 5 | Ichabod Crane | 86.70% | over | Coxsackie-Athens | 13.30% | by | 24 | W |
Week 5 | Chatham | 63.94% | over | Greenwich | 36.06% | by | 8 | W |
Week 5 | Fonda | 95.38% | over | Hudson | 4.62% | by | 37 | ---- |
Week 5 | Lansingburgh | 92.62% | over | Cohoes | 7.38% | by | 32 | W |
Week 5 | Mohonasen | 62.03% | over | Queensbury | 37.97% | by | 7 | L |
Week 5 | Niskayuna | 69.00% | over | Troy | 31.00% | by | 11 | W |
Week 5 | Shaker | 70.65% | over | Saratoga Springs | 29.35% | by | 12 | W |
Week 5 | Schuylerville | 95.86% | over | Mechanicville | 4.14% | by | 38 | W |
Week 5 | CBA | 55.54% | over | Shenendehowa | 44.46% | by | 3 | W |
Week 5 | La Salle | 92.47% | over | South Glens Falls | 7.53% | by | 32 | W |
Week 5 | Stillwater | 63.72% | over | Granville/Whitehall | 36.28% | by | 8 | W |
Week 5 | Johnstown | 68.86% | over | Taconic Hills | 31.14% | by | 11 | W |
Week 5 | Warrensburg/Lake George/North Warren | 66.72% | over | Hoosick Falls/Tamarac | 33.28% | by | 10 | W |
Week 5 | Watervliet | 68.65% | over | Rensselaer/Loudonville Christian | 31.35% | by | 11 | W |
Week 5 | Cambridge/Salem | 92.44% | over | Voorheesville | 7.56% | by | 32 | W |
Week 5 | Guilderland | 80.58% | over | Schenectady | 19.42% | by | 19 | W |
Week 5 | Burnt Hills | 69.09% | over | Amsterdam | 30.91% | by | 11 | W |
Week 5 | Glens Falls | 59.18% | over | Gloversville | 40.82% | by | 5 | W |
Week 5 | Ravena | 91.27% | over | Hudson Falls | 8.73% | by | 30 | W |
Week 5 | Scotia | 53.28% | over | Green Tech | 46.72% | by | 2 | W |
Week 4 | Saratoga Springs | 79.22% | over | Schenectady | 20.78% | by | 18 | W |
Week 4 | Amsterdam | 76.13% | over | Columbia | 23.87% | by | 16 | W |
Week 4 | Ballston Spa | 73.81% | over | Niskayuna | 26.19% | by | 14 | L |
Week 4 | Broadalbin-Perth | 98.09% | over | Coxsackie-Athens | 1.91% | by | 40++ | ---- |
Week 4 | Canajoharie/Fort Plain | 87.71% | over | Corinth/Fort Edward/Hadley | 12.29% | by | 26 | W |
Week 4 | CBA | 97.55% | over | Colonie | 2.45% | by | 40++ | W |
Week 4 | Chatham | 64.31% | over | Helderberg Valley | 35.69% | by | 8 | W |
Week 4 | Johnstown | 57.19% | over | Cobleskill | 42.81% | by | 4 | L |
Week 4 | Glens Falls | 99.61% | over | Cohoes | 0.39% | by | 40++ | W |
Week 4 | Fonda | 86.94% | over | Ichabod Crane | 13.06% | by | 25 | W |
Week 4 | Gloversville | 85.12% | over | Hudson Falls | 14.88% | by | 23 | W |
Week 4 | Mechanicville | 63.81% | over | Granville/Whitehall | 36.19% | by | 8 | L |
Week 4 | Lansingburgh | 53.70% | over | Green Tech | 46.30% | by | 2 | W |
Week 4 | Cambridge/Salem | 86.11% | over | Greenwich | 13.89% | by | 24 | W |
Week 4 | Hoosick Falls/Tamarac | 97.42% | over | Watervliet | 2.58% | by | 40++ | W |
Week 4 | Hudson | 53.74% | over | Taconic Hills | 46.26% | by | 2 | ---- |
Week 4 | La Salle | 73.61% | over | Mohonasen | 26.39% | by | 14 | W |
Week 4 | Schuylerville | 99.36% | over | Rensselaer/Loudonville Christian | 0.64% | by | 40++ | ---- |
Week 4 | Schalmont | 61.19% | over | Scotia | 38.81% | by | 6 | L |
Week 4 | Shenendehowa | 50.08% | over | Shaker | 49.92% | by | 0 | W |
Week 4 | Warrensburg/Lake George/North Warren | 84.75% | over | Stillwater | 15.25% | by | 23 | W |
Week 4 | Troy | 62.45% | over | Averill Park | 37.55% | by | 7 | L |
Week 4 | Guilderland | 67.09% | over | Bethlehem | 32.91% | by | 10 | W |
Week 4 | Burnt Hills | 77.28% | over | Albany | 22.72% | by | 16 | W |
Week 4 | Queensbury | 62.41% | over | South Glens Falls | 37.59% | by | 7 | L |
Week 4 | Voorheesville | 65.98% | over | Cairo-Durham/Catskill | 34.02% | by | 9 | W |
Week 4 | Schuylerville | 79.21% | over | Broadalbin-Perth | 20.79% | by | 18 | W |
Week 3 | Ballston Spa | 87.01% | over | Albany | 12.99% | by | 25 | W |
Week 3 | Shenendehowa | 84.27% | over | Bethlehem | 15.73% | by | 22 | W |
Week 3 | Broadalbin-Perth | 95.99% | over | Taconic Hills | 4.01% | by | 38 | W |
Week 3 | Cairo-Durham/Catskill | 83.78% | over | Corinth/Fort Edward/Hadley | 16.22% | by | 22 | W |
Week 3 | CBA | 96.35% | over | Schenectady | 3.65% | by | 39 | W |
Week 3 | Voorheesville | 52.62% | over | Chatham | 47.38% | by | 1 | L |
Week 3 | Shaker | 97.90% | over | Colonie | 2.10% | by | 40++ | W |
Week 3 | Averill Park | 67.86% | over | Columbia | 32.14% | by | 10 | W |
Week 3 | Fonda | 98.86% | over | Coxsackie-Athens | 1.14% | by | 40++ | W |
Week 3 | Hoosick Falls/Tamarac | 91.24% | over | Granville/Whitehall | 8.76% | by | 30 | W |
Week 3 | Greenwich | 51.01% | over | Canajoharie/Fort Plain | 48.99% | by | 1 | W |
Week 3 | Cobleskill | 56.19% | over | Ichabod Crane | 43.81% | by | 3 | L |
Week 3 | Johnstown | 57.61% | over | Hudson | 42.39% | by | 4 | W |
Week 3 | La Salle | 66.73% | over | Troy | 33.27% | by | 10 | W |
Week 3 | Ravena | 80.97% | over | Lansingburgh | 19.03% | by | 19 | W |
Week 3 | Queensbury | 69.12% | over | Niskayuna | 30.88% | by | 11 | L |
Week 3 | Guilderland | 63.50% | over | Saratoga Springs | 36.50% | by | 8 | L |
Week 3 | Gloversville | 72.38% | over | Scotia | 27.62% | by | 13 | W |
Week 3 | Burnt Hills | 99.38% | over | South Glens Falls | 0.62% | by | 40++ | W |
Week 3 | Schalmont | 87.01% | over | Cohoes | 12.99% | by | 25 | W |
Week 3 | Stillwater | 95.85% | over | Rensselaer/Loudonville Christian | 4.15% | by | 38 | W |
Week 3 | Warrensburg/Lake George/North Warren | 88.34% | over | Mechanicville | 11.66% | by | 26 | W |
Week 3 | Schuylerville | 99.74% | over | Watervliet | 0.26% | by | 40++ | W |
Week 3 | Glens Falls | 92.69% | over | Hudson Falls | 7.31% | by | 32 | W |
Week 3 | Cambridge/Salem | 82.02% | over | Helderberg Valley | 17.98% | by | 20 | W |
Week 3 | Amsterdam | 96.63% | over | Mohonasen | 3.37% | by | 40++ | W |
Score file for 2022 Section 2 Football season. (Only games within the section that are used to generate the rankings. If you see any errors contact twitter.com/section2hoop and we'll add the correct score and adjust the rankings.)
Week | Team 1 | Team 2 | TM 1 Score | TM 2 Score |
---|---|---|---|---|
Week 9 | Cobleskill | Schalmont | 13 | 26 |
Week 9 | Helderberg Valley | Cohoes | 7 | 13 |
Week 9 | South Glens Falls | Scotia | 20 | 21 |
Week 9 | Broadalbin-Perth | Hoosick Falls/Tamarac | 6 | 50 |
Week 9 | Corinth/Fort Edward/Hadley | Rensselaer/Loudonville Christian | 0 | 34 |
Week 9 | Granville/Whitehall | Johnstown | 20 | 21 |
Week 9 | Green Tech | Ichabod Crane | 6 | 39 |
Week 9 | Queensbury | Columbia | 39 | 18 |
Week 9 | Bethlehem | Amsterdam | 31 | 45 |
Week 9 | Cairo-Durham/Catskill | Taconic Hills | 6 | 44 |
Week 9 | Troy | Guilderland | 13 | 44 |
Week 9 | Canajoharie/Fort Plain | Cambridge/Salem | 6 | 52 |
Week 9 | Colonie | Albany | 8 | 38 |
Week 9 | Burnt Hills | Averill Park | 21 | 42 |
Week 9 | Gloversville | Ravena | 0 | 36 |
Week 9 | La Salle | Niskayuna | 0 | 28 |
Week 9 | Saratoga Springs | CBA | 0 | 10 |
Week 9 | Shaker | Shenendehowa | 14 | 21 |
Week 9 | Schuylerville | Fonda | 14 | 13 |
Week 9 | Stillwater | Warrensburg/Lake George/North Warren | 0 | 48 |
Week 9 | Lansingburgh | Glens Falls | 41 | 40 |
Week 9 | Greenwich | Chatham | 21 | 43 |
Week 9 | Schenectady | Mohonasen | 12 | 20 |
Week 8 | South Glens Falls | Albany | 8 | 22 |
Week 8 | Schalmont | Hudson Falls | 33 | 14 |
Week 8 | Ballston Spa | Queensbury | 31 | 21 |
Week 8 | La Salle | Amsterdam | 14 | 41 |
Week 8 | CBA | Bethlehem | 35 | 7 |
Week 8 | Niskayuna | Burnt Hills | 9 | 6 |
Week 8 | Cohoes | Gloversville | 0 | 38 |
Week 8 | Averill Park | Mohonasen | 40 | 6 |
Week 8 | Green Tech | Ravena | 16 | 53 |
Week 8 | Colonie | Saratoga Springs | 6 | 34 |
Week 8 | Glens Falls | Scotia | 34 | 15 |
Week 8 | Schenectady | Shaker | 6 | 55 |
Week 8 | Guilderland | Shenendehowa | 7 | 35 |
Week 8 | Columbia | Troy | 14 | 15 |
Week 8 | Cobleskill | Warrensburg/Lake George/North Warren | 0 | 68 |
Week 8 | Ichabod Crane | Schuylerville | 14 | 56 |
Week 8 | Stillwater | Broadalbin-Perth | 49 | 8 |
Week 8 | Hoosick Falls/Tamarac | Fonda | 14 | 41 |
Week 8 | Greenwich | Mechanicville | 19 | 28 |
Week 8 | Granville/Whitehall | Chatham | 20 | 26 |
Week 8 | Johnstown | Cambridge/Salem | 6 | 33 |
Week 8 | Taconic Hills | Voorheesville | 18 | 34 |
Week 8 | Canajoharie/Fort Plain | Watervliet | 28 | 12 |
Week 8 | Cairo-Durham/Catskill | Coxsackie-Athens | 12 | 18 |
Week 8 | Rensselaer/Loudonville Christian | Helderberg Valley | 0 | 20 |
Week 7 | Bethlehem | Schenectady | 34 | 12 |
Week 7 | La Salle | Averill Park | 21 | 22 |
Week 7 | Burnt Hills | Ballston Spa | 14 | 0 |
Week 7 | Fonda | Broadalbin-Perth | 63 | 13 |
Week 7 | Chatham | Canajoharie/Fort Plain | 28 | 13 |
Week 7 | Saratoga Springs | CBA | 0 | 20 |
Week 7 | Shenendehowa | Colonie | 48 | 13 |
Week 7 | Mohonasen | Columbia | 6 | 20 |
Week 7 | Corinth/Fort Edward/Hadley | Greenwich | 0 | 48 |
Week 7 | Shaker | Guilderland | 30 | 3 |
Week 7 | Mechanicville | Hoosick Falls/Tamarac | 6 | 28 |
Week 7 | Ichabod Crane | Johnstown | 28 | 25 |
Week 7 | Schalmont | Lansingburgh | 6 | 14 |
Week 7 | South Glens Falls | Niskayuna | 7 | 31 |
Week 7 | Gloversville | Ravena | 0 | 48 |
Week 7 | Granville/Whitehall | Rensselaer/Loudonville Christian | 33 | 6 |
Week 7 | Schuylerville | Stillwater | 6 | 7 |
Week 7 | Cobleskill | Taconic Hills | 35 | 26 |
Week 7 | Amsterdam | Troy | 28 | 30 |
Week 7 | Helderberg Valley | Voorheesville | 8 | 31 |
Week 7 | Watervliet | Warrensburg/Lake George/North Warren | 0 | 76 |
Week 7 | Green Tech | Glens Falls | 6 | 48 |
Week 7 | Cohoes | Hudson Falls | 0 | 35 |
Week 7 | Albany | Queensbury | 20 | 32 |
Week 6 | Amsterdam | Averill Park | 12 | 33 |
Week 6 | Queensbury | Burnt Hills | 14 | 50 |
Week 6 | Voorheesville | Canajoharie/Fort Plain | 0 | 16 |
Week 6 | Guilderland | CBA | 7 | 21 |
Week 6 | Cairo-Durham/Catskill | Chatham | 6 | 41 |
Week 6 | Cambridge/Salem | Corinth/Fort Edward/Hadley | 58 | 0 |
Week 6 | Taconic Hills | Coxsackie-Athens | 20 | 40 |
Week 6 | Cobleskill | Fonda | 6 | 47 |
Week 6 | Watervliet | Granville/Whitehall | 0 | 66 |
Week 6 | Hudson Falls | Green Tech | 66 | 48 |
Week 6 | Broadalbin-Perth | Johnstown | 25 | 22 |
Week 6 | Columbia | La Salle | 14 | 17 |
Week 6 | Stillwater | Mechanicville | 55 | 14 |
Week 6 | Troy | Mohonasen | 34 | 26 |
Week 6 | Hoosick Falls/Tamarac | Rensselaer/Loudonville Christian | 35 | 0 |
Week 6 | Glens Falls | Schalmont | 33 | 0 |
Week 6 | Warrensburg/Lake George/North Warren | Schuylerville | 18 | 7 |
Week 6 | Lansingburgh | Scotia | 20 | 6 |
Week 6 | Bethlehem | Shaker | 0 | 55 |
Week 6 | Saratoga Springs | Shenendehowa | 7 | 35 |
Week 6 | Ballston Spa | South Glens Falls | 59 | 6 |
Week 6 | Ravena | Cohoes | 48 | 0 |
Week 6 | Greenwich | Helderberg Valley | 32 | 0 |
Week 6 | Schenectady | Colonie | 14 | 34 |
Week 6 | Niskayuna | Albany | 35 | 16 |
Week 5 | Ballston Spa | Averill Park | 45 | 40 |
Week 5 | Colonie | Bethlehem | 20 | 35 |
Week 5 | Canajoharie/Fort Plain | Cairo-Durham/Catskill | 19 | 6 |
Week 5 | Broadalbin-Perth | Cobleskill | 13 | 20 |
Week 5 | Albany | Columbia | 8 | 27 |
Week 5 | Helderberg Valley | Corinth/Fort Edward/Hadley | 42 | 6 |
Week 5 | Ichabod Crane | Coxsackie-Athens | 33 | 12 |
Week 5 | Chatham | Greenwich | 26 | 14 |
Week 5 | Cohoes | Lansingburgh | 9 | 41 |
Week 5 | Queensbury | Mohonasen | 29 | 14 |
Week 5 | Troy | Niskayuna | 0 | 21 |
Week 5 | Shaker | Saratoga Springs | 35 | 7 |
Week 5 | Mechanicville | Schuylerville | 0 | 48 |
Week 5 | CBA | Shenendehowa | 41 | 25 |
Week 5 | La Salle | South Glens Falls | 35 | 6 |
Week 5 | Granville/Whitehall | Stillwater | 0 | 48 |
Week 5 | Johnstown | Taconic Hills | 48 | 20 |
Week 5 | Hoosick Falls/Tamarac | Warrensburg/Lake George/North Warren | 14 | 38 |
Week 5 | Green Tech | Scotia | 0 | 48 |
Week 5 | Rensselaer/Loudonville Christian | Watervliet | 0 | 40 |
Week 5 | Voorheesville | Cambridge/Salem | 0 | 34 |
Week 5 | Guilderland | Schenectady | 45 | 0 |
Week 5 | Amsterdam | Burnt Hills | 8 | 29 |
Week 5 | Gloversville | Glens Falls | 0 | 27 |
Week 5 | Ravena | Hudson Falls | 55 | 28 |
Week 4 | Saratoga Springs | Schenectady | 27 | 0 |
Week 4 | Columbia | Amsterdam | 42 | 50 |
Week 4 | Niskayuna | Ballston Spa | 37 | 24 |
Week 4 | Corinth/Fort Edward/Hadley | Canajoharie/Fort Plain | 6 | 67 |
Week 4 | Colonie | CBA | 13 | 48 |
Week 4 | Helderberg Valley | Chatham | 8 | 42 |
Week 4 | Johnstown | Cobleskill | 18 | 26 |
Week 4 | Glens Falls | Cohoes | 47 | 6 |
Week 4 | Ichabod Crane | Fonda | 0 | 48 |
Week 4 | Hudson Falls | Gloversville | 14 | 47 |
