
(Photo is from a game earlier in the season of Catholic Central.)
(Game recaps from 2/28/24)
Boys
Glens Falls overcame a 30 point perfomance from Lansingburg's Markous Green Jr. to defeat the Knights 60-54. The Black Bears advance to play Catholic Central in the Class A title game on Saturday in Glens Falls at 12:45 pm.
Cooper Nadler led Glens Falls with 21 points. Kellen Driscoll added 19, Oscar Lilac 11.
Markous Green Jr. had 30 points for Lansingburg, Da'marion Tucker scored 10.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: 2-28-24 | Site: CIA | ||||||||||||||
Visitor: "Knights" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Lansingburgh | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Cory Miles | 0 | |||||||||||||||
1 | Marous Green Jr. | 11 | 20 | 3 | 6 | 5 | 7 | 2 | 7 | 8 | 1 | 30 | 2 | 5 | |||
2 | Anthony Huff, Jr. | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | ||||
3 | Aiden Pickert | 1 | 5 | 3 | 1 | 4 | 1 | 2 | |||||||||
5 | De'Voncey Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | ||||
10 | Tyler Loya | 1 | 1 | 2 | |||||||||||||
11 | Aayden Green | 3 | 11 | 0 | 5 | 0 | 7 | 7 | 2 | 6 | 1 | 2 | |||||
12 | Carson Genieve | 0 | |||||||||||||||
15 | Da'marion Tucker | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | ||||
21 | Cameron Benedict | 0 | |||||||||||||||
24 | Jerome Lewis | 0 | |||||||||||||||
33 | Elijah Rose | 0 | |||||||||||||||
34 | Gabriel Cuevas | 0 | |||||||||||||||
0 | |||||||||||||||||
Team | 3 | 1 | 4 | ||||||||||||||
Total | 22 | 49 | 4 | 17 | 8 | 11 | 8 | 20 | 27 | 13 | 56 | 3 | 13 | 2 | 10 | ||
Total FG %: 1st Half | Game | 44 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 23.5 | Rebounds | 0 | |||||||||||||
FT % : 1st Half | Game | 73 | |||||||||||||||
Home: "Black Bears" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Glens Falls | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jake Burns | 0 | |||||||||||||||
2 | Aiden Prunty | 1 | 8 | 0 | 2 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | |||||
3 | Brody Holcomb | 4 | 13 | 1 | 8 | 1 | 2 | 3 | 2 | 9 | 1 | 5 | |||||
4 | Dimaggio Riley | 0 | |||||||||||||||
5 | Oscar Lilac | 4 | 10 | 0 | 4 | 3 | 4 | 0 | 7 | 7 | 1 | 11 | 3 | 5 | |||
10 | Ralphael Maldonado | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
12 | Bryce McClenning | 0 | |||||||||||||||
13 | Kellen Driscoll | 7 | 13 | 1 | 3 | 4 | 7 | 3 | 4 | 7 | 2 | 19 | 2 | 1 | |||
23 | Collin Woodell | 0 | |||||||||||||||
24 | Cooper Nadler | 9 | 15 | 0 | 0 | 3 | 5 | 1 | 4 | 5 | 3 | 21 | 1 | ||||
30 | Jacob Barber | 0 | |||||||||||||||
0 | |||||||||||||||||
2 | 1 | 3 | 0 | ||||||||||||||
Total | 25 | 59 | 2 | 17 | 10 | 16 | 12 | 22 | 34 | 10 | 62 | 7 | 7 | 2 | 13 | ||
Total FG %: 1st Half | Game | 41 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 12 | Rebounds | 4 | |||||||||||||
FT % : 1st Half | Game | 62.5 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: Technical 0 Loudis 156/1 | Lansingburgh | 10 | 14 | 8 | 22 | 54 | |||||||||||
Officials: Anable, Dollar, Jansen | Glens Falls | 13 | 8 | 21 | 18 | 60 |
Catholic Central cruised past league opponent Schalmont, 72-36, to move on to the Class A Championship game vs. Glens Falls on Saturday.
Darien Moore led the Crusaders with 23 points, Sei'Mir Roberson, 20 points, Xavier Pahler 15, Xaul Arroyo 10.
Isaiah Smith paced the Sabres with 16 points.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: 2-28-24 | Site: CIA | ||||||||||||||
Visitor: "Sabres" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Schalmont | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
2 | Isaiah Smith | 4 | 10 | 3 | 6 | 5 | 5 | 0 | 1 | 1 | 4 | 16 | 1 | 2 | |||
3 | Curtis Brosious | 1 | 6 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | |||||||
5 | Nick Masick | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | ||||
10 | Noah O'Connor | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 4 | |||||
11 | Ryan Woodrow | 2 | 8 | 2 | 6 | 2 | 3 | 5 | 3 | 6 | 1 | ||||||
12 | Derrick Schultz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
20 | Dan Benedetto | 0 | 1 | 2 | 2 | 1 | 2 | ||||||||||
21 | Alexander Horning | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | ||||||||
23 | Donvain Wood | 0 | 0 | 2 | 0 | ||||||||||||
34 | Austin Teetsel | 0 | 0 | 0 | |||||||||||||
44 | Ryan Delaney | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | ||||||||
0 | |||||||||||||||||
Team | |||||||||||||||||
Total | 9 | 33 | 7 | 21 | 11 | 13 | 6 | 12 | 18 | 19 | 36 | 1 | 20 | 1 | 3 | ||
Total FG %: 1st Half | Game | 27 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 33 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 85 | |||||||||||||||
Home: "Crusaders" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Catholic Central | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Sei'Mir Roberson | 5 | 13 | 3 | 5 | 7 | 9 | 2 | 1 | 3 | 2 | 20 | 2 | 1 | |||
1 | Darien Moore | 10 | 15 | 1 | 3 | 2 | 2 | 6 | 5 | 11 | 1 | 23 | 4 | 2 | 5 | ||
2 | Xaul Arroyo | 2 | 7 | 1 | 5 | 5 | 6 | 3 | 2 | 5 | 2 | 10 | 2 | ||||
3 | Xajeno Arroyo | 0 | |||||||||||||||
5 | Qwameik Smith | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | |||||
10 | Xavjon Arroyo | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |||||||
11 | Julien Jones | 0 | 0 | 0 | 1 | ||||||||||||
13 | Jullien Haas | 0 | 2 | 0 | 2 | 0 | |||||||||||
15 | Kaisier Dixon | 0 | 1 | 0 | 1 | 0 | |||||||||||
20 | Johnavin Sapienza | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | |||||||
33 | Xavier Pahler | 4 | 9 | 2 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 15 | |||||
34 | LJ Williams | 0 | 2 | 2 | 0 | 2 | 0 | ||||||||||
41 | Adrian Mallory | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||
42 | Abneer Amir | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||
53 | Andrew Roberts | 0 | |||||||||||||||
0 | |||||||||||||||||
Total | 22 | 55 | 7 | 23 | 21 | 25 | 22 | 16 | 38 | 13 | 72 | 11 | 5 | 2 | 10 | ||
Total FG %: 1st Half | Game | 40 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 30 | Rebounds | 0 | |||||||||||||
FT % : 1st Half | Game | 84 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Catholic Central | 17 | 16 | 23 | 16 | 72 | |||||||||||
Officials: Jewett, Jennings, Capellano | Schalmont | 6 | 10 | 10 | 10 | 36 |
Niskayuna jumped out to a double digit first half lead and held off a second half rally beating Bethlehem 56-48. The Silver Warriors now await the winner of tomorrow night's La Salle/Mekeel Christian game for the Class AA title on Saturday in Glens Falls.
Gavin Olsen led Niskayuna with 18 points, Ethan Gibson 16, Daniel Smalls 15.
Cam LaClair scored a game high 26 for Bethlehem.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: | Site: | ||||||||||||||
Visitor: "Eagles" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Bethlehem | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jay Fello | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | ||||
2 | Joseph Monserrat | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 9 | |||||
3 | Sean Matrose | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | ||||||||
4 | Kieran Barnes | 2 | 9 | 1 | 7 | 1 | 1 | 2 | 3 | 5 | 5 | ||||||
5 | Timothy Harwich | 0 | |||||||||||||||
10 | James Robbins | 0 | |||||||||||||||
11 | Kevin Walters | 0 | |||||||||||||||
12 | Owen Luntz | 0 | |||||||||||||||
14 | Brendan Martone | 0 | |||||||||||||||
15 | Joey Whiting | 0 | |||||||||||||||
21 | Matt Mullen | 0 | |||||||||||||||
22 | Connor Yolte | 0 | |||||||||||||||
23 | Cameron LaClair | 7 | 20 | 1 | 2 | 10 | 11 | 4 | 6 | 9 | 1 | 25 | 2 | 1 | |||
24 | Sean Ryan | 3 | 7 | 3 | 4 | 0 | 10 | 10 | 9 | ||||||||
Team | |||||||||||||||||
Total | 15 | 49 | 5 | 20 | 13 | 15 | 6 | 21 | 26 | 17 | 48 | 3 | 11 | 0 | 9 | ||
Total FG %: 1st Half | Game | 31 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 25 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 87 | |||||||||||||||
Home: "Warriors" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
O0 | Garrett Gillooley | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |||||||||
2 | Ryan Spain | 0 | 1 | 0 | 1 | 0 | |||||||||||
3 | Jadan Hood | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||
10 | Rocco Foti | 0 | |||||||||||||||
11 | Ethan Gibson | 6 | 13 | 4 | 10 | 0 | 7 | 7 | 2 | 16 | 1 | ||||||
12 | Jake McDonald | 0 | |||||||||||||||
15 | Jordan Ronan | 0 | |||||||||||||||
21 | Kasper Matia | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | ||||||
22 | Jack DiCaptrio | 0 | |||||||||||||||
30 | Brady Olsen | 0 | 4 | 0 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | ||||||
31 | Gavin Olsen | 6 | 9 | 0 | 1 | 6 | 7 | 2 | 3 | 5 | 4 | 18 | 1 | 1 | |||
35 | Daniel Smalls | 3 | 14 | 0 | 5 | 9 | 10 | 0 | 4 | 4 | 4 | 15 | 2 | 3 | |||
0 | |||||||||||||||||
Total | 18 | 47 | 5 | 21 | 15 | 17 | 7 | 23 | 30 | 19 | 56 | 6 | 10 | 1 | 8 | ||
Total FG %: 1st Half | Game | 38 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 24 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 88 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Bethlehem | 10 | 7 | 16 | 15 | 48 | |||||||||||
Officials: Pilla, Pitts, R. Tessier | Niskayuna | 13 | 15 | 10 | 18 | 56 |

(Glens Falls)
With three seconds left on the clock in a tied game in the fourth quarter and Mekeel Christian inbounding the ball 94 feet from their own hoop the game was for sure going to overtime. Well, Freshman Davon Maloney tipped the inbounds pass and it fell into the arms of his teammate Emmanuel Karkari-Mensah's hands and he calmly knocked down the game winning three pointer as time expired. That buzzer beating win sends the Cadets to the Class AA Final vs Niskayuna on Saturday in Glens Falls.
Emmanuel Karkari-Mensah had 20 points for La Salle, Davon Maloney 18, and Tre'dell Faison 14.
Terrance Robinson led Mekeel with 29 points, Terrance Clark added 16 and Danny Bologna 11 points.
Late third quarter through the fourth quarter HIGHLIGHTS
Class: AA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: "Cadets" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | LaSalle | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Emmanuel Karkari-Mesah | 6 | 12 | 6 | 9 | 2 | 2 | 0 | 5 | 5 | 2 | 20 | 2 | 1 | |||
1 | Davon Maloney | 8 | 13 | 2 | 2 | 0 | 2 | 6 | 3 | 9 | 4 | 18 | 1 | 1 | |||
2 | Sean Moore | 0 | |||||||||||||||
3 | Nicholas Crudo | 0 | |||||||||||||||
4 | Tra'dell Faison | 5 | 18 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 14 | 3 | ||||
5 | Tristan Randle | 0 | |||||||||||||||
10 | Tyler Sousa | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | |||||||
11 | Ethan Ayotte | 0 | |||||||||||||||
12 | Daniel Mocorro | 0 | |||||||||||||||
21 | Robert Sicluna | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | ||||||||
22 | Daniel McCue | 2 | 4 | 0 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | ||||||
23 | Liam Gendron | 0 | |||||||||||||||
24 | Kade Flynn | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | ||||||||
0 | |||||||||||||||||
Team | |||||||||||||||||
Total | 23 | 53 | 11 | 19 | 4 | 7 | 8 | 23 | 31 | 15 | 61 | 3 | 0 | 0 | 7 | ||
Total FG %: 1st Half | 11-28 39 | Game | 43 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 3-10 30 | Game | 58 | Rebounds | |||||||||||||
FT % : 1st Half | 3-3 100 | Game | 57 | ||||||||||||||
Home: "Lions" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | MeKeel | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Caleb Hussey | 0 | 5 | 0 | 5 | 1 | 0 | ||||||||||
2 | Zeke Melcomo | 0 | |||||||||||||||
3 | Terrance Clark | 8 | 14 | 0 | 1 | 0 | 4 | 4 | 6 | 10 | 1 | 16 | 2 | 1 | 2 | ||
4 | Oryan DeJesus | 0 | 5 | 0 | 3 | 2 | 4 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | |||
5 | Terrance Robinson | 11 | 16 | 5 | 9 | 2 | 2 | 1 | 9 | 10 | 3 | 29 | 2 | 1 | |||
10 | Josh McBanyo | 0 | |||||||||||||||
21 | Danny Bologna | 4 | 12 | 3 | 11 | 0 | 1 | 1 | 11 | ||||||||
23 | Ray Vanclief | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
Total | 23 | 52 | 8 | 29 | 4 | 10 | 6 | 24 | 30 | 6 | 58 | 5 | 6 | 1 | 5 | ||
Total FG %: 1st Half | 9-27 33 | Game | 44 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 4-15 27 | Game | 27.5 | Rebounds | 2 | ||||||||||||
FT % : 1st Half | 1-4 25 | Game | 40 | ||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | LaSalle | 12 | 16 | 18 | 15 | 61 | |||||||||||
Officials: Henderson, Grogan, K. Walsh | MeKeel | 7 | 16 | 23 | 12 | 58 |

(Glens Falls)
Colonie jumped all over CBA running out to a 23-8 first quarter lead on their way to a 85-66 win. The Garnet Raiders now play Green Tech for the Class AAA title on Saturday in Glens Falls.
CBA managed to cut a 19 point halftime deficit to ten points midway through the third quarter but Colonie closed the frame on a 13-3 surge to bump the margin back to twenty points.
Matt Sgambati led the Brothers with 22 points, J.J. Osinski added 12 points.
Class: AAA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: "Brothers" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | C.B.A | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
4 | Sam Ruggles | 3 | 7 | 1 | 3 | 2 | 1 | 3 | 7 | 1 | |||||||
5 | Aiden Wine | 2 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | ||||
10 | Bradon Cadet | 0 | |||||||||||||||
14 | JT Vogel | 1 | 7 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 5 | |||||
15 | JJ Osinski | 4 | 13 | 1 | 5 | 3 | 7 | 1 | 3 | 4 | 4 | 12 | 1 | 2 | |||
20 | Francesco Diaz | 0 | |||||||||||||||
22 | Amare Coffil | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 9 | |||||
23 | Matt Sgambati | 9 | 15 | 1 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 22 | 3 | 2 | |||
24 | Austin Osinksi | 0 | |||||||||||||||
25 | Jack Hulett | 0 | |||||||||||||||
31 | Jake Bowden | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||
32 | George O'Leary | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | ||||||
33 | Ibuku Odutayo | 0 | |||||||||||||||
35 | Jackson Cox | 0 | |||||||||||||||
44 | Sebastian Dorcelus | ||||||||||||||||
Total | 23 | 54 | 4 | 22 | 16 | 23 | 9 | 12 | 21 | 15 | 66 | 6 | 11 | 0 | 11 | ||
Total FG %: 1st Half | 9-26 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 3-13 | Game | Rebounds | 3 | |||||||||||||
FT % : 1st Half | 2-4 | Game | |||||||||||||||
Home: Raiders | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Colonie | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Peter Tenney | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 2 | 7 | 5 | ||||||
3 | Makai Gordon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||
5 | Carson Desmerais | 0 | 0 | 0 | |||||||||||||
10 | Andrew Hulett | 2 | 3 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | |||||||
11 | Julius Reed | 4 | 17 | 2 | 10 | 5 | 6 | 0 | 2 | 2 | 2 | 15 | 3 | ||||
12 | Nasir Delvalle | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |||
15 | Ryan Klouse | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | ||||||
21 | Trey Von Owens-Cody | 11 | 13 | 0 | 1 | 2 | 2 | 4 | 8 | 12 | 2 | 24 | 2 | ||||
23 | Camryn Curet | 5 | 7 | 2 | 1 | 3 | 1 | 10 | |||||||||
30 | Cameron Trimarchi | 5 | 8 | 0 | 1 | 3 | 3 | 5 | 6 | 11 | 1 | 13 | 1 | 5 | |||
33 | Julius Semedo | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||
55 | Lucas Seaver | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||
2 | 2 | 4 | 0 | ||||||||||||||
Total | 35 | 64 | 2 | 14 | 13 | 15 | 18 | 26 | 44 | 20 | 85 | 3 | 11 | 1 | 20 | ||
Total FG %: 1st Half | 18-32 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-8 | Game | Rebounds | 1 | |||||||||||||
FT % : 1st Half | 5-6 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | CBA | 8 | 15 | 23 | 20 | 66 | |||||||||||
Officials: Pilla, Jennings, Fryer | Colonie | 23 | 19 | 24 | 19 | 85 |

(Glens Falls)
Green Tech was ready coming out of the locker room in both halves as they outscored Shaker 19-9 in both the first and the third quarters on their way to a 66-52 win. The Soaring Eagles advance to the Class AAA title game vs Colonie on Saturday at the Cool Insuring Arena.
Tye Mariano paced the Blue Bison with 23 points.
Class: AAA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: Soaring Eagles | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Green Tech | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Indavier Barnes | 2 | 6 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | 1 | ||||||
1 | Haisi Mayben | 9 | 14 | 1 | 4 | 9 | 9 | 2 | 5 | 7 | 3 | 28 | 4 | ||||
2 | Ramere Brown | 4 | 10 | 3 | 4 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 3 | ||||
3 | Jasai Eason | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | ||||||||
4 | Reggie Roberson | 0 | |||||||||||||||
5 | Gregory Sherrills | 1 | 1 | 2 | |||||||||||||
10 | Cinsear Mobley | 0 | |||||||||||||||
11 | Kwasi Edge | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
12 | Emerri Hooks | 0 | |||||||||||||||
21 | U'Mier Graham | 4 | 5 | 2 | 2 | 2 | 11 | 13 | 4 | 10 | |||||||
22 | Olivan Owens | 4 | 8 | 2 | 1 | 3 | 4 | 8 | |||||||||
23 | Naquan Hardnett | 0 | |||||||||||||||
30 | Ayden Taylor | 0 | |||||||||||||||
32 | Tigene Wimbsih | 0 | |||||||||||||||
42 | Jamier Campbell | ||||||||||||||||
Total | 25 | 46 | 5 | 12 | 11 | 13 | 7 | 25 | 32 | 21 | 66 | 2 | 14 | 1 | 8 | ||
Total FG %: 1st Half | 12-21 57 | Game | 54 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 3-7 43 | Game | 42 | Rebounds | 1 | ||||||||||||
FT % : 1st Half | 4-6 67 | Game | 85 | ||||||||||||||
Home: Blue Bison | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Shaker | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Brandon Makoyi | 0 | 3 | 3 | 6 | 5 | 3 | 8 | 3 | 3 | |||||||
1 | Bless Demand | 3 | 15 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 1 | 1 | |||
2 | Melvin Brown | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 8 | 3 | ||||
3 | Tye Mariano | 5 | 15 | 4 | 9 | 9 | 10 | 0 | 6 | 6 | 1 | 23 | 1 | ||||
4 | Marcelin Mukendi | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||
5 | Sean Hurley | 0 | |||||||||||||||
13 | Drew Robinson | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 1 | ||
22 | Jackson Rueckert | 0 | |||||||||||||||
23 | Colby Haver | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||
24 | Anthony Tleiji | 0 | |||||||||||||||
34 | Brandon White | 0 | 0 | 0 | |||||||||||||
55 | Matt Berdar | 0 | |||||||||||||||
1 | 0 | 1 | 0 | ||||||||||||||
Total | 14 | 47 | 10 | 27 | 14 | 20 | 10 | 14 | 24 | 13 | 52 | 6 | 15 | 1 | 4 | ||
Total FG %: 1st Half | 4-22 18 | Game | 30 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 4-11 36 | Game | 37 | Rebounds | 3 | ||||||||||||
FT % : 1st Half | 11-12 92 | Game | 70 | ||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Green Tech | 19 | 12 | 19 | 16 | 66 | |||||||||||
Officials: Cardona, Schmit, Sardella | Shaker | 9 | 14 | 9 | 20 | 52 |

(Photo of Aliyah Pearson is from a game earlier in the season.)
(Class AAA Girls Semi-Final)
Colonie took down the top seed Shen 60-55 to advance to the Class AAA title game vs Shaker on Monday at HVCC. The Raiders outscored Shen 17-9 in the fourth quarter to complete the upset.
Aliyah Pearson had 16 points for Colonie. GabbyMartin added 10 points.
Gabby and Abby Stuart both had 17 points each for Shen.
Box Score
Colonie beats Shen 60-55! Aliyah Pearson led with 16 points, Gab Martin added 10, Liv Hoffman had 8 points and led with 9 rebounds, Ella Trimarchi had 8 points and led with 5 assists! Championship game Monday 8:00 vs Shaker. pic.twitter.com/ZzCYqoGr1Y
— Colonie Girls Basketball (@SCGirls_hoops) March 1, 2024