
<
<(Averill Park)
Averill Park won convincingly versus Shaker 68-42 in Suburban Council hoop action. Taylor Holohan was a force on offense for the Warriors leading the way with 20 points.
Averill Park sprinted out to an ample first quarter lead 19-11.
Averill Park sprinted out to an ample first quarter lead 19-11.
The Warriors dominated the first half and led 34-21.
Averill Park pulled away in the second half and were out in front at each period closing whistle by leads of 8, 13, 22, & 26.
The Warriors had a triplet in double figure scoring. Taylor Holohan led the Warriors with 20 points. Kayleigh Ahern added 16 points. Arianna Verardi scored 14 points.
The Warriors knocked down 4 baskets from behind the three point line.
Kayleigh Ahern made 4 three-pointers.
Tori Russo was a catalyst for Shaker with 12 points. Jayla Geter racked up 10 points. Lexi Carrington poured in 6 points. Sofia Lanni scored 6 points.
Tori Russo nailed 3 three-pointers.
Averill Park pulled away in the second half and were out in front at each period closing whistle by leads of 8, 13, 22, & 26.
The Warriors had a triplet in double figure scoring. Taylor Holohan led the Warriors with 20 points. Kayleigh Ahern added 16 points. Arianna Verardi scored 14 points.
The Warriors knocked down 4 baskets from behind the three point line.
Kayleigh Ahern made 4 three-pointers.
Tori Russo was a catalyst for Shaker with 12 points. Jayla Geter racked up 10 points. Lexi Carrington poured in 6 points. Sofia Lanni scored 6 points.
Tori Russo nailed 3 three-pointers.
Box Score
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Shaker | 11 | 10 | 7 | 14 | 0 | 42 |
Averill Park | 19 | 15 | 16 | 18 | 0 | 68 |
Shaker | Averill Park | |||||
FGM - | 15 | 28 | ||||
FTM - | 9 | 8 | ||||
FTA - | 14 | 16 | ||||
FT% - | 64.3% | 50.0% | ||||
3PtM - | 3 | 4 | ||||
Shaker | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Isleny Mendez | 1 | 0 | 0 | 0 | 2 | |
Jayla Geter | 4 | 0 | 2 | 3 | 10 | |
Lexi Carrington | 2 | 0 | 2 | 4 | 6 | |
Maeve Tobler | 0 | 0 | 2 | 2 | 2 | |
Peyton Hoblock | 2 | 0 | 0 | 0 | 4 | |
Sofia Lanni | 2 | 0 | 2 | 3 | 6 | |
Tori Russo | 4 | 3 | 1 | 2 | 12 | |
Averill Park | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Kayleigh Ahern | 6 | 4 | 0 | 0 | 16 | |
Addison Alvey | 0 | 0 | 0 | 2 | 0 | |
Abigail Colwill | 2 | 0 | 1 | 2 | 5 | |
Elizabeth Hansen | 1 | 0 | 0 | 0 | 2 | |
Taylor Holohan | 9 | 0 | 2 | 3 | 20 | |
Ciara Pogue | 0 | 0 | 1 | 2 | 1 | |
Tatiana Tune | 3 | 0 | 1 | 1 | 7 | |
Arianna Verardi | 6 | 0 | 2 | 4 | 14 | |
Aubrey Wilson | 1 | 0 | 0 | 0 | 2 | |
Lillian Wohlleber | 0 | 0 | 1 | 2 | 1 |

<
<(East Greenbush)
Bethlehem rallied in the second half to win 62-61 in double overtime versus Columbia.

(Siena vs Fordham 12/7/23)
<(UAlbany vs Marist 12/9/23)
<
(East Greenbush)
Colonie led from start to finish to grab the win over Columbia 65-50.
The Garnet Raiders used an impressive first eight minutes and started the game in style racing to a hefty first quarter lead 24-8.
The Garnet Raiders used an impressive first eight minutes and started the game in style racing to a hefty first quarter lead 24-8.
Columbia were outscored 35-18 at the half.
Columbia bounced back in the final quarter cutting an eighteen point deficit down to ten points but couldn't get any closer.
Columbia bounced back in the final quarter cutting an eighteen point deficit down to ten points but couldn't get any closer.
The Garnet Raiders were on top at each quarter stoppage by advantages of 16, 17, 20, & 15.
Colonie placed four in double figure scoring. Julius Reed put forth a strong offensive game for the Garnet Raiders with 16 points. Trey Von Owens-Cody secured 12 points. Camryn Curet added 10 points. Andrew Hulett bagged 10 points.
Evan Rainville guided the Blue Devils with 26 points. Zander Poissant chipped in 12 points.
Colonie placed four in double figure scoring. Julius Reed put forth a strong offensive game for the Garnet Raiders with 16 points. Trey Von Owens-Cody secured 12 points. Camryn Curet added 10 points. Andrew Hulett bagged 10 points.
Evan Rainville guided the Blue Devils with 26 points. Zander Poissant chipped in 12 points.
Boxscore with play by play
Box Score
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Colonie | 24 | 11 | 16 | 14 | 0 | 65 |
Columbia | 8 | 10 | 13 | 19 | 0 | 50 |
Colonie | Columbia | |||||
FGM - | 27 | 17 | ||||
FTM - | 8 | 13 | ||||
FTA - | 23 | 20 | ||||
FT% - | 34.8% | 65.0% | ||||
3PtM - | 3 | 3 | ||||
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Peter Tenney | 0 | 0 | 0 | 0 | 0 | |
Makai Gordon | 2 | 0 | 0 | 0 | 4 | |
Carson Desmarais | 0 | 0 | 0 | 0 | 0 | |
Andrew Hulett | 5 | 0 | 0 | 4 | 10 | |
Julius Reed | 5 | 2 | 4 | 7 | 16 | |
Nasir Delvalle | 0 | 0 | 1 | 2 | 1 | |
Ryan Klouse | 2 | 1 | 0 | 0 | 5 | |
T.V.J Owens-Cody | 6 | 0 | 0 | 4 | 12 | |
Camryn Curet | 4 | 0 | 2 | 4 | 10 | |
Cameron Trimarchi | 3 | 0 | 1 | 2 | 7 | |
Julius Semedo | 0 | 0 | 0 | 0 | 0 | |
Lucas Seaver | 0 | 0 | 0 | 0 | 0 | |
Columbia | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Zander Poissant | 4 | 0 | 4 | 7 | 12 | |
Patrick Donnelly | 0 | 0 | 0 | 0 | 0 | |
Zachary Vumbaco | 0 | 0 | 0 | 0 | 0 | |
Gavin Bielawa | 1 | 0 | 0 | 0 | 2 | |
Evan Rainville | 9 | 2 | 6 | 8 | 26 | |
Jayden Calderon | 2 | 0 | 1 | 1 | 5 | |
Desmond Cooley | 0 | 0 | 0 | 0 | 0 | |
Aditya Chauhan | 0 | 0 | 0 | 0 | 0 | |
Jabari Holder | 1 | 1 | 2 | 2 | 5 | |
Andrew Mocerine | 0 | 0 | 0 | 0 | 0 | |
Patrick Ayotte | 0 | 0 | 0 | 2 | 0 |
