
(2/9/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Photo above is Emmanuel Karkari-Mensah of La Salle earlier in the season.)
(Boys)
BOYS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
2/9/2024 | Catholic Cent. | Colonial Council | 17-1 | #3 | A | 65 | 66.89% | Darien Moore,Sei'Mir Roberson, |
La Salle | Colonial Council | 14-4 | #5 | AA | 55 | 33.11% | Davon Maloney,Emmanuel Karkari-Mensah,Tra'Dell Faison, | |
2/9/2024 | Mohonasen | Colonial Council | 7-11 | #44 | AA | 56 | 56.65% | Jordan Knight,Luke Paolino, |
Cobleskill | Colonial Council | 2-16 | #50 | B | 51 | 43.35% | Cooper LaBarge, | |
2/9/2024 | Lansingburgh | Colonial Council | 13-6 | #14 | A | 63 | 67.41% | Aayden Green,Damarion Tucker,Markus Green, |
ICC | Colonial Council | 12-6 | #38 | A | 51 | 32.59% | Jack Mullins,Quinn Rapport, | |
2/9/2024 | Cohoes | Colonial Council | 7-11 | #45 | A | 54 | 50.14% | Marquay Tanksley, |
Ravena | Colonial Council | 6-11 | #47 | A | 54 | 49.86% | Jack Reif, | |
2/9/2024 | Johnstown | Foothills Council | 6-12 | #32 | B | 48 | 50.03% | Ryan Hoyt, |
Fonda | Western Athletic Conference | 15-3 | #34 | B | 48 | 49.97% | Brady Melious,Riley Wilson, | |
2/9/2024 | Amsterdam | Foothills Council | 11-8 | #22 | AA | 55 | 51.18% | Aundray Fowler,CJ Miller, |
Mohonasen | Colonial Council | 7-11 | #44 | AA | 54 | 48.82% | Jordan Knight,Luke Paolino, | |
2/9/2024 | Shaker | Suburban Council | 14-4 | #8 | AAA | 68 | 67.64% | Bless Demand,Tye Mariano, |
Schenectady | Suburban Council | 11-8 | #17 | AAA | 57 | 32.36% | Andre Jackson,Quymaine Haggray, | |
2/9/2024 | Saratoga | Suburban Council | 11-8 | #11 | AAA | 65 | 70.63% | Andrew Stallmer,Antone Robbens,Ryan Farr, |
Burnt Hills | Suburban Council | 9-8 | #19 | AA | 51 | 29.37% | Ben Kline,John Klopfer, | |
2/9/2024 | CBA | Suburban Council | 10-8 | #10 | AAA | 58 | 50.02% | Jayden Osinski,JT Vogel,Matt Sgambati, |
Shen | Suburban Council | 10-9 | #13 | AAA | 58 | 49.98% | Bega Ibrahim,Grady Ceccucci, | |
2/9/2024 | Niskayuna | Suburban Council | 15-4 | #9 | AA | 66 | 67.63% | Daniel Smalls,Ethan Gilson,Gavin Olsen, |
Albany | Suburban Council | 9-9 | #18 | AAA | 55 | 32.37% | Daniel Covington,Rasahn Johnson,Sincere Allah, | |
2/9/2024 | Bethlehem | Suburban Council | 13-5 | #12 | AA | 61 | 71.30% | Cam LaClair,Kieran Barnes, |
Guilderland | Suburban Council | 1-17 | #27 | AA | 47 | 28.70% | Tyler Witazek, | |
2/9/2024 | Colonie | Suburban Council | 18-0 | #2 | AAA | 69 | 84.31% | Cam Trimarchi,Julius Reed, |
Averill Park | Suburban Council | 6-13 | #30 | AA | 44 | 15.69% | Ethan Nardacci, | |
2/9/2024 | Columbia | Suburban Council | 7-11 | #20 | AA | 59 | 50.28% | Evan Rainville,Zander Poissant, |
Ballston Spa | Suburban Council | 5-14 | #23 | AA | 59 | 49.72% | Michael Pritchard,Nico Savini, | |
2/9/2024 | Mechanicville | Wasaren League | 14-5 | #35 | B | 62 | 57.60% | Colin Richardson,Cruz Goverski, |
Cambridge | Wasaren League | 5-14 | #56 | C | 57 | 42.40% | L. MacDougal,Travis Yurschik, | |
2/9/2024 | Stillwater | Wasaren League | 18-1 | #15 | B | 69 | 73.36% | Jaxon Mueller,Lukas Lilac, Kaelan Leak |
Greenwich | Wasaren League | 6-13 | #54 | C | 53 | 26.64% | Cal Curtis,Ryan Ingber, | |
2/9/2024 | Hoosic Valley | Wasaren League | 12-7 | #43 | C | 56 | 57.20% | A. Wiley,Chris Jones,Isaac Wiley,Gabe Coffin, |
Saratoga Catholic | Wasaren League | 11-8 | #53 | C | 51 | 42.80% | Tyler Hicks, | |
2/9/2024 | Hadley-Luzerne | Adirondack League | 4-14 | #65 | C | 52 | 50.04% | |
Hartford | Adirondack League | 7-12 | #72 | D | 52 | 49.96% | ||
2/9/2024 | Lake George | Adirondack League | 12-7 | #57 | C | 52 | 50.48% | Angelo Bergman,Jack Welch, |
Granville | Adirondack League | 10-7 | #73 | B | 52 | 49.52% | Liam Farrell, | |
2/9/2024 | Fort Ann | Adirondack League | 3-14 | #85 | D | 57 | 69.86% | Javier Hernandez, |
Salem | Adirondack League | 0-18 | #86 | C | 44 | 30.14% | ||
2/9/2024 | Berne-Knox | Western Athletic Conference | 14-5 | #37 | C | 64 | 79.20% | AJ Wright,Blake Shaver,Dayne Coates,Shane Kirker, |
Middleburgh | Western Athletic Conference | 11-7 | #79 | C | 44 | 20.80% | Eric Pickering,JJ Narzymski, | |
2/9/2024 | Whitehall | Adirondack League | 13-6 | #63 | C | 51 | 50.04% | |
Corinth | Adirondack League | 12-6 | #68 | B | 51 | 49.96% | ||
2/9/2024 | Catskill | Patroon Conference | 4-14 | #66 | B | 55 | 50.02% | Makhai Henry, |
Cairo-Durham | Patroon Conference | 2-16 | #70 | B | 55 | 49.98% | Jake Young,Terrell Simmons, |
(Girls)
GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
2/9/2024 | Burnt Hills | Suburban Council | 7-11 | #17 | AA | 50 | 50.03% | Taniyah Monforte,Teagan Keane, |
Saratoga | Suburban Council | 5-13 | #19 | AAA | 50 | 49.97% | Carly Wise,Ella Gennoy, | |
2/9/2024 | Columbia | Suburban Council | 13-6 | #5 | AA | 60 | 73.01% | Alivia Landy,Kendyl Ouimette,Sarah Rainville, |
Ballston Spa | Suburban Council | 10-9 | #15 | AA | 45 | 26.99% | Aubrey Kramer,Chloe Rhoden,Sophia Lee, | |
2/9/2024 | Albany | Suburban Council | 13-4 | #7 | AAA | 56 | 72.87% | Azera Gates,Iyana Weeden,Jordan Johnson, |
Niskayuna | Suburban Council | 9-10 | #12 | AA | 40 | 27.13% | Olivia O'Meally,Skye Linyear, | |
2/9/2024 | Hudson Falls | Foothills Council | 5-13 | #31 | A | 47 | 50.39% | Mya Nolan,Seneca Williamson, |
Troy | Suburban Council | 3-15 | #51 | AA | 46 | 49.61% | Amaya Harris, | |
2/9/2024 | Holy Names | Colonial Council | 11-7 | #16 | A | 65 | 90.72% | Maggie Volmer,Ryan Carroll,Sophia Bologna, |
ICC | Colonial Council | 3-15 | #54 | A | 32 | 9.28% | Ariana Henry,Caroline Rapport, | |
2/9/2024 | Catholic Cent. | Colonial Council | 15-1 | #2 | A | 57 | 74.31% | Akarri Gaddy,El' Dior Dobere,Kristen Foglia,Tanavia Turpin, |
Schalmont | Colonial Council | 11-6 | #14 | A | 41 | 25.69% | Arianna Brandon,Gianna Cirilla,Karissa Antoine, | |
2/9/2024 | Cobleskill | Colonial Council | 9-6 | #42 | B | 44 | 50.02% | Ainsley Mummenthey,Ainsley Mummenthey,Riley France, |
La Salle | Colonial Council | 6-12 | #45 | B | 44 | 49.98% | Kate Gilooly, | |
2/9/2024 | Cohoes | Colonial Council | 4-13 | #48 | A | 50 | 73.20% | Taylor Hickey, |
Ravena | Colonial Council | 2-16 | #58 | A | 35 | 26.80% | Hayden Wolfe, | |
2/9/2024 | Shaker | Suburban Council | 12-7 | #8 | AAA | 68 | 91.74% | Jayla Geter,Lexi Carrington,Peyton Hoblock,Sierra Carter, |
Schenectady | Suburban Council | 1-15 | #52 | AAA | 33 | 8.26% | ||
2/9/2024 | Bethlehem | Suburban Council | 12-6 | #4 | AA | 59 | 73.05% | Caroline Davis,Kaitlyn Robbins,Paige Davenport, |
Guilderland | Suburban Council | 6-13 | #20 | AA | 44 | 26.95% | Christina Williams,Brooke Lilly, | |
2/9/2024 | Averill Park | Suburban Council | 17-0 | #1 | AA | 62 | 84.12% | Arianna Verardi,Kayleigh Ahern,Taylor Holohan, |
Colonie | Suburban Council | 12-7 | #10 | AAA | 37 | 15.88% | Aliyah Pearson,Ella Trimarchi,Grace Baumann, | |
2/9/2024 | Whitehall | Adirondack League | 7-11 | #67 | C | 36 | 50.04% | |
Granville | Adirondack League | 7-9 | #73 | B | 36 | 49.96% | ||
2/9/2024 | Mekeel C.A. | Western Athletic Conference | 3-10 | #71 | C | 50 | 74.46% | Johanna Gardner, |
Johnstown | Foothills Council | 0-19 | #76 | B | 33 | 25.54% | ||
2/9/2024 | Greenwich | Wasaren League | 18-0 | #9 | C | 61 | 81.36% | Adrianna Rojas,Brooke Kuzmich,Grace Autiello,Olivia Davis, |
Scotia | Foothills Council | 11-6 | #23 | A | 39 | 18.64% | Jessica Bodden,Karaline McCarthy, | |
2/9/2024 | Salem | Adirondack League | 7-11 | #68 | D | 38 | 50.03% | |
Lake George | Adirondack League | 3-16 | #72 | C | 38 | 49.97% | ||
2/9/2024 | North Warren | Adirondack League | 5-12 | #66 | D | 36 | 50.03% | |
Argyle | Adirondack League | 4-16 | #70 | D | 36 | 49.97% | Ava Cormie,Raegan Humiston, | |
2/9/2024 | OESJ | Western Athletic Conference | 8-11 | #53 | C | 48 | 58.04% | Brooke Trumble,Taylor Hayes, |
Canajoharie | Western Athletic Conference | 4-14 | #60 | B | 43 | 41.96% | ||
2/9/2024 | Warrensburg | Adirondack League | 16-3 | #38 | C | 50 | 82.89% | Eliana York,Hope Sherman, |
Hadley-Luzerne | Adirondack League | 10-9 | #65 | C | 26 | 17.11% | Mackenzie Maskonka,Madison Lent, | |
2/9/2024 | Catskill | Patroon Conference | 9-9 | #55 | B | 44 | 50.01% | Ava Edmond, |
Rensselaer | Patroon Conference | 3-11 | #57 | B | 44 | 49.99% | Harmony Lawson,Joslyn Teal, |

<
(Valatie)
Holy Names took care of business versus Ichabod Crane 69-34. Ryan Carroll spurred on the attack for the Panthers going off for 19 points.
The Panthers took hold of the ball game on their way to a decent first quarter lead 27-4.
Holy Names dominated the first half and led 37-11.
The Panthers led at all frame closures by margins of 23, 26, 25, & 35.
The Panthers placed three players in double figure scoring. Ryan Carroll sparked the attack for the Panthers with 19 points. Maggie Volmer secured 13 points. Sophia Bologna netted 13 points. Lauren Murray had 8 points.
Holy Names manufactored 10 trey balls.
Ryan Carroll nailed 5 three-pointers. Sophia Bologna with 3.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Holy Names | 27 | 10 | 16 | 16 | 0 | 69 |
Ichabod Crane | 4 | 7 | 17 | 6 | 0 | 34 |
Holy Names | Ichabod Crane | |||||
FGM - | 26 | 10 | ||||
FTM - | 7 | 14 | ||||
FTA - | 8 | 22 | ||||
FT% - | 87.5% | 63.6% | ||||
3PtM - | 10 | 0 | ||||
Holy Names | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Riley Apicelli | 1 | 0 | 0 | 0 | 2 | |
Sophia Bologna | 4 | 3 | 2 | 3 | 13 | |
Morgan Brewer | 2 | 0 | 0 | 0 | 4 | |
Addison Bukowski | 1 | 1 | 0 | 0 | 3 | |
Ryan Carroll | 7 | 5 | 0 | 0 | 19 | |
Samantha Malorgio | 1 | 0 | 0 | 0 | 2 | |
Lauren Murray | 2 | 0 | 4 | 4 | 8 | |
Natalie Schweitzer | 1 | 0 | 0 | 0 | 2 | |
Maggie Volmer | 6 | 0 | 1 | 1 | 13 | |
Jeniyah Wood | 1 | 1 | 0 | 0 | 3 | |
Ichabod Crane | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Ariana Henry | 2 | 0 | 5 | 6 | 9 | |
Aubrey Hover | 3 | 0 | 0 | 2 | 6 | |
Caroline Rapport | 4 | 0 | 1 | 2 | 9 | |
Lainey Morrison | 0 | 0 | 1 | 2 | 1 | |
Maddy Clark | 1 | 0 | 6 | 8 | 8 | |
Rylee Dunn | 0 | 0 | 1 | 2 | 1 |

(Game recaps from 2/9/24)
Girls
Shaker jumped out to a 27-10 halftime lead and cruised to a 63-34 win over Schenectady. Lexi Carrinton and Giada Lanni led the Blue Bison with 9 points each. Jayda Palmer scored 12 points for the Patriots.
Boys
Niskayuna took the early lead and never looked back vs. Albany on their way to a 71-52 win. Daniel Smalls guided the Silver Warriors popping in 23 points, Gavin Olsen chipped in with 22 points. Daniel Covington had 17 points for the Falcons. Jayson Johnson added 12.
Mechanicville beat Cambridge 78-49 in Wasaren League action. Colin Richardson scored a game high 20 points for the Red Raiders including his 1000th career point. Cruz Goverski 15, Joe DeVito 14, and Austin Rozowicz 11 all reached double figures in scoring. Travis Yurschik led Cambridge with 15 points.

<
(Averill Park)
Averill Park prevailed over Colonie 54-37. Taylor Holohan paced the group that came out on top with 37 points.
Colonie and Averill Park were all square after one period of play. The Warriors opened up a sizable halftime advantage of 28-15.
Taylor Holohan took control of the offense for Averill Park with 37 points. Arianna Verardi added 6 points.
Averill Park shot outstanding from the free throw line as they attained 78.6%, 11 of 14.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Colonie | 11 | 4 | 12 | 10 | 0 | 37 |
Averill Park | 11 | 17 | 14 | 12 | 0 | 54 |
Colonie | Averill Park | |||||
FGM - | 16 | 21 | ||||
FTM - | 2 | 11 | ||||
FTA - | 5 | 14 | ||||
FT% - | 40.0% | 78.6% | ||||
3PtM - | 3 | 1 | ||||
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Aliana Payne | 1 | 0 | 0 | 0 | 2 | |
Aliyah Pearson | 3 | 2 | 1 | 2 | 9 | |
Ella Trimarchi | 2 | 1 | 0 | 0 | 5 | |
Gabby Martin | 4 | 0 | 0 | 0 | 8 | |
Grace Baumann | 1 | 0 | 1 | 2 | 3 | |
Kayden Cornell | 1 | 0 | 0 | 0 | 2 | |
Olivia Hoffman | 3 | 0 | 0 | 1 | 6 | |
Teagan Clancy | 1 | 0 | 0 | 0 | 2 | |
Averill Park | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Arianna Verardi | 3 | 0 | 0 | 0 | 6 | |
Elizabeth Hansen | 1 | 0 | 0 | 0 | 2 | |
Kayleigh Ahern | 2 | 1 | 0 | 0 | 5 | |
Lillian Wohlleber | 1 | 0 | 0 | 0 | 2 | |
Tatiana Tune | 1 | 0 | 0 | 0 | 2 | |
Taylor Holohan | 13 | 0 | 11 | 14 | 37 |

<
(Troy)
Catholic Central were dominant versus La Salle 82-52 as they clinched back to back Colonial Council titles. Darien Moore led the Crusaders with 28 points.
Catholic Central darted in front to gain a generous first quarter lead 15-4.
The Crusaders raced ahead after two quarters 33-18.
Catholic Central were in control at all frame closures by leads of 11, 15, 20, & 30.
The Crusaders had a quartet of players in double figure scoring. Darien Moore was an offensive force for the Crusaders with 28 points. Sei'Mir Roberson scored 15 points. Qwameik Smith knocked down 14 points. Xavier Pahler tallied 11 points.
The Crusaders buried 8 baskets from behind the three point line.
The Cadets connected on 4 trifectas.
Emmanuel Karkari-Mensah made 3 three-pointers.
La Salle shot outstanding from the foul line as they made 70%, 14 of 20.
CCHS 82
— Catholic Central Basketball (@CCHSHoop) February 10, 2024
La Salle 52
Crusaders put together our best defensive effort of the season to claim back to back Colonial Council titles!🟣⚪️🏆🏆
Qwameik Smith with a career high 16 points behind Darien Moore’s 28.@Sect2BoysHoopNY @section2hoop @TUSidelines
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Catholic Central | 15 | 18 | 23 | 26 | 0 | 82 |
La Salle | 4 | 14 | 18 | 16 | 0 | 52 |
Catholic Central | La Salle | |||||
FGM - | 32 | 17 | ||||
FTM - | 10 | 14 | ||||
FTA - | 16 | 20 | ||||
FT% - | 62.5% | 70.0% | ||||
3PtM - | 8 | 4 | ||||
Catholic Central | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Darien Moore | 9 | 2 | 8 | 9 | 28 | |
Julien Haas | 1 | 0 | 0 | 0 | 2 | |
Qwameik Smith | 6 | 2 | 0 | 1 | 14 | |
Sei'Mir Roberson | 6 | 1 | 2 | 4 | 15 | |
Xaul Arroyo | 3 | 2 | 0 | 0 | 8 | |
Xavier Pahler | 5 | 1 | 0 | 0 | 11 | |
Xavjon Arroyo | 2 | 0 | 0 | 2 | 4 | |
La Salle | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Daniel McCue | 0 | 0 | 2 | 2 | 2 | |
Davon Maloney | 6 | 0 | 3 | 6 | 15 | |
Emmanuel Karkari-Mensah | 3 | 3 | 1 | 2 | 10 | |
Kade Flynn | 1 | 0 | 2 | 2 | 4 | |
Sean Moore | 1 | 1 | 0 | 0 | 3 | |
Tra'Dell Faison | 6 | 0 | 6 | 8 | 18 |