
(1/19/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Boys)
| BOYS | Top 150 per game scorer on Timesunion.com | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % | |
| 1/19/2024 | Whitehall | Adirondack League | 9-3 | #59 | C | 49 | 50.86% | |
| Hadley-Luzerne | Adirondack League | 3-9 | #66 | C | 49 | 49.14% | ||
| 1/19/2024 | Granville | Adirondack League | 7-3 | #57 | B | 53 | 50.14% | |
| Argyle | Adirondack League | 8-2 | #64 | D | 53 | 49.86% | Brandon Saunders,Dru Austin, | |
| 1/19/2024 | Fort Edward | Adirondack League | 5-5 | #63 | D | 47 | 50.50% | Zach Bartholomew, |
| Corinth | Adirondack League | 5-5 | #65 | B | 46 | 49.50% | ||
| 1/19/2024 | Warrensburg | Adirondack League | 9-4 | #60 | C | 66 | 90.85% | Evan LaPell,Steve Schloss, |
| Salem | Adirondack League | 0-11 | #87 | C | 33 | 9.15% | ||
| 1/19/2024 | North Warren | Adirondack League | 8-2 | #55 | D | 51 | 51.02% | Derrick Tyrell,Semaj Cuyler, |
| Hartford | Adirondack League | 5-7 | #67 | D | 50 | 48.98% | ||
| 1/19/2024 | Glens Falls | Foothills Council | 14-0 | #5 | A | 69 | 76.11% | Brody Holcomb,Cooper Nadler,Kellen Driscoll,Oscar Lilac, |
| Schuylerville | Foothills Council | 9-3 | #29 | B | 51 | 23.89% | Griffin Brophy,Luke Sherman, | |
| 1/19/2024 | South Glens Falls | Foothills Council | 9-5 | #28 | AA | 57 | 50.22% | Brady Smith, |
| Hudson Falls | Foothills Council | 6-7 | #31 | A | 57 | 49.78% | Brady Smith,Jayden Hardwick, | |
| 1/19/2024 | Johnstown | Foothills Council | 6-6 | #32 | B | 50 | 50.17% | Ryan Hoyt, |
| Queensbury | Foothills Council | 4-9 | #36 | AA | 50 | 49.83% | Chase Baker,Kasigh Gooden, | |
| 1/19/2024 | Scotia | Foothills Council | 3-10 | #38 | A | 57 | 64.81% | Fermin Fabian, |
| Broadalbin-Perth | Foothills Council | 2-11 | #50 | A | 48 | 35.19% | Brad Savoie,Landon Russom, | |
| 1/19/2024 | Amsterdam | Foothills Council | 7-5 | #30 | AA | 57 | 50.24% | Aundray Fowler,CJ Miller, |
| Gloversville | Foothills Council | 8-6 | #35 | A | 57 | 49.76% | Dominic Dorman,Jordan Collar,Rocco Insonia, | |
| 1/19/2024 | Mayfield | Western Athletic Conference | 4-9 | #78 | C | 48 | 50.03% | Brody Page,Sean Foreman, |
| Galway | Western Athletic Conference | 1-12 | #82 | C | 48 | 49.97% | ||
| 1/19/2024 | Loudonville Christian | Independent | 9-3 | #62 | D | 63 | 61.45% | Jared Pratt,Mike Marshall, |
| Doane Stuart | Independent | 4-1 | #77 | D | 56 | 38.55% | ||
| 1/19/2024 | Berne-Knox | Western Athletic Conference | 10-4 | #49 | C | 66 | 76.53% | AJ Wright,Blake Shaver,Dayne Coates,Shane Kirker, |
| Berlin-New Lebanon | Wasaren League | 2-9 | #76 | C | 48 | 23.47% | Christopher Shorter, | |
| 1/19/2024 | Hudson | Patroon Conference | 12-1 | #25 | B | 66 | 68.43% | Jordan Cunningham,Keith Robinson, |
| Greenville | Patroon Conference | 8-5 | #47 | B | 54 | 31.57% | Jack Giarusso,Jonas Britton, | |
| 1/19/2024 | Taconic Hills | Patroon Conference | 4-8 | #70 | B | 54 | 50.04% | Troy Super,Zach Rowe, |
| Cairo-Durham | Patroon Conference | 2-10 | #72 | B | 54 | 49.96% | Jake Young,Terrell Simmons, | |
| 1/19/2024 | Germantown | Patroon Conference | 4-6 | #71 | C | 51 | 50.03% | |
| Catskill | Patroon Conference | 3-9 | #75 | B | 51 | 49.97% | Collin Shook,Makhai Henry, | |
| 1/19/2024 | Maple Hill | Patroon Conference | 8-4 | #48 | C | 60 | 76.50% | Brady Cole,Nick Novak, |
| Coxsackie-Athens | Patroon Conference | 1-10 | #73 | B | 42 | 23.50% | Robert Hughes, | |
| 1/19/2024 | CBA | Suburban Council | 7-4 | #14 | AAA | 62 | 53.28% | Jayden Osinski,JT Vogel,Matt Sgambati, |
| Saratoga | Suburban Council | 6-6 | #18 | AAA | 60 | 46.72% | Andrew Stallmer,Antone Robbens,Ryan Farr, | |
| 1/19/2024 | Shaker | Suburban Council | 10-2 | #10 | AAA | 56 | 50.05% | Bless Demand,Tye Mariano, |
| Shen | Suburban Council | 6-7 | #11 | AAA | 56 | 49.95% | Bega Ibrahim,Grady Ceccucci, | |
| 1/19/2024 | Niskayuna | Suburban Council | 11-2 | #8 | AA | 56 | 55.61% | Daniel Smalls,Ethan Gilson,Gavin Olsen, |
| Bethlehem | Suburban Council | 10-4 | #12 | AA | 53 | 44.39% | Cam LaClair,Kieran Barnes, | |
| 1/19/2024 | Troy | Suburban Council | 3-10 | #24 | AA | 60 | 54.40% | Legend Merritt,Stetson Merritt, |
| Averill Park | Suburban Council | 5-9 | #27 | AA | 57 | 45.60% | Ethan Nardacci, | |
| 1/19/2024 | Albany | Suburban Council | 5-6 | #16 | AAA | 63 | 55.04% | Daniel Covington,Rasahn Johnson,Sincere Allah, |
| Burnt Hills | Suburban Council | 6-5 | #22 | AA | 60 | 44.96% | Ben Kline,John Klopfer, | |
| 1/19/2024 | Ballston Spa | Suburban Council | 4-8 | #20 | AA | 57 | 55.75% | Nico Savini, |
| Guilderland | Suburban Council | 1-10 | #26 | AA | 53 | 44.25% | Tyler Witazek, | |
| 1/19/2024 | Saratoga Catholic | Wasaren League | 8-5 | #46 | C | 65 | 73.92% | Tyler Hicks, |
| Cambridge | Wasaren League | 3-10 | #58 | C | 49 | 26.08% | L. MacDougal,Travis Yurschik, | |
| 1/19/2024 | Stillwater | Wasaren League | 12-0 | #7 | B | 67 | 75.17% | Jaxon Mueller,Kaelan Leak,Lukas Lilac |
| Tamarac | Wasaren League | 4-7 | #45 | B | 50 | 24.83% | Adam Rice,Kamerin Edmonds, | |
| 1/19/2024 | Hoosic Valley | Wasaren League | 8-5 | #42 | C | 64 | 76.88% | Chris Jones,Gabe Coffin,Isaac Wiley, |
| Greenwich | Wasaren League | 4-9 | #54 | C | 45 | 23.12% | Cal Curtis,Ryan Ingber, | |
| 1/19/2024 | Hoosick Falls | Wasaren League | 7-5 | #33 | B | 68 | 78.35% | Andrew Sparks,Carson Glover,Richie Stifter, |
| Waterford | Wasaren League | 2-12 | #56 | C | 49 | 21.65% | Derrick Pontore, | |
| 1/19/2024 | Fonda | Western Athletic Conference | 11-1 | #19 | B | 66 | 91.89% | Brady Melious,Riley Wilson, |
| Canajoharie | Western Athletic Conference | 3-8 | #79 | C | 31 | 8.11% | Antonio Fairley, | |
| 1/19/2024 | Ravena | Colonial Council | 3-8 | #43 | A | 57 | 63.11% | Jack Reif, |
| NDBG | Western Athletic Conference | 5-9 | #51 | B | 48 | 36.89% | Esiasyn Starr,Lincoln Baldwin, | |
| 1/19/2024 | Mohonasen | Colonial Council | 4-9 | #34 | AA | 57 | 51.42% | Jordan Knight,Luke Paolino, |
| Voorheesville | Colonial Council | 6-7 | #41 | B | 56 | 48.58% | Brady Eitleman,Nick Romansky,Thomas Burns, | |
| 1/19/2024 | Catholic Cent. | Colonial Council | 12-1 | #4 | A | 64 | 65.96% | Darien Moore,Sei'Mir Roberson, |
| Lansingburgh | Colonial Council | 10-3 | #15 | A | 54 | 34.04% | Aayden Green,Markus Green, | |
| 1/19/2024 | ICC | Colonial Council | 8-3 | #40 | A | 56 | 51.71% | Jack Mullins,Quinn Rapport, |
| Cohoes | Colonial Council | 5-8 | #44 | A | 55 | 48.29% | Marquay Tanksley, | |
| 1/19/2024 | Schalmont | Colonial Council | 7-6 | #39 | A | 63 | 69.53% | Isaiah Smith,Ryan Woodrow, |
| Cobleskill | Colonial Council | 1-12 | #52 | B | 50 | 30.47% | Cooper LaBarge, | |
| 1/19/2024 | Lake George | Adirondack League | 7-4 | #61 | C | 59 | 79.12% | Angelo Bergman,Jack Welch, |
| Fort Ann | Adirondack League | 2-9 | #86 | D | 38 | 20.88% | Javier Hernandez, |
(Girls)
| GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % | |
| 1/19/2024 | Bethlehem | Suburban Council | 6-6 | #6 | AA | 53 | 67.63% | Caroline Davis,Kaitlyn Robbins,Kelsey vonWedel,Paige Davenport, |
| Niskayuna | Suburban Council | 8-4 | #17 | AA | 41 | 32.37% | Olivia O'Meally,Skye Linyear, | |
| 1/19/2024 | Guilderland | Suburban Council | 4-7 | #11 | AA | 49 | 50.16% | Brooke Lilly,Christina Williams, |
| Ballston Spa | Suburban Council | 8-5 | #18 | AA | 49 | 49.84% | Aubrey Kramer,Chloe Rhoden,Sophia Lee, | |
| 1/19/2024 | Averill Park | Suburban Council | 13-0 | #1 | AA | 69 | 95.80% | Arianna Verardi,Kayleigh Ahern,Tatiana Tune,Taylor Holohan, |
| Troy | Suburban Council | 3-8 | #34 | AA | 26 | 4.20% | Amaya Harris, | |
| 1/19/2024 | Albany | Suburban Council | 10-1 | #3 | AAA | 59 | 78.61% | Azera Gates,Iyana Weeden,Jordan Johnson, |
| Burnt Hills | Suburban Council | 6-6 | #10 | AA | 39 | 21.39% | Taniyah Monforte,Teagan Keane, | |
| 1/19/2024 | Berne-Knox | Western Athletic Conference | 13-0 | #23 | C | 49 | 64.95% | Annie Lendrum,Bella Daguillo,Emily Edwards,Katie Stevens,Molly Shaver, |
| Northville | Western Athletic Conference | 11-2 | #42 | D | 39 | 35.05% | Hailey Monroe,Keria Mackey, | |
| 1/19/2024 | Mayfield | Western Athletic Conference | 7-8 | #52 | C | 63 | 92.42% | Abigail Chest,Brianna Iannuzzi,Cloey Dopp, |
| Middleburgh | Western Athletic Conference | 1-12 | #79 | C | 27 | 7.58% | Payton Yung, | |
| 1/19/2024 | NDBG | Western Athletic Conference | 8-5 | #41 | D | 50 | 69.47% | Angelina Deitz,Mia'Rose Wylie, |
| OESJ | Western Athletic Conference | 6-8 | #60 | C | 37 | 30.53% | Brooke Trumble,Taylor Hayes, | |
| 1/19/2024 | Canajoharie | Western Athletic Conference | 3-12 | #61 | B | 49 | 63.15% | |
| Schoharie | Western Athletic Conference | 3-11 | #74 | C | 41 | 36.85% | Savannah Traverse, | |
| 1/19/2024 | Maple Hill | Patroon Conference | 8-1 | #27 | C | 48 | 51.60% | Addi Loszynski,Kate Brodzinski,Rosilee Forrest,Sydney Rogers, |
| Coxsackie-Athens | Patroon Conference | 7-3 | #32 | B | 47 | 48.40% | Baileigh Briski,Reaghan Hellen,Riley Sitcer, | |
| 1/19/2024 | Corinth | Adirondack League | 10-1 | #38 | B | 39 | 50.02% | |
| Schuylerville | Foothills Council | 3-11 | #39 | B | 39 | 49.98% | ||
| 1/19/2024 | Granville | Adirondack League | 4-6 | #71 | B | 36 | 50.03% | |
| Argyle | Adirondack League | 2-12 | #72 | D | 36 | 49.97% | ||
| 1/19/2024 | Warrensburg | Adirondack League | 11-2 | #50 | C | 49 | 78.37% | Eliana York,Hope Sherman,Zailey Baker, |
| Salem | Adirondack League | 5-8 | #68 | D | 29 | 21.63% | ||
| 1/19/2024 | Hartford | Adirondack League | 8-3 | #63 | D | 37 | 50.19% | |
| North Warren | Adirondack League | 3-8 | #67 | D | 37 | 49.81% | ||
| 1/19/2024 | Hadley-Luzerne | Adirondack League | 7-7 | #65 | C | 34 | 50.24% | Gabby Graham,Mackenzie Maskonka,Madison Lent, |
| Whitehall | Adirondack League | 5-7 | #69 | C | 34 | 49.76% | ||
| 1/19/2024 | Lake George | Adirondack League | 3-11 | #62 | C | 33 | 50.44% | |
| Fort Ann | Adirondack League | 4-8 | #70 | D | 33 | 49.56% | ||
| 1/19/2024 | A. Academy | Colonial Council | 9-2 | #5 | B | 69 | 96.14% | Alex Leonard,Bella Vincent,Eva Gitto, |
| Ravena | Colonial Council | 1-9 | #54 | A | 24 | 3.86% | Hayden Wolfe,Patricia Dorrance, | |
| 1/19/2024 | Shen | Suburban Council | 11-1 | #2 | AAA | 56 | 66.31% | Abby Stuart,Gabby Stuart,Kate Milham, |
| Shaker | Suburban Council | 10-5 | #8 | AAA | 45 | 33.69% | Jayla Geter,Lexi Carrington,Peyton Hoblock,Sierra Carter, | |
| 1/19/2024 | Colonie | Suburban Council | 7-7 | #12 | AAA | 64 | 86.21% | Aliyah Pearson,Grace Baumann, |
| Schenectady | Suburban Council | 0-8 | #53 | AAA | 37 | 13.79% | ||
| 1/19/2024 | Taconic Hills | Patroon Conference | 3-8 | #57 | B | 50 | 75.82% | Sam Henderson, |
| Cairo-Durham | Patroon Conference | 0-9 | #76 | B | 33 | 24.18% | Mackenzie Sherburne, | |
| 1/19/2024 | Holy Names | Colonial Council | 8-5 | #20 | A | 59 | 81.08% | Maggie Volmer,Morgan Brewer,Ryan Carroll, |
| La Salle | Colonial Council | 3-9 | #46 | B | 37 | 18.92% | Kate Gilooly, | |
| 1/19/2024 | Cohoes | Colonial Council | 2-10 | #47 | A | 50 | 66.62% | Taylor Hickey, |
| ICC | Colonial Council | 1-10 | #59 | A | 39 | 33.38% | Caroline Rapport, | |
| 1/19/2024 | Mohonasen | Colonial Council | 7-5 | #15 | AA | 58 | 81.14% | Caitlyn Richmond,Isabella Petrocci,Payton Whipple, |
| Voorheesville | Colonial Council | 4-5 | #45 | B | 36 | 18.86% | Mia Carmody, | |
| 1/19/2024 | Schalmont | Colonial Council | 6-5 | #19 | A | 55 | 81.08% | Arianna Brandon,Gianna Cirilla,Karissa Antoine, |
| Cobleskill | Colonial Council | 5-3 | #44 | B | 33 | 18.92% | Ainsley Mummenthey,Olivia Trendell,Riley France, |


(Troy)
Shaker put together a complete performance Sunday at Hudson Valley Community College, defeating Colonie 58-45 to capture the Section 2 Class AAA girls basketball championship.
The Blue Bison set the tone early, holding Colonie to just five first-quarter points while building a 12-5 lead. Shaker extended the advantage in the second quarter, outscoring the Wolfpack 16-11 to take a 28-16 lead into halftime.
Colonie mounted its strongest push in the third quarter. The Wolfpack scored 20 points in the period to cut into the deficit. But Shaker answered with 17 points of its own to maintain control, carrying a 45-36 lead into the fourth.
From there, the Blue Bison closed the door with a strong defensive effort and steady offense down the stretch, outscoring Colonie 13-9 in the final period to secure the 13-point win.
Giada Lanni led the way for Shaker with 15 points, knocking down a pair of three-pointers. Peyton Hoblock added 13 points, while Sofia Lanni contributed 11. Malia Jackson chipped in 10 points as Shaker placed four players in double figures.
Colonie was paced by Ella Trimarchi with 11 points. Payton Rundell added nine, while Gianna Lake scored six. Aliana Payne and Ariana Lampedusa each finished with five points.
With the victory, Shaker claims the Section 2 Class AAA championship and advances to the NYSPHSAA state tournament.
VIDEO HIGHLIGHTS


(Niskayuna)
Bethlehem took the victory vs. Niskayuna 47-32 in a Suburban Council tilt.
The Eagles held a small 2-point lead at the beginning of the second stanza.
The Eagles managed to be ahead at all quarter buzzers by margins of 2, 10, 7, & 15.
Caroline Davis helped the cause for Bethlehem with 14 points. Kaitlyn Robbins powered in 10 points. Katherine Bannigan knocked down 8 points.
Bethlehem produced 5 baskets from behind the three point line.
Skye Linyear showed the way for Niskayuna with 15 points. Olivia O'Meally chipped in 4 points.
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Bethlehem | 10 | 11 | 10 | 16 | 0 | 47 |
| Niskayuna | 8 | 3 | 13 | 8 | 0 | 32 |
| Bethlehem | Niskayuna | |||||
| FGM - | 16 | 13 | ||||
| FTM - | 10 | 5 | ||||
| FTA - | 17 | 16 | ||||
| FT% - | 58.8% | 31.2% | ||||
| 3PtM - | 5 | 1 | ||||
| Bethlehem | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Katherine Bannigan | 3 | 2 | 0 | 0 | 8 | |
| Paige Davenport | 2 | 1 | 0 | 0 | 5 | |
| Caroline Davis | 6 | 1 | 1 | 4 | 14 | |
| S. Gaetano | 1 | 0 | 1 | 2 | 3 | |
| Kaitlyn Robbins | 3 | 0 | 4 | 7 | 10 | |
| Kelsey vonWedel | 1 | 1 | 0 | 0 | 3 | |
| Anna Walston | 0 | 0 | 4 | 4 | 4 | |
| Niskayuna | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Ashley Mogavero | 1 | 0 | 0 | 0 | 2 | |
| Ava Roemer | 1 | 1 | 0 | 0 | 3 | |
| Ciarra Gonzalez | 1 | 0 | 0 | 0 | 2 | |
| Natalie Birmingham | 0 | 0 | 1 | 4 | 1 | |
| Olivia O'Meally | 2 | 0 | 0 | 0 | 4 | |
| Rebecca Schmidt | 1 | 0 | 1 | 4 | 3 | |
| Skye Linyear | 6 | 0 | 3 | 8 | 15 | |
| Tianna Gonzalez | 1 | 0 | 0 | 0 | 2 |


(Castleton)
Maple Hill defeated Coxsackie Athens 57-32 in Patroon Conference action.



(Bethlehem wins on last second shot)
Bethlehem's Ella McCarthy nailed the game winning bucket with 1 second left on the clock to give the Eagles a 58-56 win over Troy in the Class AA Final. Highlight pulled from NFHS network.
VIDEO HIGHLIGHTS