Help support our coverage of local sports.

 

(Glens Falls)

Hudson used a dominant second half surge to capture the Section 2 Class A championship Saturday night, rallying past Lansingburgh 51-46 at the Harding Mazzotti Arena in Glens Falls. The Bluehawks scored the last six points of the game to finsh their comeback.

The Knights controlled much of the first half, building a 28-16 advantage behind strong shooting and interior play. Lansingburgh shot 11-of-25 from the field in the opening two quarters and received balanced scoring from several players, including Terrance Allen and Cory Miles, who helped pace the early offense.

Hudson, however, flipped the game after halftime.

Trailing by 12, the Bluehawks exploded for a 21-point third quarter to seize momentum and erase the deficit. Hudson’s defense tightened while the offense found rhythm, turning a double-digit halftime deficit into a 37-37 tie entering the fourth quarter.

Tournament MVP Keith Robinson led the comeback with a game-high 23 points. Gannon Logue added 15 points, knocking down three three-pointers, while Kameryn Clarke controlled the glass with 11 rebounds and chipped in six points.

Lansingburgh made one final push in the fourth, and had a five point lead 44-39 in the fourth quarter, but could not hold off the final Hudson push.

Terrance Allen paced the Knights with 15 points and eight rebounds, while Cory Miles and Josiah Acevado each added 10 points.

Hudson’s defensive effort after halftime proved decisive. After scoring just 16 points in the first half, the Bluehawks held Lansingburgh to only 18 second-half points.

With the win, Hudson claims the Section 2 Class A championship and advances to the NYSPHSAA state tournament.

 

VIDEO HIGHLIGHTS

 

 

  Class A Final     NYSPHSAA:  Section 2 Date: 3/7/2026         Site:  HMA-GFalls
                                   
  Visitor: Knights  Total  FG  3 point       Rebounds              
No. Lansingburgh FGM FGA FGM FGA FT FTA OFF DEF TOT PF Points   S TO BLK A
0 Carson Genevive 1 7 0 3     1 2 3 2 2   1      
1 Cory Miles 3 4 2 3 2 3 0 4 4 2 10   1      
2 Josiah Acevado* 4 14 0 7 2 2 1 3 4 3 10         3
3 Jerome Lewis 2 8 1 3     3 2 5 3 5   2     1
4 Elijah Flowers                     0          
5 Qualon McFarlane                     0          
10 Ryan Metcalfe                     0          
11 Nathon Strock                     0          
12 Vincent Faulkner, Jr.                     0          
13 Chase Luste                     0          
15 Terrance Allen* 6 16 0 3 3 3 3 5 8 4 15   1      
21 Kornell John 2 5         1 7 8 3 4       2 1
23 Brayden Wilinson                     0          
24 Giovanni Austin                     0          
34 Jordan Reyes                     0          
  Team                     0          
         Total 18 54 3 19 7 8 9 23 32 17 46   5 11 2 5
  Total FG %: 1st Half 11-25  39       Game 33         Deadball    
  3-Pt  FG %: 1st Half 3-9  33.3       Game 16         Rebounds   1
  FT  %        : 1st Half 3-4  75       Game 87.5                
                                   
  Home: "Blue Hawks"  Total  FG  3 point       Rebounds              
No. Hudson FGM FGA FGM FGA FT FTA OFF DEF TOT PF Points   S TO BLK A
0 Deondre Campbell                     0          
1 Troy Dante                     0          
2 Gannon Logue* 5 9 3 6 2 2 1 2 3 2 15          
3 Ryan Conte 0 3 0 1 0 4 0 1 1   0          
4 Kameryn Clarke 2 4 0 0 2 4 3 8 11   6       1  
5 Keith Robinson (MVP) 6 12 2 4 9 13 0 10 10 1 23   6     5
10 Amarion Perry 0 2     0 2 1 1 2 3 0         1
11 Elijah Walker 0 5         1 1 2 2 0   1      
12 Eli Conte 1 3 1 3     1 3 4 1 3         5
13 Markel Johnson 2 2         1 2 3 4 4       1 1
15 Jadiel Diaz                     0          
22 Capri McGroff                     0          
23 Deangelo Beebe                     0          
24 Taydence Morrison                                
         Total 16 40 6 14 13 25 8 28 36 13 51   7 14 2 12
                                   
  Total FG %: 1st Half 4-17  23.5       Game 40         Deadball    
  3-Pt  FG %: 1st Half 1-7  14       Game 43         Rebounds   6
  FT  %        : 1st Half 7-14  50       Game 52                
                1 2 3 4 OT Final      
  Refs: J. Ortiz, K. Henderson, M. Sardella Lansingburgh   11 17 9 9     46      
  *All Tourney Tyler Bradley (Averill Park) Hudson   5 11 21 14     51      
  Brady Girard (Glens Falls)                              

 

(Mulhern 1000th point)

Jeff Mulhern's 1000th career point video for Duanesburg. The Junior scored it in style as he broke away for a slam.

 
  
 
 (Photo above of Jeff Mulhern earlier in the year.)
 

(Player Rankings)

The players listed below are ranked by a computer generated formula that I've created. THEY ARE NOT MY OPINION. They are based on LIMITED player statistics, scoring. What I've tried to do is create something that will take into account a players scoring, their team's overall performance and factor in the percentage of his points versus their team's total point total.

I've taken the top 150 scorers listed on the timesunion.com website for boys and girls. This is the only central location of stats in quantity for Section 2.

If your team or player doesn't appear on this list then your end of game stats aren't being sent into the timesunion.com website. That being said if a player isn't listed it's simple to add them all I would need is their points per game average. A player on a top team, not listed below, averaging slightly less points then a player on a lower ranked team is going to be ahead of them if added to the system.

Also, I fully understand there are other factors and stats that will help analyze players. (I analyze teams and players on a national level, for college and professional sports, as a consultant for some of the smartest people on the planet who break down games. I use a player's full stat profile to analyze them as those numbers are available online.) However, ALL player stats aren't available for section 2 teams so I'm using the only publicly available option, points.

For example here's a full team stat profile I generate for the College of St. Rose Men's team. This is how teams and players, with readily available stats, can be broken down. I run those #'s as a courtesy for head coach Brian Beaury because I've always been a big fan of the way he runs his program/teams. He's valued the report as an independent analysis of his team aside from film study.

The rankings below are not perfect because they don't include all players/teams/stats....but they do give a pretty solid indication of which players will headline local conference All-Star teams and may suggest which players are capable of playing at the college level. Each year the rankings are in line with the top players throughout Section 2.

Essentially it takes a look at how that particular player would do if playing for the top teams in the section. Looking at their current points per game, comparing that to the team's production (team scoring and overall player performance) and projecting those numbers as if the players played for a top rated team.

(Photo above is of Duanesburg's Allison O'Hanlon and Alex Moses from earlier in the seaon. Both players have committed to play Division 1 Basketball.)

 Through 3/6/24 games. Rankings will be updated once or twice a week. Bookmark this link if interested as this page will be updated weekly.
 
Boys
 
Rank Player Team Class Rank PPG Pct of TM Pts Team Rank
1 Darien Moore Catholic Cent. B 18.53 25.30 40.93% 38.49
2 Kellen Driscoll Glens Falls B 17.87 22.60 34.76% 41.01
3 Jayden Osinski CBA AA 15.73 20.30 32.39% 38.06
4 Elijah Godbolt Albany Academy A 15.45 16.90 27.16% 44.54
5 Cam LaClair Bethlehem AA 15.05 19.00 33.79% 38.07
6 Julius Reed Colonie AA 15.03 17.50 27.57% 41.27
7 Brody Holcomb Glens Falls B 14.85 17.30 26.61% 41.01
8 Ryan Farr Saratoga AA 14.67 18.30 30.74% 38.04
9 Andrew Stallmer Saratoga AA 14.46 17.90 30.07% 38.04
10 Sei'Mir Roberson Catholic Cent. B 14.41 17.60 28.48% 38.49
11 Jack Louridas Albany Academy A 14.22 14.90 23.95% 44.54
12 Markus Green Lansingburgh A 14.21 20.30 35.59% 32.68
13 Tra'Dell Faison La Salle AA 14.04 17.10 29.06% 38.06
14 Daniel Smalls Niskayuna AA 14.00 17.00 30.37% 38.12
15 Jeffrey Mulhern Duanesburg C 13.82 30.20 53.99% 21.02
16 Jaxon Mueller Stillwater C 13.76 19.30 30.31% 32.67
17 Keith Robinson Hudson B 13.44 28.40 46.08% 21.39
18 Cam Trimarchi Colonie AA 13.43 14.70 23.16% 41.27
19 Haisi Mayben Green Tech AA 13.37 14.30 24.75% 42.12
20 Kieran Barnes Bethlehem AA 13.35 15.80 28.10% 38.07
21 Davon Maloney La Salle AA 13.19 15.50 26.34% 38.06
22 Arthur Foster Albany Academy A 13.04 13.00 20.90% 44.54
23 Aayden Green Lansingburgh A 12.81 17.20 30.15% 32.68
24 Grady Ceccucci Shen AA 12.61 14.40 27.89% 38.03
25 U'Mier Graham Green Tech AA 12.55 12.90 22.33% 42.12
26 Kaelan Leak Stillwater C 12.44 16.40 25.76% 32.67
27 Tye Mariano Shaker AA 12.42 14.00 23.45% 38.16
28 Gavin Olsen Niskayuna AA 12.31 13.80 24.65% 38.12
29 Andre Jackson Schenectady AA 12.30 16.30 24.80% 32.26
30 Matt Sgambati CBA AA 12.29 13.80 22.02% 38.06
31 Luke Sherman Schuylerville B 12.27 24.50 44.25% 21.35
32 Indavier Barnes Green Tech AA 12.20 12.30 21.29% 42.12
33 Trey Mariano Shaker AA 12.16 13.50 22.61% 38.16
34 Oscar Lilac Glens Falls B 12.12 12.50 19.22% 41.01
35 Bless Demand Shaker AA 12.10 13.40 22.44% 38.16
36 Quymaine Haggray Schenectady AA 12.04 15.70 23.88% 32.26
37 Daheem Wilson Watervliet B 12.02 24.10 44.18% 20.97
38 Ethan Gilson Niskayuna AA 11.94 13.10 23.40% 38.12
39 Evan Rainville Columbia A 11.83 23.20 39.95% 21.20
40 Cyrus Matia Albany Academy A 11.80 11.00 17.68% 44.54
41 Emmanuel Karkari-Mensah La Salle AA 11.77 12.80 21.75% 38.06
42 Cooper Nadler Glens Falls B 11.55 11.50 17.69% 41.01
43 Isaiah Smith Schalmont B 11.52 22.20 37.64% 21.13
44 Esiasyn Starr NDBG B 11.42 22.10 39.57% 20.91
45 Daniel Covington Albany AA 11.39 21.70 32.71% 21.21
46 Stetson Merritt Troy A 11.36 21.70 33.41% 21.11
47 JT Vogel CBA AA 11.29 11.90 18.99% 38.06
48 Marquay Tanksley Cohoes B 11.23 21.40 37.61% 20.97
49 Jack Giarusso Greenville B 11.10 21.00 36.41% 20.91
50 Ethan Thompson Duanesburg C 11.01 20.60 36.83% 21.02
51 Colin Richardson Mechanicville B 10.96 19.80 32.30% 21.66
52 Antone Robbens Saratoga AA 10.92 11.20 18.81% 38.04
53 Brady Cole Maple Hill C 10.36 18.20 36.01% 21.21
54 Damarion Tucker Lansingburgh A 10.27 11.60 20.33% 32.68
55 Lukas Lilac Stillwater C 10.22 11.50 18.06% 32.67
56 Dayne Coates Berne-Knox C 10.12 17.60 30.06% 20.95
57 Landon Russom Broadalbin-Perth B 10.10 17.50 32.28% 20.96
58 AJ Wright Berne-Knox C 9.92 16.90 28.87% 20.95
59 Carson Glover Hoosick Falls C 9.88 16.70 27.69% 21.03
60 Brady Smith South Glens Falls A 9.72 16.40 28.84% 20.68
61 Brady Smith South Glens Falls A 9.71 16.40 28.84% 20.68
62 Rocco Insonia Gloversville A 9.50 15.40 29.42% 21.05
63 Ben Kline Burnt Hills A 9.31 14.60 26.18% 21.26
64 Brady Melious Fonda B 9.23 14.40 30.94% 21.16
65 Brady Eitleman Voorheesville C 9.23 14.50 25.07% 21.00
66 Riley Wilson Fonda B 9.20 14.30 30.72% 21.16
67 Andrew Sparks Hoosick Falls C 9.18 14.30 23.71% 21.03
68 Isaac Wiley Hoosic Valley C 9.18 14.30 28.26% 21.03
69 John Klopfer Burnt Hills A 9.16 14.10 25.28% 21.26
70 Shane Kirker Berne-Knox C 9.16 14.30 24.43% 20.95
71 Ryan Hoyt Johnstown B 9.09 14.10 28.64% 20.90
72 Chase Baker Queensbury A 9.04 13.70 25.85% 21.21
73 Tyler Witazek Guilderland AA 9.02 13.70 25.99% 21.10
74 Fermin Fabian Scotia A 8.88 13.30 26.27% 21.00
75 Jordan Cunningham Hudson B 8.86 13.00 21.09% 21.39
76 Quinn Rapport ICC B 8.86 13.20 23.23% 21.05
77 Legend Merritt Troy A 8.81 13.00 20.02% 21.11
78 Lincoln Baldwin NDBG B 8.75 12.90 23.09% 20.91
79 Jack Mullins ICC B 8.74 12.80 22.53% 21.05
80 Nick Novak Maple Hill C 8.71 12.60 24.93% 21.21
81 Cruz Goverski Mechanicville B 8.70 12.30 20.07% 21.66
82 Kasigh Gooden Queensbury A 8.62 12.30 23.21% 21.21
83 Chris Jones Hoosic Valley C 8.62 12.40 24.50% 21.03
84 Ethan Nardacci Averill Park A 8.57 12.20 24.17% 21.09
85 CJ Miller Amsterdam A 8.54 12.00 20.65% 21.25
86 Jack Reif Ravena B 8.53 12.10 26.02% 21.00
87 Jordan Knight Mohonasen A 8.51 12.00 24.08% 21.03
88 Sincere Allah Albany AA 8.45 11.70 17.64% 21.21
89 Jayden Hardwick Hudson Falls A 8.42 11.60 20.44% 21.25
90 Zander Poissant Columbia A 8.41 11.60 19.98% 21.20
91 Jonas Britton Greenville B 8.40 11.70 20.29% 20.91
92 Michael Pritchard Ballston Spa AA 8.39 11.50 18.85% 21.20
93 Aundray Fowler Amsterdam A 8.36 11.40 19.62% 21.25
94 Griffin Brophy Schuylerville B 8.32 11.20 20.23% 21.35
95 Blake Shaver Berne-Knox C 8.29 11.30 19.30% 20.95
96 Ryan Fitzsimmons South Glens Falls A 8.27 11.40 20.05% 20.68
97 Thomas Burns Voorheesville C 8.27 11.20 19.36% 21.00
98 Rasahn Johnson Albany AA 8.24 11.00 16.58% 21.21
99 Nico Savini Ballston Spa AA 8.18 10.80 17.70% 21.20
100 Jordan Collar Gloversville A 8.16 10.80 20.63% 21.05
101 Ryan Woodrow Schalmont B 8.14 10.70 18.14% 21.13
102 Jacob Phelps Averill Park A 8.10 10.60 21.00% 21.09
103 Brad Savoie Broadalbin-Perth B 8.06 10.50 19.37% 20.96
104 Cooper LaBarge Cobleskill B 6.26 12.00 21.63% 7.56
105 Adam Rice Tamarac B 6.00 22.10 39.07% 3.26
106 Tyler Hicks Saratoga Catholic C 5.70 14.30 25.47% 3.53
107 Kamerin Edmonds Tamarac B 5.69 15.30 27.05% 3.26
108 Oliver Towe Hawthorne Valley D 5.65 25.40 44.17% 1.83
109 Steve Schloss Warrensburg C 5.60 23.30 46.86% 1.87
110 Brandon Saunders Argyle D 5.60 22.20 40.18% 1.93
111 Semaj Cuyler North Warren D 5.56 20.90 39.28% 1.94
112 Cal Curtis Greenwich C 5.52 13.70 23.25% 2.73
113 Ryan Ingber Greenwich C 5.51 13.50 22.91% 2.73
114 Derrick Pontore Waterford C 5.42 14.10 25.58% 2.14
115 Mike Marshall Loudonville Christian D 5.42 16.30 28.98% 1.85
116 Derrick Tyrell North Warren D 5.41 15.10 28.38% 1.94
117 Dru Austin Argyle D 5.37 13.90 25.16% 1.93
118 Liam Farrell Granville C 5.36 15.70 28.89% 1.66
119 Noah Vom Stein Hawthorne Valley D 5.35 13.90 24.17% 1.83
120 Zach Bartholomew Fort Edward D 5.35 14.70 33.75% 1.70
121 Jack Welch Lake George C 5.34 13.70 27.10% 1.80
122 Evan LaPell Warrensburg C 5.32 12.50 25.14% 1.87
123 Angelo Bergman Lake George C 5.32 12.90 25.52% 1.80
124 Justin Gamiello Hawthorne Valley D 5.32 12.70 22.09% 1.83
125 Travis Yurschik Cambridge C 5.32 11.30 19.75% 2.02
126 Brady Cheney Warrensburg C 5.28 10.90 21.92% 1.87
127 Jared Pratt Loudonville Christian D 5.27 10.50 18.67% 1.85
128 Cal Boucher Fort Edward D 5.25 10.80 24.80% 1.70
129 Jacob Taylor Chatham C 5.24 15.50 29.63% 1.10
130 Andrew Alvarado Rensselaer C 5.19 16.10 28.86% 0.83
131 Lennie Sitzer Chatham C 5.18 11.90 22.75% 1.10
132 Zach Rowe Taconic Hills B 5.15 13.10 24.55% 0.83
133 Noah Vogel Rensselaer C 5.14 12.40 22.23% 0.83
134 Troy Super Taconic Hills B 5.13 11.60 21.74% 0.83
135 Makhai Henry Catskill B 5.12 11.90 22.30% 0.71
136 Mason Ferrer Germantown D 5.11 11.30 23.24% 0.70
137 Preston DiGiovanni Schoharie C 3.61 12.20 23.84% -8.21
138 Terrell Simmons Cairo-Durham B 3.57 11.50 20.48% -8.93
139 Eric Pickering Middleburgh C 3.42 13.80 26.88% -8.25
140 Brody Page Mayfield C 3.37 14.30 29.53% -8.20
141 Dylan Keane Fort Plain C 3.31 14.90 34.45% -8.16
142 Colin Eakin OESJ C 3.30 14.70 27.97% -8.34
143 Robert Hughes Coxsackie-Athens B 3.00 16.10 30.58% -8.93
144 Matt Bernhardt Schoharie C 2.99 17.60 34.40% -8.21
145 Jake Young Cairo-Durham B 2.97 16.40 29.20% -8.93
146 Jesse Francoeur Berlin-New Lebanon C 2.77 14.10 24.88% -11.37
147 Christopher Shorter Berlin-New Lebanon C 2.57 15.40 27.17% -11.37
148 Antonio Fairley Canajoharie C 2.45 22.30 41.51% -8.24
149 Javier Hernandez Fort Ann D 2.00 12.70 25.38% -16.99
150 Josh Harrington Salem D -0.94 13.50 26.27% -31.67
 
 
 Girls
 
 
Rank Player Team Class Rank PPG Pct of TM Pts Team Rank
1 Taylor Holohan Averill Park AA 18.83 19.10 40.39% 52.13
2 Allison O'Hanlon Duanesburg C 17.35 26.60 55.10% 33.44
3 Brooke Kuzmich Greenwich C 15.38 23.80 48.36% 31.41
4 Carly Wise Saratoga B 14.87 21.70 41.31% 32.75
5 Alex Leonard A. Academy A 14.43 16.00 31.47% 42.45
6 Tanavia Turpin Catholic Cent. B 14.28 15.50 29.42% 43.11
7 Arianna Verardi Averill Park AA 14.20 12.70 26.86% 52.13
8 Alivia Landy Columbia A 13.92 19.20 35.31% 33.45
9 Kristen Foglia Catholic Cent. B 13.38 14.00 26.57% 43.11
10 Sophia Bologna Holy Names C 13.10 17.80 33.12% 32.74
11 Kayleigh Ahern Averill Park AA 12.82 10.80 22.84% 52.13
12 Karissa Antoine Schalmont AA 12.69 16.90 34.80% 32.75
13 Bella Vincent A. Academy A 12.49 12.70 24.98% 42.45
14 El' Dior Dobere Catholic Cent. B 12.48 12.50 23.73% 43.11
15 Brooke Lilley Guilderland AA 12.31 16.10 30.43% 32.70
16 Shea Canavan Queensbury B 12.05 15.50 34.41% 32.76
17 Isabella Petrocci Mohonasen AA 12.05 15.50 31.07% 32.75
18 Dyllan Ray Queensbury B 11.83 15.00 33.30% 32.76
19 Kaitlyn Robbins Bethlehem B 11.80 14.20 27.83% 34.50
20 Kendyl Ouimette Columbia A 11.69 14.40 26.48% 33.45
21 Eva Gitto A. Academy A 11.66 11.30 22.23% 42.45
22 Adrianna Rojas Greenwich C 11.59 15.10 30.68% 31.41
23 Sophia Lee Ballston Spa C 11.55 14.40 28.11% 32.77
24 Iyana Weeden Albany AA 11.41 13.80 26.05% 33.43
25 Caroline Davis Bethlehem B 11.18 12.90 25.28% 34.50
26 Akarri Gaddy Catholic Cent. B 11.17 10.30 19.55% 43.11
27 Maggie Volmer Holy Names C 11.14 13.50 25.12% 32.74
28 Hannah Mulhern Duanesburg C 10.94 12.80 26.52% 33.44
29 Kate Milham Shen A 10.85 12.20 24.35% 34.50
30 Gabby Stuart Shen A 10.75 12.00 23.95% 34.50
31 Sarah Rainville Columbia A 10.71 12.30 22.62% 33.45
32 Abby Stuart Shen A 10.70 11.90 23.75% 34.50
33 Arianna Brandon Schalmont AA 10.64 12.40 25.53% 32.75
34 Azera Gates Albany AA 10.53 11.90 22.47% 33.43
35 Taniyah Monforte Burnt Hills B 10.32 11.70 23.93% 32.73
36 Peyton Hoblock Shaker AA 10.17 11.00 21.49% 33.85
37 Aubrey Kramer Ballston Spa C 10.01 11.00 21.47% 32.77
38 Caitlyn Richmond Mohonasen AA 9.87 10.70 21.45% 32.75
39 Gianna Cirilla Schalmont AA 9.87 10.70 22.03% 32.75
40 Olivia O'Meally Niskayuna D 9.79 10.50 23.95% 32.88
41 Grace Autiello Greenwich C 9.75 10.90 22.15% 31.41
42 Aliyah Pearson Colonie AA 9.75 9.80 18.72% 34.91
43 Ella Trimarchi Colonie AA 9.70 9.70 18.53% 34.91
44 Jayla Geter Shaker AA 9.70 10.00 19.54% 33.85
45 Sierra Carter Shaker AA 9.56 9.70 18.95% 33.85
46 Paige Davenport Bethlehem B 9.31 9.00 17.64% 34.50
47 Skye Linyear Niskayuna D 9.29 9.40 21.44% 32.88
48 Ella Gennoy Saratoga B 9.28 9.40 17.90% 32.75
49 Gabby Martin Colonie AA 9.27 8.80 16.81% 34.91
50 Jordan Johnson Albany AA 9.23 9.10 17.18% 33.43
51 Christina Williams Guilderland AA 9.22 9.30 17.58% 32.70
52 Kaitlyn Barton Queensbury B 9.19 9.20 20.42% 32.76
53 Ryan Carroll Holy Names C 9.18 9.20 17.12% 32.74
54 Katherine Bannigan Bethlehem B 9.07 8.50 16.66% 34.50
55 Lexi Carrington Shaker AA 9.00 8.50 16.61% 33.85
56 Olivia Davis Greenwich C 8.97 9.10 18.49% 31.41
57 Payton Whipple Mohonasen AA 8.91 8.60 17.24% 32.75
58 Teagan Keane Burnt Hills B 8.86 8.50 17.38% 32.73
59 Molly Russom Broadalbin-Perth A 8.79 11.50 25.70% 23.74
60 Camille Calderone Broadalbin-Perth A 8.43 10.40 23.24% 23.74
61 Mairead Marsden Broadalbin-Perth A 8.20 9.70 21.68% 23.74
62 Audrey Shields Emma Willard B 7.07 30.70 56.33% 4.85
63 Hailey Monroe Northville C 6.68 24.80 59.69% 4.88
64 Cloey Dopp Mayfield B 6.37 20.60 39.22% 4.79
65 Baileigh Briski Coxsackie-Athens B 6.29 19.20 37.97% 4.85
66 Angelina Deitz NDBG B 6.29 19.00 40.68% 4.89
67 Riley Sitcer Coxsackie-Athens B 6.29 19.10 37.77% 4.85
68 Karaline McCarthy Scotia AA 6.26 18.50 36.51% 4.91
69 Miranda Price Stillwater B 6.22 17.80 36.59% 4.92
70 Bryn Fitzmaurice Greenville B 6.20 17.70 41.81% 4.88
71 Myanna Faraj Tamarac A 6.17 17.50 36.05% 4.83
72 Ava Case Hoosick Falls B 6.15 17.30 36.46% 4.79
73 Sydney Rogers Maple Hill C 6.12 16.30 36.89% 4.94
74 Eliana York Warrensburg C 6.07 16.10 41.79% 4.78
75 Mia'Rose Wylie NDBG B 6.06 15.60 33.40% 4.89
76 Seneca Williamson Hudson Falls B 6.04 15.40 33.78% 4.85
77 Mia Carmody Voorheesville C 6.03 15.30 34.99% 4.84
78 Jordan Wolfe South Glens Falls C 6.00 14.90 31.23% 4.84
79 Addi Loszynski Maple Hill C 5.97 14.20 32.14% 4.94
80 Shiasia Williams Gloversville C 5.97 14.20 32.91% 4.91
81 Kayla Beaudoin Tamarac A 5.97 14.40 29.66% 4.83
82 Mackenna Roberson Hoosick Falls B 5.95 14.20 29.92% 4.79
83 Zoie Wass Watervliet C 5.91 13.80 30.81% 4.76
84 Taylor Hayes OESJ A 5.89 13.40 29.64% 4.80
85 Kate Gilooly La Salle A 5.89 13.20 28.58% 4.83
86 Ava Edmond Catskill AA 5.88 20.70 49.26% 3.08
87 Mia Natale Amsterdam D 5.83 12.30 25.47% 4.89
88 Brooke Trumble OESJ A 5.83 12.40 27.43% 4.80
89 Zoie Tesi Gloversville C 5.83 12.10 28.05% 4.91
90 Riley France Cobleskill B 5.82 12.10 29.45% 4.86
91 Kieonna Christmas Fonda D 5.80 11.90 28.74% 4.83
92 Addison Thornton Stillwater B 5.79 11.60 23.85% 4.92
93 Hope Sherman Warrensburg C 5.79 11.90 30.89% 4.78
94 C. McDonough South Glens Falls C 5.79 11.70 24.52% 4.84
95 Brianna Iannuzzi Mayfield B 5.78 11.80 22.47% 4.79
96 Ella Zecca Mechanicville AA 5.78 11.40 24.72% 4.90
97 Whitney Cameron Corinth C 5.76 11.20 26.51% 4.91
98 Bella Daguillo Berne-Knox AA 5.75 11.10 23.85% 4.90
99 Bailee Wolfe South Glens Falls C 5.75 11.20 23.47% 4.84
100 Ainsley Mummenthey Cobleskill B 5.75 11.10 27.02% 4.86
101 Felise Fowler Amsterdam D 5.75 11.00 22.77% 4.89
102 Joslyn Teal Rensselaer D 5.70 16.50 35.33% 3.06
103 Annie Lendrum Berne-Knox AA 5.69 10.20 21.91% 4.90
104 Angelina Christman Gloversville C 5.69 10.10 23.41% 4.91
105 Emily Edwards Berne-Knox AA 5.68 10.00 21.49% 4.90
106 Katie Stevens Berne-Knox AA 5.67 9.80 21.06% 4.90
107 Molly Shaver Berne-Knox AA 5.67 9.80 21.06% 4.90
108 Ellie Tirado Amsterdam D 5.66 9.70 20.08% 4.89
109 Emily Smith Greenville B 5.66 9.70 22.91% 4.88
110 Reaghan Hellen Coxsackie-Athens B 5.65 9.70 19.18% 4.85
111 Samara Hunt Fonda D 5.65 9.70 23.42% 4.83
112 Piper Eddy Glens Falls A 5.65 9.50 19.98% 4.91
113 Maliah Jackson Hudson A 5.64 15.00 33.44% 3.08
114 Rosilee Forrest Maple Hill C 5.64 9.30 21.05% 4.94
115 Keria Mackey Northville C 5.64 9.40 22.62% 4.88
116 Mya Nolan Hudson Falls B 5.63 9.40 20.62% 4.85
117 Lila Christensen Mechanicville AA 5.63 9.20 19.95% 4.90
118 Amaya Harris Troy C 5.62 10.00 20.50% 4.48
119 Leniyah Leslie Watervliet C 5.62 9.40 20.99% 4.76
120 Danielle Gooden Glens Falls A 5.62 9.10 19.14% 4.91
121 Abigail Chest Mayfield B 5.61 9.20 17.52% 4.79
122 Andie Luskin Stillwater B 5.60 8.80 18.09% 4.92
123 Taylor Stone Corinth C 5.59 8.70 20.59% 4.91
124 Annika Fedullo Amsterdam D 5.59 8.70 18.01% 4.89
125 Ashley Moses Cambridge C 5.59 8.80 20.07% 4.81
126 Aislinn O'Hare Greenville B 5.58 8.60 20.31% 4.88
127 Alison Opaku Emma Willard B 5.57 8.50 15.60% 4.85
128 Zailey Baker Warrensburg C 5.56 8.40 21.80% 4.78
129 Harmony Lawson Rensselaer D 5.53 12.50 26.77% 3.06
130 Taylor Hickey Cohoes B 5.46 10.80 25.35% 3.07
131 Ariana Henry ICC B 5.43 10.10 22.38% 3.07
132 Jahnyah Armstrong Chatham C 5.43 10.00 25.52% 3.07
133 Hayden Wolfe Ravena C 5.42 9.80 23.19% 3.07
134 Alessia Salierno Catskill AA 5.41 9.50 22.61% 3.08
135 Sam Henderson Taconic Hills B 5.40 9.40 24.91% 3.07
136 Megan Blakeslee Canajoharie B 4.30 9.30 19.88% -5.40
137 Mackenzie Maskonka Hadley-Luzerne C 3.94 8.60 22.17% -8.84
138 Johanna Gardner Mekeel C.A. C 3.85 9.30 21.70% -8.91
139 Ava Cormie Argyle A 3.83 9.40 24.57% -8.96
140 Raegan Humiston Argyle A 3.66 10.80 28.23% -8.96
141 Savannah Traverse Schoharie B 3.65 10.90 26.20% -8.91
142 Madison Lent Hadley-Luzerne C 3.59 11.50 29.65% -8.84
143 Alawnah Dunda Hartford D 3.59 11.50 25.10% -8.85
144 Kiera Allen Galway D 3.53 11.90 31.17% -8.87
145 Rachel McOmber Waterford B 3.31 13.70 29.90% -8.86
146 Maddy Atwood Waterford B 3.28 14.00 30.55% -8.86
147 McKenzie Johnson Hartford D 3.22 14.50 31.65% -8.85
148 Sam Howland Whitehall   3.03 16.00 49.68% -8.88
149 Sophia Ryan Saratoga Catholic AA 2.55 19.90 40.71% -8.85
150 Mackenzie Sherburne Cairo-Durham C -0.01 14.10 31.62% -25.56
 

 

(Troy)

 

Albany Academy used a strong second half to break open a tight contest on their way to capturing the Class A title. This is the Bears fourth straight sectional title.
 
Holy Names jumped out to a 12-8 opening quarter lead but Albany Academy bounced back to take a 20-18 lead into the break.
 
Albany Academy was led in scoring by Alex Leonard with 13 points, Amia Rodriguez 10 points and a trio of players scoring eight points. (Morgan Vien, Nayla Macon, and Madison Leonard.)
 
Maggie Volmer paced Holy Names with 16 points, Ella LaBoissiere and Julia Viglucci nine points each and Jeniyah Wood 8 points.

  

 

 

(Troy)

 

Greenwich closed the game on a 10-3 run to capture the Class C title with a 45-38 win. After Stillwater's Maddie Chatt tied the game at 35 with a three pointer, mid-way through the fourth quarter, Jordan Wolfe answerd with a corner three pointer to give Greenwich the lead they would never relinquish.

Stillwater held a slim 22-19 lead at the half but the Witches outscored Stillwater 13-2 in the third quarter to grab the lead.

Olivia Davis paced Greenwich with 12 points, Jordan Wolfe added 11 and Bailee Wolfe 9 points.

Maddie Chatt led all scorers with 18 points for Stillwater. Addison Thronton netted 8.

Second Half HIGHLIGHTS

 

  

 

Section2Basketball.com Game Simulator




Tip: Click Simulate button to get a result between the two teams.
Tournament Simulator
Bracket Builder (Admin)
Cron Job Starts