
(Game recaps from 12/17/24)
Girls
Shaker 72
Albany 52
After being all square after one quarter Shaker pulled away from the Falcons. Sofia Lanni scored 21 points and Malia Jackson 18 points for the Blue Bison.
Azera Gates led Albany with 21 points
Colonie 61
Saratoga 19
Colonie raced out to a 24-3 opening quarter lead and never looked back. Aliyah Pearson had 14 points and Olivia Hoffman 8 points for the Wolf Pack.
Jordan Gennoy paced Saratoga with 5 points.
Niskayuna 56
Guilderland 47
The Silver Warriors outscored the Lady Dutch 30-23 in the second half to pull away. Ciarra Gonzalez led all scorers with 23 points, Skye Linyear added 20 points and Natalie Birmingham 10 points for Niskayuna.
Brooke Lilley tallied 21 points for Guilderland.
Averill Park 61
Ballston Spa 27
The Warriors were led by Kayleigh Ahern's 22 points and Arianna Verardi chipped in with 15.
Aubrey Kramer scored a game high 10 points for the Scotties.
Boys
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Shaker HS | 18 | 18 | 15 | 9 | 60 |
Albany | 2 | 13 | 6 | 11 | 32 |
VISITORS: Shaker HS
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Makoyi | 0 | 11:23 | +16 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 50% | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64% | 0 | 0 |
Bless Demand | 1 | 25:01 | +31 | 2 | 3 | 100% | 2 | 4 | 50% | 5 | 7 | 71% | 2 | 2 | 100% | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 88% | 0 | 0 |
Melvin Brown | 2 | 22:49 | +25 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 125% | 0 | 0 |
Tye Mariano | 3 | 25:52 | +31 | 3 | 5 | 80% | 4 | 7 | 43% | 7 | 12 | 58% | 0 | 0 | 0% | 18 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 70% | 0 | 0 |
Marcelin Mukendi | 4 | 25:14 | +23 | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 6 | 50% | 1 | 4 | 25% | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 45% | 0 | 0 |
Sean Hurley | 5 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Vincent Milano | 11 | 07:17 | 0 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
Osbert Boakye | 13 | 04:36 | -3 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 26% | 0 | 0 |
Kiernan Casey | 22 | 04:36 | -3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Tlejji | 24 | 14:34 | +18 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 0% | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87% | 0 | 0 |
Samuel Rayburn | 33 | 11:29 | +1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
Patrick Hartman | 55 | 06:57 | -4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 4 | 50% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 17 | 20 | 85% | 6 | 16 | 38% | 23 | 36 | 64% | 7 | 15 | 47% | 59 | 15 | 1 | 21 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 72 | 69% | 0 | 0 |
HOME: Albany
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jonas | 0 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Troy Treece | 1 | 10:19 | -7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 100% | 0 | 0 |
Ja’Seem Kane | 2 | 21:44 | -21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 4 | 50% | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 29% | 0 | 0 |
Sincere Allah | 3 | 18:19 | -31 | 0 | 4 | 0% | 0 | 3 | 0% | 0 | 7 | 0% | 3 | 5 | 60% | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 16% | 0 | 0 |
James Campbell | 4 | 10:37 | -13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
Naje Byum | 5 | 17:45 | -3 | 4 | 6 | 67% | 0 | 1 | 0% | 4 | 7 | 57% | 0 | 2 | 0% | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 50% | 0 | 0 |
Richard Wright | 11 | 18:07 | -17 | 2 | 6 | 33% | 1 | 2 | 50% | 3 | 8 | 38% | 0 | 2 | 0% | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 39% | 0 | 0 |
Rasahn Johnson | 12 | 12:58 | -8 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 0% | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 17% | 0 | 0 |
Arron Johnson | 13 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ewan McNaughton | 14 | 00:51 | +3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Devonaire Deas | 21 | 11:30 | -8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
Jose Munoz | 22 | 18:11 | -28 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 17% | 0 | 0 |
Jasyi Nelson | 24 | 04:05 | +3 | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75% | 0 | 0 |
Darell Cornwell | 35 | 15:23 | -5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 100% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 10 | 31 | 32% | 2 | 9 | 22% | 12 | 40 | 30% | 6 | 17 | 35% | 32 | 10 | 15 | 20 | 11 | 5 | 1 | 9 | 11 | 0 | 0 | 41 | 33% | 0 | 0 |
Niskayuna 68
DATE 12/17/24
1st 2nd 3rd 4th OT FINAL
Ballston Spa 7 7 15 20 49
Averill Park 8 16 12 17 53
Ballston Spa 2PM 3PM FTM FTA TOTAL
Hill 1 2
Phillips 1 2
Cornick 2 2 2 8
Fodera 2 4 2 2 18
Pritchard 3 2 2 8
Acton 3 1 2 2 11
Averill Park 2PM 3PM FTM FTA TOTAL
Bradley 1 2 4 6 12
Flanigan 2 6 6 12
Spencer 1 2
Phelps 4 2 2 10
Morelli, B 1 2 8
Morelli, M
Matthews 1 1 2 2 7
Floge 1 2

(Castleton)
The Wildcats performed well in the second stanza turning a 4-point first quarter lead into a 10-point halftime advantage. Their defense in the passing lanes was effective in limiting Hoosick Falls on the offensive end of the floor as they extended their lead.
Maple Hill were in command at all quarter stoppages by margins of 4, 10, 10, & 7.
Isabella Seeberger and Addison Loszynski paced Maple Hill with 12 points each. Alyssa Martin tallied 9 points. Sydney Rogers accounted for 9 points. Sophia Chevrier powered in 6 points.
The Wildcats produced 9 hoops from long range.
Alyssa Martin made 3 three-pointers. Sydney Rogers added 3.
Olivia Estes helped the cause for the Panthers with 24 points. Amber MacNeil got in the book with 13 points. Ava Case collected 7 points.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Hoosick Falls | 11 | 8 | 12 | 16 | 0 | 47 |
Maple Hill | 15 | 14 | 12 | 13 | 0 | 54 |
Hoosick Falls | Maple Hill | |||||
FGM - | 16 | 17 | ||||
FTM - | 12 | 11 | ||||
FTA - | 21 | 17 | ||||
FT% - | 57.1% | 64.7% | ||||
3PtM - | 3 | 9 | ||||
Hoosick Falls | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Mackenna Roberson | 0 | 0 | 1 | 2 | 1 | |
Grace Houghton | 0 | 0 | 0 | 0 | 0 | |
Tatum Hickey | 0 | 0 | 0 | 0 | 0 | |
Ava Case | 2 | 1 | 2 | 2 | 7 | |
Marley McLellan | 0 | 0 | 2 | 4 | 2 | |
Rylie Niles | 0 | 0 | 0 | 0 | 0 | |
Jordan Hill | 0 | 0 | 0 | 0 | 0 | |
Lyric Kriner | 0 | 0 | 0 | 2 | 0 | |
Amber MacNeil | 4 | 2 | 3 | 5 | 13 | |
Olivia Estes | 10 | 0 | 4 | 6 | 24 | |
Sameen Shaukat | 0 | 0 | 0 | 0 | 0 | |
Maple Hill | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alyssa Martin | 3 | 3 | 0 | 0 | 9 | |
Emily Coffey | 0 | 0 | 0 | 0 | 0 | |
Addison Loszynski | 4 | 0 | 4 | 7 | 12 | |
Rachael Frazier | 0 | 0 | 0 | 0 | 0 | |
Sydney Rogers | 3 | 3 | 0 | 0 | 9 | |
Eva Hirschoff | 0 | 0 | 0 | 0 | 0 | |
Isabella Seeberger | 4 | 2 | 2 | 4 | 12 | |
Sophia Chevrier | 1 | 1 | 3 | 4 | 6 | |
Samantha Manning | 0 | 0 | 0 | 0 | 0 | |
Rebecca Hall | 2 | 0 | 2 | 2 | 6 | |
Isabella Thomas | 0 | 0 | 0 | 0 | 0 | |
Addison Prest | 0 | 0 | 0 | 0 | 0 |

(12/20/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game.
By clicking the team name that will take you that team's schedule page.
(Photo above is of Alivia Landy from Columbia driving against Colonie's Olivia Hoffman earlier in the season.)
(Boys)
BOYS | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % |
12/20/2024 | Albany Academy | Independent | 4-0 | #1 | AA | 58 | 77.57% |
Shaker | Suburban Council | 5-0 | #5 | AAA | 39 | 22.43% | |
12/20/2024 | Argyle | Adirondack League | 1-3 | #76 | C | 54 | 57.31% |
Hartford | Adirondack League | 1-1 | #78 | D | 50 | 42.69% | |
12/20/2024 | Mechanicville | Wasaren League | 2-2 | #42 | B | 71 | 91.98% |
Berlin-New Lebanon | Independent | 0-2 | #84 | C | 36 | 8.02% | |
12/20/2024 | Hudson Falls | Foothills Council | 4-2 | #14 | A | 67 | 74.38% |
Broadalbin-Perth | Foothills Council | 2-3 | #38 | A | 50 | 25.62% | |
12/20/2024 | Taconic Hills | Patroon Conference | 1-3 | #53 | B | 61 | 53.22% |
Cairo-Durham | Patroon Conference | 0-4 | #57 | B | 59 | 46.78% | |
12/20/2024 | Catskill | Patroon Conference | 3-3 | #43 | B | 63 | 76.08% |
Germantown | Patroon Conference | 0-4 | #69 | D | 45 | 23.92% | |
12/20/2024 | Maple Hill | Patroon Conference | 3-2 | #47 | C | 58 | 81.45% |
Chatham | Patroon Conference | 0-4 | #73 | B | 36 | 18.55% | |
12/20/2024 | Colonie | Suburban Council | 2-1 | #8 | AAA | 64 | 56.49% |
Shen | Suburban Council | 3-0 | #11 | AAA | 60 | 43.51% | |
12/20/2024 | Corinth | Adirondack League | 4-0 | #32 | B | 70 | 92.64% |
Hadley-Luzerne | Adirondack League | 2-3 | #80 | C | 34 | 7.36% | |
12/20/2024 | North Warren | Adirondack League | 3-1 | #52 | C | 62 | 54.65% |
Granville | Adirondack League | 0-4 | #54 | C | 59 | 45.35% | |
12/20/2024 | Hudson | Patroon Conference | 4-0 | #10 | A | 74 | 82.05% |
Greenville | Patroon Conference | 5-0 | #40 | B | 51 | 17.95% | |
12/20/2024 | Hoosic Valley | Wasaren League | 4-1 | #45 | C | 57 | 67.01% |
Stillwater | Wasaren League | 1-4 | #61 | B | 46 | 32.99% | |
12/20/2024 | Catholic Cent. | Colonial Council | 3-2 | #19 | A | 63 | 70.29% |
ICC | Colonial Council | 3-2 | #37 | A | 50 | 29.71% | |
12/20/2024 | Mohonasen | Colonial Council | 2-2 | #26 | AA | 65 | 71.20% |
Schalmont | Colonial Council | 1-4 | #48 | A | 51 | 28.80% | |
12/20/2024 | Queensbury | Foothills Council | 5-2 | #15 | AA | 54 | 59.55% |
Gloversville | Foothills Council | 4-3 | #22 | A | 48 | 40.45% | |
12/20/2024 | Watervliet | Patroon Conference | 3-0 | #46 | B | 59 | 76.01% |
Rensselaer | Patroon Conference | 1-3 | #70 | B | 41 | 23.99% | |
12/20/2024 | Saratoga Catholic | Wasaren League | 5-1 | #34 | C | 58 | 63.16% |
Greenwich | Wasaren League | 3-1 | #49 | B | 49 | 36.84% | |
12/20/2024 | Schuylerville | Foothills Council | 1-2 | #29 | B | 65 | 77.37% |
Scotia | Foothills Council | 0-4 | #59 | A | 46 | 22.63% | |
12/20/2024 | Amsterdam | Foothills Council | 4-1 | #9 | AA | 67 | 77.92% |
South Glens Falls | Foothills Council | 1-4 | #30 | AA | 48 | 22.08% | |
12/20/2024 | Tamarac | Wasaren League | 4-1 | #33 | B | 60 | 66.20% |
Hoosick Falls | Wasaren League | 3-1 | #51 | B | 49 | 33.80% | |
12/20/2024 | Troy | Colonial Council | 3-1 | #17 | AA | 74 | 86.14% |
Ravena | Colonial Council | 0-3 | #58 | A | 47 | 13.86% | |
12/20/2024 | La Salle | Colonial Council | 2-0 | #12 | AA | 63 | 73.17% |
Voorheesville | Colonial Council | 2-1 | #27 | B | 47 | 26.83% | |
12/20/2024 | Lake George | Adirondack League | 0-5 | #75 | C | 70 | 93.22% |
Warrensburg | Adirondack League | 1-4 | #86 | C | 33 | 6.78% | |
12/20/2024 | Cambridge | Wasaren League | 0-3 | #63 | C | 58 | 76.29% |
Waterford | Wasaren League | 0-4 | #81 | C | 41 | 23.71% | |
12/20/2024 | Whitehall | Adirondack League | 5-0 | #60 | C | 62 | 80.44% |
Fort Edward | Adirondack League | 2-1 | #83 | D | 40 | 19.56% |
(Girls)
GIRLS | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % |
12/20/2024 | Albany Academy | Colonial Council | 3-0 | #1 | A | 67 | 97.34% |
Cohoes | Colonial Council | 1-5 | #51 | A | 18 | 2.66% | |
12/20/2024 | Hartford | Adirondack League | 1-1 | #39 | D | 60 | 90.39% |
Argyle | Adirondack League | 0-3 | #75 | D | 27 | 9.61% | |
12/20/2024 | Taconic Hills | Patroon Conference | 2-3 | #63 | B | 46 | 55.57% |
Cairo-Durham | Patroon Conference | 2-2 | #65 | B | 43 | 44.43% | |
12/20/2024 | Catskill | Patroon Conference | 6-0 | #13 | B | 68 | 98.09% |
Germantown | Patroon Conference | 0-5 | #73 | D | 16 | 1.91% | |
12/20/2024 | Maple Hill | Patroon Conference | 1-1 | #34 | C | 39 | 58.86% |
Chatham | Patroon Conference | 0-2 | #46 | B | 33 | 41.14% | |
12/20/2024 | Northville | Western Athletic Conference | 4-1 | #21 | D | 52 | 82.58% |
Duanesburg | Western Athletic Conference | 4-3 | #56 | C | 28 | 17.42% | |
12/20/2024 | Glens Falls | Foothills Council | 4-2 | #31 | A | 46 | 52.34% |
Scotia | Foothills Council | 3-3 | #33 | A | 45 | 47.66% | |
12/20/2024 | Glens Falls | Foothills Council | 4-2 | #31 | A | 46 | 52.34% |
Scotia | Foothills Council | 3-3 | #33 | A | 45 | 47.66% | |
12/20/2024 | Granville | Adirondack League | 2-3 | #60 | C | 41 | 69.69% |
North Warren | Adirondack League | 4-1 | #70 | C | 28 | 30.31% | |
12/20/2024 | Greenville | Patroon Conference | 3-2 | #22 | B | 66 | 97.10% |
Hudson | Patroon Conference | 1-3 | #77 | A | 19 | 2.90% | |
12/20/2024 | Holy Names | Colonial Council | 4-0 | #17 | A | 61 | 88.16% |
Lansingburgh | Colonial Council | 0-3 | #59 | A | 32 | 11.84% | |
12/20/2024 | Catholic Cent. | Colonial Council | 4-1 | #3 | AA | 65 | 92.30% |
ICC | Colonial Council | 2-1 | #35 | A | 30 | 7.70% | |
12/20/2024 | Galway | Western Athletic Conference | 4-1 | #49 | C | 46 | 67.41% |
Johnstown | Western Athletic Conference | 3-2 | #64 | B | 35 | 32.59% | |
12/20/2024 | Mayfield | Western Athletic Conference | 3-2 | #50 | C | 52 | 78.80% |
Middleburgh | Western Athletic Conference | 0-4 | #69 | C | 32 | 21.20% | |
12/20/2024 | Schalmont | Colonial Council | 3-1 | #20 | A | 55 | 74.36% |
Mohonasen | Colonial Council | 0-4 | #45 | AA | 39 | 25.64% | |
12/20/2024 | Canajoharie | Western Athletic Conference | 1-5 | #71 | B | 41 | 53.23% |
NDBG | Western Athletic Conference | 1-3 | #72 | C | 39 | 46.77% | |
12/20/2024 | Berne-Knox | Western Athletic Conference | 3-0 | #19 | C | 44 | 55.91% |
OESJ | Western Athletic Conference | 5-0 | #26 | C | 40 | 44.09% | |
12/20/2024 | Shen | Suburban Council | 2-1 | #5 | AAA | 61 | 89.28% |
Saratoga | Suburban Council | 0-6 | #38 | AAA | 30 | 10.72% | |
12/20/2024 | Troy | Colonial Council | 2-4 | #28 | AA | 50 | 63.80% |
Ravena | Colonial Council | 1-2 | #37 | A | 41 | 36.20% | |
12/20/2024 | La Salle | Colonial Council | 3-1 | #18 | B | 50 | 61.37% |
Voorheesville | Colonial Council | 0-2 | #30 | B | 43 | 38.63% | |
12/20/2024 | Lake George | Adirondack League | 3-1 | #53 | C | 35 | 54.88% |
Warrensburg | Adirondack League | 3-3 | #54 | C | 32 | 45.12% | |
12/20/2024 | Whitehall | Adirondack League | 3-0 | #24 | C | 64 | 97.42% |
Berlin-New Lebanon | Independent | 0-2 | #78 | C | 15 | 2.58% |

The Braves secured the win in splendid fashion as they surpassed Catskill by 15-points in crunch time. They held Catskill to two points in the fourth quarter to pull away for the victory.
The Cats had some work to do after being down 37-26 at the half.
The Cats used a tough hard-nosed effort and fought back in the third quarter and outscored Fonda by 5 points.
Fonda were in command at all quarter buzzer by margins of 5, 11, 6, & 21.
The Braves had a foursome in double figure scoring. Kyla Smith sparked the offense for the Braves with 19 points. Kieonna Christmas racked up 16 points. Quincy Lake accounted for 14 points. Carly Atty tallied 13 points.
The Braves knocked down 8 buckets from long range.
Kyla Smith nailed 4 three-pointers. Carly Atty with 3.
Fonda shot with first-rate accuracy from the the line as they produced 75%, 12 of 16.
The Cats produced 4 trey balls.
Janay Brantley made 3 three-pointers.
Catskill shot stellar from the charity stripe as they made 75%, 9 of 12.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Fonda | 17 | 20 | 14 | 17 | 0 | 68 |
Catskill | 12 | 14 | 19 | 2 | 0 | 47 |
Fonda | Catskill | |||||
FGM - | 24 | 17 | ||||
FTM - | 12 | 9 | ||||
FTA - | 16 | 12 | ||||
FT% - | 75.0% | 75.0% | ||||
3PtM - | 8 | 4 | ||||
Fonda | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Lyndsay Lombardoni | 0 | 0 | 0 | 0 | 0 | |
Kyla Smith | 5 | 4 | 5 | 6 | 19 | |
Carly Atty | 4 | 3 | 2 | 2 | 13 | |
Quincy Lake | 5 | 1 | 3 | 4 | 14 | |
Elinor Slezak | 0 | 0 | 0 | 0 | 0 | |
Marilyn Whitcavitch | 3 | 0 | 0 | 2 | 6 | |
Maddy Mott | 0 | 0 | 0 | 0 | 0 | |
Kieonna Christmas | 7 | 0 | 2 | 2 | 16 | |
Kami Walton | 0 | 0 | 0 | 0 | 0 | |
Izzy Oates | 0 | 0 | 0 | 0 | 0 | |
Smara Hunt | 0 | 0 | 0 | 0 | 0 | |
Catskill | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Jayden Lewis | 0 | 0 | 0 | 0 | 0 | |
Alessia Salierno | 0 | 0 | 0 | 0 | 0 | |
Nadia Pell | 0 | 0 | 0 | 0 | 0 | |
Kiana Salierno | 0 | 0 | 0 | 0 | 0 | |
Ava Edmonds | 2 | 0 | 6 | 8 | 10 | |
Hannah Konsul | 5 | 0 | 1 | 1 | 11 | |
Janay Brantley | 9 | 3 | 2 | 3 | 23 | |
Aaliyah Shook | 1 | 1 | 0 | 0 | 3 |

(Latham)
Albany held a small 2-point lead heading into the second quarter.
The Falcons were in control at all period ending horn by margins of 2, 5, 8, & 12.
Shonyae Edmonds sparked the offense for the Falcons with 15 points. Cassidy Foley poured in 9 points. MeChalle Cancer connected on 8 points.
Albany made 4 hoops from behind the arc.
Cassidy Foley made 3 three-pointers.
Caroline Davis led the Eagles with 10 points. Kaitlyn Robbins registered 7 points. Eleanor Cerf accounted for 5 points. Maren Louridas totaled 5 points. Lidia Boucher knocked down 4 points.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Bethlehem | 10 | 11 | 10 | 3 | 0 | 34 |
Albany | 12 | 14 | 13 | 7 | 0 | 46 |
Bethlehem | Albany | |||||
FGM - | 13 | 19 | ||||
FTM - | 7 | 6 | ||||
FTA - | 12 | 15 | ||||
FT% - | 58.3% | 40.0% | ||||
3PtM - | 1 | 4 | ||||
Bethlehem | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Ella Gentile | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Mullen | 0 | 0 | 0 | 0 | 0 | |
Caroline Davis | 4 | 0 | 2 | 2 | 10 | |
Anna Walston | 1 | 0 | 0 | 0 | 2 | |
Eleanor Cerf | 2 | 1 | 0 | 0 | 5 | |
Christine Schrempf | 0 | 0 | 0 | 0 | 0 | |
Kaitlyn Robbins | 2 | 0 | 3 | 6 | 7 | |
Maren Louridas | 2 | 0 | 1 | 2 | 5 | |
Kelsey vonWedel | 0 | 0 | 1 | 2 | 1 | |
Lidia Boucher | 2 | 0 | 0 | 0 | 4 | |
Paige Davenport | 0 | 0 | 0 | 0 | 0 | |
Albany | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Bunique Anderson | 3 | 0 | 0 | 2 | 4 | |
Braxton | 1 | 0 | 0 | 0 | 2 | |
MeChalle Cancer | 3 | 1 | 1 | 4 | 8 | |
Shonyae Edmonds | 6 | 0 | 3 | 7 | 15 | |
Cassidy Foley | 3 | 3 | 0 | 0 | 9 | |
Azera Gates | 1 | 0 | 2 | 2 | 4 | |
Weedon | 2 | 0 | 0 | 0 | 4 |