
(Troy)
Burnt Hills held a slight 1-point advantage at the start of the second quarter.
The Spartans maximized their play in the third quarter and outscored Queensbury by 7 points.
Burnt Hills were in front at each period closing whistle by plus 1, 12, 19, & 20.
The Spartans had a trio of players in double figure scoring. Carlie Rzeszotarski showed the way for Burnt Hills with 20 points. Callie Chevalier knocked down 14 points including her 1000th career point. Grace O Connor scored 14 points.
The Spartans used expert marksmanship to make 7 buckets from beyond the arc.
Callie Chevalier made 4 three-pointers.
Delaney Donohue was a catalyst on offense for Queensbury with 11 points. Kendra Ballard secured 7 points. Brigid Duffy accounted for 5 points. Shea Canavan totaled 4 points.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Queensbury | 12 | 5 | 8 | 8 | 0 | 33 |
Burnt Hills | 13 | 16 | 15 | 9 | 0 | 53 |
Queensbury | Burnt Hills | |||||
FGM - | 12 | 20 | ||||
FTM - | 7 | 6 | ||||
FTA - | 9 | 13 | ||||
FT% - | 77.8% | 46.2% | ||||
3PtM - | 2 | 7 | ||||
Queensbury | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Delaney Donohue | 4 | 0 | 3 | 4 | 11 | |
Brigid Duffy | 1 | 1 | 2 | 2 | 5 | |
Kendra Ballard | 3 | 0 | 1 | 2 | 7 | |
Angelina Bongiorno | 0 | 0 | 0 | 0 | 0 | |
Aislynn Dixon | 1 | 1 | 0 | 0 | 3 | |
Dyllan Ray | 0 | 0 | 0 | 0 | 0 | |
Shea Canavan | 2 | 0 | 0 | 0 | 4 | |
Annabelle Trowbridge | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Rowley | 1 | 0 | 1 | 1 | 3 | |
Burnt Hills | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Ella Neary | 0 | 0 | 0 | 0 | 0 | |
Mary Katherine Lescault | 1 | 0 | 0 | 0 | 2 | |
Ella Blesi | 1 | 1 | 0 | 0 | 3 | |
Carlie Rzeszotarski | 9 | 0 | 2 | 7 | 20 | |
Lucy Catalano | 0 | 0 | 0 | 0 | 0 | |
Abigail Goodell | 0 | 0 | 0 | 0 | 0 | |
Callie Chevalier | 5 | 4 | 0 | 0 | 14 | |
Grace O Connor | 4 | 2 | 4 | 6 | 14 |

There have been four 1000 point career scoring milestones hit in the last couple of days on the girls side of Section 2 basketball. Catskill's Ava Edmond, Stillwater's Miranda Price, Queensbury's Shea Canavan and Azera Gates of Albany High. (Pictures below are from the schools twitter or facebook pages)
Ava Edmond
https://x.com/Ladycatshoop/status/1877945117346001204
Miranda Price
https://www.facebook.com/share/p/17yxq8btsB/
Azera Gates

https://www.facebook.com/share/p/15kWmM5kG7/
Shea Canavan
https://www.facebook.com/share/p/12FMQPv29vZ/

(1/17/25)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game.
By clicking the team name that will take you that team's schedule page.
(Photo above is of Alivia Landy from Columbia driving against Colonie's Olivia Hoffman earlier in the season.)
(Boys)
BOYS | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % |
1/17/2025 | NDBG | Western Athletic Conference | 2-9 | #53 | B | 55 | 63.58% |
Schoharie | Western Athletic Conference | 8-3 | #67 | C | 46 | 36.42% | |
1/17/2025 | Shen | Suburban Council | 10-0 | #4 | AAA | 69 | 77.16% |
Saratoga | Suburban Council | 6-5 | #14 | AAA | 51 | 22.84% | |
1/17/2025 | CBA | Suburban Council | 6-3 | #9 | AAA | 63 | 65.91% |
Albany | Suburban Council | 6-3 | #15 | AAA | 53 | 34.09% | |
1/17/2025 | Niskayuna | Suburban Council | 7-4 | #7 | AA | 70 | 75.77% |
Ballston Spa | Suburban Council | 7-5 | #18 | AA | 52 | 24.23% | |
1/17/2025 | Averill Park | Suburban Council | 8-5 | #17 | AA | 55 | 52.49% |
Columbia | Suburban Council | 4-7 | #20 | AA | 54 | 47.51% | |
1/17/2025 | Shaker | Suburban Council | 8-1 | #6 | AAA | 61 | 68.49% |
Colonie | Suburban Council | 4-6 | #10 | AAA | 49 | 31.51% | |
1/17/2025 | Bethlehem | Suburban Council | 3-6 | #21 | AA | 59 | 58.78% |
Burnt Hills | Suburban Council | 1-9 | #28 | AA | 53 | 41.22% | |
1/17/2025 | Granville | Adirondack League | 6-6 | #46 | C | 77 | 95.87% |
Argyle | Adirondack League | 2-8 | #85 | C | 34 | 4.13% | |
1/17/2025 | Fort Ann | Adirondack League | 5-5 | #72 | D | 51 | 50.83% |
Lake George | Adirondack League | 3-11 | #74 | C | 50 | 49.17% | |
1/17/2025 | Whitehall | Adirondack League | 8-3 | #58 | C | 66 | 78.59% |
Hadley-Luzerne | Adirondack League | 2-10 | #83 | C | 46 | 21.41% | |
1/17/2025 | North Warren | Adirondack League | 7-3 | #45 | C | 65 | 84.41% |
Hartford | Adirondack League | 6-4 | #73 | D | 40 | 15.59% | |
1/17/2025 | Corinth | Adirondack League | 9-1 | #39 | B | 68 | 89.03% |
Fort Edward | Adirondack League | 3-6 | #82 | D | 37 | 10.97% | |
1/17/2025 | Voorheesville | Colonial Council | 7-3 | #30 | B | 61 | 69.48% |
Schalmont | Colonial Council | 2-9 | #52 | A | 48 | 30.52% | |
1/17/2025 | Catskill | Patroon Conference | 4-5 | #51 | B | 62 | 72.15% |
Rensselaer | Patroon Conference | 1-10 | #70 | B | 48 | 27.85% | |
1/17/2025 | Taconic Hills | Patroon Conference | 6-5 | #57 | B | 61 | 76.40% |
Chatham | Patroon Conference | 1-8 | #78 | B | 43 | 23.60% | |
1/17/2025 | Maple Hill | Patroon Conference | 7-4 | #50 | C | 60 | 82.49% |
Germantown | Patroon Conference | 1-8 | #77 | D | 37 | 17.51% | |
1/17/2025 | Watervliet | Patroon Conference | 9-3 | #37 | A | 65 | 78.80% |
Cairo-Durham | Patroon Conference | 1-8 | #69 | B | 45 | 21.20% | |
1/17/2025 | Greenville | Patroon Conference | 8-2 | #40 | B | 62 | 70.00% |
Coxsackie-Athens | Patroon Conference | 5-6 | #60 | B | 49 | 30.00% | |
1/17/2025 | South Glens Falls | Foothills Council | 4-7 | #32 | AA | 54 | 58.97% |
Broadalbin-Perth | Foothills Council | 6-5 | #43 | A | 49 | 41.03% | |
1/17/2025 | Gloversville | Foothills Council | 5-6 | #29 | A | 64 | 79.18% |
Scotia | Foothills Council | 0-9 | #64 | A | 43 | 20.82% | |
1/17/2025 | Queensbury | Foothills Council | 6-6 | #26 | AA | 59 | 71.08% |
Schuylerville | Foothills Council | 2-8 | #49 | B | 45 | 28.92% | |
1/17/2025 | Glens Falls | Foothills Council | 10-0 | #5 | A | 73 | 80.10% |
Hudson Falls | Foothills Council | 10-2 | #16 | A | 52 | 19.90% | |
1/17/2025 | Troy | Colonial Council | 7-2 | #11 | AA | 69 | 74.59% |
Mohonasen | Colonial Council | 6-5 | #34 | AA | 52 | 25.41% | |
1/17/2025 | Lansingburgh | Colonial Council | 3-8 | #33 | A | 58 | 61.97% |
Cohoes | Colonial Council | 1-10 | #48 | A | 51 | 38.03% | |
1/17/2025 | Saratoga Catholic | Wasaren League | 12-1 | #27 | C | 53 | 64.92% |
Hoosic Valley | Wasaren League | 10-2 | #42 | C | 44 | 35.08% | |
1/17/2025 | Hoosick Falls | Wasaren League | 10-1 | #31 | B | 66 | 91.39% |
Berlin-New Lebanon | Independent | 0-11 | #79 | C | 32 | 8.61% | |
1/17/2025 | Stillwater | Wasaren League | 4-8 | #54 | B | 56 | 61.97% |
Cambridge | Wasaren League | 2-8 | #66 | C | 49 | 38.03% | |
1/17/2025 | Mechanicville | Wasaren League | 7-3 | #35 | B | 72 | 89.00% |
Waterford | Wasaren League | 1-8 | #75 | C | 42 | 11.00% | |
1/17/2025 | Tamarac | Wasaren League | 6-5 | #38 | B | 56 | 56.38% |
Greenwich | Wasaren League | 8-4 | #47 | B | 52 | 43.62% | |
1/17/2025 | Canajoharie | Western Athletic Conference | 7-5 | #56 | C | 62 | 79.98% |
OESJ | Western Athletic Conference | 0-10 | #81 | C | 41 | 20.02% | |
1/17/2025 | NDBG | Western Athletic Conference | 2-9 | #53 | B | 55 | 63.58% |
Schoharie | Western Athletic Conference | 8-3 | #67 | C | 46 | 36.42% | |
1/17/2025 | Johnstown | Western Athletic Conference | 7-4 | #55 | B | 54 | 57.15% |
Fort Plain | Western Athletic Conference | 6-4 | #61 | C | 49 | 42.85% | |
1/17/2025 | Fonda | Western Athletic Conference | 10-3 | #36 | B | 63 | 84.25% |
Mayfield | Western Athletic Conference | 2-9 | #71 | C | 38 | 15.75% | |
1/17/2025 | Duanesburg | Western Athletic Conference | 9-1 | #23 | C | 77 | 95.04% |
Galway | Western Athletic Conference | 1-11 | #80 | C | 35 | 4.96% | |
1/17/2025 | Cobleskill | Western Athletic Conference | 8-3 | #44 | B | 61 | 69.32% |
Middleburgh | Western Athletic Conference | 3-8 | #63 | C | 49 | 30.68% | |
1/17/2025 | Berne-Knox | Western Athletic Conference | 10-0 | #19 | C | 69 | 90.34% |
Northville | Western Athletic Conference | 7-5 | #68 | C | 36 | 9.66% |
(Girls)
GIRLS | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % |
1/17/2025 | Colonie | Suburban Council | 7-4 | #2 | AAA | 57 | 53.87% |
Shaker | Suburban Council | 10-2 | #4 | AAA | 55 | 46.13% | |
1/17/2025 | Bethlehem | Suburban Council | 4-7 | #9 | AA | 63 | 83.91% |
Burnt Hills | Suburban Council | 2-9 | #33 | AA | 38 | 16.09% | |
1/17/2025 | Columbia | Suburban Council | 12-1 | #1 | AA | 55 | 63.86% |
Averill Park | Suburban Council | 8-3 | #7 | AA | 46 | 36.14% | |
1/17/2025 | Niskayuna | Suburban Council | 8-5 | #14 | AA | 50 | 58.06% |
Ballston Spa | Suburban Council | 7-3 | #16 | AA | 45 | 41.94% | |
1/17/2025 | Shen | Suburban Council | 8-2 | #6 | AAA | 63 | 88.67% |
Saratoga | Suburban Council | 0-10 | #38 | AAA | 32 | 11.33% | |
1/17/2025 | Watervliet | Patroon Conference | 6-7 | #37 | B | 60 | 88.75% |
Cairo-Durham | Patroon Conference | 2-5 | #69 | B | 30 | 11.25% | |
1/17/2025 | Maple Hill | Patroon Conference | 7-3 | #29 | C | 65 | 96.59% |
Germantown | Patroon Conference | 0-10 | #76 | D | 20 | 3.41% | |
1/17/2025 | Coxsackie-Athens | Patroon Conference | 12-0 | #22 | B | 55 | 66.18% |
Greenville | Patroon Conference | 7-5 | #40 | B | 45 | 33.82% | |
1/17/2025 | Troy | Colonial Council | 6-5 | #26 | AA | 50 | 58.30% |
Mohonasen | Colonial Council | 3-7 | #32 | AA | 45 | 41.70% | |
1/17/2025 | Albany Academy | Colonial Council | 8-3 | #5 | A | 63 | 84.49% |
La Salle | Colonial Council | 4-6 | #25 | B | 38 | 15.51% | |
1/17/2025 | Catholic Cent. | Colonial Council | 8-1 | #3 | AA | 60 | 75.05% |
Holy Names | Colonial Council | 10-2 | #13 | A | 43 | 24.95% | |
1/17/2025 | Cohoes | Colonial Council | 3-10 | #46 | A | 53 | 73.71% |
Lansingburgh | Colonial Council | 0-10 | #63 | A | 38 | 26.29% | |
1/17/2025 | Lake George | Adirondack League | 7-4 | #55 | C | 44 | 78.23% |
Fort Ann | Adirondack League | 2-6 | #72 | D | 25 | 21.77% | |
1/17/2025 | Mayfield | Western Athletic Conference | 5-6 | #56 | C | 45 | 60.23% |
Waterford | Wasaren League | 0-10 | #61 | C | 39 | 39.77% | |
1/17/2025 | Mayfield | Western Athletic Conference | 5-6 | #56 | C | 45 | 60.23% |
Waterford | Wasaren League | 0-10 | #61 | C | 39 | 39.77% | |
1/17/2025 | Berne-Knox | Western Athletic Conference | 7-2 | #23 | C | 62 | 91.17% |
Taconic Hills | Patroon Conference | 3-7 | #64 | B | 29 | 8.83% | |
1/17/2025 | Mekeel C.A. | Western Athletic Conference | 1-8 | #70 | C | 40 | 57.38% |
Middleburgh | Western Athletic Conference | 1-10 | #75 | C | 36 | 42.62% | |
1/17/2025 | Granville | Adirondack League | 3-7 | #58 | C | 44 | 69.69% |
Argyle | Adirondack League | 2-8 | #71 | D | 31 | 30.31% | |
1/17/2025 | Warrensburg | Adirondack League | 6-5 | #57 | C | 44 | 68.77% |
Salem | Adirondack League | 3-7 | #65 | D | 32 | 31.23% | |
1/17/2025 | Hartford | Adirondack League | 7-3 | #48 | D | 49 | 76.51% |
North Warren | Adirondack League | 6-5 | #66 | C | 31 | 23.49% |

(Troy)
Albany were dialed in right from the jump and sprinted out to a significant first quarter lead 16-5. They relied on their stout defense and imposed their will in the quarter.
Both teams struggled to score the ball coming out of the locker room after the half as they combined for barely 13 points in the third quarter.
The Falcons were on top at all period ending horn by separations of 11, 9, 6, & 5.
Albany produced 5 hoops from long range.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Albany | 16 | 13 | 5 | 11 | 0 | 45 |
Shaker | 5 | 15 | 8 | 12 | 0 | 40 |
Albany | Shaker | |||||
FGM - | 17 | 17 | ||||
FTM - | 6 | 5 | ||||
FTA - | 14 | 11 | ||||
FT% - | 42.9% | 45.5% | ||||
3PtM - | 5 | 1 | ||||
Albany | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
MeChalle Cancer | 2 | 2 | 0 | 0 | 6 | |
Bunique Anderson | 1 | 0 | 0 | 2 | 2 | |
Layla Ford | 0 | 0 | 0 | 0 | 0 | |
Imani Walcott | 1 | 0 | 0 | 0 | 2 | |
Cassidy Foley | 1 | 1 | 0 | 0 | 3 | |
Shonyae Edmonds | 3 | 1 | 0 | 0 | 7 | |
Christanna McCray | 0 | 0 | 0 | 0 | 0 | |
Azera Gates | 8 | 1 | 4 | 8 | 21 | |
Nevaeh House | 0 | 0 | 0 | 0 | 0 | |
Falcons hoop | 1 | 0 | 2 | 4 | 4 | |
Shaker | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Jaedyn Shomo | 1 | 0 | 1 | 2 | 3 | |
Cecilia Boisvert | 0 | 0 | 0 | 0 | 0 | |
Kristen Foglia | 2 | 0 | 0 | 0 | 4 | |
Lexi Carrington | 0 | 0 | 2 | 4 | 2 | |
Lauren OHagan | 0 | 0 | 0 | 0 | 0 | |
Sierra Carter | 1 | 0 | 0 | 0 | 2 | |
Jamie Martino | 0 | 0 | 1 | 2 | 1 | |
Katherine Field | 0 | 0 | 0 | 0 | 0 | |
Claire Gordon | 0 | 0 | 0 | 0 | 0 | |
Akeana Rootes | 0 | 0 | 0 | 0 | 0 | |
Kaelah Carter | 8 | 1 | 0 | 0 | 17 | |
Tori Wasula | 0 | 0 | 0 | 0 | 0 | |
Madylin Victorin | 0 | 0 | 0 | 0 | 0 | |
Emily Satterday | 5 | 0 | 1 | 3 | 11 |

(Troy)
Shen now moves on to play Albany in the championship game on Saturday at HVCC.
Colonie held a modest 1-point edge at the start of the second quarter.
Shen produced as a complete unit in the second stanza turning a 1-point first quarter deficit into a 6-point halftime edge.
Kaleigh Montanez led Shen with 24 points. Jillian Huerter contributed 11 points. Grace Almeida scored 6 points.
The Plainsmen produced 8 baskets from long distance.
Kaleigh Montanez made 5 three-pointers.
Ava Pearson put forth a strong offensive game for the Garnet Raiders with 13 points. Gabby Martin got in the book with 10 points. Macie Trimarchi poured in 8 points. Bella Franchi totaled 6 points.
The Garnet Raiders buried 5 baskets from downtown.
Ava Pearson nailed 3 three-pointers.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Colonie | 10 | 7 | 7 | 15 | 0 | 39 |
Shen | 9 | 14 | 13 | 17 | 0 | 53 |
Colonie | Shen | |||||
FGM - | 14 | 19 | ||||
FTM - | 6 | 7 | ||||
FTA - | 13 | 15 | ||||
FT% - | 46.2% | 46.7% | ||||
3PtM - | 5 | 8 | ||||
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Megan Dwire | 0 | 0 | 0 | 0 | 0 | |
Kassidy Flayter | 0 | 0 | 0 | 0 | 0 | |
Jayla Tyler | 0 | 0 | 2 | 2 | 2 | |
Gabby Martin | 4 | 0 | 2 | 7 | 10 | |
Aly Boissy | 0 | 0 | 0 | 0 | 0 | |
Sydney Genovese | 0 | 0 | 0 | 0 | 0 | |
Imani McNeil | 0 | 0 | 0 | 0 | 0 | |
Macie Trimarchi | 3 | 0 | 2 | 4 | 8 | |
Ava Pearson | 5 | 3 | 0 | 0 | 13 | |
Bella Franchi | 2 | 2 | 0 | 0 | 6 | |
Shen | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Jillian Huerter | 4 | 1 | 2 | 2 | 11 | |
Sarah Jacques | 0 | 0 | 0 | 0 | 0 | |
Kaleigh Montanez | 8 | 5 | 3 | 4 | 24 | |
Abby Sheehan | 0 | 0 | 0 | 0 | 0 | |
Maya Carpenter | 0 | 0 | 0 | 0 | 0 | |
Bri Carey | 1 | 1 | 0 | 0 | 3 | |
Cam Wilders | 1 | 0 | 1 | 3 | 3 | |
Anna Cholakis | 0 | 0 | 0 | 0 | 0 | |
Sam Hansen | 0 | 0 | 0 | 2 | 0 | |
Abby Stuart | 0 | 0 | 0 | 0 | 0 | |
Gabby Stuart | 0 | 0 | 0 | 0 | 0 | |
Miranda DeMura | 0 | 0 | 0 | 0 | 0 | |
Grace Almeida | 3 | 0 | 0 | 2 | 6 | |
Emily Delisle | 1 | 1 | 0 | 0 | 3 | |
Madelyn Cozzens | 1 | 0 | 1 | 2 | 3 |