

(Averill Park)
The Warriors jumped out to a 19-14 lead after one period. They built their lead up to twelve points, 30-18, with just under four minutes left in the first half. Shenendehowa fought back and cut the deficit to eight points at the half, 32-24, after a Kaleigh Montanez bucket right before the haltime buzzer.
Averill Park were in command at every period closing whistle by plus 5, 8, 5, & 1.
Amelia Wood took control of the offense for Averill Park with 18 points. Taylor Holohan poured in 13 points. Michelina Lombardi had 9 points.
Averill Park shot great from the charity stripe as they produced 81.3%, 13 of 16.
The Plainsmen splashed 8 trifectas.
Kaleigh Montanez nailed 3 three-pointers. Bri Carey with 3.
Game flow chart:

By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Shenendehowa | 14 | 10 | 13 | 13 | 0 | 50 |
| Averill Park | 19 | 13 | 10 | 9 | 0 | 51 |
| Shenendehowa | Averill Park | |||||
| FGM - | 18 | 18 | ||||
| FTM - | 6 | 13 | ||||
| FTA - | 8 | 16 | ||||
| FT% - | 75.0% | 81.2% | ||||
| 3PtM - | 8 | 2 | ||||
| Shenendehowa | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Jillian Huerter | 8 | 1 | 1 | 2 | 18 | |
| Sarah Jacques | 0 | 0 | 0 | 0 | 0 | |
| Kaleigh Montanez | 4 | 3 | 0 | 0 | 11 | |
| Abby Sheehan | 0 | 0 | 0 | 0 | 0 | |
| Maya Carpenter | 2 | 1 | 0 | 0 | 5 | |
| Bri Carey | 3 | 3 | 0 | 0 | 9 | |
| Cam Wilders | 0 | 0 | 3 | 4 | 3 | |
| Anna Cholakis | 0 | 0 | 0 | 0 | 0 | |
| Sam Hansen | 0 | 0 | 0 | 0 | 0 | |
| Abby Stuart | 0 | 0 | 0 | 0 | 0 | |
| Gabby Stuart | 0 | 0 | 0 | 0 | 0 | |
| Miranda DeMura | 0 | 0 | 0 | 0 | 0 | |
| Grace Almeida | 0 | 0 | 0 | 0 | 0 | |
| Emily Delisle | 0 | 0 | 2 | 2 | 2 | |
| Madelyn Cozzens | 1 | 0 | 0 | 0 | 2 | |
| Averill Park | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Bailee Lange | 1 | 0 | 3 | 4 | 5 | |
| Kayleigh Ahern | 0 | 0 | 0 | 0 | 0 | |
| Elizabeth Hansen | 0 | 0 | 0 | 0 | 0 | |
| Michelina Lombardi | 4 | 1 | 0 | 0 | 9 | |
| Arianna Verardi | 1 | 0 | 1 | 2 | 3 | |
| Taylor Holohan | 5 | 0 | 3 | 4 | 13 | |
| Logan Barsalow | 0 | 0 | 0 | 0 | 0 | |
| Tatiana Tune | 1 | 0 | 1 | 1 | 3 | |
| Elizabeth Aiossa | 0 | 0 | 0 | 0 | 0 | |
| Hannah Stewart | 0 | 0 | 0 | 0 | 0 | |
| Maisie Dawson | 0 | 0 | 0 | 0 | 0 | |
| Amelia Wood | 6 | 1 | 5 | 5 | 18 |


(Albany)
Albany Academy raced out to a double digit first quarter lead on their way to knocking off Green Tech, 57-41, in a matchup of two of the top boys teams in the area.
The Cadets led 21-8 after one period and 34-22 at the half. The were paced in scoring by Ras Elijah Godbolt's 18 points. Cyrus Matia added 12 points and Jack Louridas 11 points.
Green Tech gained some traction in the second half after trailing by double digits early on. Ramere Brown and Olivan Owens had 12 points each for the Eagles. Indavier Barnes chipped in with 9 points.
Full game VIDEO HIGHLIGHTS

(Game recaps from 12/17/24)
Girls
Shaker 72
Albany 52
After being all square after one quarter Shaker pulled away from the Falcons. Sofia Lanni scored 21 points and Malia Jackson 18 points for the Blue Bison.
Azera Gates led Albany with 21 points
Colonie 61
Saratoga 19
Colonie raced out to a 24-3 opening quarter lead and never looked back. Aliyah Pearson had 14 points and Olivia Hoffman 8 points for the Wolf Pack.
Jordan Gennoy paced Saratoga with 5 points.
Niskayuna 56
Guilderland 47
The Silver Warriors outscored the Lady Dutch 30-23 in the second half to pull away. Ciarra Gonzalez led all scorers with 23 points, Skye Linyear added 20 points and Natalie Birmingham 10 points for Niskayuna.
Brooke Lilley tallied 21 points for Guilderland.
Averill Park 61
Ballston Spa 27
The Warriors were led by Kayleigh Ahern's 22 points and Arianna Verardi chipped in with 15.
Aubrey Kramer scored a game high 10 points for the Scotties.
Boys
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Shaker HS | 18 | 18 | 15 | 9 | 60 |
| Albany | 2 | 13 | 6 | 11 | 32 |
VISITORS: Shaker HS
| Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Makoyi | 0 | 11:23 | +16 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 50% | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64% | 0 | 0 |
| Bless Demand | 1 | 25:01 | +31 | 2 | 3 | 100% | 2 | 4 | 50% | 5 | 7 | 71% | 2 | 2 | 100% | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 88% | 0 | 0 |
| Melvin Brown | 2 | 22:49 | +25 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 125% | 0 | 0 |
| Tye Mariano | 3 | 25:52 | +31 | 3 | 5 | 80% | 4 | 7 | 43% | 7 | 12 | 58% | 0 | 0 | 0% | 18 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 70% | 0 | 0 |
| Marcelin Mukendi | 4 | 25:14 | +23 | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 6 | 50% | 1 | 4 | 25% | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 45% | 0 | 0 |
| Sean Hurley | 5 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Vincent Milano | 11 | 07:17 | 0 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
| Osbert Boakye | 13 | 04:36 | -3 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 26% | 0 | 0 |
| Kiernan Casey | 22 | 04:36 | -3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Anthony Tlejji | 24 | 14:34 | +18 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 0% | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87% | 0 | 0 |
| Samuel Rayburn | 33 | 11:29 | +1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| Patrick Hartman | 55 | 06:57 | -4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 4 | 50% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72% | 0 | 0 |
| Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Totals | 17 | 20 | 85% | 6 | 16 | 38% | 23 | 36 | 64% | 7 | 15 | 47% | 59 | 15 | 1 | 21 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 72 | 69% | 0 | 0 |
HOME: Albany
| Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davon Jonas | 0 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Troy Treece | 1 | 10:19 | -7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 100% | 0 | 0 |
| Ja’Seem Kane | 2 | 21:44 | -21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 4 | 50% | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 29% | 0 | 0 |
| Sincere Allah | 3 | 18:19 | -31 | 0 | 4 | 0% | 0 | 3 | 0% | 0 | 7 | 0% | 3 | 5 | 60% | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 16% | 0 | 0 |
| James Campbell | 4 | 10:37 | -13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
| Naje Byum | 5 | 17:45 | -3 | 4 | 6 | 67% | 0 | 1 | 0% | 4 | 7 | 57% | 0 | 2 | 0% | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 50% | 0 | 0 |
| Richard Wright | 11 | 18:07 | -17 | 2 | 6 | 33% | 1 | 2 | 50% | 3 | 8 | 38% | 0 | 2 | 0% | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 39% | 0 | 0 |
| Rasahn Johnson | 12 | 12:58 | -8 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 0% | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 17% | 0 | 0 |
| Arron Johnson | 13 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Ewan McNaughton | 14 | 00:51 | +3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Devonaire Deas | 21 | 11:30 | -8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
| Jose Munoz | 22 | 18:11 | -28 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 17% | 0 | 0 |
| Jasyi Nelson | 24 | 04:05 | +3 | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75% | 0 | 0 |
| Darell Cornwell | 35 | 15:23 | -5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 100% | 0 | 0 |
| Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Totals | 10 | 31 | 32% | 2 | 9 | 22% | 12 | 40 | 30% | 6 | 17 | 35% | 32 | 10 | 15 | 20 | 11 | 5 | 1 | 9 | 11 | 0 | 0 | 41 | 33% | 0 | 0 |
Niskayuna 68
DATE 12/17/24
1st 2nd 3rd 4th OT FINAL
Ballston Spa 7 7 15 20 49
Averill Park 8 16 12 17 53
Ballston Spa 2PM 3PM FTM FTA TOTAL
Hill 1 2
Phillips 1 2
Cornick 2 2 2 8
Fodera 2 4 2 2 18
Pritchard 3 2 2 8
Acton 3 1 2 2 11
Averill Park 2PM 3PM FTM FTA TOTAL
Bradley 1 2 4 6 12
Flanigan 2 6 6 12
Spencer 1 2
Phelps 4 2 2 10
Morelli, B 1 2 8
Morelli, M
Matthews 1 1 2 2 7
Floge 1 2

Check out the latest bracket projections using the updated Section2Basketball.com computer rankings. Every tournament takes into account each team's current ranking and their current path to the title. Teams are broken down into 4 different categories based on their overall chance to win it all according to the rankings. They are as followed:
Each team is automatically classified into 4 categories based on their pre-tournament odds of winning their respective bracket. Here’s the key:
>= 25% chance to win= Favorite
>= 10% & < 25% chance to win= Contender
>= 5% & < 10% chance to win= Dark Horse
< 5% chance to win= Long Shot
Girls Bracket Breakdown
Boys Bracket Breakdown


(Castleton)
The Wildcats performed well in the second stanza turning a 4-point first quarter lead into a 10-point halftime advantage. Their defense in the passing lanes was effective in limiting Hoosick Falls on the offensive end of the floor as they extended their lead.
Maple Hill were in command at all quarter stoppages by margins of 4, 10, 10, & 7.
Isabella Seeberger and Addison Loszynski paced Maple Hill with 12 points each. Alyssa Martin tallied 9 points. Sydney Rogers accounted for 9 points. Sophia Chevrier powered in 6 points.
The Wildcats produced 9 hoops from long range.
Alyssa Martin made 3 three-pointers. Sydney Rogers added 3.
Olivia Estes helped the cause for the Panthers with 24 points. Amber MacNeil got in the book with 13 points. Ava Case collected 7 points.
Game flow chart:

By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Hoosick Falls | 11 | 8 | 12 | 16 | 0 | 47 |
| Maple Hill | 15 | 14 | 12 | 13 | 0 | 54 |
| Hoosick Falls | Maple Hill | |||||
| FGM - | 16 | 17 | ||||
| FTM - | 12 | 11 | ||||
| FTA - | 21 | 17 | ||||
| FT% - | 57.1% | 64.7% | ||||
| 3PtM - | 3 | 9 | ||||
| Hoosick Falls | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Mackenna Roberson | 0 | 0 | 1 | 2 | 1 | |
| Grace Houghton | 0 | 0 | 0 | 0 | 0 | |
| Tatum Hickey | 0 | 0 | 0 | 0 | 0 | |
| Ava Case | 2 | 1 | 2 | 2 | 7 | |
| Marley McLellan | 0 | 0 | 2 | 4 | 2 | |
| Rylie Niles | 0 | 0 | 0 | 0 | 0 | |
| Jordan Hill | 0 | 0 | 0 | 0 | 0 | |
| Lyric Kriner | 0 | 0 | 0 | 2 | 0 | |
| Amber MacNeil | 4 | 2 | 3 | 5 | 13 | |
| Olivia Estes | 10 | 0 | 4 | 6 | 24 | |
| Sameen Shaukat | 0 | 0 | 0 | 0 | 0 | |
| Maple Hill | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Alyssa Martin | 3 | 3 | 0 | 0 | 9 | |
| Emily Coffey | 0 | 0 | 0 | 0 | 0 | |
| Addison Loszynski | 4 | 0 | 4 | 7 | 12 | |
| Rachael Frazier | 0 | 0 | 0 | 0 | 0 | |
| Sydney Rogers | 3 | 3 | 0 | 0 | 9 | |
| Eva Hirschoff | 0 | 0 | 0 | 0 | 0 | |
| Isabella Seeberger | 4 | 2 | 2 | 4 | 12 | |
| Sophia Chevrier | 1 | 1 | 3 | 4 | 6 | |
| Samantha Manning | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Hall | 2 | 0 | 2 | 2 | 6 | |
| Isabella Thomas | 0 | 0 | 0 | 0 | 0 | |
| Addison Prest | 0 | 0 | 0 | 0 | 0 |

