
<
(Albany)
After the final stanza came to a close the teams were still tied the match-up went to overtime where Green Tech overtook Shenendehowa 18-12.
The Soaring Eagles held a slight 2-point advantage heading into the fourth period. This grudge match kept fans on the edge of their seats through the third quarter.
Green Tech stormed out of the locker room and took hold of the ball game on their way to a significant first quarter lead 13-6.
The outcome was still in limbo as the teams went to the first half intermission with Green Tech gaining the upper hand.
Green Tech had three shooting stars in double figure scoring. Ramere Brown guided Green Tech with 15 points. Haisi Mayben chipped in 10 points. Indavier Barnes totaled 10 points. U'Mier Graham notched 9 points. Olivan Owens powered in 7 points.
The Soaring Eagles splashed 5 buckets from beyond the arc.
Ramere Brown made 3 three-pointers.
Green Tech shot with great fundamentals from the stripe as they prospered at 85%, 17 of 20.
The Plainsmen drained 9 trifectas.
Jacob Stewart nailed 4 three-pointers. Grady Ceccucci with 4.
Shenendehowa shot exquisite from the foul line as they nailed 68.2%, 15 of 22.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Shenendehowa | 6 | 13 | 12 | 11 | 12 | 54 |
Green Tech | 13 | 9 | 11 | 9 | 18 | 60 |
Shenendehowa | Green Tech | |||||
FGM - | 15 | 19 | ||||
FTM - | 15 | 17 | ||||
FTA - | 22 | 20 | ||||
FT% - | 68.2% | 85.0% | ||||
3PtM - | 9 | 5 | ||||
Shenendehowa | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Anthony Kaloudis | 1 | 1 | 1 | 2 | 4 | |
Bega Ibrahim | 3 | 0 | 8 | 10 | 14 | |
Ethan Rudd | 1 | 0 | 1 | 2 | 3 | |
Grady Ceccucci | 5 | 4 | 0 | 0 | 14 | |
Jacob Stewart | 5 | 4 | 2 | 2 | 16 | |
Miles Peterson | 0 | 0 | 3 | 6 | 3 | |
Green Tech | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Haisi Mayben | 3 | 0 | 4 | 5 | 10 | |
Indavier Barnes | 3 | 2 | 2 | 2 | 10 | |
Kwasi Edge | 1 | 0 | 0 | 0 | 2 | |
Olivan Owens | 1 | 0 | 5 | 6 | 7 | |
Ramere Brown | 6 | 3 | 0 | 0 | 15 | |
Reggie Roberson | 0 | 0 | 2 | 2 | 2 | |
Tigene Wimbish | 2 | 0 | 1 | 2 | 5 | |
U'Mier Graham | 3 | 0 | 3 | 3 | 9 |

(Kellen Driscoll 1000th point.)
Kellen Driscoll of Glens Falls scored his 1000th career point in the Black Bears 96-61 win over Cohoes. Driscoll scored a game high 30 points on the night.
(Photo above from Glens Falls athletics X account.)
1️⃣0️⃣0️⃣0️⃣ for Kellen Driscoll! Congratulations Kellen!!! pic.twitter.com/ebSMKUsYsX
— Glens Falls Athletics (@GFSDathletics) January 4, 2024

(Saratoga)
Video of Greenwich's Brooke Kuzmich 1000th career point. The Sophomore scored on a layup in her team's 91-27 win over Saratoga Catholic.

(1/5/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Boys)
BOYS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
1/5/2024 | Amsterdam | Foothills Council | 7-2 | #12 | AA | 65 | 70.60% | |
South Glens Falls | Foothills Council | 7-2 | #29 | AA | 51 | 29.40% | Brady Smith,Landon Casey,Ryan Fitzsimmons, | |
1/5/2024 | Bethlehem | Suburban Council | 7-3 | #9 | AA | 62 | 60.06% | Cam LaClair,Kieran Barnes, |
Ballston Spa | Suburban Council | 4-6 | #20 | AA | 55 | 39.94% | Nico Savini, | |
1/5/2024 | Watervliet | Patroon Conference | 10-0 | #23 | B | 69 | 88.13% | Daheem Wilson,Tyler Holloway, |
Cairo-Durham | Patroon Conference | 2-7 | #75 | B | 40 | 11.87% | Jake Young,Terrell Simmons, | |
1/5/2024 | Mechanicville | Wasaren League | 7-1 | #26 | B | 69 | 78.86% | Colin Richardson,Cruz Goverski, |
Cambridge | Wasaren League | 3-6 | #58 | C | 49 | 21.14% | L. MacDougal,Travis Yurschik, | |
1/5/2024 | Catholic Cent. | Colonial Council | 7-1 | #4 | A | 70 | 77.86% | Darien Moore,Sei'Mir Roberson, |
Cohoes | Colonial Council | 4-5 | #41 | A | 51 | 22.14% | Marquay Tanksley, | |
1/5/2024 | Catskill | Patroon Conference | 2-8 | #76 | B | 54 | 56.78% | Collin Shook,Makhai Henry, |
Coxsackie-Athens | Patroon Conference | 0-8 | #83 | B | 50 | 43.22% | Robert Hughes, | |
1/5/2024 | CBA | Suburban Council | 5-3 | #8 | AAA | 65 | 52.38% | Jayden Osinski,JT Vogel,Matt Sgambati, |
Schenectady | Suburban Council | 6-4 | #13 | AAA | 63 | 47.62% | Andre Jackson,Quymaine Haggray,Veras, | |
1/5/2024 | Chatham | Patroon Conference | 4-4 | #50 | C | 62 | 76.49% | Jacob Taylor,Lennie Sitzer,Tate Van Alstyne, |
Greenville | Patroon Conference | 5-4 | #74 | B | 44 | 23.51% | Jack Giarusso,Jonas Britton, | |
1/5/2024 | Colonie | Suburban Council | 7-0 | #3 | AAA | 58 | 57.48% | Cam Trimarchi,Julius Reed,Trey Von Owens-Cody, |
Niskayuna | Suburban Council | 8-0 | #11 | AA | 53 | 42.52% | Daniel Smalls,Ethan Gilson,Gavin Olsen, | |
1/5/2024 | Corinth | Adirondack League | 3-5 | #64 | B | 59 | 77.07% | |
Fort Ann | Adirondack League | 2-5 | #86 | D | 40 | 22.93% | Javier Hernandez, | |
1/5/2024 | Northville | Western Athletic Conference | 5-4 | #81 | D | 52 | 61.37% | Connor Dickinson,Evan Mutz, |
Galway | Western Athletic Conference | 1-9 | #84 | C | 45 | 38.63% | ||
1/5/2024 | Glens Falls | Foothills Council | 10-0 | #5 | A | 76 | 86.37% | Brody Holcomb,Cooper Nadler,Kellen Driscoll, |
Broadalbin-Perth | Foothills Council | 2-7 | #51 | A | 48 | 13.63% | Brad Savoie,Landon Russom, | |
1/5/2024 | Gloversville | Foothills Council | 6-4 | #31 | A | 53 | 50.17% | Rocco Insonia, |
Queensbury | Foothills Council | 2-8 | #43 | AA | 53 | 49.83% | Chase Baker,Kasigh Gooden, | |
1/5/2024 | Whitehall | Adirondack League | 8-1 | #57 | C | 52 | 50.05% | |
Granville | Adirondack League | 6-3 | #60 | B | 52 | 49.95% | ||
1/5/2024 | Hadley-Luzerne | Adirondack League | 1-8 | #61 | C | 67 | 89.19% | |
Salem | Adirondack League | 0-7 | #87 | C | 36 | 10.81% | Josh Harrington, | |
1/5/2024 | Hudson | Patroon Conference | 8-1 | #35 | B | 69 | 84.19% | Jordan Cunningham,Keith Robinson, |
Rensselaer | Patroon Conference | 3-5 | #73 | B | 44 | 15.81% | Andrew Alvarado,Noah Vogel, | |
1/5/2024 | ICC | Colonial Council | 7-2 | #25 | A | 58 | 68.29% | Jack Mullins,Quinn Rapport, |
Cobleskill | Colonial Council | 1-10 | #53 | B | 46 | 31.71% | Cooper LaBarge, | |
1/5/2024 | Albany Academy | Independent | 6-3 | #1 | AA | 63 | 69.38% | Arthur Foster,Cyrus Matia,Elijah Godbolt,Jack Louridas, |
La Salle | Colonial Council | 7-2 | #7 | AA | 51 | 30.62% | Davon Maloney,Emmanuel Karkari-Mensah,Tra'Dell Faison, | |
1/5/2024 | Lansingburgh | Colonial Council | 8-3 | #17 | A | 58 | 64.75% | Aayden Green,Damarion Tucker,Markus Green, |
Mohonasen | Colonial Council | 3-7 | #45 | AA | 48 | 35.25% | ||
1/5/2024 | Saratoga | Suburban Council | 5-4 | #19 | AAA | 57 | 63.71% | Andrew Stallmer,Antone Robbens,Ryan Farr, |
Averill Park | Suburban Council | 3-7 | #44 | AA | 48 | 36.29% | Ethan Nardacci, | |
1/5/2024 | Hoosic Valley | Wasaren League | 6-4 | #37 | C | 57 | 61.02% | Chris Jones,Isaac Wiley, |
Saratoga Catholic | Wasaren League | 7-4 | #48 | C | 50 | 38.98% | Tyler Hicks, | |
1/5/2024 | Schalmont | Colonial Council | 5-5 | #33 | A | 54 | 50.06% | Isaiah Smith,Ryan Woodrow, |
Ravena | Colonial Council | 3-6 | #40 | A | 53 | 49.94% | Jack Reif, | |
1/5/2024 | Voorheesville | Colonial Council | 4-5 | #42 | B | 64 | 79.44% | Brady Eitleman,Nick Romansky, |
Schoharie | Western Athletic Conference | 3-5 | #67 | C | 43 | 20.56% | Matt Bernhardt,Preston DiGiovanni, | |
1/5/2024 | Schuylerville | Foothills Council | 6-3 | #27 | B | 52 | 50.02% | Griffin Brophy,Luke Sherman, |
Johnstown | Foothills Council | 5-4 | #30 | B | 52 | 49.98% | Dylan Hulbert,Peter Yetto Jr.,Ryan Hoyt, | |
1/5/2024 | Shaker | Suburban Council | 8-0 | #6 | AAA | 61 | 62.27% | Bless Demand,Tye Mariano, |
Burnt Hills | Suburban Council | 6-2 | #16 | AA | 53 | 37.73% | Ben Kline,John Klopfer, | |
1/5/2024 | Shen | Suburban Council | 4-6 | #15 | AAA | 57 | 57.71% | Bega Ibrahim,Grady Ceccucci, |
Columbia | Suburban Council | 4-6 | #18 | AA | 52 | 42.29% | Evan Rainville, | |
1/5/2024 | Stillwater | Wasaren League | 9-0 | #10 | B | 71 | 80.88% | Jaxon Mueller,Kaelen Leak,Lukas Lilac,Thomas Mcdonough |
Greenwich | Wasaren League | 4-6 | #49 | C | 49 | 19.12% | Cal Curtis,Ryan Ingber, | |
1/5/2024 | Maple Hill | Patroon Conference | 7-2 | #34 | C | 64 | 84.22% | Brady Cole,Nick Novak, |
Taconic Hills | Patroon Conference | 3-5 | #77 | B | 39 | 15.78% | Troy Super,Zach Rowe, | |
1/5/2024 | Hoosick Falls | Wasaren League | 5-5 | #28 | B | 61 | 50.04% | Andrew Sparks,Carson Glover,Richie Stifter, |
Tamarac | Wasaren League | 3-5 | #39 | B | 61 | 49.96% | Adam Rice,Kamerin Edmonds, | |
1/5/2024 | Troy | Suburban Council | 2-7 | #21 | AA | 64 | 66.40% | Legend Merritt,Stetson Merritt, |
Guilderland | Suburban Council | 0-10 | #46 | AA | 53 | 33.60% | Tyler Witazek, | |
1/5/2024 | Warrensburg | Adirondack League | 8-4 | #55 | C | 49 | 50.10% | Evan LaPell,Steve Schloss, |
Hartford | Adirondack League | 4-6 | #65 | D | 49 | 49.90% |
(Girls)
GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
1/5/2024 | Argyle | Adirondack League | 1-10 | #69 | D | 36 | 50.03% | |
Lake George | Adirondack League | 1-9 | #71 | C | 36 | 49.97% | ||
1/5/2024 | Averill Park | Suburban Council | 9-0 | #1 | AA | 63 | 85.57% | Arianna Verardi,Kayleigh Ahern,Tatiana Tune,Taylor Holohan, |
Saratoga | Suburban Council | 2-8 | #16 | AAA | 37 | 14.43% | Carly Wise, | |
1/5/2024 | Bethlehem | Suburban Council | 5-3 | #4 | AA | 60 | 80.95% | Caroline Davis,Kaitlyn Robbins, |
Ballston Spa | Suburban Council | 7-4 | #14 | AA | 38 | 19.05% | Aubrey Kramer,Chloe Rhoden,Sophia Lee, | |
1/5/2024 | Berne-Knox | Western Athletic Conference | 8-0 | #28 | C | 58 | 88.09% | Annie Lendrum,Bella Daguillo,Emily Edwards,Katie Stevens,Molly Shaver, |
Schoharie | Western Athletic Conference | 3-8 | #74 | C | 29 | 11.91% | Savannah Traverse, | |
1/5/2024 | Shaker | Suburban Council | 7-3 | #10 | AAA | 53 | 62.45% | Jayla Geter,Lexi Carrington,Peyton Hoblock,Sierra Carter, |
Burnt Hills | Suburban Council | 5-5 | #21 | AA | 45 | 37.55% | Taniyah Monforte,Teagan Keane, | |
1/5/2024 | Mayfield | Western Athletic Conference | 6-6 | #49 | C | 54 | 70.92% | Abigail Chest,Brianna Iannuzzi,Cloey Dopp, |
Canajoharie | Western Athletic Conference | 2-9 | #61 | B | 40 | 29.08% | ||
1/5/2024 | Cobleskill | Colonial Council | 4-2 | #43 | B | 48 | 59.14% | Ainsley Mummenthey,Riley France, |
ICC | Colonial Council | 1-8 | #52 | A | 42 | 40.86% | Rapport, | |
1/5/2024 | Shen | Suburban Council | 6-1 | #2 | AAA | 57 | 68.19% | Abby Stuart,Gabby Stuart,Kate Milham,Syd Delisle, |
Columbia | Suburban Council | 7-3 | #8 | AA | 45 | 31.81% | Alivia Landy,Kendyl Ouimette,Sarah Rainville, | |
1/5/2024 | Coxsackie-Athens | Patroon Conference | 6-1 | #37 | B | 55 | 73.74% | Baileigh Briski,Reaghan Hellen,Riley Sitcer, |
Catskill | Patroon Conference | 1-3 | #58 | B | 40 | 26.26% | Ava Edmond,Natalia DiCaprio, | |
1/5/2024 | Corinth | Adirondack League | 6-1 | #35 | B | 44 | 83.35% | |
Fort Ann | Adirondack League | 4-4 | #72 | D | 20 | 16.65% | ||
1/5/2024 | Fonda | Western Athletic Conference | 3-6 | #33 | B | 53 | 83.40% | Kieonna Christmas,Samara Hunt, |
Galway | Western Athletic Conference | 2-9 | #65 | C | 29 | 16.60% | Kiera Allen, | |
1/5/2024 | Greenville | Patroon Conference | 7-0 | #23 | B | 52 | 83.21% | Bryn Fitzmaurice,Charlotte Dawson,Emily Smith, |
Chatham | Patroon Conference | 3-4 | #56 | C | 28 | 16.79% | Jahnyah Armstrong, | |
1/5/2024 | Guilderland | Suburban Council | 3-7 | #15 | AA | 56 | 73.43% | Brooke Lilly,Christina Williams, |
Troy | Suburban Council | 1-5 | #36 | AA | 40 | 26.57% | ||
1/5/2024 | Warrensburg | Adirondack League | 9-1 | #42 | C | 50 | 77.22% | Eliana York,Hope Sherman,Zailey Baker, |
Hartford | Adirondack League | 6-2 | #62 | D | 31 | 22.78% | ||
1/5/2024 | Maple Hill | Patroon Conference | 6-1 | #27 | C | 52 | 77.66% | Addi Loszynski,Kate Brodzinski,Rosilee Forrest,Sydney Rogers, |
Taconic Hills | Patroon Conference | 2-5 | #59 | B | 33 | 22.34% | Sam Henderson, | |
1/5/2024 | Mechanicville | Wasaren League | 9-1 | #24 | B | 60 | 74.86% | Ella Zecca,Lila Christensen,Molly DiSiena,Tanner Eiseman, |
Emma Willard | Wasaren League | 0-1 | #51 | A | 43 | 25.14% | ||
1/5/2024 | NDBG | Western Athletic Conference | 6-2 | #32 | D | 61 | 94.83% | Angelina Deitz,Mia'Rose Wylie, |
Middleburgh | Western Athletic Conference | 0-9 | #79 | C | 21 | 5.17% | Payton Yung,Sarah Schafroth, | |
1/5/2024 | Colonie | Suburban Council | 5-4 | #9 | AAA | 53 | 68.28% | Aliana Payne,Aliyah Pearson, |
Niskayuna | Suburban Council | 6-3 | #13 | AA | 41 | 31.72% | Olivia O'Meally,Skye Linyear, | |
1/5/2024 | Duanesburg | Western Athletic Conference | 7-3 | #11 | C | 54 | 76.47% | Alex Moses,Allison O'Hanlon,Hannah Mulhern, |
Northville | Western Athletic Conference | 9-1 | #34 | D | 36 | 23.53% | Hailey Monroe,Keria Mackey, | |
1/5/2024 | Schalmont | Colonial Council | 3-5 | #20 | A | 57 | 86.39% | Arianna Brandon,Gianna Cirilla, |
Ravena | Colonial Council | 1-7 | #54 | A | 29 | 13.61% | Hayden Wolfe,Patricia Dorrance, | |
1/5/2024 | Hudson | Patroon Conference | 5-3 | #39 | B | 53 | 72.58% | Amya Moore,Maliah Jackson, |
Rensselaer | Patroon Conference | 1-4 | #57 | B | 38 | 27.42% | Harmony Lawson,Joslyn Teal, | |
1/5/2024 | Hadley-Luzerne | Adirondack League | 3-7 | #64 | C | 39 | 50.04% | Mackenzie Maskonka,Madison Lent, |
Salem | Adirondack League | 4-4 | #68 | D | 39 | 49.96% | ||
1/5/2024 | Schenectady | Suburban Council | 0-6 | #50 | AAA | 54 | 77.81% | |
Mekeel C.A. | Western Athletic Conference | 3-4 | #73 | C | 35 | 22.19% | Sianna Dell, | |
1/5/2024 | Glens Falls | Foothills Council | 7-2 | #22 | A | 50 | 59.96% | Piper Eddy, |
Tamarac | Wasaren League | 7-2 | #26 | B | 44 | 40.04% | Kayla Beaudoin,Morgan Hayden,Myanna Faraj, | |
1/5/2024 | Holy Names | Colonial Council | 5-5 | #18 | A | 59 | 80.00% | Maggie Volmer,Morgan Brewer,Ryan Carroll, |
Voorheesville | Colonial Council | 4-1 | #45 | B | 38 | 20.00% | Jenna Romani,Mia Carmody, | |
1/5/2024 | Watervliet | Patroon Conference | 2-3 | #41 | B | 62 | 88.47% | Jessenia George,Zoie Wass, |
Cairo-Durham | Patroon Conference | 0-5 | #77 | B | 32 | 11.53% | Mackenzie Sherburne, | |
1/5/2024 | Whitehall | Adirondack League | 3-6 | #67 | C | 34 | 50.07% | |
Granville | Adirondack League | 3-5 | #70 | B | 34 | 49.93% |

(1000th point)
Hannah Mulhern of Duanesburg joined the 1000 point club on December 27, 2023 vs Simsbury (CT) in the Broadalbin Tournament.
