

(Albany)
Albany raced out to a 29-10 halftime lead on their way to a 49-35 victory over Bethlehem. The Eagles played much better in the second half but their first half defict was too much to make up.
Albany was led in scoring by Akarri Gaddy with 10 points, Al'lexis Johnson 9 points, E'mari Wilkins 8 points.
Lily Greisbach and Liz Kearney scored in double digits for Bethlehem.
VIDEO HIGHLIGHTS



<
(Valatie)
Greenville defeated Ichabod Crane 56-14 in non-league play. Bryn Fitzmaurice led the Spartans with 20 points.
Greenville maximized their potential in the second half and cruised to the victory.
Greenville found themselves in a great position at the midway point ahead 31-8.
The Spartans were out in front at all quarter stoppage by margins of 14, 23, 37, & 42.
Bryn Fitzmaurice took control of the offense for the Spartans with 20 points. Charlotte Dawson powered in 12 points. Piper O'Hare poured in 8 points. Emily Smith totaled 7 points.
Greenville made 5 trifectas.
Bryn Fitzmaurice nailed 3 three-pointers.
Emma Holmberg led Ichabod Crane with 12 points. Maddy Clark scored 2 points.
Box Score
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Greenville | 18 | 13 | 15 | 10 | 0 | 56 |
| Ichabod Crane | 4 | 4 | 1 | 5 | 0 | 14 |
| Greenville | Ichabod Crane | |||||
| FGM - | 22 | 6 | ||||
| FTM - | 7 | 2 | ||||
| FTA - | 13 | 3 | ||||
| FT% - | 53.8% | 66.7% | ||||
| 3PtM - | 5 | 0 | ||||
| Greenville | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| C. Childs | 0 | 0 | 1 | 2 | 1 | |
| Charlotte Dawson | 5 | 0 | 2 | 6 | 12 | |
| Bryn Fitzmaurice | 7 | 3 | 3 | 3 | 20 | |
| A. Goode | 2 | 0 | 0 | 0 | 4 | |
| Anna Motta | 1 | 1 | 1 | 2 | 4 | |
| Piper O'Hare | 4 | 0 | 0 | 0 | 8 | |
| Emily Smith | 3 | 1 | 0 | 0 | 7 | |
| Ichabod Crane | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Maddy Clark | 1 | 0 | 0 | 0 | 2 | |
| Emma Holmberg | 5 | 0 | 2 | 3 | 12 |


(Video streaming information for Section 2 teams.)
| Albany | HUDL |
| Albany Academy | YOUTUBE |
| Amsterdam | NFHS |
| Argyle | NFHS |
| Averill Park | HUDL |
| Ballston Spa | HUDL |
| Berlin-New Lebanon | HUDL |
| Berne-Knox | NFHS |
| Bethlehem | HUDL |
| Bishop Maginn | |
| Broadalbin-Perth | HUDL |
| Burnt Hills | HUDL |
| Cairo-Durham | HUDL |
| Cambridge | HUDL |
| Canajoharie | NFHS |
| Catholic Cent. | YOUTUBE |
| Catskill | HUDL |
| CBA | HUDL |
| Chatham | HUDL |
| Cobleskill | HUDL |
| Cohoes | HUDL |
| Colonie | HUDL |
| Columbia | HUDL |
| Corinth | HUDL |
| Coxsackie-Athens | HUDL |
| Doane Stuart | |
| Duanesburg | HUDL |
| Emma Willard | YOUTUBE |
| Fonda | NFHS |
| Fort Ann | NFHS |
| Fort Edward | NFHS |
| Fort Plain | HUDL |
| Galway | HUDL |
| Germantown | |
| Glens Falls | YOUTUBE |
| Gloversville | HUDL |
| Granville | NFHS |
| Green Tech | HUDL |
| Greenville | NFHS |
| Greenwich | HUDL |
| Guilderland | HUDL |
| Hadley-Luzerne | HUDL |
| Hartford | HUDL |
| Hawthorne Valley | |
| Heatly | |
| Hoosic Valley | HUDL |
| Hoosick Falls | YOUTUBE |
| Hudson | HUDL |
| Hudson Falls | HUDL |
| ICC | HUDL |
| Johnstown | HUDL |
| La Salle | YOUTUBE |
| Lake George | HUDL |
| Lansingburgh | HUDL |
| Loudonville Christian | |
| Maple Hill | HUDL |
| Mayfield | NFHS |
| Mechanicville | HUDL |
| Mekeel C.A. | |
| Middleburgh | NFHS |
| Mohonasen | YOUTUBE |
| NDBG | |
| Niskayuna | HUDL |
| North Warren | NFHS |
| Northville | NFHS |
| OESJ | NFHS |
| Queensbury | HUDL |
| Ravena | YOUTUBE |
| Rensselaer | HUDL |
| Salem | HUDL |
| Saratoga | HUDL |
| Saratoga Catholic | NFHS |
| Schalmont | YOUTUBE |
| Schenectady | HUDL |
| Schoharie | HUDL |
| Schuylerville | HUDL |
| Scotia | HUDL |
| Shaker | HUDL |
| Shen | HUDL |
| South Glens Falls | HUDL |
| Stillwater | HUDL |
| Taconic Hills | HUDL |
| Tamarac | HUDL |
| Troy | HUDL |
| Voorheesville | YOUTUBE |
| Warrensburg | HUDL |
| Waterford | HUDL |
| Watervliet | HUDL |
| Whitehall | NFHS |


(Loudonville)
Siena played Rider on a kids game day.



(Colonie)
Shaker broke open a tight contest in the third quarter outscoring Schenectady 28-9 to pull away for a 72-40 victory.
Shaker led at all quarter horns by scores of 4, 6, 25, and 32.
Ryan Church led the Blue Bison with 22 points, including six three pointers. Melvin Brown added 20 points, Bless Demand 12 points and Anthony Tieiji 10 points.
Christopher Patrick scored 11 points for Schenectady.
VIDEO HIGHLIGHTS