

(East Greenbush)
The Garnet Raiders used an impressive first eight minutes and started the game in style racing to a hefty first quarter lead 24-8.
Columbia bounced back in the final quarter cutting an eighteen point deficit down to ten points but couldn't get any closer.
Colonie placed four in double figure scoring. Julius Reed put forth a strong offensive game for the Garnet Raiders with 16 points. Trey Von Owens-Cody secured 12 points. Camryn Curet added 10 points. Andrew Hulett bagged 10 points.
Evan Rainville guided the Blue Devils with 26 points. Zander Poissant chipped in 12 points.
Boxscore with play by play
Box Score
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Colonie | 24 | 11 | 16 | 14 | 0 | 65 |
| Columbia | 8 | 10 | 13 | 19 | 0 | 50 |
| Colonie | Columbia | |||||
| FGM - | 27 | 17 | ||||
| FTM - | 8 | 13 | ||||
| FTA - | 23 | 20 | ||||
| FT% - | 34.8% | 65.0% | ||||
| 3PtM - | 3 | 3 | ||||
| Colonie | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Peter Tenney | 0 | 0 | 0 | 0 | 0 | |
| Makai Gordon | 2 | 0 | 0 | 0 | 4 | |
| Carson Desmarais | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hulett | 5 | 0 | 0 | 4 | 10 | |
| Julius Reed | 5 | 2 | 4 | 7 | 16 | |
| Nasir Delvalle | 0 | 0 | 1 | 2 | 1 | |
| Ryan Klouse | 2 | 1 | 0 | 0 | 5 | |
| T.V.J Owens-Cody | 6 | 0 | 0 | 4 | 12 | |
| Camryn Curet | 4 | 0 | 2 | 4 | 10 | |
| Cameron Trimarchi | 3 | 0 | 1 | 2 | 7 | |
| Julius Semedo | 0 | 0 | 0 | 0 | 0 | |
| Lucas Seaver | 0 | 0 | 0 | 0 | 0 | |
| Columbia | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Zander Poissant | 4 | 0 | 4 | 7 | 12 | |
| Patrick Donnelly | 0 | 0 | 0 | 0 | 0 | |
| Zachary Vumbaco | 0 | 0 | 0 | 0 | 0 | |
| Gavin Bielawa | 1 | 0 | 0 | 0 | 2 | |
| Evan Rainville | 9 | 2 | 6 | 8 | 26 | |
| Jayden Calderon | 2 | 0 | 1 | 1 | 5 | |
| Desmond Cooley | 0 | 0 | 0 | 0 | 0 | |
| Aditya Chauhan | 0 | 0 | 0 | 0 | 0 | |
| Jabari Holder | 1 | 1 | 2 | 2 | 5 | |
| Andrew Mocerine | 0 | 0 | 0 | 0 | 0 | |
| Patrick Ayotte | 0 | 0 | 0 | 2 | 0 |



(Ravena)
Ravena beat Catskill 50-34 in non-league action.
The Ravens jumped out to a 16-5 first quarter lead on their way to the win. Catskill trailed 30-16 at the break but outscored Ravena 12-5 in the third quarter, however the Ravens bounced back with a 15-6 fourth quarter to keep their advantage.
Masey Raymond and Megan Visone scored 13 points each for Ravena. Reagan Wolfe added 10 points and Hayden Wolfe 8 points.
Catskill was led by Caitie Cummings with 14 points, Naichaliz Sanchez and Brianna Rossano chipped in with 8 points each.
VIDEO HIGHLIGHTS


(Averill Park)
Shen bolted out to a 21-0 advantage on their way to an 82-34 win over Elmira in non-league action at Averill Park.
Kate Milham led Shen with 24 points, Gianna Sodon 14 points, Kailey Weber 11 points.
Meya Smith led Elmira with 12 points.
VIDEO HIGHLIGHTS


(Siena vs Fordham 12/7/23)
<(UAlbany vs Marist 12/9/23)
<


