
(12/15/23)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Hope to add some players to watch for the games next week.
By clicking the team name that will take you that team's schedule page.
| BOYS | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win PCT Probability |
| 12/15/2023 | Amsterdam | Foothills Council | 3-1 | #10 | AA | 72 | 82.85% |
| Broadalbin-Perth | Foothills Council | 1-3 | #53 | A | 49 | 17.15% | |
| 12/15/2023 | Guilderland | Suburban Council | 0-4 | #34 | AA | 49 | 50.06% |
| Averill Park | Suburban Council | 1-5 | #37 | AA | 49 | 49.94% | |
| 12/15/2023 | Berne-Knox | Western Athletic Conference | 2-3 | #43 | C | 69 | 77.74% |
| Berlin-New Lebanon | Wasaren League | 1-3 | #68 | C | 50 | 22.26% | |
| 12/15/2023 | Ballston Spa | Suburban Council | 3-1 | #5 | AA | 61 | 67.14% |
| Burnt Hills | Suburban Council | 3-1 | #25 | AA | 49 | 32.86% | |
| 12/15/2023 | Catholic Cent. | Colonial Council | 1-1 | #7 | A | 69 | 71.55% |
| Schalmont | Colonial Council | 2-3 | #30 | A | 55 | 28.45% | |
| 12/15/2023 | Catholic Cent. | Colonial Council | 1-1 | #7 | A | 69 | 71.55% |
| Schalmont | Colonial Council | 2-3 | #30 | A | 55 | 28.45% | |
| 12/15/2023 | Catskill | Patroon Conference | 2-3 | #76 | B | 57 | 55.14% |
| Cairo-Durham | Patroon Conference | 0-4 | #77 | B | 53 | 44.86% | |
| 12/15/2023 | CBA | Suburban Council | 2-0 | #3 | AAA | 68 | 63.79% |
| Bethlehem | Suburban Council | 5-0 | #9 | AA | 60 | 36.21% | |
| 12/15/2023 | Argyle | Adirondack League | 3-0 | #56 | D | 62 | 69.46% |
| Corinth | Adirondack League | 1-3 | #78 | B | 49 | 30.54% | |
| 12/15/2023 | Fonda | Western Athletic Conference | 1-0 | #24 | B | 62 | 76.41% |
| Cobleskill | Colonial Council | 0-5 | #54 | B | 44 | 23.59% | |
| 12/15/2023 | Fort Edward | Adirondack League | 5-2 | #60 | D | 45 | 50.02% |
| Warrensburg | Adirondack League | 4-2 | #63 | C | 45 | 49.98% | |
| 12/15/2023 | Glens Falls | Foothills Council | 3-0 | #8 | A | 72 | 78.41% |
| Queensbury | Foothills Council | 1-3 | #36 | AA | 52 | 21.59% | |
| 12/15/2023 | Granville | Adirondack League | 2-1 | #52 | B | 72 | 94.78% |
| Salem | Adirondack League | 0-3 | #87 | C | 32 | 5.22% | |
| 12/15/2023 | Greenville | Patroon Conference | 3-1 | #57 | B | 60 | 63.42% |
| Taconic Hills | Patroon Conference | 2-3 | #75 | B | 52 | 36.58% | |
| 12/15/2023 | Hadley-Luzerne | Adirondack League | 0-4 | #66 | C | 53 | 62.30% |
| Hartford | Adirondack League | 2-2 | #80 | D | 45 | 37.70% | |
| 12/15/2023 | Hoosic Valley | Wasaren League | 3-1 | #23 | C | 54 | 55.13% |
| Mechanicville | Wasaren League | 2-0 | #28 | B | 51 | 44.87% | |
| 12/15/2023 | Greenwich | Wasaren League | 2-3 | #46 | C | 61 | 51.97% |
| Hoosick Falls | Wasaren League | 3-2 | #51 | B | 60 | 48.03% | |
| 12/15/2023 | Hudson | Patroon Conference | 4-0 | #48 | B | 69 | 78.32% |
| Germantown | Patroon Conference | 2-2 | #74 | C | 49 | 21.68% | |
| 12/15/2023 | Hudson Falls | Foothills Council | 2-1 | #21 | A | 59 | 68.90% |
| Gloversville | Foothills Council | 0-3 | #39 | A | 47 | 31.10% | |
| 12/15/2023 | Maple Hill | Patroon Conference | 3-1 | #41 | C | 60 | 78.15% |
| Rensselaer | Patroon Conference | 2-3 | #69 | B | 41 | 21.85% | |
| 12/15/2023 | North Warren | Adirondack League | 3-2 | #62 | D | 57 | 77.74% |
| Fort Ann | Adirondack League | 0-3 | #85 | D | 38 | 22.26% | |
| 12/15/2023 | Ravena | Colonial Council | 2-2 | #42 | A | 51 | 50.93% |
| Cohoes | Colonial Council | 3-2 | #45 | A | 51 | 49.07% | |
| 12/15/2023 | Saratoga | Suburban Council | 1-3 | #18 | AAA | 65 | 50.77% |
| Albany | Suburban Council | 3-2 | #20 | AAA | 64 | 49.23% | |
| 12/15/2023 | Stillwater | Wasaren League | 3-0 | #16 | B | 65 | 76.94% |
| Saratoga Catholic | Wasaren League | 3-2 | #50 | C | 47 | 23.06% | |
| 12/15/2023 | Schenectady | Suburban Council | 2-3 | #13 | AAA | 61 | 60.14% |
| Columbia | Suburban Council | 1-3 | #26 | AA | 55 | 39.86% | |
| 12/15/2023 | South Glens Falls | Foothills Council | 4-0 | #32 | AA | 56 | 50.46% |
| Schuylerville | Foothills Council | 2-1 | #33 | B | 56 | 49.54% | |
| 12/15/2023 | Scotia | Foothills Council | 1-3 | #38 | A | 48 | 51.68% |
| Johnstown | Foothills Council | 3-1 | #40 | B | 47 | 48.32% | |
| 12/15/2023 | Shaker | Suburban Council | 3-0 | #4 | AAA | 68 | 69.49% |
| Troy | Suburban Council | 0-4 | #27 | AA | 56 | 30.51% | |
| 12/15/2023 | Colonie | Suburban Council | 3-0 | #6 | AAA | 59 | 57.25% |
| Shen | Suburban Council | 2-2 | #14 | AAA | 55 | 42.75% | |
| 12/15/2023 | Tamarac | Wasaren League | 1-2 | #19 | B | 69 | 87.57% |
| Waterford | Wasaren League | 1-5 | #61 | C | 40 | 12.43% | |
| 12/15/2023 | Lansingburgh | Colonial Council | 4-1 | #22 | A | 61 | 71.16% |
| Voorheesville | Colonial Council | 1-3 | #44 | B | 47 | 28.84% | |
| 12/15/2023 | Watervliet | Patroon Conference | 4-0 | #31 | B | 73 | 86.05% |
| Coxsackie-Athens | Patroon Conference | 0-3 | #73 | B | 45 | 13.95% | |
| 12/15/2023 | Whitehall | Adirondack League | 5-0 | #55 | C | 53 | 53.77% |
| Lake George | Adirondack League | 3-2 | #64 | C | 51 | 46.23% |
(Girls)
| GIRLS | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win PCT Probability |
| 12/15/2023 | Albany | Suburban Council | 4-0 | #3 | AAA | 58 | 78.52% |
| Saratoga | Suburban Council | 1-4 | #18 | AAA | 38 | 21.48% | |
| 12/15/2023 | Corinth | Adirondack League | 4-1 | #38 | B | 49 | 89.53% |
| Argyle | Adirondack League | 1-5 | #73 | D | 17 | 10.47% | |
| 12/15/2023 | Burnt Hills | Suburban Council | 2-3 | #11 | AA | 51 | 53.31% |
| Ballston Spa | Suburban Council | 3-3 | #16 | AA | 49 | 46.69% | |
| 12/15/2023 | Berne-Knox | Western Athletic Conference | 3-0 | #22 | C | 57 | 89.82% |
| Galway | Western Athletic Conference | 0-5 | #67 | C | 25 | 10.18% | |
| 12/15/2023 | Catskill | Patroon Conference | 1-2 | #33 | B | 62 | 90.95% |
| Cairo-Durham | Patroon Conference | 0-3 | #75 | B | 28 | 9.05% | |
| 12/15/2023 | Cohoes | Colonial Council | 1-4 | #51 | A | 41 | 50.02% |
| Ravena | Colonial Council | 0-3 | #54 | A | 41 | 49.98% | |
| 12/15/2023 | Shen | Suburban Council | 2-0 | #2 | AAA | 57 | 66.12% |
| Colonie | Suburban Council | 2-2 | #7 | AAA | 47 | 33.88% | |
| 12/15/2023 | Columbia | Suburban Council | 3-2 | #6 | AA | 72 | 93.65% |
| Schenectady | Suburban Council | 0-3 | #50 | AAA | 34 | 6.35% | |
| 12/15/2023 | Coxsackie-Athens | Patroon Conference | 1-1 | #43 | B | 44 | 53.11% |
| Watervliet | Patroon Conference | 2-1 | #44 | B | 42 | 46.89% | |
| 12/15/2023 | Duanesburg | Western Athletic Conference | 3-1 | #23 | C | 56 | 87.21% |
| Canajoharie | Western Athletic Conference | 2-3 | #65 | B | 28 | 12.79% | |
| 12/15/2023 | Fort Ann | Adirondack League | 4-2 | #72 | D | 36 | 66.35% |
| North Warren | Adirondack League | 0-5 | #81 | D | 25 | 33.65% | |
| 12/15/2023 | Averill Park | Suburban Council | 5-0 | #1 | AA | 61 | 85.62% |
| Guilderland | Suburban Council | 1-5 | #14 | AA | 35 | 14.38% | |
| 12/15/2023 | Hartford | Adirondack League | 2-1 | #48 | D | 41 | 56.35% |
| Hadley-Luzerne | Adirondack League | 2-4 | #57 | C | 37 | 43.65% | |
| 12/15/2023 | Holy Names | Colonial Council | 1-3 | #12 | A | 64 | 88.90% |
| ICC | Colonial Council | 0-4 | #59 | A | 34 | 11.10% | |
| 12/15/2023 | Whitehall | Adirondack League | 2-3 | #49 | C | 44 | 82.41% |
| Lake George | Adirondack League | 1-3 | #74 | C | 21 | 17.59% | |
| 12/15/2023 | Fonda | Western Athletic Conference | 1-2 | #37 | B | 57 | 70.06% |
| Mayfield | Western Athletic Conference | 2-3 | #58 | C | 44 | 29.94% | |
| 12/15/2023 | NDBG | Western Athletic Conference | 4-1 | #35 | D | 59 | 86.55% |
| Mekeel C.A. | Western Athletic Conference | 1-1 | #69 | C | 31 | 13.45% | |
| 12/15/2023 | Northville | Western Athletic Conference | 4-1 | #36 | D | 58 | 94.39% |
| Middleburgh | Western Athletic Conference | 0-4 | #79 | C | 18 | 5.61% | |
| 12/15/2023 | A. Academy | Colonial Council | 2-1 | #9 | B | 55 | 68.29% |
| Mohonasen | Colonial Council | 3-1 | #13 | AA | 43 | 31.71% | |
| 12/15/2023 | Maple Hill | Patroon Conference | 3-0 | #29 | C | 56 | 81.12% |
| Rensselaer | Patroon Conference | 0-2 | #63 | B | 34 | 18.88% | |
| 12/15/2023 | Salem | Adirondack League | 1-2 | #61 | D | 36 | 52.91% |
| Granville | Adirondack League | 1-4 | #64 | B | 34 | 47.09% | |
| 12/15/2023 | Catholic Cent. | Colonial Council | 3-0 | #5 | A | 62 | 83.82% |
| Schalmont | Colonial Council | 1-3 | #26 | A | 37 | 16.18% | |
| 12/15/2023 | Greenville | Patroon Conference | 4-0 | #21 | B | 58 | 92.39% |
| Taconic Hills | Patroon Conference | 1-3 | #68 | B | 22 | 7.61% | |
| 12/15/2023 | Shaker | Suburban Council | 3-2 | #10 | AAA | 61 | 81.49% |
| Troy | Suburban Council | 0-2 | #31 | AA | 38 | 18.51% |


(Scotia)
Mekeel Christian knocked off Redemption Christian 84-54 in Prep League action. The Lions, no longer a part of Section 2 on the boys side, were in control from the start of the contest.
Nykim Taylor led Mekeel with 19 points, Kingston Daley added 15 points and Michael Ezeamama 12 points..
VIDEO HIGHLIGHTS


(Rotterdam)
Ravena outscored Mohonasen 14-5 in the fourth quarter to win 49-39 in Colonial Council action.
Ravena jumped out to a 16-10 first quarter lead but Mohoansen bounced back in the second quarter to grab a one point lead at the half. The Ravens won the third quarter 13-11 to take a one point lead into the final fram.
JT Foy led a balanced Ravena attack with 12 points.
Zhiaaier Dobbs scored 16 points for Mohonasen.
VIDEO HIGHLIGHTS


(Troy)
Box Score


(Bethlehem)
CBA and Bethlehem were all square after one period of play. Bethlehem opened up a sizable halftime advantage of 30-17.
The Eagles performed effectively in the second stanza turning a tied game into a 13-point halftime edge. Bethlehem continued their great play after the break and led 48-29 headed to the fourth quarter.
Cam LaClair led Bethlehem with 26 points. Kieran Barnes contributed 18 points. Sean Matrose had 8 points. Sean Ryan knocked down 8 points.
Bethlehem splashed 6 baskets from behind the three point line.
Cam LaClair made 3 three-pointers.
The Eagles shot with superb accuracy from the line as they prospered at 81.3%, 13 of 16.
CBA shot excellent from the charity line as they produced 66.7%, 8 of 12.
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| CBA | 11 | 6 | 12 | 20 | 0 | 49 |
| Bethlehem | 11 | 19 | 18 | 17 | 0 | 65 |
| CBA | Bethlehem | |||||
| FGM - | 19 | 23 | ||||
| FTM - | 8 | 13 | ||||
| FTA - | 12 | 16 | ||||
| FT% - | 66.7% | 81.2% | ||||
| 3PtM - | 3 | 6 | ||||
| CBA | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| George O Leary | 0 | 0 | 0 | 2 | 0 | |
| Austin Osinski | 5 | 1 | 2 | 3 | 13 | |
| Matt Sgambati | 8 | 1 | 3 | 3 | 20 | |
| J.T. Vogel | 4 | 0 | 3 | 4 | 11 | |
| Aiden Wine | 2 | 1 | 0 | 0 | 5 | |
| Bethlehem | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Kieran Barnes | 4 | 1 | 9 | 9 | 18 | |
| Jay Felio | 2 | 1 | 0 | 0 | 5 | |
| Cam LaClair | 10 | 3 | 3 | 6 | 26 | |
| Sean Matrose | 3 | 1 | 1 | 1 | 8 | |
| Sean Ryan | 4 | 0 | 0 | 0 | 8 |

