
(12/19/23)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Boys)
| BOYS | Top 150 per game scorer on Timesunion.com | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % | |
| 12/19/2023 | Warrensburg | Adirondack League | 6-2 | #60 | C | 48 | 50.00% | Evan LaPell,Steve Schloss, |
| Lake George | Adirondack League | 4-2 | #61 | C | 48 | 50.00% | Angelo Bergman,Jack Welch, | |
| 12/19/2023 | Fort Edward | Adirondack League | 5-3 | #57 | D | 44 | 50.02% | Zach Bartholomew, |
| Whitehall | Adirondack League | 5-1 | #62 | C | 44 | 49.98% | ||
| 12/19/2023 | Granville | Adirondack League | 3-1 | #51 | B | 56 | 63.41% | |
| North Warren | Adirondack League | 4-2 | #57 | D | 47 | 36.59% | Derrick Tyrell,Semaj Cuyler, | |
| 12/19/2023 | Corinth | Adirondack League | 2-3 | #64 | B | 54 | 57.01% | |
| Hadley-Luzerne | Adirondack League | 0-5 | #79 | C | 50 | 42.99% | Eugene Conroy, | |
| 12/19/2023 | Fort Ann | Adirondack League | 0-4 | #86 | D | 54 | 69.65% | Javier Hernandez, |
| Salem | Adirondack League | 0-4 | #87 | C | 41 | 30.35% | Josh Harrington, | |
| 12/19/2023 | Argyle | Adirondack League | 3-1 | #69 | D | 52 | 54.11% | Brandon Saunders,Dru Austin, |
| Hartford | Adirondack League | 3-2 | #78 | D | 50 | 45.89% | ||
| 12/19/2023 | Glens Falls | Foothills Council | 5-0 | #7 | A | 68 | 76.54% | Brody Holcomb,Cooper Nadler,Kellen Driscoll,Oscar Lilac, |
| South Glens Falls | Foothills Council | 4-1 | #34 | AA | 50 | 23.46% | Brady Smith,Ryan Fitzsimmons, | |
| 12/19/2023 | Amsterdam | Foothills Council | 4-1 | #11 | AA | 69 | 74.66% | |
| Queensbury | Foothills Council | 1-4 | #41 | AA | 52 | 25.34% | Chase Baker,Kasigh Gooden, | |
| 12/19/2023 | Schuylerville | Foothills Council | 3-1 | #33 | B | 58 | 50.29% | Griffin Brophy,Luke Sherman, |
| Hudson Falls | Foothills Council | 2-3 | #38 | A | 58 | 49.71% | Brady Smith,Jayden Hardwick, | |
| 12/19/2023 | Scotia | Foothills Council | 1-4 | #36 | A | 57 | 65.00% | Fermin Fabian, |
| Broadalbin-Perth | Foothills Council | 1-4 | #52 | A | 47 | 35.00% | Brad Savoie,Landon Russom, | |
| 12/19/2023 | Johnstown | Foothills Council | 4-1 | #35 | B | 51 | 50.02% | Dylan Hulbert,Peter Yetto Jr.,Ryan Hoyt, |
| Gloversville | Foothills Council | 1-4 | #37 | A | 51 | 49.98% | Rocco Insonia, | |
| 12/19/2023 | Berlin-New Lebanon | Wasaren League | 1-4 | #66 | C | 53 | 50.02% | Christopher Shorter, |
| Chatham | Patroon Conference | 1-4 | #68 | C | 53 | 49.98% | Isaiah Brown,Jacob Taylor,Lennie Sitzer, | |
| 12/19/2023 | Saratoga | Suburban Council | 3-3 | #16 | AAA | 62 | 58.74% | Andrew Stallmer,Ryan Farr, |
| Columbia | Suburban Council | 1-4 | #24 | AA | 57 | 41.26% | Evan Rainville, | |
| 12/19/2023 | Shen | Suburban Council | 2-3 | #13 | AAA | 58 | 74.65% | Grady Ceccucci, |
| Averill Park | Suburban Council | 2-5 | #40 | AA | 41 | 25.35% | Ethan Nardacci, | |
| 12/19/2023 | Niskayuna | Suburban Council | 5-0 | #9 | AA | 53 | 55.53% | Daniel Smalls,Ethan Gilson,Gavin Olsen, |
| Burnt Hills | Suburban Council | 4-1 | #17 | AA | 49 | 44.47% | Ben Kline,John Klopfer, | |
| 12/19/2023 | Albany | Suburban Council | 3-3 | #21 | AAA | 70 | 56.22% | Daniel Covington,Sincere Allah, |
| Troy | Suburban Council | 0-5 | #25 | AA | 66 | 43.78% | Legend Merritt,Stetson Merritt, | |
| 12/19/2023 | Bethlehem | Suburban Council | 6-0 | #3 | AA | 60 | 51.05% | Cam LaClair,Kieran Barnes, |
| Colonie | Suburban Council | 4-0 | #5 | AAA | 59 | 48.95% | Cam Trimarchi,Julius Reed,Trey Von Owens-Cody, | |
| 12/19/2023 | CBA | Suburban Council | 2-1 | #4 | AAA | 69 | 80.97% | Jayden Osinski,JT Vogel,Matt Sgambati, |
| Guilderland | Suburban Council | 0-6 | #42 | AA | 47 | 19.03% | Tyler Witazek, | |
| 12/19/2023 | Shaker | Suburban Council | 5-0 | #8 | AAA | 61 | 60.93% | Bless Demand,Drew Ronovech,Tye Mariano, |
| Ballston Spa | Suburban Council | 3-3 | #18 | AA | 54 | 39.07% | Nico Savini, | |
| 12/19/2023 | Stillwater | Wasaren League | 4-0 | #15 | B | 75 | 88.95% | Kaelan Leak,Jaxon Mueller,Lukas Lilac,Thomas Mcdonough |
| Cambridge | Wasaren League | 2-2 | #56 | C | 44 | 11.05% | Travis Yurschik, | |
| 12/19/2023 | Tamarac | Wasaren League | 2-3 | #20 | B | 63 | 72.81% | Adam Rice,Frankie DePalma III,Kamerin Edmonds, |
| Greenwich | Wasaren League | 3-4 | #44 | C | 48 | 27.19% | Cal Curtis,Joe Radovich,Ryan Ingber, | |
| 12/19/2023 | Hoosick Falls | Wasaren League | 4-2 | #27 | B | 63 | 53.77% | AJ Brown,Andrew Sparks,Carson Glover, |
| Mechanicville | Wasaren League | 3-1 | #32 | B | 60 | 46.23% | Colin Richardson,Cruz Goverski, | |
| 12/19/2023 | Saratoga Catholic | Wasaren League | 3-3 | #54 | C | 54 | 58.29% | Tyler Hicks, |
| Waterford | Wasaren League | 1-6 | #59 | C | 49 | 41.71% | Derrick Pontore, | |
| 12/19/2023 | Fonda | Western Athletic Conference | 2-0 | #23 | B | 64 | 89.90% | Riley Wilson, |
| Mayfield | Western Athletic Conference | 2-3 | #71 | C | 32 | 10.10% | Brody Page, | |
| 12/19/2023 | Catholic Cent. | Colonial Council | 3-1 | #6 | A | 64 | 79.83% | Darien Moore,Sei'Mir Roberson,Xavier Pahler,Xavjon Arroyo, |
| Mohonasen | Colonial Council | 1-4 | #39 | AA | 43 | 20.17% | ||
| 12/19/2023 | Voorheesville | Colonial Council | 1-5 | #46 | B | 60 | 59.77% | Brady Eitleman,Nick Romansky, |
| Cobleskill | Colonial Council | 0-6 | #53 | B | 53 | 40.23% | Caleb Hantho,Cooper LaBarge, | |
| 12/19/2023 | La Salle | Colonial Council | 4-0 | #10 | AA | 65 | 78.06% | Davon Maloney,Emmanuel Karkari-Mensah,Tra'Dell Faison, |
| Cohoes | Colonial Council | 4-3 | #47 | A | 45 | 21.94% | Cole Murley,Marquay Tanksley, | |
| 12/19/2023 | Lansingburgh | Colonial Council | 5-2 | #22 | A | 56 | 72.01% | Aayden Green,Markus Green, |
| Ravena | Colonial Council | 2-3 | #45 | A | 42 | 27.99% | Jack Reif, |
(Girls)
| GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
| Date | Team | League | Record | Overall | Class | Score | Win % | |
| 12/15/2023 | Albany | Suburban Council | 5-0 | #3 | AAA | 66 | 91.71% | Azera Gates,G. Taylor,Iyana Weeden,Jordan Johnson, |
| Troy | Suburban Council | 1-3 | #30 | AA | 31 | 8.29% | ||
| 12/15/2023 | Holy Names | Colonial Council | 2-3 | #17 | A | 51 | 67.38% | Maggie Volmer,Morgan Brewer,Ryan Carroll, |
| Schalmont | Colonial Council | 1-4 | #28 | A | 40 | 32.62% | Arianna Brandon,Gianna Cirilla, | |
| 12/15/2023 | Catholic Cent. | Colonial Council | 4-0 | #5 | A | 57 | 71.59% | Akarri Gaddy,Gabriella Di Bacco,Kristen Foglia,Tanavia Turpin, |
| Mohonasen | Colonial Council | 3-2 | #15 | AA | 42 | 28.41% | Caitlyn Richmond,Isabella Petrocci, | |
| 12/15/2023 | Cohoes | Colonial Council | 2-4 | #51 | A | 43 | 50.02% | Carli O'Hara, |
| La Salle | Colonial Council | 1-2 | #53 | B | 43 | 49.98% | Emily Hession,Kate Gilooly, | |
| 12/15/2023 | Voorheesville | Colonial Council | 3-0 | #27 | B | 47 | 58.03% | Erin Owens,Mia Carmody, |
| Cobleskill | Colonial Council | 3-0 | #33 | B | 42 | 41.97% | Ainsley Mummenthey,Caris Hill,Riley France, | |
| 12/15/2023 | Columbia | Suburban Council | 4-2 | #8 | AA | 57 | 67.66% | Alivia Landy,Kendyl Ouimette,Sarah Rainville, |
| Saratoga | Suburban Council | 1-5 | #13 | AAA | 46 | 32.34% | Carly Wise,Logan Allen, | |
| 12/15/2023 | Niskayuna | Suburban Council | 4-1 | #11 | AA | 49 | 53.15% | Olivia O'Meally,Skye Linyear, |
| Burnt Hills | Suburban Council | 2-4 | #19 | AA | 47 | 46.85% | Mackenzie Cahan,Sarah Robbins,Taniyah Monforte,Teagan Keane, | |
| 12/15/2023 | Bethlehem | Suburban Council | 3-2 | #4 | AA | 55 | 63.22% | Caroline Davis,Kaitlyn Robbins, |
| Colonie | Suburban Council | 2-3 | #9 | AAA | 47 | 36.78% | Aliyah Pearson, | |
| 12/15/2023 | Waterford | Wasaren League | 1-4 | #52 | C | 53 | 75.19% | Maddy Atwood,Rachel McOmber, |
| Mekeel C.A. | Western Athletic Conference | 2-1 | #67 | C | 36 | 24.81% | ||
| 12/15/2023 | Stillwater | Wasaren League | 4-1 | #41 | B | 43 | 62.49% | Addison Thornton,Andie Luskin,Miranda Price, |
| Whitehall | Adirondack League | 3-3 | #50 | C | 35 | 37.51% | Cheyenne Holman, | |
| 12/15/2023 | Waterford | Wasaren League | 1-4 | #52 | C | 52 | 52.90% | Maddy Atwood,Rachel McOmber, |
| Emma Willard | Wasaren League | 0-1 | #55 | A | 50 | 47.10% | ||
| 12/15/2023 | Chatham | Patroon Conference | 1-3 | #63 | C | 49 | 86.03% | Jahnyah Armstrong, |
| Berlin-New Lebanon | Independent | 0-1 | #81 | C | 22 | 13.97% | ||
| 12/15/2023 | Mechanicville | Wasaren League | 6-1 | #25 | B | 50 | 66.45% | Ella Zecca,Lila Christensen,Molly DiSiena,Tanner Eiseman, |
| Watervliet | Patroon Conference | 2-3 | #44 | B | 40 | 33.55% | Jessenia George,Zoie Wass, | |
| 12/15/2023 | A. Academy | Colonial Council | 3-1 | #6 | B | 73 | 96.42% | Alex Leonard,Bella Vincent, |
| ICC | Colonial Council | 0-5 | #60 | A | 28 | 3.58% | Caroline Rapport, | |
| 12/15/2023 | Gloversville | Foothills Council | 1-3 | #47 | A | 61 | 91.50% | Angelina Christman,Lucia Bouchard,Shiasia Williams,Zoie Tesi, |
| Johnstown | Foothills Council | 0-6 | #80 | B | 27 | 8.50% | Molly Wilcox, | |
| 12/15/2023 | Averill Park | Suburban Council | 6-0 | #1 | AA | 49 | 52.77% | Arianna Verardi,Kayleigh Ahern,Tatiana Tune,Taylor Holohan, |
| Shen | Suburban Council | 3-0 | #2 | AAA | 47 | 47.23% | Abby Stuart,Gabby Stuart,Gianna Winter,Kate Milham,Syd Delisle, |

(Breakdown of classes based on 2/6 rankings)
🏀 SECTION 2 GIRLS — TIER BREAKDOWN
(NOTE: Will go a bit more in-depth on player/team analysis once the actual brackets are set for the tournaments)
🔵 CLASS AAA
| Tier | Teams (Rating order) |
|---|---|
| Elite | Shaker (61.04) |
| Contender | Colonie (55.57), Shenendehowa (51.07) |
| Middle | Albany (33.85) |
| Longshot | Saratoga Springs (18.12), Guilderland (10.90), Schenectady (-9.59) |
Read:
One dominant team, two clear challengers, then a sharp drop.
🔵 CLASS AA
| Tier | Teams |
|---|---|
| Elite | Columbia (39.94), Troy (35.99) |
| Contender | Bethlehem (27.21), Ballston Spa (25.96), Burnt Hills (24.99) |
| Middle | Mohonasen (23.51), Amsterdam (20.82) |
| Longshot | Niskayuna (15.62), South Glens Falls (14.13), Queensbury (1.17), Catholic Central (0.06) |
Read:
Two-team top tier, very playable contender band, real semifinal volatility.
🔵 CLASS A
| Tier | Teams |
|---|---|
| Elite | Albany Academy (43.05), Glens Falls (27.88) |
| Contender | Holy Names (23.51), Averill Park (22.46), Schalmont (17.63), Scotia (14.13), Broadalbin-Perth (13.61) |
| Middle | Ravena (11.87), ICC (10.28), Hudson Falls (1.42), Cobleskill (1.08), Cohoes (0.45) |
| Longshot | Lansingburgh, Gloversville, Emma Willard, Hudson |
Read:
Two clear leaders, deep contender tier, dangerous mid-pack.
🔵 CLASS B
| Tier | Teams |
|---|---|
| Elite | Mechanicville (25.00), Coxsackie-Athens (20.01), Corinth (17.89) |
| Contender | Voorheesville (17.06), Catskill (16.25), La Salle (13.07) |
| Middle | Watervliet, Tamarac, Johnstown, Granville, Schuylerville, Greenville |
| Longshot | Hoosick Falls, Fonda, Taconic Hills, Canajoharie, Chatham |
Read:
Multiple elite-level teams, large middle → high upset frequency.
🔵 CLASS C
| Tier | Teams |
|---|---|
| Elite | Greenwich (45.13), Stillwater (34.79), Berne-Knox-Westerlo (24.43) |
| Contender | Whitehall, OESJ, Lake George, Maple Hill, Mayfield, Galway |
| Middle | Hoosic Valley, Waterford, Warrensburg |
| Longshot | Rensselaer, Cambridge, Hadley-Luzerne, NDBG, KIPP Charter, Schoharie, Middleburgh, Berlin–New Lebanon |
Read:
Top-heavy but not single-dominant — multiple title paths.
🔵 CLASS D
| Tier | Teams |
|---|---|
| Elite | Northville (4.03), Saratoga Catholic (2.82) |
| Contender | Hartford (-4.14), Argyle (-12.06), Duanesburg (-12.17) |
| Longshot | Mekeel Christian, North Warren, Salem, Germantown, Fort Edward |
Read:
Small field, clear top, limited upset lanes.
🔢 ROUND-BY-ROUND UPSET PROBABILITIES (GIRLS)
| Class | Early Rounds | Semis | Final |
|---|---|---|---|
| AAA | 8–10% | 16% | 20% |
| AA | 20% | 27% | 30% |
| A | 22% | 28% | 31% |
| B | 28% | 34% | 32% |
| C | 18% | 24% | 27% |
| D | — | 22% | 26% |
🏀 SECTION 2 GIRLS — WEEKLY CLASS BLURBS
🔵 Girls Class AAA
Shaker remains the clear standard in Class AAA, rating more than a full standard deviation above the class mean. Colonie and Shenendehowa continue to track as the primary challengers, while the rest of the field sits well behind the top tier. The path to the title runs directly through Shaker.
🔵 Girls Class AA
Columbia and Troy sit atop the Class AA ratings, forming a narrow elite tier. Bethlehem, Ballston Spa, and Burnt Hills remain within striking distance, keeping the class highly competitive. With several teams clustered near the mean, matchup-specific advantages are expected to play a major role in postseason outcomes.
🔵 Girls Class A
Albany Academy leads Class A with a significant rating advantage, while Glens Falls maintains separation as the primary challenger. A deep contender tier follows, creating strong upset potential in the middle of the bracket. The class projects as one of the more competitive fields entering postseason play.
🔵 Girls Class B
Mechanicville, Coxsackie-Athens, and Corinth currently form the top tier in Class B, but the rating distribution suggests a highly fluid bracket. With several teams clustered closely behind, Class B continues to project as one of the most upset-prone classifications in Section 2.
🔵 Girls Class C
Greenwich, Stillwater, and Berne-Knox-Westerlo rate clearly above the rest of the Class C field. While the contender tier provides depth, the rating gaps indicate the championship race is likely to stay within the elite group unless significant variance intervenes.
🔵 Girls Class D
Northville and Saratoga Catholic remain the highest-rated teams in Class D, creating a clear separation at the top of the bracket. Hartford, Argyle, and Duanesburg profile as the most likely challengers, though rating gaps suggest limited margin for error against the elite tier.
Section2Basketball.com Game Simulator


(Averill Park)
Albany used a strong second quarter to secure a 57–46 road victory over Averill Park.
The game opened as a defensive battle, with both teams locked in a 6–6 tie after the first quarter. Albany began to find its rhythm in the second period, outscoring Averill Park 20–6 to take a 26–12 lead into halftime.
Averill Park showed fight in the second half, scoring 19 points in the third quarter and 15 more in the fourth, but Albany consistently answered to keep control down the stretch.
Albany was led by Richard Wright, who scored a game-high 19 points, while Sincere Allah added 14 and Rasahn Johnson chipped in 12. Jose George contributed nine points to round out a balanced scoring effort for the Falcons.
Tyler Bradley paced Averill Park with 24 points, carrying the offensive load throughout the night. Gianni Damiano added eight points, and Benecio Morelli scored six as the Golden Knights tried to close the gap but could not overcome Albany’s decisive second-quarter surge.


<
<(Valatie)


(Clifton Park)
In a thrilling clash between the top two teams in the area, Averill Park emerged victorious over Shenendehowa with a narrow 49-48 win, living up to the pregame expectations of an intense battle. Taylor Holohan showcased an exceptional offensive performance for the Warriors, leading the way with 22 points.
Averill Park out-shot Shenendehowa 14-13 in the final period to secure the thrilling outcome. Grace Cozzens of the Plainsmen hit a basket as the clock expired and was fouled, to bring her team within one point, but couldn't connect on the free throw to send the game to overtime.
Shenendehowa took an early lead in the first quarter, finishing with a 14-8 advantage.
As the teams headed to the first-half break, Shenendehowa held a narrow margin, and the game remained tied at 35 after the first three frames. Averill Park seized control in the third quarter, after facing a double digit deficit, to outscore Shenendehowa by 4 points.
Taylor Holohan led the charge for the Warriors with 22 points, complemented by Arianna Verardi with 11 points and Lillian Wohlleber contributing 7 points.
Syd Delisle led the Plainsmen with 16 points, while Kate Milham added 10 points, and Gabby Stuart and Abby Stuart combined for 14 points. Shenendehowa connected on 5 three-pointers during the contest.
| CORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Averill Park | 8 | 15 | 12 | 14 | 0 | 49 |
| Shenendehowa | 14 | 13 | 8 | 13 | 0 | 48 |
| Averill Park | Shenendehowa | |||||
| FGM - | 16 | 19 | ||||
| FTM - | 16 | 5 | ||||
| FTA - | 30 | 12 | ||||
| FT% - | 53.3% | 41.7% | ||||
| 3PtM - | 1 | 5 | ||||
| Averill Park | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Kayleigh Ahern | 1 | 1 | 0 | 0 | 3 | |
| Elizabeth Hansen | 0 | 0 | 1 | 2 | 1 | |
| Taylor Holohan | 9 | 0 | 4 | 13 | 22 | |
| Tatiana Tune | 2 | 0 | 1 | 2 | 5 | |
| Arianna Verardi | 3 | 0 | 5 | 5 | 11 | |
| Lillian Wohlleber | 1 | 0 | 5 | 8 | 7 | |
| Shenendehowa | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Grace Cozzens | 2 | 0 | 0 | 1 | 4 | |
| Syd Delisle | 5 | 2 | 4 | 6 | 16 | |
| Kate Milham | 4 | 1 | 1 | 3 | 10 | |
| Abby Stuart | 2 | 2 | 0 | 0 | 6 | |
| Gabby Stuart | 4 | 0 | 0 | 0 | 8 | |
| Gianna Winter | 2 | 0 | 0 | 2 | 4 |