

(Averill Park)
Bethlehem had great energy right from the tip off and rushed out to a nice first quarter lead 15-8. Yet, The Warriors regrouped in the second quarter and outscored Bethlehem by 10 points. Bailee Lange's three pointer late in the second quarter broke a 20-20 tie.
The Warriors played team basketball in the second stanza turning a 7-point first quarter deficit into a 3-point halftime bulge.
The Warriors had three in double figure scoring. Taylor Holohan paced the Warriors with 21 points. Kayleigh Ahern chipped in 11 points. Tatiana Tune totaled 10 points. Bailee Lange finished with 9 points.
Caroline Davis led the Eagles with 16 points. Kaitlyn Robbins splashed in 11 points. Eleanor Cerf added 8 points.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Bethlehem | 15 | 5 | 9 | 11 | 0 | 40 |
| Averill Park | 8 | 15 | 19 | 14 | 0 | 56 |
| Bethlehem | Averill Park | |||||
| FGM - | 16 | 21 | ||||
| FTM - | 6 | 11 | ||||
| FTA - | 11 | 20 | ||||
| FT% - | 54.5% | 55.0% | ||||
| 3PtM - | 2 | 3 | ||||
| Bethlehem | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Katherine Bannigan | 0 | 0 | 0 | 0 | 0 | |
| Eleanor Cerf | 2 | 2 | 2 | 2 | 8 | |
| Paige Davenport | 0 | 0 | 0 | 0 | 0 | |
| Caroline Davis | 7 | 0 | 2 | 4 | 16 | |
| Ella Gentile | 0 | 0 | 0 | 0 | 0 | |
| Sarah Hayes | 0 | 0 | 0 | 0 | 0 | |
| Hannah Lauenstein | 0 | 0 | 1 | 2 | 1 | |
| Sophie Lauenstein | 0 | 0 | 0 | 0 | 0 | |
| Makaya McCann | 1 | 0 | 0 | 0 | 2 | |
| Kaitlyn Robbins | 5 | 0 | 1 | 3 | 11 | |
| Kelsey vonWedel | 0 | 0 | 0 | 0 | 0 | |
| Anna Walston | 1 | 0 | 0 | 0 | 2 | |
| Averill Park | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Bailee Lange | 2 | 1 | 4 | 8 | 9 | |
| Kayleigh Ahern | 4 | 1 | 2 | 2 | 11 | |
| Elizabeth Hansen | 2 | 0 | 0 | 2 | 4 | |
| Addison Alvey | 0 | 0 | 0 | 0 | 0 | |
| Arianna Verardi | 0 | 0 | 0 | 0 | 0 | |
| Taylor Holohan | 9 | 1 | 2 | 4 | 21 | |
| Ciara Pogue | 0 | 0 | 0 | 0 | 0 | |
| Abigail Colwill | 0 | 0 | 0 | 0 | 0 | |
| Tatiana Tune | 4 | 0 | 2 | 2 | 10 | |
| Elizabeth Aiossa | 0 | 0 | 0 | 0 | 0 | |
| Hannah Stewart | 0 | 0 | 0 | 0 | 0 | |
| Lillian Wohlleber | 0 | 0 | 1 | 2 | 1 |



(Troy)
Christian Brothers Academy (CBA) delivered a commanding performance in their Section 2 Class AA playoff matchup, defeating Albany 61-40 at Hudson Valley Community College.
CBA took control early, outscoring Albany 15-4 in the first quarter and led 33-18 at the break. Jayden Osinski led all scorers with 25 points, hitting three three-pointers and going 4-for-4 from the free-throw line. Jack Donahue added 12 points, while Jason Vogel contributed nine.
Davan Jonas paced the Falcons with 15 points, and Richard Wright added nine. Rashan Johnson chipped in seven points.
Despite a stronger second quarter, Albany was unable to close the gap, as CBA’s defensive effort and balanced scoring secured the victory. CBA now moves on to the Class AAA Semi-Final round vs. Green Tech in Glens Falls on 3/6 at 8:00 pm.
VIDEO HIGHLIGHTS
| BOYS' | Class | AA | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | HVCC | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Albany | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Davan Jonas | 6 | 2 | 1 | 3 | 15 | |||
| 2 | Jaisen Kine | 3 | 1 | 2 | 7 | ||||
| 3 | Sincere Allah | 1 | 2 | ||||||
| 11 | Richard Wright | 4 | 1 | 9 | |||||
| 12 | Rashan Johnson | 1 | 5 | 6 | 7 | ||||
| 22 | Jose Munoz | 3 | 0 | ||||||
| Total | 15 | 0 | 3 | 0 | 7 | 11 | 0 | 40 | |
| Home | Total FG | 3 point | |||||||
| No. | CBA | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Jack Hulett | 3 | 1 | 7 | |||||
| 2 | Jack Donahue | 5 | 2 | 12 | |||||
| 3 | Austin Osinski | 1 | 2 | ||||||
| 4 | Jason Vogel | 3 | 1 | 2 | 4 | 9 | |||
| 15 | Jayden Osinski | 9 | 3 | 4 | 4 | 25 | |||
| 24 | Amare Coffil | 1 | 2 | ||||||
| 33 | Jacob Bowden | 1 | 2 | ||||||
| 5 | Ibukunoluwapa Odutayo | 1 | 2 | ||||||
| Total | 24 | 0 | 7 | 0 | 6 | 8 | 0 | 61 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Albany | 4 | 14 | 9 | 13 | 40 | ||||
| CBA | 15 | 13 | 17 | 11 | 61 | ||||


(Troy)
Colonie secured a hard-fought 58-48 victory over Shenendehowa in the Section 2 Class AA playoffs at Hudson Valley Community College. The #6 seed Wolf Pack now plays #2 Shaker at Cool Insuring Arena on 3/6 at 6:30 pm.
Peter Tenney led the way for Colonie with 22 points, knocking down three three-pointers and hitting five of six free throws. Ryan Klouse added 18 points, while Julius Seuedo chipped in 12. The Garnet Raiders built a steady lead through three quarters, outscoring Shen 42-27 heading into the final period.
Shenendehowa made a strong push in the fourth, outscoring Colonie 21-16, but it wasn’t enough to overcome the deficit. Ethan Rudd paced the Plainsmen with 17 points, and Begao Ibrahim added 10.
VIDEO HIGHLIGHTS
| BOYS' | Class | AA | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | HVCC | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Colonie | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Andrew Hulett | 1 | 0 | 4 | 2 | ||||
| 1 | Peter Tenney | 7 | 3 | 5 | 6 | 22 | |||
| 3 | Ryan Klouse | 7 | 2 | 2 | 2 | 18 | |||
| 4 | Julius Seuedo | 4 | 1 | 3 | 3 | 12 | |||
| 45 | Luke Seaver | 2 | 4 | ||||||
| Total | 21 | 0 | 6 | 0 | 10 | 15 | 0 | 58 | |
| Home | Total FG | 3 point | |||||||
| No. | Shen | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Christian Morgan | 3 | 0 | 1 | 6 | ||||
| 1 | Sam Borrelli | 2 | 4 | ||||||
| 2 | Begao Ibrahim | 4 | 1 | 1 | 1 | 10 | |||
| 4 | Jacob Stewart | 2 | 2 | 6 | |||||
| 11 | William Conley | 1 | 2 | ||||||
| 12 | Nick Romano | 1 | 1 | 3 | |||||
| 33 | Ethan Rudd | 8 | 1 | 2 | 17 | ||||
| Total | 21 | 0 | 4 | 0 | 2 | 4 | 0 | 48 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Colonie | 11 | 12 | 19 | 16 | 58 | ||||
| Shen | 8 | 12 | 7 | 21 | 48 | ||||


(Valatie)
The Crusaders finished the first quarter strong going on a 19-2 run, after trailing 9-2 early in the game, and grabbed a 21-11 lead.
The Crusaders placed three players in double figure scoring. Darien Moore paced Catholic Central with 33 points. Danny Bologna secured 11 points. Nick Riley knocked down 10 points. Qwameik Smith scored 8 points.
Catholic Central used expert marksmanship to make 7 baskets from downtown.
Danny Bologna nailed 3 three-pointers.
Alex Schmidt guided the Riders with 10 points. Dylan Mccrudden added 9 points. Jack Mullins had 7 points. Dylan Colwell accumulated 5 points.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Catholic Central | 21 | 19 | 18 | 13 | 0 | 71 |
| Ichabod Crane | 11 | 4 | 11 | 14 | 0 | 40 |
| Catholic Central | Ichabod Crane | |||||
| FGM - | 31 | 17 | ||||
| FTM - | 2 | 4 | ||||
| FTA - | 5 | 14 | ||||
| FT% - | 40.0% | 28.6% | ||||
| 3PtM - | 7 | 2 | ||||
| Catholic Central | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Sei Mir Roberson | 1 | 1 | 0 | 0 | 3 | |
| Darien Moore | 15 | 2 | 1 | 1 | 33 | |
| Xaul Arroyo | 0 | 0 | 0 | 0 | 0 | |
| Conor Gemmill | 3 | 0 | 0 | 0 | 6 | |
| Qwameik Smith | 4 | 0 | 0 | 0 | 8 | |
| Xavjon Arroyo | 0 | 0 | 0 | 0 | 0 | |
| Nick Schrom | 0 | 0 | 0 | 0 | 0 | |
| Aiden Prunty | 0 | 0 | 0 | 0 | 0 | |
| Nick Riley | 4 | 1 | 1 | 2 | 10 | |
| Danny Bologna | 4 | 3 | 0 | 2 | 11 | |
| Brian Warncke | 0 | 0 | 0 | 0 | 0 | |
| Dalton Myers | 0 | 0 | 0 | 0 | 0 | |
| Ichabod Crane | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Jason Borrelli | 0 | 0 | 0 | 1 | 0 | |
| Quinn Rapport | 2 | 0 | 0 | 0 | 4 | |
| Aiden Autrey | 0 | 0 | 0 | 0 | 0 | |
| Alex Schmidt | 4 | 0 | 2 | 4 | 10 | |
| Austin Race | 1 | 0 | 0 | 3 | 2 | |
| Brady Holzhauer | 0 | 0 | 0 | 0 | 0 | |
| Jack Mullins | 3 | 0 | 1 | 2 | 7 | |
| Dylan Mccrudden | 4 | 1 | 0 | 0 | 9 | |
| Nathan Garafalo | 0 | 0 | 0 | 0 | 0 | |
| Tyler Vanallen | 1 | 0 | 1 | 2 | 3 | |
| Dylan Colwell | 2 | 1 | 0 | 0 | 5 | |
| Daniel Warner | 0 | 0 | 0 | 0 | 0 | |
| Connor Booth | 0 | 0 | 0 | 2 | 0 |
Game Flow Chart



(Albany)
Mohonasen used an impressive first eight minutes and darted in front to gain a significant first quarter lead 15-6. They used their defensive prowess and played with great enthusiasm throughout the frame.
The Mighty Warriors managed to be ahead at each quarter stoppage by margins of 9, 8, 7, & 10.
Mohonasen had three shooting stars in double figure scoring. Tyler Oleksiak helped the cause for Mohonasen with 14 points. Kameron Coats secured 12 points. Carter Bullinger added 12 points. Karieam Brown scored 8 points. Andrew Batcher sank 7 points.
Mohonasen drilled 7 buckets from beyond the arc.
The Mighty Warriors shot with first-rate accuracy from the free throw line as they made good on 72.2%, 13 of 18.
North Warren drained 5 trifectas.
Sean Evans made 3 three-pointers.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Mohonasen | 15 | 16 | 14 | 15 | 0 | 60 |
| North Warren | 6 | 17 | 15 | 12 | 0 | 50 |
| Mohonasen | North Warren | |||||
| FGM - | 20 | 19 | ||||
| FTM - | 13 | 7 | ||||
| FTA - | 18 | 11 | ||||
| FT% - | 72.2% | 63.6% | ||||
| 3PtM - | 7 | 5 | ||||
| Mohonasen | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Tyler Oleksiak | 2 | 2 | 8 | 10 | 14 | |
| Jacob Paolino | 2 | 1 | 0 | 0 | 5 | |
| Luke Paolino | 0 | 0 | 0 | 0 | 0 | |
| Jordyn LaValley | 0 | 0 | 2 | 2 | 2 | |
| Owen Collins | 0 | 0 | 0 | 0 | 0 | |
| Jaleel Shaffeeullah | 0 | 0 | 0 | 0 | 0 | |
| Javon Chestnut | 0 | 0 | 0 | 0 | 0 | |
| Kameron Coats | 5 | 0 | 2 | 3 | 12 | |
| Aiden Pollizatto | 0 | 0 | 0 | 0 | 0 | |
| Carter Bullinger | 5 | 1 | 1 | 3 | 12 | |
| Karieam Brown | 3 | 2 | 0 | 0 | 8 | |
| Noah Sausville | 0 | 0 | 0 | 0 | 0 | |
| Brandon Madden | 0 | 0 | 0 | 0 | 0 | |
| Andrew Batcher | 3 | 1 | 0 | 0 | 7 | |
| North Warren | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Semaj Cuyler | 1 | 0 | 2 | 2 | 4 | |
| Elijah Horge | 0 | 0 | 0 | 0 | 0 | |
| Zach Hopper | 2 | 1 | 2 | 2 | 7 | |
| Sean Evans | 7 | 3 | 0 | 0 | 17 | |
| James Conway | 0 | 0 | 0 | 0 | 0 | |
| Hunter Conger | 0 | 0 | 0 | 0 | 0 | |
| Colman Swartz | 0 | 0 | 0 | 0 | 0 | |
| Derrick Tyrell | 4 | 0 | 0 | 0 | 8 | |
| Wyatt Jennings | 1 | 1 | 0 | 0 | 3 | |
| Giovanni Marron | 0 | 0 | 0 | 0 | 0 | |
| Angelo Willette | 0 | 0 | 1 | 2 | 1 | |
| Tyler Hitchcock | 0 | 0 | 0 | 0 | 0 | |
| Cooper Morehouse | 4 | 0 | 2 | 5 | 10 | |
| Josias Arcilla | 0 | 0 | 0 | 0 | 0 | |
| Zachary Kramer | 0 | 0 | 0 | 0 | 0 |
Game Flow Chart





