
(Albany)
Schalmont knocked off Bishop Gibbons 94-69 in non-league Class B action during the Zero Gravity event at the Washington Avenue Armory. Isaiah Smith had a strong offensive game for the Sabres leading the way with 28 points.
The Sabres were fast out of the gate and sprinted to a nice first quarter lead 27-16.
The Sabres were fast out of the gate and sprinted to a nice first quarter lead 27-16.
Bishop Gibbons had some work to do after being down 54-33 at the half.
The Sabres played team basketball in the second frame turning a 11-point first quarter lead into a 21-point halftime supremacy. They nailed six three pointers during their first half offensive explosion.
The Sabres were out in front at every quarter buzzer by advantages of 11, 21, 23, & 25.
Schalmont placed five players in double figure scoring. Isaiah Smith paced the Sabres with 28 points. Ryan Woodrow collected 16 points. Andrew Schraa scored 12 points. Nick Masick notched 12 points. Elijah Smith racked up 12 points.
Schalmont splashed 11 baskets from long distance.
Ryan Woodrow made 4 three-pointers. Nick Masick added 4.
Jaquare Jones led Bishop Gibbons with 23 points. Esiasyn Starr splashed in 17 points.
The Golden Knights shot stellar from the charity line as they were efficient at 78.3%, 18 of 23.
The Sabres played team basketball in the second frame turning a 11-point first quarter lead into a 21-point halftime supremacy. They nailed six three pointers during their first half offensive explosion.
The Sabres were out in front at every quarter buzzer by advantages of 11, 21, 23, & 25.
Schalmont placed five players in double figure scoring. Isaiah Smith paced the Sabres with 28 points. Ryan Woodrow collected 16 points. Andrew Schraa scored 12 points. Nick Masick notched 12 points. Elijah Smith racked up 12 points.
Schalmont splashed 11 baskets from long distance.
Ryan Woodrow made 4 three-pointers. Nick Masick added 4.
Jaquare Jones led Bishop Gibbons with 23 points. Esiasyn Starr splashed in 17 points.
The Golden Knights shot stellar from the charity line as they were efficient at 78.3%, 18 of 23.
Boxscore with play by play
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Bishop Gibbons | 16 | 17 | 18 | 18 | 0 | 69 |
Schalmont | 27 | 27 | 20 | 20 | 0 | 94 |
Bishop Gibbons | Schalmont | |||||
FGM - | 24 | 36 | ||||
FTM - | 18 | 11 | ||||
FTA - | 23 | 20 | ||||
FT% - | 78.3% | 55.0% | ||||
3PtM - | 3 | 11 | ||||
Bishop Gibbons | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Compten Allgood | 3 | 0 | 0 | 0 | 6 | |
Zak Archie | 1 | 1 | 2 | 4 | 5 | |
Jasai Browning | 3 | 0 | 0 | 0 | 6 | |
Davonte Diegel | 2 | 1 | 0 | 1 | 5 | |
Dequawn Gheen | 3 | 0 | 1 | 2 | 7 | |
Jaquare Jones | 7 | 1 | 8 | 9 | 23 | |
Cooper McFadden-Wirth | 0 | 0 | 0 | 0 | 0 | |
Javon Spotts | 0 | 0 | 0 | 0 | 0 | |
Esiasyn Starr | 5 | 0 | 7 | 7 | 17 | |
Javon Walthers | 0 | 0 | 0 | 0 | 0 | |
Schalmont | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Jake Ciaschetti | 1 | 0 | 0 | 0 | 2 | |
Josh Escobales | 0 | 0 | 0 | 0 | 0 | |
Isaiah Smith | 13 | 1 | 1 | 2 | 28 | |
Curtis Brosious | 1 | 1 | 0 | 0 | 3 | |
Elijah Smith | 4 | 0 | 4 | 6 | 12 | |
Nick Masick | 4 | 4 | 0 | 0 | 12 | |
Noah O'Connor | 4 | 1 | 0 | 0 | 9 | |
Ryan Woodrow | 5 | 4 | 2 | 2 | 16 | |
Emilio Renaud | 0 | 0 | 0 | 0 | 0 | |
Dan Benedetto | 0 | 0 | 0 | 0 | 0 | |
Aidan Olsen | 0 | 0 | 0 | 4 | 0 | |
Andrew Gendron | 0 | 0 | 0 | 0 | 0 | |
Ryan Delaney | 0 | 0 | 0 | 0 | 0 | |
Andrew Schraa | 4 | 0 | 4 | 6 | 12 |
Game Flow Chart

(3/2/25)
Here are box scores and game stats from Sunday's action.
Boys Class A
Hudson 74
Schalmont 31
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | Guilderland | ||||||
Vistors | Total FG | 3 point | |||||||
No. | Hudson | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Jason Francis | 1 | 1 | 3 | |||||
2 | Gannon Legue | 7 | 7 | 21 | |||||
3 | Antonio Troy | 1 | 2 | ||||||
5 | Kenti Robinson | 10 | 3 | 3 | 23 | ||||
12 | Eli Conte | 2 | 2 | 6 | |||||
13 | Ryan Conte | 4 | 1 | 2 | 9 | ||||
14 | Kameron Clarke | 1 | 2 | ||||||
32 | Shaun Terry | 1 | 2 | ||||||
20 | Taydance Morrison | 2 | 2 | 2 | |||||
21 | Elijah Walker | 1 | 2 | ||||||
10 | Romello Robinson | 1 | 2 | ||||||
Total | 29 | 0 | 10 | 0 | 6 | 7 | 0 | 74 | |
Home | Total FG | 3 point | |||||||
No. | Schalmont | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Christian Groulx | 1 | 2 | ||||||
1 | Denny Sindoni | 1 | 2 | ||||||
10 | Cooper Montrym | 1 | 2 | ||||||
12 | Derrick Schultz | 4 | 8 | ||||||
21 | Xan Horning | 4 | 1 | 1 | 4 | 10 | |||
33 | Will Osta | 6 | 2 | 1 | 1 | 15 | |||
11 | Owen Keith | 1 | 1 | 3 | |||||
Total | 18 | 0 | 4 | 0 | 2 | 5 | 0 | 42 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Hudson | 17 | 17 | 15 | 25 | 74 | ||||
Schalmont | 11 | 12 | 8 | 11 | 42 |
Hudson Falls 76
Cohoes 49
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Cohoes | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Cole Murky | 4 | 1 | 4 | 6 | 15 | |||
1 | Mason Bushey | 1 | 1 | 3 | |||||
13 | James Crable | 6 | 3 | 1 | 3 | 16 | |||
15 | Devantaie Clark | 2 | 1 | 5 | |||||
20 | Logan MacGregor | 1 | 2 | ||||||
31 | Logan Carota | 1 | 2 | ||||||
50 | Josiah Milledge | 2 | 2 | 6 | |||||
Total | 17 | 0 | 8 | 0 | 5 | 9 | 0 | 49 | |
Home | Total FG | 3 point | |||||||
No. | Hudson Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
4 | Nolan Burnell | 1 | 2 | ||||||
5 | Jayden Hardwick | 7 | 4 | 0 | 2 | 18 | |||
10 | Cam Barber | 2 | 4 | ||||||
24 | Jaymison Eisenhardt | 8 | 3 | 1 | 2 | 20 | |||
34 | Brady Smith | 15 | 2 | 3 | 32 | ||||
Total | 33 | 0 | 7 | 0 | 3 | 7 | 0 | 76 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Cohoes | 14 | 15 | 10 | 10 | 49 | ||||
Hudson Falls | 14 | 16 | 24 | 22 | 76 |
Glens Falls 96
Broadalbin Perth 56
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Glens Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Jake Burns | 1 | 1 | 3 | |||||
2 | Aiden Prunty | 4 | 2 | 10 | |||||
3 | Brady Holcomb | 13 | 6 | 1 | 1 | 33 | |||
5 | Oscar Lilac | 7 | 3 | 17 | |||||
12 | Bryce McClenning | 2 | 4 | ||||||
15 | Luke MacDougall | 1 | 2 | ||||||
13 | Kellen Driscoll | 7 | 1 | 4 | 7 | 19 | |||
23 | Collin Woodell | 2 | 0 | 3 | 4 | ||||
24 | Jeffrey Woodell | 1 | 2 | 2 | 4 | ||||
Total | 38 | 0 | 13 | 0 | 7 | 13 | 0 | 96 | |
Home | Total FG | 3 point | |||||||
No. | Broadalbin Perth | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Jeravonte Russell | 6 | 1 | 9 | 11 | 22 | |||
10 | Vincent Murphy | 2 | 2 | 6 | |||||
11 | Maddox Nechani | 1 | 1 | 3 | |||||
12 | Garrett Jackowski | 2 | 4 | ||||||
13 | Jackson Sargalis | 4 | 1 | 1 | 3 | 10 | |||
23 | Bradley Savoie | 3 | 2 | 8 | |||||
24 | Jax Garrison | 1 | 2 | ||||||
35 | Dom Dicaterino | 1 | 2 | 1 | |||||
Total | 19 | 0 | 7 | 0 | 11 | 16 | 0 | 56 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Glens Falls | 31 | 21 | 29 | 15 | 96 | ||||
BP | 14 | 11 | 18 | 13 | 56 |
Catholic Central 77
Ichabod Crane 62
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Catholic Central | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Seimir Robinson | 12 | 4 | 13 | 15 | 41 | |||
2 | John Sapienza | 2 | 2 | 2 | |||||
5 | Quameik Smith | 8 | 2 | 5 | 18 | ||||
10 | Louis Williams | 1 | 2 | 3 | 4 | ||||
15 | Ky'cier Dixon | 1 | 2 | 2 | 4 | ||||
20 | Connor Corrigan | 1 | 2 | 2 | 4 | ||||
35 | Adrian Mallory | 2 | 4 | ||||||
Total | 25 | 0 | 4 | 0 | 23 | 29 | 0 | 77 | |
Home | Total FG | 3 point | |||||||
No. | Ichabod Crane | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Adam Hoffner | 2 | 4 | ||||||
2 | Quinn Rapport | 6 | 2 | 2 | 2 | 16 | |||
10 | Dominick Pelozza | 5 | 3 | 2 | 2 | 15 | |||
12 | Liam Mullins | 3 | 1 | 2 | 4 | 9 | |||
20 | Chase Morrison | 7 | 4 | 4 | 18 | ||||
Total | 23 | 0 | 6 | 0 | 10 | 12 | 0 | 62 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Catholic Central | 10 | 27 | 16 | 24 | 77 | ||||
Ichabod Crane | 15 | 22 | 17 | 8 | 62 |
Class AAA
Visitors | Total FG | 3 point | |||||||
No. | Schenectady | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Noah Spivey | 2 | 1 | 5 | |||||
2 | Armel Chatman | 2 | 2 | 2 | 6 | ||||
4 | Takeem Robinson | 0 | 2 | 0 | |||||
5 | Aadre Jackson | 2 | 1 | 1 | 2 | 6 | |||
11 | John Adams | 1 | 2 | ||||||
15 | Vincent Duffy | 1 | 2 | ||||||
24 | Fanes Saintel | 2 | 1 | 2 | 5 | ||||
30 | Henry Robinson | 2 | 2 | 2 | |||||
Total | 10 | 0 | 2 | 0 | 6 | 10 | 0 | 28 | |
Home | Total FG | 3 point | |||||||
No. | Green Tech | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Davi Barnes | 5 | 3 | 3 | 3 | 16 | |||
1 | Ayden Taylor | 1 | 1 | 3 | |||||
2 | Ramere Brown | 6 | 4 | 2 | 2 | 18 | |||
5 | Gee Sherrills | 3 | 1 | 1 | 2 | 8 | |||
21 | Umier Graham | 2 | 2 | 2 | 6 | ||||
22 | Ollie Owens | 5 | 1 | 2 | 11 | ||||
23 | Shordell Houston | 1 | 2 | ||||||
4 | Tyler Hemmingway | 2 | 1 | 2 | 5 | ||||
Total | 25 | 0 | 9 | 0 | 10 | 13 | 0 | 69 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Schenectady | 10 | 8 | 3 | 7 | 28 | ||||
Green Tech | 19 | 13 | 21 | 16 | 69 |

(3/3/25)
Here are box scores and game stats from Monday's action.
(North Warren crowd from 2024. Photo by Ed Bemiss.)
Greenville 52
Hoosick Falls 41
Class: B Semi | NYSPHSAA: Section 2 | Date: March 3 | Site: CIA | ||||||||||||||
Visitor: Spartans | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Greenville | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
3 | Christopher Hughes | 0 | |||||||||||||||
0 | Foster Britton | 1 | 7 | 3 | 4 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | ||||
2 | Joseph Barnes | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
5 | Keegan Palmeri | 0 | |||||||||||||||
11 | Landon Smigel | 0 | |||||||||||||||
14 | Xavier Echiverri | 0 | |||||||||||||||
20 | Sean Kenna | 0 | |||||||||||||||
21 | Jonas Britton | 3 | 6 | 1 | 2 | 3 | 0 | 3 | 1 | 7 | 2 | 1 | |||||
22 | Elijah Case | 0 | |||||||||||||||
23 | Jacob Rauf | 4 | 9 | 1 | 6 | 0 | 1 | 9 | 5 | ||||||||
25 | Jack Giarrusso | 5 | 13 | 4 | 10 | 5 | 8 | 0 | 7 | 7 | 2 | 19 | 3 | 1 | |||
12 | Lucas Russell | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 6 | 1 | ||||||
42 | Austin MacDonald | 0 | |||||||||||||||
44 | Isaac McAneny | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 2 | ||||||
52 | John Kropp | ||||||||||||||||
Team | 0 | 2 | 2 | ||||||||||||||
Total | 18 | 42 | 7 | 19 | 9 | 17 | 7 | 16 | 23 | 12 | 52 | 12 | 16 | 3 | 5 | ||
Total FG %: 1st Half | 9-21 43 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 5-13 38 | Game | Rebounds | 4 | |||||||||||||
FT % : 1st Half | 2-2 100 | Game | |||||||||||||||
Home: "Panthers" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Hoosick Falls | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
3 | Richie Sifter | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 2 | ||
4 | Brady Mann | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 5 | 7 | 3 | 2 | |||||
10 | Austin Cavanaugh | 1 | 3 | 1 | 2 | 3 | 1 | ||||||||||
11 | Carson Glover | 3 | 8 | 1 | 3 | 5 | 6 | 2 | 4 | 6 | 1 | 12 | |||||
12 | Aiden Fleming | 3 | 7 | 1 | 3 | 1 | 5 | 6 | 1 | 7 | |||||||
15 | Sam Fauler | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |||||||
20 | Nick Shepard | 0 | |||||||||||||||
21 | Blake Grogan | 0 | |||||||||||||||
22 | Ryan Sparks | 4 | 11 | 2 | 2 | 6 | 3 | 9 | 10 | 1 | 2 | ||||||
23 | Evan Atherton | 0 | |||||||||||||||
24 | Dylan Callahan | 0 | |||||||||||||||
32 | Caleb Rupp | 0 | |||||||||||||||
33 | Jade Pierce | 0 | |||||||||||||||
40 | Spencer Tate | 0 | |||||||||||||||
44 | Aidyn DeGraaf | 0 | |||||||||||||||
50 | Porter Driscoll | 0 | |||||||||||||||
55 | Cooper Thayne | ||||||||||||||||
Team | 1 | 3 | 4 | 0 | |||||||||||||
Total | 15 | 40 | 4 | 14 | 7 | 10 | 10 | 20 | 30 | 11 | 41 | 9 | 23 | 1 | 6 | ||
Total FG %: 1st Half | Game | Deadball | |||||||||||||||
3-Pt FG %: 1st Half | Game | Rebounds | 2 | ||||||||||||||
FT % : 1st Half | Game | ||||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Greenville | 14 | 11 | 15 | 12 | 52 | |||||||||||
Officials: Henderson, Solway, Ortiz | Hoosick Falls | 10 | 6 | 17 | 8 | 41 |
BKW 81
N. Warren 61
Class: C Semi | NYSPHSAA: Section 2 | Date: March 3 | Site: CIA | ||||||||||||||
Visitor: "Cougars" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | North Warren | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Semaj Cuyler | 8 | 17 | 1 | 4 | 5 | 6 | 1 | 7 | 8 | 3 | 22 | 1 | 1 | |||
2 | Elijah Horge | 2 | 8 | 1 | 5 | 1 | 2 | 0 | 4 | 4 | 3 | 6 | 5 | 1 | |||
3 | James Conway | 0 | 1 | 0 | 1 | 0 | |||||||||||
5 | Tyler Hitchcock | 2 | 2 | 0 | 2 | 2 | 2 | 4 | |||||||||
10 | Coleman Swartz | 4 | 5 | 4 | 5 | 0 | 2 | 2 | 3 | 12 | 1 | 1 | |||||
12 | Brodie Rooker | 1 | 5 | 1 | 2 | 3 | 1 | ||||||||||
20 | Isiah Tyrell | 0 | |||||||||||||||
21 | Giovanni Marron | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||
23 | William Lindsley | 0 | |||||||||||||||
24 | Chase Sheidegger | 0 | 3 | 0 | 2 | 1 | 0 | ||||||||||
30 | Joshua Colon | 0 | |||||||||||||||
32 | Austin Simione | 0 | 1 | 0 | 1 | 0 | |||||||||||
33 | Wyatt Jennings | 4 | 10 | 4 | 9 | 2 | 3 | 5 | 1 | 12 | 1 | ||||||
34 | Connor Clench-Matteo | 0 | |||||||||||||||
40 | Beckett Kelly | 0 | |||||||||||||||
42 | AJ Masiello | 0 | |||||||||||||||
50 | George Hilton | 0 | |||||||||||||||
54 | Patrick Viele | 0 | |||||||||||||||
Team | |||||||||||||||||
Total | 22 | 53 | 11 | 29 | 6 | 8 | 4 | 18 | 22 | 13 | 61 | 8 | 15 | 1 | 3 | ||
Total FG %: 1st Half | 9-25 36 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 5-13 38 | Game | Rebounds | 1 | |||||||||||||
FT % : 1st Half | 4-5 80 | Game | |||||||||||||||
Home: "Bulldogs" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Berne-Knox-Westerlo | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Jayden Buie | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | |||||||
1 | Dayne Coates | 9 | 19 | 2 | 7 | 3 | 4 | 1 | 2 | 3 | 4 | 23 | 3 | 1 | |||
3 | Shane Kirker | 11 | 17 | 1 | 4 | 7 | 7 | 3 | 7 | 10 | 3 | 30 | 4 | 3 | 2 | ||
5 | Matt Dwyer | 4 | 5 | 0 | 1 | 5 | 10 | 15 | 1 | 8 | 1 | 3 | |||||
21 | Ethan SImpson | 0 | |||||||||||||||
23 | George Wright | 4 | 11 | 2 | 8 | 2 | 4 | 6 | 3 | 10 | 2 | ||||||
30 | Dane Delorm | 0 | |||||||||||||||
32 | Arlan Wright | 3 | 8 | 1 | 4 | 2 | 2 | 4 | 2 | 7 | 3 | ||||||
33 | Blake Quay | 0 | |||||||||||||||
44 | Justin Murphy | 0 | |||||||||||||||
50 | Blake Terrell | 0 | 1 | 2 | 1 | 3 | 0 | ||||||||||
55 | Patrick Lendrum | 0 | |||||||||||||||
Team | 1 | 0 | 1 | 0 | |||||||||||||
Total | 32 | 65 | 7 | 28 | 10 | 11 | 16 | 27 | 43 | 14 | 81 | 11 | 14 | 4 | 7 | ||
Total FG %: 1st Half | 18-32 56.2 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 4-13 31 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 3-4 75 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | North Warren | 14 | 13 | 15 | 19 | 61 | |||||||||||
Officials: Pitts, Delello, Whalley | BKW | 24 | 19 | 16 | 22 | 81 |
Duanesburg 50
Saratoga Catholic 48
Class: C Semi | NYSPHSAA: Section 2 | Date: March 3 | Site: CIA | ||||||||||||||
Visitor: "Saints" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Saratoga Catholic Ce | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jaysn Thompson | 2 | 7 | 1 | 6 | 1 | 2 | 3 | 3 | 5 | |||||||
2 | Hunter Fales | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | |||||
3 | Ryan Gillis | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | |||||||
4 | Bryce Peterson | 0 | 0 | 1 | 0 | ||||||||||||
10 | Kihl Kelly | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | ||||||||
11 | Ronan Rowe | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | ||||||
13 | David Redgrave | 5 | 11 | 5 | 7 | 0 | 2 | 2 | 4 | 15 | 2 | ||||||
14 | Kingston David | 0 | |||||||||||||||
22 | Miles Knussman | 0 | |||||||||||||||
23 | Zach Streicher | 0 | |||||||||||||||
24 | Thomas Zayac | 0 | |||||||||||||||
30 | Tyler Hicks | 6 | 16 | 1 | 6 | 7 | 12 | 0 | 5 | 5 | 1 | 20 | 2 | 1 | |||
31 | John Sherwin | 0 | |||||||||||||||
33 | Reid Knussman | 0 | |||||||||||||||
50 | Nacy Devincenzo | 0 | |||||||||||||||
Total | 17 | 43 | 7 | 23 | 7 | 12 | 6 | 14 | 20 | 21 | 48 | 5 | 0 | 1 | 6 | ||
Total FG %: 1st Half | 8-24 33.3 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 3-14 21.4 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 3-4 75 | Game | |||||||||||||||
Home: "Eagles" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Duanesburg | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Janesen Proulx | 3 | 7 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 10 | 3 | 2 | |||
1 | Matthew Mulhern | 0 | 0 | 1 | 0 | ||||||||||||
2 | Porter Losito | 1 | 6 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | ||||
5 | Joey Harris | 3 | 4 | 2 | 4 | 6 | 3 | 6 | |||||||||
10 | Logan Kapusta | 0 | |||||||||||||||
11 | Jeffrey Mulhern | 9 | 19 | 0 | 3 | 12 | 15 | 7 | 15 | 22 | 3 | 30 | 1 | ||||
12 | Evan Williams | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||
15 | Andrey Kuroptakin | 0 | |||||||||||||||
20 | CJ Palluti | 0 | |||||||||||||||
22 | Jose Velez | 0 | |||||||||||||||
23 | JJ Reese | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | |||||||
24 | Ayden Fall | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||
Team | 3 | 0 | 3 | 0 | |||||||||||||
Total | 16 | 43 | 2 | 17 | 16 | 21 | 16 | 23 | 39 | 16 | 50 | 4 | 15 | 1 | 3 | ||
Total FG %: 1st Half | 7-17 41 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-8 12.5 | Game | Rebounds | 2 | |||||||||||||
FT % : 1st Half | 9-12 75 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Spa Catholic | 18 | 4 | 14 | 12 | 48 | |||||||||||
Officials: Jennings, Scampini, Sardella | Duanesburg | 12 | 12 | 8 | 18 | 50 |

(Colonie)
Averill Park prevailed over Colonie 61-43 in a Suburban Council tilt. Taylor Holohan played expectionally well on both ends of the floor for the Warriors leading the way with 19 points. Her defense in the paint resulted in double digit blocks and she altered other shot attempts that impacted the game.
The Warriors success was built on their unwavering second half play as they led at the end of the third frame and at the closing horn.
Averill Park held a modest 4-point edge going into the final frame. The Warriors concluded the tilt with clutch play as they got the better of the Garnet Raiders by 14-points at the cruicial moment of the contest, breaking open a close game.
Both teams scratched and clawed to score the ball in the opening quarter as they combined for a small margin of 13 points.
Averill Park held a modest 4-point edge going into the final frame. The Warriors concluded the tilt with clutch play as they got the better of the Garnet Raiders by 14-points at the cruicial moment of the contest, breaking open a close game.
Both teams scratched and clawed to score the ball in the opening quarter as they combined for a small margin of 13 points.
Colonie held a slight 1-point advantage going into the second frame. The opening two quarters were ultra competitive as the teams went to the first half breather with Colonie grabbing a slight lead.
Averill Park made a charge out of the break, after they trailed at halftime, which enabled them to commandeer the lead 37-33 heading towards the final frame. They used a 12-2 run to take control of the game, capped off by a Kayleigh Ahern three pointer, to go from two points down to grab a 33-25 lead.
The Warriors placed three in double figure scoring. Taylor Holohan sparked the offense for Averill Park with 19 points. Arianna Verardi racked up 10 points. Bailee Lange poured in 10 points. Kayleigh Ahern scored 9 points. Tatiana Tune contributed 8 points.
Averill Park knocked down 4 hoops from behind the arc.
Kayleigh Ahern nailed 3 three-pointers.
The Warriors shot exquisite from the foul line as they attained 71.4%, 15 of 21.
Averill Park made a charge out of the break, after they trailed at halftime, which enabled them to commandeer the lead 37-33 heading towards the final frame. They used a 12-2 run to take control of the game, capped off by a Kayleigh Ahern three pointer, to go from two points down to grab a 33-25 lead.
The Warriors placed three in double figure scoring. Taylor Holohan sparked the offense for Averill Park with 19 points. Arianna Verardi racked up 10 points. Bailee Lange poured in 10 points. Kayleigh Ahern scored 9 points. Tatiana Tune contributed 8 points.
Averill Park knocked down 4 hoops from behind the arc.
Kayleigh Ahern nailed 3 three-pointers.
The Warriors shot exquisite from the foul line as they attained 71.4%, 15 of 21.
Jayla Tyler led the Garnet Raiders with 18 points. Ava Pearson contributed 11 points. Gabby Martin totaled 7 points. Bella Franchi knocked down 5 points.
The Garnet Raiders shot with exceptional form at the charity stripe as they nailed 85%, 17 of 20.
The Garnet Raiders shot with exceptional form at the charity stripe as they nailed 85%, 17 of 20.
Boxscore with play by play
Box Score
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Averill Park | 6 | 14 | 17 | 24 | 0 | 61 |
Colonie | 7 | 14 | 12 | 10 | 0 | 43 |
Averill Park | Colonie | |||||
FGM - | 21 | 12 | ||||
FTM - | 15 | 17 | ||||
FTA - | 21 | 20 | ||||
FT% - | 71.4% | 85.0% | ||||
3PtM - | 4 | 2 | ||||
Averill Park | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Bailee Lange | 3 | 1 | 3 | 3 | 10 | |
Kayleigh Ahern | 3 | 3 | 0 | 0 | 9 | |
Elizabeth Hansen | 1 | 0 | 1 | 2 | 3 | |
Addison Alvey | 0 | 0 | 0 | 0 | 0 | |
Arianna Verardi | 2 | 0 | 6 | 8 | 10 | |
Taylor Holohan | 7 | 0 | 5 | 8 | 19 | |
Ciara Pogue | 0 | 0 | 0 | 0 | 0 | |
Abigail Colwill | 0 | 0 | 0 | 0 | 0 | |
Tatiana Tune | 4 | 0 | 0 | 0 | 8 | |
Elizabeth Aiossa | 0 | 0 | 0 | 0 | 0 | |
Hannah Stewart | 0 | 0 | 0 | 0 | 0 | |
Lillian Wohlleber | 1 | 0 | 0 | 0 | 2 | |
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Megan Dwire | 0 | 0 | 0 | 0 | 0 | |
Kassidy Flayter | 0 | 0 | 0 | 0 | 0 | |
Jayla Tyler | 5 | 0 | 8 | 11 | 18 | |
Gabby Martin | 2 | 1 | 2 | 2 | 7 | |
Teagan Clancy | 0 | 0 | 0 | 0 | 0 | |
Kendall Abraham | 0 | 0 | 0 | 0 | 0 | |
Imani McNeil | 1 | 0 | 0 | 0 | 2 | |
Tori Riddick | 0 | 0 | 0 | 0 | 0 | |
Ava Pearson | 2 | 1 | 6 | 6 | 11 | |
Bella Franchi | 2 | 0 | 1 | 1 | 5 | |
