

(Catskill)
Catskill manufactured a great group effort in the final period as they surpassed the Riders 18-15 as the clock expired. Brantley's game winner was preceded by a clutch game tying three pointer by Alexa Barkley with less than ten seconds left in the contest. With the game tied at 46 Catskill used a timeout, with 3.9 seconds left in regulation, to setup the last second game winning play.
The Riders grabbed a small 2-point lead heading into the second quarter.
The offenses fired on all cylinders in the fourth quarter as they generated a robust 33 points.
Janay Brantley paced Catskill with 27 points. Ava Edmond chipped in 10 points.
Carolina Williams guided the Riders with 14 points. Ashley Ames splashed in 13 points. Alexa Barkley collected 7 points. Malati Culver bagged 7 points.
Ichabod Crane produced 4 trey balls.
The Riders shot with first-rate accuracy from the line as they showed out at 76.9%, 10 of 13.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Ichabod Crane | 10 | 8 | 13 | 15 | 0 | 46 |
| Catskill | 8 | 15 | 7 | 18 | 0 | 48 |
| Ichabod Crane | Catskill | |||||
| FGM - | 16 | 16 | ||||
| FTM - | 10 | 14 | ||||
| FTA - | 13 | 23 | ||||
| FT% - | 76.9% | 60.9% | ||||
| 3PtM - | 4 | 2 | ||||
| Ichabod Crane | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Emma Holmberg | 0 | 0 | 0 | 0 | 0 | |
| Emma Autrey | 0 | 0 | 0 | 0 | 0 | |
| Ashley Ames | 4 | 2 | 3 | 3 | 13 | |
| Carolina Williams | 4 | 1 | 5 | 6 | 14 | |
| Alexa Barkley | 3 | 1 | 0 | 0 | 7 | |
| Delaney More | 2 | 0 | 1 | 2 | 5 | |
| Malati Culver | 3 | 0 | 1 | 2 | 7 | |
| Katie Ogden | 0 | 0 | 0 | 0 | 0 | |
| Lainey Morrison | 0 | 0 | 0 | 0 | 0 | |
| Catskill | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Stevie Arp | 0 | 0 | 0 | 0 | 0 | |
| Janiaha Pomales | 0 | 0 | 0 | 0 | 0 | |
| Natalia DiCaprio | 0 | 0 | 0 | 0 | 0 | |
| Emily Allen | 0 | 0 | 0 | 0 | 0 | |
| Ava Edmond | 4 | 0 | 2 | 7 | 10 | |
| Jillian Devlin | 0 | 0 | 0 | 0 | 0 | |
| Alessia Salierno | 2 | 0 | 0 | 0 | 4 | |
| Janay Brantley | 7 | 1 | 12 | 14 | 27 | |
| Kaylee Nearey | 2 | 0 | 0 | 2 | 4 | |
| Aaliyah Shook | 1 | 1 | 0 | 0 | 3 | |
| Jayden Walters | 0 | 0 | 0 | 0 | 0 |



(3/1/25)
Here are box scores and game stats from Saturday's action.
Girls Sectionals Class B
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
| Visitors "Braves" | Total FG | 3 point | |||||||
| No. | Fonda-Fultonville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Evan Flood | 1 | 2 | 5 | 1 | ||||
| 2 | Brayden Wassink | 2 | 0 | ||||||
| 3 | Collin Whipple | ||||||||
| 4 | Kohen Rose | 2 | 1 | 1 | 5 | ||||
| 5 | Riley Wilson | 5 | 2 | 5 | 6 | 0 | 17 | ||
| 10 | Jacob Sheldon | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Michael Jacobs | ||||||||
| 12 | Mason Smith | 3 | 1 | 0 | 2 | 2 | 7 | ||
| 13 | Noah Balbian | ||||||||
| 14 | Sam Huckans | ||||||||
| 15 | Henry Sweet | ||||||||
| 33 | Chris Moore | ||||||||
| 41 | Jack Herigle | 3 | 0 | 2 | 2 | 6 | |||
| 44 | Nick Myers | ||||||||
| Total | 14 | 0 | 4 | 0 | 6 | 12 | 12 | 38 | |
| Home "Spartans" | Total FG | 3 point | |||||||
| No. | Greenville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Foster Britton | 2 | 3 | 4 | |||||
| 2 | Joseph Barnes | ||||||||
| 11 | Landon Smigel | ||||||||
| 12 | Lucas Russell | 4 | 2 | 8 | |||||
| 20 | Sean Kenna | ||||||||
| 21 | Jonas Britton | 6 | 2 | 4 | 14 | ||||
| 22 | Elijah Case | ||||||||
| 23 | Jacob Rauf | 3 | 1 | 4 | 4 | 3 | 11 | ||
| 25 | Jack Giarruso | 3 | 2 | 4 | 8 | ||||
| 30 | Keegan Palmeri | ||||||||
| 42 | Austin MacDonald | ||||||||
| 44 | Isaac McAneny | 3 | 4 | 6 | |||||
| Total | 21 | 0 | 3 | 0 | 6 | 8 | 16 | 51 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Fonda-Fultonville | 15 | 11 | 8 | 4 | 38 | ||||
| Greenville | 9 | 9 | 13 | 22 | 51 | ||||
| BOYS' | Class | D | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Stillwater | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Ft. Edward | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Aeden Mullen | 4 | 2 | 10 | |||||
| 3 | Jackson Chester | 2 | 6 | ||||||
| 5 | Calvin Boucher | 5 | 3 | 2 | 4 | 17 | |||
| 20 | Conner Tripp | 4 | 1 | 1 | 9 | ||||
| 42 | Ares Perry | 2 | 1 | 2 | 6 | ||||
| 55 | Joey Carner | 1 | 2 | ||||||
| Total | 18 | 0 | 5 | 0 | 4 | 7 | 0 | 50 | |
| Home | Total FG | 3 point | |||||||
| No. | Hartford | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 5 | Aiden Swezey | 12 | 8 | 7 | 10 | 39 | |||
| 2 | Landon Cook | 2 | 1 | 5 | |||||
| 22 | Trevor Baker | 1 | 0 | 2 | 2 | ||||
| 34 | Jesse Baker | 2 | 2 | 6 | 6 | ||||
| 11 | Kyle Whitney | 2 | 0 | 2 | 4 | ||||
| 24 | Joe Allen | 2 | 1 | 5 | |||||
| Total | 21 | 0 | 10 | 0 | 9 | 20 | 0 | 61 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Ft. Edward | 13 | 3 | 24 | 10 | 50 | ||||
| Hartford | 9 | 18 | 13 | 21 | 61 | ||||
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Johnstown | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Dylan Hulbert | 4 | 1 | 2 | 2 | 1 | 11 | ||
| 3 | Danny Brown | 3 | 1 | 2 | 3 | 0 | 9 | ||
| 4 | Travis Tallon | 4 | 1 | 2 | 1 | 9 | |||
| 14 | Camdon Jones | 0 | 2 | 0 | |||||
| 25 | Elijah Wager | 0 | |||||||
| 33 | Braeden Fennessy | 2 | 2 | 1 | 6 | ||||
| 2 | Marley Bramer | 1 | 1 | 3 | |||||
| Total | 14 | 0 | 5 | 0 | 5 | 7 | 5 | 38 | |
| Home | Total FG | 3 point | |||||||
| No. | Voorheesville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 2 | Tom Novotny | 3 | 1 | 2 | 7 | ||||
| 12 | Joe Kelly | 1 | 1 | 3 | |||||
| 21 | Joseph Burns | 6 | 2 | 2 | 2 | 14 | |||
| 23 | Minh TriITurnbull | 3 | 1 | 9 | |||||
| 22 | Thomas Burns | 5 | 1 | 2 | 1 | 11 | |||
| 33 | Brady Eitleman | 9 | 2 | 18 | |||||
| Total | 27 | 1 | 1 | 0 | 3 | 4 | 8 | 62 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Johnstown | 15 | 2 | 13 | 8 | 38 | ||||
| Voorheesville | 16 | 21 | 16 | 9 | 62 | ||||
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Germantown | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 20 | Kyan Anderson | 2 | 0 | 1 | 2 | 4 | |||
| 2 | Brian Gardner | 6 | 3 | 4 | 7 | 0 | 19 | ||
| 3 | Ethan Race | 4 | 2 | 3 | 10 | ||||
| 23 | Logan Briggs | 3 | 1 | 4 | 4 | 7 | |||
| 12 | Aiden O'Brien | 6 | 1 | 2 | 4 | 5 | 15 | ||
| 15 | Nate Epp | 1 | 1 | 2 | 1 | 3 | |||
| Total | 22 | 0 | 6 | 0 | 8 | 18 | 15 | 58 | |
| Home | Total FG | 3 point | |||||||
| No. | Fort Ann | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 4 | Marcus Stowhas | 4 | 2 | 6 | 4 | 10 | |||
| 12 | Hunter Carpenter | 2 | 1 | 2 | 1 | 5 | |||
| 22 | Jaxen Jenkins | 1 | 0 | ||||||
| 25 | Tim Webb | 1 | 0 | 2 | 4 | 2 | |||
| 33 | Javier Hernandez | 4 | 2 | 3 | 10 | ||||
| 35 | Kaedence Cutter | 8 | 1 | 8 | 4 | 17 | |||
| 34 | Hunter Wade | 1 | 1 | 2 | 1 | 3 | |||
| Total | 20 | 0 | 2 | 0 | 5 | 20 | 18 | 47 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Germantown | 7 | 16 | 21 | 14 | 58 | ||||
| Ft. Ann | 13 | 8 | 14 | 12 | 47 | ||||
| BOYS' | Class | B | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-21 | Site | Guilderland | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Cobleskill-Richmondville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Cooper LaBarge | 3 | 1 | 2 | 2 | 10 | |||
| 2 | Eli Barr | 4 | 2 | 10 | |||||
| 10 | Caleb Hantho | 2 | 4 | ||||||
| 14 | Simon O'Neil | 2 | 1 | 3 | 5 | ||||
| 23 | Brody Becker | 7 | 14 | ||||||
| 22 | Jerad Ellis | 2 | 2 | 2 | |||||
| 12 | Nate Jones | 4 | |||||||
| 5 | Tyler France | 1 | 2 | ||||||
| Total | 19 | 0 | 3 | 0 | 5 | 7 | 0 | 51 | |
| Home | Total FG | 3 point | |||||||
| No. | Mechanicville | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Mike Santiago | 1 | 2 | ||||||
| 2 | Logan Starks | 5 | 5 | 15 | |||||
| 5 | Cruz Goverski | 10 | 2 | 3 | 4 | 25 | |||
| 10 | Mark Pingleski | 10 | 2 | 1 | 3 | 23 | |||
| 11 | Alex Shakow | 0 | 2 | 0 | |||||
| 14 | Chris Couser | 2 | 3 | 4 | 7 | ||||
| Total | 28 | 0 | 9 | 0 | 7 | 13 | 0 | 72 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Cobleskill-Richmondville | 13 | 10 | 15 | 13 | 51 | ||||
| Mechanicville | 17 | 17 | 29 | 13 | 72 | ||||
| BOYS' | Class | AA | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | HVCC | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Mohonasen | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Tracy Battle | 3 | 1 | 1 | 7 | ||||
| 13 | Keyon Holmes | 2 | 1 | 5 | |||||
| 20 | Jordan Knight | 7 | 2 | 1 | 2 | 3 | 17 | ||
| 23 | Zhianier Dobbs | 3 | 1 | 2 | 1 | 7 | |||
| 24 | Dom Montayne | 1 | 4 | 1 | |||||
| 33 | Daniel DelaVega | 1 | 0 | ||||||
| 35 | Nick Lott | 2 | 2 | 4 | 6 | ||||
| 44 | Thomas Giantasio | 4 | 0 | ||||||
| Total | 17 | 0 | 6 | 0 | 3 | 8 | 14 | 43 | |
| Home | Total FG | 3 point | |||||||
| No. | La Salle | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Nick Crudo | 0 | 0 | 0 | |||||
| 1 | Dan Mocorro | 1 | 1 | 3 | |||||
| 2 | Sean Moore | 2 | 1 | 4 | |||||
| 4 | Tra'Dell Faison | 7 | 2 | 8 | 10 | 2 | 24 | ||
| 11 | Devon Maloney | 12 | 1 | 3 | 3 | 3 | 30 | ||
| 12 | Trey Polaro | 2 | 1 | 2 | 2 | 2 | 7 | ||
| 21 | Robert Siclura | 2 | 2 | 6 | |||||
| 24 | Stephen Mulinio | 3 | 1 | 3 | 3 | 1 | 10 | ||
| 3 | Kiron Pollydore | 2 | 1 | 1 | 2 | 1 | 6 | ||
| Total | 31 | 0 | 9 | 0 | 17 | 20 | 10 | 90 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Mohonasen | 10 | 11 | 17 | 5 | 43 | ||||
| La Salle | 17 | 18 | 26 | 29 | 90 | ||||
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Doane Stuart | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 2 | Kaidi Xu | 2 | 1 | 2 | 5 | ||||
| 5 | James Calcagno | 5 | 0 | ||||||
| 10 | Julius Brown | 12 | 7 | 7 | 6 | 4 | 36 | ||
| 15 | Jackson Wells | 2 | 1 | 2 | 4 | 2 | 7 | ||
| 20 | Sam Taylor | 3 | 0 | ||||||
| 23 | Kiere Franze | 3 | 1 | 4 | 6 | 3 | 11 | ||
| Total | 19 | 0 | 10 | 0 | 13 | 16 | 19 | 59 | |
| Home | Total FG | 3 point | |||||||
| No. | Hawthorne Valley | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 22 | Oliver Towe | 6 | 2 | 4 | 3 | 14 | |||
| 2 | Noah Vomstein | 10 | 2 | 4 | 7 | 4 | 26 | ||
| 15 | Hugo Crane | 4 | 2 | 2 | 2 | 10 | |||
| 13 | Fabian Gitt-Henderson | 5 | 1 | 3 | 11 | ||||
| 4 | Justin Gamiello | 4 | 1 | 4 | 6 | 2 | 13 | ||
| 34 | Francis Newlin | 2 | 1 | 4 | |||||
| Total | 31 | 0 | 4 | 0 | 12 | 19 | 15 | 78 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Doane Stuart | 13 | 9 | 18 | 19 | 59 | ||||
| Hawthorne Valley | 15 | 15 | 23 | 25 | 78 | ||||
| BOYS' | Class | B | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | |||||||
| Visitors | Total FG | 3 point | ||||||||
| No. | Hoosick Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points | |
| 3 | Richie Stifter | 2 | 1 | 1 | 1 | 6 | ||||
| 10 | Austin Cavanaugh | 1 | 2 | |||||||
| 11 | Carson Glover | 4 | 1 | 5 | 7 | 14 | ||||
| 12 | Aiden Fleming | 5 | 2 | 7 | 8 | 19 | ||||
| 22 | Ryan Sparks | 4 | 3 | 7 | 11 | |||||
| Total | 16 | 0 | 4 | 0 | 16 | 23 | 0 | 52 | ||
| Home | Total FG | 3 point | ||||||||
| No. | Tamarac | FGM | FGA | FGM | FGA | FT | FTA | PF | Points | |
| 0 | Jacob Price | 1 | 2 | |||||||
| 1 | Kameron Edmonds | 3 | 1 | 7 | ||||||
| 2 | Adam Quackenbush | 2 | 1 | 2 | 5 | |||||
| 4 | Dylan Ryan | 2 | 4 | |||||||
| 15 | Sam Kuicken | 8 | 1 | 1 | 2 | 18 | ||||
| 30 | Owen Glynn | 2 | 1 | 2 | 2 | 7 | ||||
| 3 | Carter Harris | 2 | 1 | 1 | ||||||
| Total | 18 | 0 | 3 | 0 | 6 | 7 | 0 | 44 | ||
| 1 | 2 | 3 | 4 | OT | Final | |||||
| Tamarac | 17 | 4 | 8 | 15 | 44 | |||||
| Hoosick Falls | 13 | 5 | 18 | 17 | 52 | |||||
| BOYS' | Class | ||||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | |||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Garrett Gillooley | 4 | 0 | 2 | 8 | ||||
| 11 | Eric Gilson | 7 | 7 | 21 | |||||
| 15 | Poem Staten | 5 | 0 | 1 | 10 | ||||
| 20 | Ryan Harrow | 1 | 2 | ||||||
| 30 | Brady Olsen | 3 | 3 | 4 | 9 | ||||
| 35 | Daniel Smalls | 5 | 1 | 2 | 11 | ||||
| Total | 25 | 0 | 7 | 2 | 4 | 7 | 0 | 61 | |
| Home | Total FG | 3 point | |||||||
| No. | Queensbury | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 3 | Latrell Allen | 1 | 1 | 3 | |||||
| 4 | Zanry Ward | 1 | 2 | 1 | |||||
| 5 | Marcus Gooden II | 3 | 1 | 2 | 7 | ||||
| 11 | Troy Jorgensen | 8 | 1 | 2 | 17 | ||||
| 22 | Chase Baker | 3 | 2 | 8 | |||||
| 32 | Nate Sheerer | 0 | 2 | 0 | |||||
| 33 | Oliver Pratt | 1 | 1 | 3 | |||||
| 44 | Mark Huffaker | 1 | 1 | 2 | 3 | ||||
| Total | 17 | 0 | 4 | 0 | 4 | 10 | 0 | 42 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Niskyayuna | 14 | 13 | 16 | 18 | 61 | ||||
| Queensbury | 4 | 15 | 10 | 13 | 42 | ||||


(Troy)
Christian Brothers Academy (CBA) delivered a commanding performance in their Section 2 Class AA playoff matchup, defeating Albany 61-40 at Hudson Valley Community College.
CBA took control early, outscoring Albany 15-4 in the first quarter and led 33-18 at the break. Jayden Osinski led all scorers with 25 points, hitting three three-pointers and going 4-for-4 from the free-throw line. Jack Donahue added 12 points, while Jason Vogel contributed nine.
Davan Jonas paced the Falcons with 15 points, and Richard Wright added nine. Rashan Johnson chipped in seven points.
Despite a stronger second quarter, Albany was unable to close the gap, as CBA’s defensive effort and balanced scoring secured the victory. CBA now moves on to the Class AAA Semi-Final round vs. Green Tech in Glens Falls on 3/6 at 8:00 pm.
VIDEO HIGHLIGHTS
| BOYS' | Class | AA | |||||||
| OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | HVCC | ||||||
| Visitors | Total FG | 3 point | |||||||
| No. | Albany | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 0 | Davan Jonas | 6 | 2 | 1 | 3 | 15 | |||
| 2 | Jaisen Kine | 3 | 1 | 2 | 7 | ||||
| 3 | Sincere Allah | 1 | 2 | ||||||
| 11 | Richard Wright | 4 | 1 | 9 | |||||
| 12 | Rashan Johnson | 1 | 5 | 6 | 7 | ||||
| 22 | Jose Munoz | 3 | 0 | ||||||
| Total | 15 | 0 | 3 | 0 | 7 | 11 | 0 | 40 | |
| Home | Total FG | 3 point | |||||||
| No. | CBA | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
| 1 | Jack Hulett | 3 | 1 | 7 | |||||
| 2 | Jack Donahue | 5 | 2 | 12 | |||||
| 3 | Austin Osinski | 1 | 2 | ||||||
| 4 | Jason Vogel | 3 | 1 | 2 | 4 | 9 | |||
| 15 | Jayden Osinski | 9 | 3 | 4 | 4 | 25 | |||
| 24 | Amare Coffil | 1 | 2 | ||||||
| 33 | Jacob Bowden | 1 | 2 | ||||||
| 5 | Ibukunoluwapa Odutayo | 1 | 2 | ||||||
| Total | 24 | 0 | 7 | 0 | 6 | 8 | 0 | 61 | |
| 1 | 2 | 3 | 4 | OT | Final | ||||
| Albany | 4 | 14 | 9 | 13 | 40 | ||||
| CBA | 15 | 13 | 17 | 11 | 61 | ||||


(Averill Park)
Bethlehem had great energy right from the tip off and rushed out to a nice first quarter lead 15-8. Yet, The Warriors regrouped in the second quarter and outscored Bethlehem by 10 points. Bailee Lange's three pointer late in the second quarter broke a 20-20 tie.
The Warriors played team basketball in the second stanza turning a 7-point first quarter deficit into a 3-point halftime bulge.
The Warriors had three in double figure scoring. Taylor Holohan paced the Warriors with 21 points. Kayleigh Ahern chipped in 11 points. Tatiana Tune totaled 10 points. Bailee Lange finished with 9 points.
Caroline Davis led the Eagles with 16 points. Kaitlyn Robbins splashed in 11 points. Eleanor Cerf added 8 points.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Bethlehem | 15 | 5 | 9 | 11 | 0 | 40 |
| Averill Park | 8 | 15 | 19 | 14 | 0 | 56 |
| Bethlehem | Averill Park | |||||
| FGM - | 16 | 21 | ||||
| FTM - | 6 | 11 | ||||
| FTA - | 11 | 20 | ||||
| FT% - | 54.5% | 55.0% | ||||
| 3PtM - | 2 | 3 | ||||
| Bethlehem | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Katherine Bannigan | 0 | 0 | 0 | 0 | 0 | |
| Eleanor Cerf | 2 | 2 | 2 | 2 | 8 | |
| Paige Davenport | 0 | 0 | 0 | 0 | 0 | |
| Caroline Davis | 7 | 0 | 2 | 4 | 16 | |
| Ella Gentile | 0 | 0 | 0 | 0 | 0 | |
| Sarah Hayes | 0 | 0 | 0 | 0 | 0 | |
| Hannah Lauenstein | 0 | 0 | 1 | 2 | 1 | |
| Sophie Lauenstein | 0 | 0 | 0 | 0 | 0 | |
| Makaya McCann | 1 | 0 | 0 | 0 | 2 | |
| Kaitlyn Robbins | 5 | 0 | 1 | 3 | 11 | |
| Kelsey vonWedel | 0 | 0 | 0 | 0 | 0 | |
| Anna Walston | 1 | 0 | 0 | 0 | 2 | |
| Averill Park | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Bailee Lange | 2 | 1 | 4 | 8 | 9 | |
| Kayleigh Ahern | 4 | 1 | 2 | 2 | 11 | |
| Elizabeth Hansen | 2 | 0 | 0 | 2 | 4 | |
| Addison Alvey | 0 | 0 | 0 | 0 | 0 | |
| Arianna Verardi | 0 | 0 | 0 | 0 | 0 | |
| Taylor Holohan | 9 | 1 | 2 | 4 | 21 | |
| Ciara Pogue | 0 | 0 | 0 | 0 | 0 | |
| Abigail Colwill | 0 | 0 | 0 | 0 | 0 | |
| Tatiana Tune | 4 | 0 | 2 | 2 | 10 | |
| Elizabeth Aiossa | 0 | 0 | 0 | 0 | 0 | |
| Hannah Stewart | 0 | 0 | 0 | 0 | 0 | |
| Lillian Wohlleber | 0 | 0 | 1 | 2 | 1 |



(Valatie)
The Crusaders finished the first quarter strong going on a 19-2 run, after trailing 9-2 early in the game, and grabbed a 21-11 lead.
The Crusaders placed three players in double figure scoring. Darien Moore paced Catholic Central with 33 points. Danny Bologna secured 11 points. Nick Riley knocked down 10 points. Qwameik Smith scored 8 points.
Catholic Central used expert marksmanship to make 7 baskets from downtown.
Danny Bologna nailed 3 three-pointers.
Alex Schmidt guided the Riders with 10 points. Dylan Mccrudden added 9 points. Jack Mullins had 7 points. Dylan Colwell accumulated 5 points.
Boxscore with play by play
By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Catholic Central | 21 | 19 | 18 | 13 | 0 | 71 |
| Ichabod Crane | 11 | 4 | 11 | 14 | 0 | 40 |
| Catholic Central | Ichabod Crane | |||||
| FGM - | 31 | 17 | ||||
| FTM - | 2 | 4 | ||||
| FTA - | 5 | 14 | ||||
| FT% - | 40.0% | 28.6% | ||||
| 3PtM - | 7 | 2 | ||||
| Catholic Central | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Sei Mir Roberson | 1 | 1 | 0 | 0 | 3 | |
| Darien Moore | 15 | 2 | 1 | 1 | 33 | |
| Xaul Arroyo | 0 | 0 | 0 | 0 | 0 | |
| Conor Gemmill | 3 | 0 | 0 | 0 | 6 | |
| Qwameik Smith | 4 | 0 | 0 | 0 | 8 | |
| Xavjon Arroyo | 0 | 0 | 0 | 0 | 0 | |
| Nick Schrom | 0 | 0 | 0 | 0 | 0 | |
| Aiden Prunty | 0 | 0 | 0 | 0 | 0 | |
| Nick Riley | 4 | 1 | 1 | 2 | 10 | |
| Danny Bologna | 4 | 3 | 0 | 2 | 11 | |
| Brian Warncke | 0 | 0 | 0 | 0 | 0 | |
| Dalton Myers | 0 | 0 | 0 | 0 | 0 | |
| Ichabod Crane | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Jason Borrelli | 0 | 0 | 0 | 1 | 0 | |
| Quinn Rapport | 2 | 0 | 0 | 0 | 4 | |
| Aiden Autrey | 0 | 0 | 0 | 0 | 0 | |
| Alex Schmidt | 4 | 0 | 2 | 4 | 10 | |
| Austin Race | 1 | 0 | 0 | 3 | 2 | |
| Brady Holzhauer | 0 | 0 | 0 | 0 | 0 | |
| Jack Mullins | 3 | 0 | 1 | 2 | 7 | |
| Dylan Mccrudden | 4 | 1 | 0 | 0 | 9 | |
| Nathan Garafalo | 0 | 0 | 0 | 0 | 0 | |
| Tyler Vanallen | 1 | 0 | 1 | 2 | 3 | |
| Dylan Colwell | 2 | 1 | 0 | 0 | 5 | |
| Daniel Warner | 0 | 0 | 0 | 0 | 0 | |
| Connor Booth | 0 | 0 | 0 | 2 | 0 |
Game Flow Chart



